Die nachfolgende Tabelle enthält die Dichte-Werte der chemischen Elemente unter verschiedenen Bedingungen wie Temperatur und Druck.
Berücksichtigt wurden die Dichtewerte für verschiedenen Zustände der Elemente, unterschiedliche Modifikationen, die Dichte unter Normalbedingungen und andere.
Die erste Datenspalte enthält die Dichten bei 20 Grad Celsius unter Normaldruck. Die resultierende Datenkurve ist in der Grafik links dargestellt; sie zeigt sehr schön - mit einigen Ausnahmen - den zu erwartenden periodischen Verlauf. An der Grundlinie befinden sich die gasförmigen Elemente.
OZ | Element | Symbol | Dichte STP | ρ (fest) | ρ (flüssig) | ρ (gasförmig) | Einheit | T | p | Bedingungen, Form |
1 | Wasserstoff | H | 0,000084 | g cm-3 | 20°C | N | ||||
0,08988 | g/L | 0°C | N | H2 | ||||||
0,180 | g/L | 0°C | N | Deuterium D2 | ||||||
0,2705 | g/L | 0°C | N | Tritium T2 | ||||||
2 | Helium | He | 0,00017 | g cm-3 | 20°C | N | ||||
0,1786 | g/L | 0°C | N | |||||||
3 | Lithium | Li | 0,534 | g cm-3 | 20°C | N | ||||
0,512 | g cm-3 | 180,5°C | N | Smp. | ||||||
4 | Beryllium | Be | 1,85 | g cm-3 | 20°C | N | ||||
1,690 | g cm-3 | 1278°C | N | Smp. | ||||||
5 | Bor | B | 2,34 | g cm-3 | 20°C | N | ||||
2,08 | g cm-3 | 2300°C | N | Smp. | ||||||
6 | Kohlenstoff | C | 2,27 | g cm-3 | 20°C | N | Graphit | |||
3,513 | g cm-3 | 20°C | N | Diamant | ||||||
7 | Stickstoff | N | 0,001165 | g cm-3 | 20°C | N | ||||
1,251 | g/L | 0°C | N | |||||||
8 | Sauerstoff | O | 0,001331 | g cm-3 | 20°C | N | ||||
1,429 | g/L | 0°C | N | |||||||
9 | Fluor | F | 0,00158 | g cm-3 | 20°C | N | ||||
1,7 | g/L | 0°C | N | |||||||
10 | Neon | Ne | 0,00084 | g cm-3 | 20°C | N | ||||
0,9002 | g/L | 0°C | N | |||||||
11 | Natrium | Na | 0,968 | g cm-3 | 20°C | N | ||||
0,927 | g cm-3 | 97,8°C | N | Smp. | ||||||
12 | Magnesium | Mg | 1,738 | g cm-3 | 20°C | N | ||||
1,584 | g cm-3 | 648,8°C | N | Smp. | ||||||
13 | Aluminium | Al | 2,7 | g cm-3 | 20°C | N | ||||
2,375 | g cm-3 | 660,5°C | N | Smp. | ||||||
14 | Silicium | Si | 2,33 | g cm-3 | 20°C | N | ||||
2,57 | g cm-3 | 1410°C | N | Smp. | ||||||
15 | Phosphor | P | 1,82 | g cm-3 | 20°C | N | weißer Phosphor | |||
2,34 | g cm-3 | 20°C | N | roter Phosphor | ||||||
2,60 | g cm-3 | 20°C | N | schwarzer Phosphor | ||||||
16 | Schwefel | S | 2,08 | g cm-3 | 20°C | N | α-S, orthorhombisch | |||
1,96 | g cm-3 | 20°C | N | β-S, monoklin | ||||||
1,92 | g cm-3 | 20°C | N | γ-S | ||||||
1,819 | g cm-3 | 113°C | N | Smp. | ||||||
17 | Chlor | Cl | 0,0032 | g cm-3 | 20°C | N | ||||
3,2 | g/L | 0°C | N | |||||||
1,5649 | g cm-3 | -34,6°C | N | Kp. | ||||||
18 | Argon | Ar | 0,00178 | g cm-3 | 20°C | N | ||||
1,784 | g/L | 0°C | N | |||||||
19 | Kalium | K | 0,89 | g cm-3 | 20°C | N | ||||
0,828 | g cm-3 | 63,7°C | N | Smp. | ||||||
20 | Calcium | Ca | 1,55 | g cm-3 | 20°C | N | ||||
1,378 | g cm-3 | 839°C | N | Smp. | ||||||
21 | Scandium | Sc | 2,985 | g cm-3 | 20°C | N | ||||
2,80 | g cm-3 | 1539°C | N | Smp. | ||||||
22 | Titan | Ti | 4,506 | g cm-3 | 20°C | N | ||||
4,11 | g cm-3 | 1660°C | N | Smp. | ||||||
23 | Vanadium | V | 6,09 | g cm-3 | 20°C | N | ||||
5,5 | g cm-3 | 1890°C | N | Smp. | ||||||
24 | Chrom | Cr | 7,15 | g cm-3 | 20°C | N | ||||
6,3 | g cm-3 | 1857°C | N | Smp. | ||||||
25 | Mangan | Mn | 7,44 | g cm-3 | 20°C | N | ||||
5,95 | g cm-3 | 1244°C | N | Smp. | ||||||
26 | Eisen | Fe | 7,87 | g cm-3 | 20°C | N | ||||
6,98 | g cm-3 | 1535°C | N | Smp. | ||||||
27 | Cobalt | Co | 8,89 | g cm-3 | 20°C | N | ||||
7,75 | g cm-3 | 1495°C | N | Smp. | ||||||
28 | Nickel | Ni | 8,908 | g cm-3 | 20°C | N | ||||
7,81 | g cm-3 | 1453°C | N | Smp. | ||||||
29 | Kupfer | Cu | 8,96 | g cm-3 | 20°C | N | ||||
8,02 | g cm-3 | 1083,5°C | N | Smp. | ||||||
30 | Zink | Zn | 7,14 | g cm-3 | 20°C | N | ||||
6,57 | g cm-3 | 419,6°C | N | Smp. | ||||||
31 | Gallium | Ga | 5,91 | g cm-3 | 20°C | N | ||||
6,095 | g cm-3 | 29,8°C | N | Smp. | ||||||
32 | Germanium | Ge | 5,323 | g cm-3 | 20°C | N | ||||
5,60 | g cm-3 | 937,4°C | N | Smp. | ||||||
33 | Arsen | As | 5,72 | g cm-3 | 20°C | N | ||||
5,22 | g cm-3 | 613°C | N | Smp./Subl. | ||||||
34 | Selen | Se | 4,81 | g cm-3 | 20°C | N | grau, hexagonal | |||
4,39 | g cm-3 | 20°C | N | α-Se | ||||||
4,28 | g cm-3 | 20°C | N | schwarz, glasartig | ||||||
3,99 | g cm-3 | 217°C | N | Smp. | ||||||
35 | Brom | Br | 3,14 | g cm-3 | 20°C | N | ||||
36 | Krypton | Kr | 0,00348 | g cm-3 | 20°C | N | ||||
3,749 | g/L | 0°C | N | |||||||
37 | Rubidium | Rb | 1,532 | g cm-3 | 20°C | N | ||||
1,46 | g cm-3 | 39°C | N | Smp. | ||||||
38 | Strontium | Sr | 2,64 | g cm-3 | 20°C | N | ||||
6,980 | g cm-3 | 769°C | N | Smp. | ||||||
39 | Yttrium | Y | 4,472 | g cm-3 | 20°C | N | ||||
4,24 | g cm-3 | 1523°C | N | Smp. | ||||||
40 | Zirkonium | Zr | 6,52 | g cm-3 | 20°C | N | ||||
5,8 | g cm-3 | 1852°C | N | Smp. | ||||||
41 | Niob | Nb | 8,57 | g cm-3 | 20°C | N | ||||
42 | Molybdän | Mo | 10,28 | g cm-3 | 20°C | N | ||||
9,33 | g cm-3 | 2617°C | N | Smp. | ||||||
43 | Technetium | Tc | 11,49 | g cm-3 | 20°C | N | Tc-90 | |||
44 | Ruthenium | Ru | 12,45 | g cm-3 | 20°C | N | ||||
10,65 | g cm-3 | 2310°C | N | Smp. | ||||||
45 | Rhodium | Rh | 12,41 | g cm-3 | 20°C | N | ||||
10,7 | g cm-3 | 1966°C | N | Smp. | ||||||
46 | Palladium | Pd | 12,023 | g cm-3 | 20°C | N | ||||
10,38 | g cm-3 | 1552°C | N | Smp. | ||||||
47 | Silber | Ag | 10,49 | g cm-3 | 20°C | N | ||||
9,320 | g cm-3 | 961,9°C | N | Smp. | ||||||
48 | Cadmium | Cd | 8,65 | g cm-3 | 20°C | N | ||||
7,996 | g cm-3 | 321°C | N | Smp. | ||||||
49 | Indium | In | 7,31 | g cm-3 | 20°C | N | ||||
7,02 | g cm-3 | 156,2°C | N | Smp. | ||||||
50 | Zinn | Sn | 7,265 | g cm-3 | 20°C | N | weiß | |||
5,769 | g cm-3 | 20°C | N | grau | ||||||
6,99 | g cm-3 | 232°C | N | Smp. | ||||||
51 | Antimon | Sb | 6,69 | g cm-3 | 20°C | N | ||||
6,53 | g cm-3 | 630,7°C | N | Smp. | ||||||
52 | Tellur | Te | 6,24 | g cm-3 | 20°C | N | ||||
5,70 | g cm-3 | 449,6°C | N | Smp. | ||||||
53 | Iod | I | 4,94 | g cm-3 | 20°C | N | ||||
54 | Xenon | Xe | 0,00576 | g cm-3 | 20°C | N | ||||
5,894 | g/L | 0°C | N | |||||||
55 | Cäsium | Cs | 1,9 | g cm-3 | 20°C | N | ||||
1,843 | g cm-3 | 28,44°C | N | Smp. | ||||||
56 | Barium | Ba | 3,65 | g cm-3 | 20°C | N | ||||
3,338 | g cm-3 | 725°C | N | Smp. | ||||||
57 | Lanthan | La | 6,16 | g cm-3 | 20°C | N | ||||
5,94 | g cm-3 | 920°C | N | Smp. | ||||||
58 | Cer | Ce | 6,77 | g cm-3 | 20°C | N | ||||
6,55 | g cm-3 | 798°C | N | Smp. | ||||||
59 | Praseodym | Pr | 6,6 | g cm-3 | 20°C | N | ||||
6,50 | g cm-3 | 931°C | N | Smp. | ||||||
60 | Neodym | Nd | 7,01 | g cm-3 | 20°C | N | ||||
6,89 | g cm-3 | 1010°C | N | Smp. | ||||||
61 | Promethium | Pm | 7,26 | g cm-3 | 20°C | N | Pm-147 | |||
62 | Samarium | Sm | 7,52 | g cm-3 | 20°C | N | ||||
7,16 | g cm-3 | 1072°C | N | Smp. | ||||||
63 | Europium | Eu | 5,244 | g cm-3 | 20°C | N | ||||
5,13 | g cm-3 | 822°C | N | Smp. | ||||||
64 | Gadolinium | Gd | 7,9 | g cm-3 | 20°C | N | ||||
7,4 | g cm-3 | 1311°C | N | Smp. | ||||||
65 | Terbium | Tb | 8,23 | g cm-3 | 20°C | N | ||||
7,65 | g cm-3 | 1360°C | N | Smp. | ||||||
66 | Dysprosium | Dy | 8,55 | g cm-3 | 20°C | N | ||||
8,37 | g cm-3 | 1409°C | N | Smp. | ||||||
67 | Holmium | Ho | 8,79 | g cm-3 | 20°C | N | ||||
8,34 | g cm-3 | 1470°C | N | Smp. | ||||||
68 | Erbium | Er | 9,066 | g cm-3 | 20°C | N | ||||
8,86 | g cm-3 | 1522°C | N | Smp. | ||||||
69 | Thulium | Tm | 9,32 | g cm-3 | 20°C | N | ||||
8,56 | g cm-3 | 1545°C | N | Smp. | ||||||
70 | Ytterbium | Yb | 6,9 | g cm-3 | 20°C | N | ||||
6,21 | g cm-3 | 824°C | N | Smp. | ||||||
71 | Lutetium | Lu | 9,84 | g cm-3 | 20°C | N | ||||
9,3 | g cm-3 | 1656°C | N | Smp. | ||||||
72 | Hafnium | Hf | 13,31 | g cm-3 | 20°C | N | ||||
12 | g cm-3 | 2150°C | N | Smp. | ||||||
73 | Tantal | Ta | 16,68 | g cm-3 | 20°C | N | ||||
15 | g cm-3 | 2996°C | N | Smp. | ||||||
74 | Wolfram | W | 19,25 | g cm-3 | 20°C | N | ||||
17,6 | g cm-3 | 3407°C | N | Smp. | ||||||
75 | Rhenium | Re | 21,03 | g cm-3 | 20°C | N | ||||
18,9 | g cm-3 | 3180°C | N | Smp. | ||||||
76 | Osmium | Os | 22,59 | g cm-3 | 20°C | N | ||||
20 | g cm-3 | 3045°C | N | Smp. | ||||||
77 | Iridium | Ir | 22,56 | g cm-3 | 20°C | N | ||||
19 | g cm-3 | 2410°C | N | Smp. | ||||||
78 | Platin | Pt | 21,45 | g cm-3 | 20°C | N | ||||
19,77 | g cm-3 | 1772°C | N | Smp. | ||||||
79 | Gold | Au | 19,32 | g cm-3 | 20°C | N | ||||
17,31 | g cm-3 | 1064,4°C | N | Smp. | ||||||
80 | Quecksilber | Hg | 13,534 | g cm-3 | 20°C | N | ||||
81 | Thallium | Tl | 11,85 | g cm-3 | 20°C | N | ||||
11,22 | g cm-3 | 303,6°C | N | Smp. | ||||||
82 | Blei | Pb | 11,34 | g cm-3 | 20°C | N | ||||
10,66 | g cm-3 | 327,5°C | N | Smp. | ||||||
83 | Bismut | Bi | 9,78 | g cm-3 | 20°C | N | ||||
10,05 | g cm-3 | 271,4°C | N | Smp. | ||||||
84 | Polonium | Po | 9,196 | g cm-3 | 20°C | N | α-Po | |||
9,398 | g cm-3 | 20°C | N | β-Po | ||||||
85 | Astat | At | ||||||||
86 | Radon | Rn | 0,00907 | g cm-3 | 20°C | N | ||||
9,73 | g/L | 0°C | N | |||||||
87 | Francium | Fr | ||||||||
88 | Radium | Ra | 5,5 | g cm-3 | 20°C | N | ||||
89 | Actinium | Ac | 10,07 | g cm-3 | 20°C | N | ||||
90 | Thorium | Th | 11,7 | g cm-3 | 20°C | N | ||||
91 | Protactinium | Pa | 15,37 | g cm-3 | 20°C | N | ||||
92 | Uran | U | 18,97 | g cm-3 | 20°C | N | ||||
17,3 | g cm-3 | 1132,4°C | N | Smp. | ||||||
93 | Neptunium | Np | 20,48 | g cm-3 | 20°C | N | ||||
94 | Plutonium | Pu | 19,7 | g cm-3 | 20°C | N | ||||
16,63 | g cm-3 | 641°C | N | Smp. | ||||||
95 | Americium | Am | 13,67 | g cm-3 | 20°C | N | ||||
96 | Curium | Cm | 13,51 | g cm-3 | 20°C | N | ||||
97 | Berkelium | Bk | 13,25 | g cm-3 | 20°C | N | ||||
98 | Californium | Cf | 15,1 | g cm-3 | 20°C | N | ||||
99 | Einsteinium | Es | 8,84 | g cm-3 | 20°C | N | ||||
100 | Fermium | Fm | ||||||||
101 | Mendelevium | Mv | ||||||||
102 | Nobelium | No | ||||||||
103 | Lawrencium | Lr | ||||||||
104 | Rutherfordium | Rf | ||||||||
105 | Dubnium | Db | ||||||||
106 | Seaborgium | Sg | ||||||||
107 | Bohrium | Bh | ||||||||
108 | Hassium | Hs | ||||||||
109 | Meitnerium | Mt | ||||||||
110 | Darmstadtium | Ds | ||||||||
111 | Roentgenium | Rg | ||||||||
112 | Copernicium | Cn | ||||||||
113 | Nihonium | Nh | ||||||||
114 | Flerovium | Fl | ||||||||
115 | Moscovium | Mc | ||||||||
116 | Livermorium | Lv | ||||||||
117 | Tenness | Ts | ||||||||
118 | Oganesson | Og |
Kategorie: Daten und Tabellen
Aktualisiert am 25. Mai 2021.
Permalink: https://www.internetchemie.info/chemie-lexikon/daten/d/dichte-der-chemischen-elemente.php
© 1996 - 2024 Internetchemie ChemLin