Die elektrochemische Spannungsreihe [auch: Elektrochemische Potentialskala oder Redoxreihe (für Metalle)] listet Redoxpaare nach ihren Standardelektrodenpotentialen E0 (Normalpotentiale) auf.
Eine separate Übersicht über die Normalpotentiale der Lanthanoide befindet sich unter Seltenerdmetalle.
Tabelle: Elektrochemische Spannungsreihe
Für die aufgeführten Werte der Redoxreihe gelten unter folgenden Bedingungen:
- Bezugselektrode: Normal-Wasserstoffelektrode,
- Temperatur: 25 °C bzw. 298,15 K,
- effektive Konzentration c = 1 mol l-1 bzw. Ionenaktivität = 1,
- für gasförmige Reaktionen gilt ein Partialdruck von 101,325 kPa (1 atm, 1,01325 bar),
- Nox = Oxidationsstufe.
Hinweis: Nach einem Element suchen mit <STRG + F> oder der entsprechenden Suchfunktion des Browsers!
E0 (V) | Symbol | Nox | Name Ox. Name Red. | Ox. Red. | e- |
---|---|---|---|---|---|
-3,10 | Pr | + III + II | Praseodym(III)-Kation Praseodym(II)-Kation | Pr3+ ⇄ Pr2+ | + e- |
-3,09 | N | 0 - III | Stickstoff Stickstoffwasserstoffsäure | 3/2 N2 (g) + H+ ⇄ HN3 (g) | + e- |
-3,0401 | Li | + I 0 | Lithium-Kation Lithium | Li + ⇄ Li (s) | + e- |
-3,04 | N | 0 - I | Stickstoff Hydroxylamin | N2 (g) + 4 H2 ⇄ 2 NH2OH + 2 OH- | + 2 e- |
-3,026 | Cs | + I 0 | Cäsium-Kation Cäsium | Cs+ ⇄ Cs | + e- |
-2,98 | Rb | + I 0 | Rubidium-Kation Rubidium | Rb+ ⇄ Rb (s) | + e- |
-2,931 | K | + I 0 | Kalium-Kation Kalium | K+ ⇄ K (s) | + e- |
-2,912 | Ba | + II 0 | Barium-Kation Barium | Ba2+ ⇄ Ba (s) | + 2 e- |
-2,90 | La | + III 0 | Lanthanhydroxid Lanthan | La(OH)3 ⇄ La (s) + 3 OH- | + 3 e- |
-2,899 | Sr | + II 0 | Strontium-Kation Strontium | Sr2+ ⇄ Sr (s) | + 2 e- |
-2,868 | Ca | + II 0 | Calcium-Kation Calcium | Ca2+ ⇄ Ca (s) | + 2 e- |
-2,812 | Eu | + II 0 | Europium(II)-Kation Europium | Eu2+ ⇄ Eu (s) | + 2 e- |
-2,80 | Ho | + III + II | Holmium(III)-Kation Holmium(II)-Kation | Ho3+ ⇄ Ho2+ | + 1 e- |
-2,80 | Ra | + II 0 | Radium-Kation Radium | Ra2+ ⇄ Ra (s) | + 2 e- |
-2,71 | Na | + I 0 | Natrium-Kation Natrium | Na+ ⇄ Na (s) | + e- |
-2,70 | Nd | +III + II | Neodym(III)-Kation Neodym(II)-Kation | Nd3+ ⇄ Nd2+ | + e- |
-2,68 | Sm | + II 0 | Samarium(II)-Kation Samarium | Sm2+ ⇄ Sm (s) | + 2 e- |
-2,60 | Pm | + III + II | Promethium(III)-Kation Promethium(II)-Kation | Pm3+ ⇄ Pm2+ | + e- |
-2,50 | No | + II 0 | Nobelium(II)-Kation Nobelium | No2+ ⇄ No (s) | + 2 e- |
-2,50 | Md | +II 0 | Mendelevium(II)-Kation Mendelevium | Md2+ ⇄ Md | + 2 e- |
-2,379 | La | + III 0 | Lanthan(III)-Kation Lanthan | La3+ ⇄ La (s) | + 3 e- |
-2,372 | Y | + III 0 | Yttrium(III)-Kation Yttrium | Y3+ ⇄ Y (s) | + 3 e- |
-2,372 | Mg | + II 0 | Magnesium(II)-Kation Magnesium | Mg2+ ⇄ Mg (s) | + 2 e- |
-2,37 | Fm | +II 0 | Fermium(II)-Kation Fermium | Fm2+ ⇄ Fm | + 2 e- |
-2,36 | Zr | + IV 0 | Zirconiumoxid-hydroxid Zirconium | ZrO(OH)2 (s) + H2O ⇄ Zr (s) + 4 OH- | + 4 e- |
-2,353 | Pr | + III 0 | Praseodym(III)-Kation Praseodym | Pr3+ ⇄ Pr (s) | + 3 e- |
-2,336 | Ce | + III 0 | Cer(III)-Kation Cer | Ce3+ ⇄ Ce (s) | + 3 e- |
-2,33 | Ho | + III 0 | Holmium(III)-Kation Holmium | Ho3+ ⇄ Ho (s) | + 3 e- |
-2,33 | Al | + III 0 | Tetrahydroxyaluminat-Anion Aluminium | Al(OH)4- ⇄ Al (s) + 4 OH- | + 3 e- |
-2,323 | Nd | +III 0 | Neodym(III)-Kation Neodym | Nd3+ ⇄ Nd (s) | + 3 e- |
-2,32 | Er | + III 0 | Erbium(III)-Kation Erbium | Er3+ ⇄ Er (s) | + 3 e- |
-2,31 | Al | + III 0 | Aluminiumhydroxid Aluminium | Al(OH)3 (s) ⇄ Al (s) + 3 OH- | + 3 e- |
-2,31 | Tb | + III 0 | Terbium(III)-Kation Terbium | Tb3+ ⇄ Tb | + 3 e- |
-2,304 | Sm | + III 0 | Samarium(III)-Kation Samarium | Sm3+ ⇄ Sm (s) | + 3 e- |
-2,30 | Pm | + III 0 | Promethium(III)-Kation Promethium | Pm3+ ⇄ Pm (s) | + 3 e- |
-2,28 | Lu | + III 0 | Lutetium(III)-Kation Lutetium | Lu3+ ⇄ Lu (s) | + 3 e- |
-2,25 | H | 0 - I | Wasserstoff Hydrid-Anion | H2 (g) ⇄ 2 H- | + 2 e- |
-2,20 | Ac | + III 0 | Actinium(III)-Kation Actinium | Ac3+ ⇄ Ac (s) | + 3 e- |
-2,20 | Pm | + II 0 | Promethium(II)-Kation Promethium | Pm2+ ⇄ Pm (s) | + 2 e- |
-2,10 | Nd | +II 0 | Neodym(II)-Kation Neodym | Nd2+ ⇄ Nd (s) | + 2 e- |
-2,10 | Ho | + II 0 | Holmium(II)-Kation Holmium | Ho2+ ⇄ Ho (s) | + 2 e- |
-2,077 | Sc | + III 0 | Scandium(III)-Kation Scandium | Sc3+ ⇄ Sc (s) | + 3 e- |
-2,031 | Pu | +III 0 | Plutonium(III)-Kation Plutonium | Pu3+ ⇄ Pu (s) | + 3 e- |
-2,01 | Bk | +III 0 | Berkelium(III)-Kation Berkelium | Bk3+ ⇄ Bk (s) | + 3 e- |
-2,00 | Pr | + II 0 | Praseodym(II)-Kation Praseodym | Pr2+ ⇄ Pr (s) | + 2 e- |
-1,96 | Fm | +III 0 | Fermium(III)-Kation Fermium | Fm3+ ⇄ Fm | + 3 e- |
-1,96 | Lr | + III 0 | Lawrencium(III)-Kation Lawrencium | Lr3+ ⇄ Lr (s) | + 3 e- |
-1,90 | Pa | + IV + III | Protactinium(IV)-Kation Protactinium(III)-Kation | Pa4+ ⇄ Pa3+ | + e- |
-1,856 | Np | + III 0 | Neptunium(III)-Kation Neptunium | Np3+ ⇄ Np (s) | + 3 e- |
-1,85 | Be | + II 0 | Beryllium(II)-Kation Beryllium | Be2+ ⇄ Be (s) | + 2 e- |
-1,74 | Md | +III 0 | Mendelevium(III)-Kation Mendelevium | Md3+ ⇄ Md | + 3 e- |
-1,70 | Hf | +IV 0 | Hafnium(IV)-Kation Hafnium | Hf4+ ⇄ Hf (s) | + 4 e- |
-1,66 | Al | + III 0 | Aluminium(III)-Kation Aluminium | Al3+ ⇄ Al (s) | + 3 e- |
-1,66 | U | + III 0 | Uran(III)-Kation Uran | U3+ ⇄ U (s) | + 3 e- |
-1,63 | Ti | + II 0 | Titan(II)-Kation Titan | Ti2+ ⇄ Ti (s) | + 2 e- |
-1,553 | Zr | + IV 0 | Zirkoniumdioxid Zirkonium | ZrO2 + 4 H+ ⇄ Zr (s) + 2 H2O | + 4 e- |
-1,55 | Sm | + III + II | Samarium(III)-Kation Samarium(II)-Kation | Sm3+ ⇄ Sm2+ | + e- |
-1,49 | Pa | + IV 0 | Protactinium(IV)-Kation Protactinium | Pa4+ ⇄ Pa (s) | + 4 e- |
-1,45 | Zr | + IV 0 | Zirkonium(IV)-Kation Zirkonium | Zr4+ ⇄ Zr (s) | + 4 e- |
-1,37 | Ti | + III 0 | Titan(III)-Kation Titan | Ti3+ ⇄ Ti (s) | + 3 e- |
-1,34 | Pa | + III 0 | Protactinium(III)-Kation Protactinium | Pa3+ ⇄ Pa (s) | + 3 e- |
-1,31 | Ti | + II 0 | Titanmonoxid Titan | TiO (s) + 2 H+ ⇄ Ti (s) + H2O | + 2 e- |
-1,23 | Ti | + III + II | Titan(III)-oxid Titanmonoxid | Ti2O3 + 2 H+ ⇄ 2 TiO (s) + H2O | + 2 e- |
-1,20 | No | + III 0 | Nobelium(III)-Kation Nobelium | No3+ ⇄ No (s) | + 3 e- |
-1,199 | Zn | + II 0 | Tetrahydroxyzinkat Zink | Zn(OH)42- ⇄ Zn (s) + 4 OH- | + 2 e- |
-1,185 | Mn | + II 0 | Mangan(II)-Kation Mangan | Mn2+ ⇄ Mn (s) | + 2 e- |
-1,16 | Fe | + II 0 | Hexacyanoferrat(II)-Anion Eisen | [Fe(CN)6]4- + 6 H+ ⇄ Fe (s) + 4 HCN (g) | + 2 e- |
-1,143 | Te | 0 - II | Tellur Tellurid-Dianion | Te (s) ⇄ Te2- | + 2 e- |
-1,13 | V | + II 0 | Vanadium(II)-Kation Vanadium | V2+ ⇄ V (s) | + 2 e- |
-1,099 | Nb | + III 0 | Niob(III)-Kation Niob | Nb3+ ⇄ Nb (s) | + 3 e- |
-1,07 | Sn | 0 - IV | Zinn Stannan | Sn (s) + 4 H+ ⇄ SnH4 (g) | + 4 e- |
-0,962 | Np | + IV + III | Neptunium(IV)-oxid Neptunium(III)-Hydroxid | NpO2 + H2O + H+ ⇄ Np(OH)3 | + e- |
-0,89 | Fe | + II 0 | Eisen(II)-hydroxid Eisen | Fe(OH)2 (s) ⇄ Fe (s) + 2 OH- | + 2 e- |
-0,89 | B | + III 0 | Borsäure Bor | H3BO3 + 3 H+ ⇄ B (s) + 3 H2O | + 3 e- |
-0,86 | Fe | + III + II | Eisen(III)-oxid Eisen(II)-hydroxid | Fe2O3 (s) + 3 H2O ⇄ 2 Fe(OH)2 (s) + 2 OH- | + 2 e- |
-0,8277 | H | + I 0 | Wasser Wasserstoff | 2 H2O (l) ⇄ H2 (g) + 2 OH- | + 2 e- |
-0,81 | Ta | + V 0 | Tantal(V)-oxid Tantal | Ta2O5 + 10 H+ ⇄ 2 Ta (s) + 5 H2O | + 10 e- |
-0,80 | Bi | 0 - III | Bismut Bismutan | Bi (s) + 3 H+ ⇄ BiH3 | + 3 e- |
-0,7618 | Zn | + II 0 | Zink(II)-Kation Zink | Zn2+ ⇄ Zn (s) | + 2 e- |
-0,74 | Cr | + III 0 | Chrom(III)-Kation Chrom | Cr3+ ⇄ Cr (s) | + 3 e- |
-0,604 | Re | + VII 0 | Perrhenat-Anion Rhenium | ReO4- + 2 H2O ⇄ Re + 8 OH- | + 7 e- |
-0,60 | Au | + I 0 | Dicyanoaurat(I)-Anion Gold | [Au(CN)2]- ⇄ Au (s) + 2 CN- | + e- |
-0,60 | Ta | + III 0 | Tantal(III)-Kation Tantal | Ta3+ ⇄ Ta (s) | + 3 e- |
-0,58 | Pb | + II 0 | Bleimonoxid Blei | PbO (s) + H2O ⇄ Pb (s) + 2 OH- | + 2 e- |
-0,56 | Ti | + IV + III | Titandioxid Titan(III)-oxid | 2 TiO2 (s) + 2 H+ ⇄ | + 2 e- |
-0,53 | Ga | + III 0 | Gallium(III)-Kation Gallium | Ga3+ ⇄ Ga (s) | + 3 e- |
-0,52 | U | + IV + III | Uran(IV)-Kation Uran(III)-Kation | U4+ ⇄ U3+ | + e- |
-0,499 | P | + III + I | Phosphonsäure Phosphinsäure | H3PO3 (aq) + 2 H+ ⇄ H3PO2 + H2O | + 2 e- |
-0,49 | In | +III +II | Indium(III)-Kation Indium(II)-Kation | In3+ ⇄ In2+ | + 1 e- |
-0,49 | Ni | + IV + II | Nickel(IV)-oxid Nickel(II)-hydroxid | NiO2 + 2 H2O ⇄ Ni(OH)2 + 2 OH- | + 2 e- |
-0,45 | Ta | + V 0 | Tantalheptafluorid-Dianion Tantal | TaF72- ⇄ Ta + 7 F- | + 5 e- |
-0,443 | In | +III +I | Indium(III)-Kation Indium(I)-Kation | In3+ ⇄ In+ | + 2 e- |
-0,44 | Fe | + II 0 | Eisen(II)-Kation Eisen | Fe2+ ⇄ Fe (s) | + 2 e- |
-0,43 | C | + IV + III | Kohlendioxid Oxalsäure | 2 CO2 (g) + 2 H+ ⇄ HOOC-COOH (aq) | + 2 e- |
-0,42 | Cr | + III + II | Chrom(III)-Kation Chrom(II)-Kation | Cr3+ ⇄ Cr2+ | + e- |
-0,40 | Cd | + II 0 | Cadmium(II)-Kation Cadmium | Cd2+ ⇄ Cd (s) | + 2 e- |
-0,40 | In | +II +I | Indium(II)-Kation Indium(I)-Kation | In2+ ⇄ In+ | + 1 e- |
-0,37 | Ge | + IV + II | Germaniumdioxid Germaniumoxid | GeO2 + 2 H+ ⇄ GeO (s) + H2O (l) | + 2 e- |
-0,36 | Cu | + I 0 | Kupfer(I)-oxid Kupfer | Cu2O (s) + H2O (l) ⇄ 2 Cu (s) + 2 OH- | + 2 e- |
-0,3588 | Pb | + II 0 | Bleisulfat Blei | PbSO4 (s) ⇄ Pb (s) + SO42- | + 2 e- |
-0,35 | Eu | + III + II | Europium(III)-Kation Europium(II)-Kation | Eu3+ ⇄ Eu2+ | + e- |
-0,34 | Tl | + I 0 | Thallium(I)-Kation Thallium | Tl+ ⇄ Tl (s) | + e- |
-0,3382 | In | + III 0 | Indium(III)-Kation Indium | In3+ ⇄ In (s) | + 3 e- |
-0,29 | Ge | 0 - IV | Germanium Monogerman | Ge (s) + 4 H+ ⇄ GeH4 (g) | + 4 e- |
-0,28 | Co | + II 0 | Cobalt(II)-Kation Cobalt | Co2+ ⇄ Co (s) | + 2 e- |
-0,276 | P | + V + III | Phosphorsäure Phosphonsäure | H3PO4 (aq) + 2 H+ ⇄ H3PO3 (aq) + H2O | + 2 e- |
-0,26 | V | + III + II | Vanadium(III)-Kation Vanadium(II)-Kation | V3+ ⇄ V2+ | + e- |
-0,257 | Ni | + II 0 | Nickel(II)-Kation Nickel | Ni2+ ⇄ Ni (s) | + 2 e- |
-0,23 | As | 0 - III | Arsen Arsenwasserstoff | As (s) + 3 H+ ⇄ AsH3 (g) | + 3 e- |
-0,16 | Md | +III +II | Mendelevium(III)-Kation Mendelevium(II)-Kation | Md3+ ⇄ Md2+ | + 1 e- |
-0,15224 | Ag | + I 0 | Silberiodid Silber | AgI (s) ⇄ Ag (s) + I- | + e- |
-0,15 | Mo | + IV 0 | Molybdändioxid Molybdän | MoO2 (s) + 4 H+ ⇄ Mo (s) + 2 H2O | + 4 e- |
-0,14 | Si | 0 - IV | Silicium Monosilan | Si(s) + 4 H+ ⇄ SiH4 (g) | + 4 e- |
-0,14 | In | +I 0 | Indium(II)-Kation Indium | In+ ⇄ In (s) | + 1 e- |
-0,13 | O | 0 - I | Sauerstoff Hydroperoxy-Radikal | O2 (g) + H+ ⇄ HO2• (aq) | + e- |
-0,13 | Pb | + II 0 | Blei(II)-Kation Blei | Pb2+ ⇄ Pb (s) | + 2 e- |
-0,13 | Sn | + II 0 | Zinn(II)-Kation Zinn | Sn2+ ⇄ Sn (s) | + 2 e- |
-0,12 | W | + IV 0 | Wolframdioxid Wolfram | WO2 (s) + 4 H+ ⇄ W (s) + 2 H2O | + 4 e- |
-0,111 | P | 0 - III | Phosphor, rot Monophosphan | P + 3 H+ ⇄ PH3 (g) | + 3 e- |
-0,11 | Se | 0 - II | Selen Selenwasserstoff | Se (s) + 2 H+ ⇄ H2Se (g) | + 2 e- |
-0,11 | C | + IV + II | Kohlendioxid Ameisensäure | CO2 (g) + 2 H+ ⇄ HCOOH (aq) | + 2 e- |
-0,11 | C | + IV + II | Kohlendioxid Kohlenmonoxid | CO2 (g) + 2 H+ ⇄ CO (g) + H2O | + 2 e- |
-0,10 | Sn | + II 0 | Zinnoxid Zinn | SnO (s) + 2 H+ ⇄ Sn (s) + H2O | + 2 e- |
-0,09 | W | + VI 0 | Wolframtrioxid Wolfram | WO3 (aq) + 6 H+ ⇄ W (s) + 3 H2O | + 6 e- |
-0,09 | Sn | + IV + II | Zinndioxid Zinnoxid | SnO2 (s) + 2 H+ ⇄ SnO (s) + H2O | + 2 e- |
-0,063 | P | 0 - III | Phosphor, weiß Monophosphan | P + 3 H+ ⇄ PH3 (g) | + 3 e- |
-0,04 | Fe | + III 0 | Eisen(III)-Kation Eisen | Fe3+ ⇄ Fe (s) | + 3 e- |
-0,03 | C | + II 0 | Ameisensäure Methanal | HCOOH (aq) + 2 H+ ⇄ HCHO (aq) + H2O | + 2 e- |
0,00 | H | + I 0 | Proton Wasserstoff | 2 H+ ⇄ H2 (g) | + 2 e- |
0,07 | Pd | + II 0 | Palladium(II)-hydroxid Palladium | Pd(OH)2 ⇄ Pd (s) + 2 OH- | + 2 e- |
0,07133 | Ag | + I 0 | Silberbromid Silber | AgBr (s) ⇄ Ag (s) + Br- | + e- |
0,085 | Fe | +II/+III 0 | Eisen(II,III)-oxid Eisen | FeII(FeIII)2O4 + 8 H+ ⇄ 3 Fe (s) + 4 H2O | + 8 e- |
0,092 | N | 0 - III | Stickstoff Ammoniumhydroxid | N2 (g) + 2 H2O (aq) ⇄ 2 NH4OH (aq) | + 6 e- |
0,0977 | Hg | + II 0 | Quecksilber(II)-oxid Quecksilber | HgO (s) + H2O (aq) ⇄ Hg (l) + 2 OH- | + 2 e- |
0,10 | Cu | + II + 1 | Tetraamminkupfer(II)-Kation Diamminkupfer(I)-Kation | Cu(NH3)42+ ⇄ Cu(NH3)2+ + 2 NH3 | + e- |
0,11 | N | - II - III | Hydrazin Ammonium-Ion | ⇄ 2 NH4+ + 4 OH- | + 2 e- |
0,11 | Mo | + VI 0 | Molybdänsäure Molybdän | H2MoO4 + 6 H+ ⇄ Mo (s) + 4 H2O | + 6 e- |
0,12 | Ge | + IV 0 | Germanium(IV)-Kation Germanium | Ge4+ ⇄ Ge (s) | + 4 e- |
0,13 | C | 0 - IV | Kohlenstoff Methan | C (s) + 4 H+ ⇄ CH4 (g) | + 4 e- |
0,14 | S | 0 - II | Schwefel Schwefelwasserstoff | S (s) + 2 H+ ⇄ H2S (g) | + 2 e- |
0,14 | Pt | + II 0 | Platin(II)-hydroxid Platin | Pt(OH)2 ⇄ Pt + 2 OH- | + 2 e- |
0,147 | Np | + IV + III | Neptunium(IV)-Kation Neptunium(III)-Kation | Np4+ ⇄ Np3+ | + e- |
0,15 | Sn | + IV + II | Zinn(IV)-Kation Zinn(II)-Kation | Sn4+ ⇄ Sn2+ | + 2 e- |
0,159 | Cu | + II + I | Kupfer(II)-Kation Kupfer(I)-Kation | Cu2+ ⇄ Cu+ | + e- |
0,16 | S | + VI + IV | Hydrogensulfat-Anion Schwefeldioxid | HSO4- + 3 H+ ⇄ SO2 (aq) + 2 H2O (aq) | + 2 e- |
0,17 | S | + VI + IV | Sulfat-Anion Schwefeldioxid | SO42- + 4 H+ ⇄ SO2 (aq) + 2 H2O (aq) | + 2 e- |
0,20 | Sb | + III 0 | Antimonyl-Kation Antimon | SbO+ + 2 H+ ⇄ Sb (s) + H2O | + 3 e- |
0,22233 | Ag | + I 0 | Silberchlorid Silber | AgCl (s) ⇄ Ag (s) + Cl- | + e- |
0,223 | Ir | + IV + III | Iridiumdioxid Iridium(III)-Kation | IrO2 + 4 H+ ⇄ Ir3+ + 2 H2O | + e- |
0,24 | As | + III 0 | Arsenige Säure Arsen | H3AsO3 (aq) + 3 H+ ⇄ As (s) + 3 H2O | + 3 e- |
0,2487 | Ru | + III + II | Ruthenium(III)-Kation Ruthenium(II)-Kation | Ru3+ ⇄ Ru2+ | + e- |
0,2513 | Re | + IV 0 | Rhenium(IV)-oxid Rhenium | ReO2 + 4 H+ ⇄ Re + 2 H2O | + 4 e- |
0,26 | Ge | + II 0 | Germaniumoxid Germanium | GeO (s) + 2 H+ ⇄ Ge (s) + H2O | + 2 e- |
0,272 | Tc | + IV 0 | Technetiumdioxid Technetium | TcO2 + 4 H+ ⇄ Tc + 4 H2O | + 4 e- |
0,30 | Re | + III 0 | Rhenium(III)-Kation Rhenium | Re3+ ⇄ Re (s) | + 3 e- |
0,308 | Bi | + III 0 | Bismut(III)-Kation Bismut | Bi3+ ⇄ Bi (s) | + 3 e- |
0,327 | U | + VI + IV | Uranyl-Kation Uran(IV)-Kation | UO22+ + 4 H+ ⇄ U4+ + H2O | + 2 e- |
0,34 | Cu | + II 0 | Kupfer(II)-Anion Kupfer | Cu2+ ⇄ 2 Cu (s) | + 2 e- |
0,34 | V | + IV + III | Vanadyl(IV)-Kation Vanadium(III)-Kation | VO2+ + 2 H+ ⇄ V3+ + H2O | + e- |
0,34 | Re | + VII 0 | Perrhenat-Anion Rhenium | ReO4- + 8 H+ ⇄ Re + 4 H2O | + 7 e- |
0,36 | Fe | + III + II | Hexacyanoferrat(III)-Anion Hexacyanoferrat(II)-Anion | [Fe(CN)6]3- ⇄ [Fe(CN)6]4- | + e- |
0,368 | Po | + II 0 | Polonium(II)-Kation Polonium | Po2+ ⇄ Po (s) | + 2 e- |
0,401 | O | 0 - II | Sauerstoff Hydroxy-Anion | O2 (g) + 2 H2O ⇄ 4 OH- | + 4 e- |
0,43 | Mo | + VI + III | Molybdänsäure Molybdän(III)-Anion | H2MoO4 + 6 H+ ⇄ Mo3+ + 2 H2O | + 3 e- |
0,431 | Rh | + III 0 | Hexachlororhodat(III)-Anion Rhodium | [RhCl6]3- ⇄ Rh + 6 Cl- | + 3 e- |
0,455 | Ru | + II 0 | Ruthenium(II)-Kation Ruthenium | Ru2+ ⇄ Ru (s) | + 2 e- |
0,472 | Tc | + VII 0 | Pertechnat-; Technat(VII)-Anion Technetium | TcO4- + 8 H+ ⇄ Tc + 4 H2O | + 7 e- |
0,49 | Ir | + IV + III | Hexaiodoiridium(IV) Hexaiodoiridium(III) | IrI62- ⇄ IrI63- | + e- |
0,50 | S | + IV 0 | Schwefeldioxid Schwefel | SO2 (aq) + 4 H+ ⇄ S (s) + 2 H2O | + 4 e- |
0,51 | Re | + VII + IV | Perrhenat-Anion Rhenium(IV)-oxid | ReO4- + 4 H+ ⇄ ReO2 + 2 H2O | + 3 e- |
0,52 | C | + II 0 | Kohlenmonoxid Kohlenstoff | CO (g) + 2 H+ ⇄ C (s) + H2O | + 2 e- |
0,52 | Cu | + I 0 | Kupfer(I)-Anion Kupfer | Cu+ ⇄ Cu (s) | + e- |
0,5355 | I | 0 - I | Iod Iodid-Anion | I2 (s) ⇄ 2 I- | + 2 e- |
0,536 | I | 0/-I - I | Triiodid-Anion Iodid-Anion | I3- ⇄ 3 I- | + 2 e- |
0,56 | Au | + III 0 | Tetraiodogold(III)-Anion Gold | [AuI4]- ⇄ Au (s) + 4 I- | + 3 e- |
0,56 | As | + V + III | Arsensäure Arsenige Säure | H3AsO4 (aq) + 2 H+ ⇄ H3AsO3 (aq) + H2O | + 2 e- |
0,569 | Tc | + VII + VI | Pertechnat-; Technat(VII)-Anion Technat(VI)-Kation | TcO4- ⇄ TcO42- | + e- |
0,58 | Au | + I 0 | Diiodogold(I)-Anion Gold | [AuI2]- ⇄ Au (s) + 2 I- | + e- |
0,59 | Mn | + VII + IV | Manganat(VII)-Anion Mangandioxid | MnO4- + 2 H2O ⇄ MnO2 (s) + 4 OH- | + 3 e- |
0,59 | Ru | + VII + VI | Tetraoxoruthenat(VII)-Anion Tetraoxoruthenat(VI)-Anion | RuO4- ⇄ RuO42- | + e- |
0,591 | Pd | + II 0 | Tetrachloropalladat(II) Palladium | [PdCl4]2- ⇄ Pd (s) + 4 Cl- | + 2 e- |
0,60 | S | + II 0 | Thiosulfat-Dianion Schwefel | S2O32- + 6 H+ ⇄ 2 S (s) + 3 H2O | + 4 e- |
0,60 | Rh | + I 0 | Rhodium(I)-Kation Rhodium | Rh+ ⇄ Rh | + e- |
0,6125 | Hg | + I 0 | Quecksilber(I)-sulfat Quecksilber | Hg2SO4 ⇄ 2 Hg + SO42- | + 2 e- |
0,65 | Mo | + VI + IV | Molybdänsäure Molybdändioxid | H2MoO4 (aq) + 2 H+ ⇄ MoO2 (s) + 2 H2O | + 2 e- |
0,70 | Tc | + VII + VI | Pertechnat-; Technat(VII)-Anion Technetiumtrioxid | TcO4- + 2 H+ ⇄ TcO3 + H2O | + e- |
0,72 | Tl | + III 0 | Thallium(III)-Kation Thallium | Tl3+ ⇄ Tl (s) | + 3 e- |
0,726 | Pt | + IV + II | Hexachloroplatin(IV)-Dianion Tetrachloroplatin(II)-Dianion | [PtCl6]2- ⇄ [PtCl4]2- + 2 Cl- | + 2 e- |
0,738 | Tc | + VII + IV | Pertechnat-; Technat(VII)-Anion Technetiumdioxid | TcO4- + 4 H+ ⇄ TcO2 + 2 H2O | + 3 e- |
0,74 | Se | + IV 0 | Selenige Säure Selen | H2SeO3 (aq) + 4 H+ ⇄ Se (s) + 3 H2O | + 4 e- |
0,758 | Rh | + III 0 | Rhodium(III)-Kation Rhodium | Rh3+ ⇄ Rh | + 3 e- |
0,758 | Pt | + II 0 | Tetrachloroplatin(II)-Dianion Platin | [PtCl4]2- ⇄ Pt (s) + 4 Cl - | + 2 e- |
0,768 | Re | + VII + VI | Perrhenat-Anion Rhenium(VI)-oxid | ReO4- + 2 H+ ⇄ ReO3 + H2O | + e- |
0,77 | Ir | + III 0 | Hexachloroiridium(III) Iridium | IrI63- ⇄ Ir + 6 Cl- | + 3 e- |
0,77 | Fe | + III + II | Eisen(III)-Kation Eisen(II)-Kation | Fe3+ ⇄ Fe2+ | + e- |
0,7973 | Hg | + I 0 | Quecksilber(I)-Kation Quecksilber | Hg22+ ⇄ 2 Hg (l) | + 2 e- |
0,7996 | Ag | + I 0 | Silber-Kation Silber | Ag+ ⇄ Ag (s) | + e- |
0,80 | N | + V + IV | Nitrat-Anion Stickstoffdioxid | NO3- (aq) + 2 H+ (aq) ⇄ NO2 (g) + H2O (aq) | + e- |
0,805 | Ir | + IV + III | Hexabromoiridium(IV) Hexabromoiridium(III) | IrBr62- ⇄ IrBr63- | + e- |
0,81 | Fe | + VI + III | Ferrat-Anion Eisen(III)-oxid | 2 FeO42- + 5 H2O ⇄ Fe2O3 (s) + 10 OH- (aq) | + 6 e- |
0,835 | Ir | + IV 0 | Hexachloroiridium(IV) Iridium | IrCl62- ⇄ Ir + 6 Cl- | + 4 e- |
0,85 | Au | + III 0 | Tetrabromoaurat-Anion Gold | [AuBr4]- ⇄ Au (s) + 4 Br- | + 3 e- |
0,851 | Hg | + II 0 | Quecksilber(II)-Kation Quecksilber | Hg2+ ⇄ 2 Hg (l) | + 2 e- |
0,867 | Ir | + IV + III | Hexachloroiridium(IV) Hexachloroiridium(III) | IrCl62- ⇄ IrCl63- | + e- |
0,92 | Hg | + II + I | Quecksilber(II)-Kation Quecksilber(I)-Kation | 2 Hg2+ ⇄ Hg22+ | + 2 e- |
0,93 | Au | + III 0 | Tetrachlorogold(III)-Kation Gold | [AuCl3]- ⇄ Au (s) + 4 Cl- | + 3 e- |
0,95 | Mn | + IV + III | Mangandioxid Mangan(III)-Kation | MnO2 (s) + 4 H+ ⇄ Mn3+ + 2 H2O | + e- |
0,951 | Pd | + II 0 | Palladium(II)-Kation Palladium | Pd2+ ⇄ Pd (s) | + 2 e- |
