Die Dichte von Schwefelsäure H2SO4 ist abhängig von der Konzentration und der Temperatur.
Dichtetabelle Schwefelsäure
Dichtetabelle für Schwefelsäure in kg/L (kg dm-3), aufgelistet nach der Schwefelsäurekonzentration in Gewichtsprozenten bei verschiedenen Temperaturen.
% H2SO4 | 0 °C | 10 °C | 15 °C | 20 °C | 25 °C | 30 °C | 40 °C | 50 °C | 60 °C | 80 °C | 100 °C |
1 | 1,0074 | 1,0068 | 1,0060 | 1,0051 | 1,0038 | 1,0022 | 0,9986 | 0,9944 | 0,9895 | 0,9779 | 0,9645 |
2 | 1,0147 | 1,0138 | 1,0129 | 1,0118 | 1,0104 | 1,0087 | 1,0050 | 1,0006 | 0,9956 | 0,9839 | 0,9705 |
3 | 1,0219 | 1,0206 | 1,0197 | 1,0184 | 1,0169 | 1,0152 | 1,0113 | 1,0067 | 1,0017 | 0,9900 | 0,9766 |
4 | 1,0291 | 1,0275 | 1,0264 | 1,0250 | 1,0234 | 1,0216 | 1,0176 | 1,0129 | 1,0078 | 0,9961 | 0,9827 |
5 | 1,0364 | 1,0344 | 1,0332 | 1,0317 | 1,0300 | 1,0281 | 1,0240 | 1,0192 | 1,0140 | 1,0022 | 0,9888 |
6 | 1,0437 | 1,0414 | 1,0400 | 1,0385 | 1,0367 | 1,0347 | 1,0305 | 1,0256 | 1,0203 | 1,0084 | 1,00 |
7 | 1,0511 | 1,0485 | 1,0469 | 1,0453 | 1,0434 | 1,0414 | 1,0371 | 1,0321 | 1,0266 | 1,0146 | 1,0013 |
8 | 1,0585 | 1,0556 | 1,0539 | 1,0522 | 1,0502 | 1,0481 | 1,0437 | 1,0386 | 1,0330 | 1,0209 | 1,0076 |
9 | 1,0660 | 1,0628 | 1,0610 | 1,0591 | 1,0571 | 1,0549 | 1,0503 | 1,0451 | 1,0395 | 1,0273 | 1,0140 |
10 | 1,0735 | 1,0700 | 1,0681 | 1,0661 | 1,0640 | 1,0617 | 1,0570 | 1,0517 | 1,0460 | 1,0338 | 1,0204 |
12 | 1,0886 | 1,0846 | 1,0825 | 1,0802 | 1,0780 | 1,0756 | 1,0705 | 1,0651 | 1,0593 | 1,0469 | 1,0335 |
14 | 1,1039 | 1,0994 | 1,0971 | 1,0947 | 1,0922 | 1,0897 | 1,0844 | 1,0788 | 1,0729 | 1,0603 | 1,0469 |
16 | 1,1194 | 1,1145 | 1,1120 | 1,1094 | 1,1067 | 1,1040 | 1,0985 | 1,0927 | 1,0868 | 1,0740 | 1,0605 |
18 | 1,1351 | 1,1298 | 1,1271 | 1,1243 | 1,1215 | 1,1187 | 1,1129 | 1,1070 | 1,1009 | 1,0879 | 1,0744 |
20 | 1,1510 | 1,1453 | 1,1424 | 1,1394 | 1,1365 | 1,1335 | 1,1275 | 1,1215 | 1,1153 | 1,1021 | 1,0885 |
22 | 1,1670 | 1,1609 | 1,1579 | 1,1548 | 1,1517 | 1,1486 | 1,1424 | 1,1362 | 1,1299 | 1,1166 | 1,1029 |
24 | 1,1832 | 1,1768 | 1,1736 | 1,1704 | 1,1672 | 1,1640 | 1,1576 | 1,1512 | 1,1448 | 1,1313 | 1,1176 |
26 | 1,1996 | 1,1929 | 1,1896 | 1,1862 | 1,1829 | 1,1796 | 1,1730 | 1,1665 | 1,1599 | 1,1463 | 1,1325 |
28 | 1,2160 | 1,2091 | 1,2057 | 1,2023 | 1,1989 | 1,1955 | 1,1887 | 1,1820 | 1,1753 | 1,1616 | 1,1476 |
30 | 1,2326 | 1,2255 | 1,2220 | 1,2185 | 1,2150 | 1,2115 | 1,2046 | 1,1977 | 1,1909 | 1,1771 | 1,1630 |
32 | 1,2493 | 1,2421 | 1,2385 | 1,2349 | 1,2314 | 1,2278 | 1,2207 | 1,2137 | 1,2068 | 1,1928 | 1,1787 |
34 | 1,2661 | 1,2588 | 1,2552 | 1,2515 | 1,2479 | 1,2443 | 1,2371 | 1,2300 | 1,2229 | 1,2088 | 1,1946 |
36 | 1,2831 | 1,2757 | 1,2720 | 1,2684 | 1,2647 | 1,2610 | 1,2538 | 1,2466 | 1,2394 | 1,2251 | 1,2109 |
38 | 1,3004 | 1,2929 | 1,2891 | 1,2855 | 1,2818 | 1,2780 | 1,2707 | 1,2635 | 1,2561 | 1,2418 | 1,2276 |
40 | 1,3179 | 1,3103 | 1,3065 | 1,3028 | 1,2991 | 1,2953 | 1,2880 | 1,2806 | 1,2732 | 1,2589 | 1,2446 |
42 | 1,3357 | 1,3280 | 1,3242 | 1,3205 | 1,3167 | 1,3129 | 1,3055 | 1,2981 | 1,2907 | 1,2762 | 1,2619 |
44 | 1,3538 | 1,3461 | 1,3423 | 1,3384 | 1,3346 | 1,3308 | 1,3234 | 1,3160 | 1,3086 | 1,2939 | 1,2796 |
46 | 1,3724 | 1,3646 | 1,3608 | 1,3569 | 1,3530 | 1,3492 | 1,3417 | 1,3343 | 1,3269 | 1,3120 | 1,2976 |
48 | 1,3915 | 1,3835 | 1,3797 | 1,3758 | 1,3719 | 1,3680 | 1,3604 | 1,3528 | 1,3455 | 1,3305 | 1,3159 |
50 | 1,4110 | 1,4029 | 1,3990 | 1,3951 | 1,3911 | 1,3872 | 1,3795 | 1,3719 | 1,3644 | 1,3494 | 1,3348 |
52 | 1,4310 | 1,4228 | 1,4188 | 1,4148 | 1,4109 | 1,4069 | 1,3991 | 1,3914 | 1,3837 | 1,3687 | 1,3540 |
54 | 1,4515 | 1,4431 | 1,4391 | 1,4350 | 1,4310 | 1,4270 | 1,4191 | 1,4113 | 1,4036 | 1,3884 | 1,3735 |
56 | 1,4724 | 1,4640 | 1,4598 | 1,4557 | 1,4516 | 1,4475 | 1,4396 | 1,4317 | 1,4239 | 1,4085 | 1,3934 |
58 | 1,4937 | 1,4852 | 1,4809 | 1,4768 | 1,4726 | 1,4685 | 1,4604 | 1,4524 | 1,4446 | 1,4290 | 1,4137 |
60 | 1,5154 | 1,5067 | 1,5024 | 1,4983 | 1,4940 | 1,4898 | 1,4816 | 1,4735 | 1,4656 | 1,4497 | 1,4344 |
62 | 1,5375 | 1,5287 | 1,5243 | 1,5200 | 1,5157 | 1,5115 | 1,5031 | 1,4950 | 1,4869 | 1,4708 | 1,4554 |
64 | 1,5600 | 1,5510 | 1,5465 | 1,5421 | 1,5378 | 1,5335 | 1,5250 | 1,5167 | 1,5086 | 1,4923 | 1,4766 |
66 | 1,5828 | 1,5736 | 1,5691 | 1,5646 | 1,5602 | 1,5558 | 1,5472 | 1,5388 | 1,5305 | 1,5140 | 1,4981 |
68 | 1,6059 | 1,5965 | 1,5920 | 1,5874 | 1,5829 | 1,5785 | 1,5697 | 1,5611 | 1,5528 | 1,5359 | 1,5198 |
70 | 1,6293 | 1,6198 | 1,6151 | 1,6105 | 1,6059 | 1,6014 | 1,5925 | 1,5838 | 1,5753 | 1,5582 | 1,5417 |
72 | 1,6529 | 1,6433 | 1,6385 | 1,6338 | 1,6292 | 1,6246 | 1,6155 | 1,6067 | 1,5981 | 1,5806 | 1,5637 |
74 | 1,6768 | 1,6670 | 1,6622 | 1,6574 | 1,6526 | 1,6480 | 1,6387 | 1,6297 | 1,6209 | 1,6031 | 1,5857 |
76 | 1,7008 | 1,6908 | 1,6858 | 1,6810 | 1,6761 | 1,6713 | 1,6619 | 1,6526 | 1,6435 | 1,6252 | 1,6074 |
78 | 1,7247 | 1,7144 | 1,7093 | 1,7043 | 1,6994 | 1,6944 | 1,6847 | 1,6751 | 1,6657 | 1,6469 | 1,6286 |
80 | 1,7482 | 1,7376 | 1,7323 | 1,7272 | 1,7221 | 1,7170 | 1,7069 | 1,6971 | 1,6873 | 1,6680 | 1,6493 |
82 | 1,7709 | 1,7599 | 1,7544 | 1,7491 | 1,7437 | 1,7385 | 1,7281 | 1,7180 | 1,7080 | 1,6882 | 1,6692 |
84 | 1,7916 | 1,7804 | 1,7748 | 1,7693 | 1,7639 | 1,7585 | 1,7479 | 1,7375 | 1,7274 | 1,7072 | 1,6878 |
86 | 1,8095 | 1,7983 | 1,7927 | 1,7872 | 1,7818 | 1,7763 | 1,7657 | 1,7552 | 1,7449 | 1,7245 | 1,7050 |
88 | 1,8243 | 1,8132 | 1,8077 | 1,8022 | 1,7968 | 1,7914 | 1,7809 | 1,7705 | 1,7602 | 1,7397 | 1,7202 |
90 | 1,8361 | 1,8252 | 1,8198 | 1,8144 | 1,8091 | 1,8038 | 1,7933 | 1,7829 | 1,7729 | 1,7525 | 1,7331 |
91 | 1,8410 | 1,8302 | 1,8248 | 1,8195 | 1,8142 | 1,8090 | 1,7986 | 1,7883 | 1,7783 | 1,7581 | 1,7388 |
92 | 1,8453 | 1,8346 | 1,8293 | 1,8240 | 1,8188 | 1,8136 | 1,8033 | 1,7932 | 1,7832 | 1,7633 | 1,7439 |
93 | 1,8490 | 1,8384 | 1,8331 | 1,8279 | 1,8227 | 1,8176 | 1,8074 | 1,7974 | 1,7876 | 1,7681 | 1,7485 |
94 | 1,8520 | 1,8415 | 1,8363 | 1,8312 | 1,8260 | 1,8210 | 1,8109 | 1,8011 | 1,7914 | ||
95 | 1,8544 | 1,8439 | 1,8388 | 1,8337 | 1,8286 | 1,8236 | 1,8137 | 1,8040 | 1,7944 | ||
96 | 1,8560 | 1,8457 | 1,8406 | 1,8355 | 1,8305 | 1,8255 | 1,8157 | 1,8060 | 1,7965 | ||
97 | 1,8569 | 1,8466 | 1,8414 | 1,8364 | 1,8314 | 1,8264 | 1,8166 | 1,8071 | 1,7977 | ||
98 | 1,8567 | 1,8463 | 1,8411 | 1,8361 | 1,8310 | 1,8261 | 1,8163 | 1,8068 | 1,7976 | ||
99 | 1,8551 | 1,8445 | 1,8393 | 1,8342 | 1,8292 | 1,8242 | 1,8145 | 1,8050 | 1,7958 | ||
100 | 1,8517 | 1,8409 | 1,8357 | 1,8305 | 1,8255 | 1,8205 | 1,8107 | 1,8013 | 1,7922 |
Kategorie: Daten und Tabellen
Aktualisiert am 05. Mai 2022.
Permalink: https://www.internetchemie.info/chemie-lexikon/daten/s/schwefelsaeure-dichtetabelle.php
© 1996 - 2024 Internetchemie ChemLin