Unter Dysprosium-Isotope werden alle Atomkerne des chemischen Elements Dysprosium zusammengefasst; diese bestehen allesamt aus einem Atomkern mit 66 Protonen und im ungeladenen Zustand aus 66 Elektronen. Der Unterschied zwischen den einzelnen Dysprosium-Isotopen beruht auf der Anzahl der Neutronen im Kern.
Natürlich auftretende Dysprosium-Isotope
Dysprosium ist ein chemisches Element aus der Gruppe der Seltenerdmetalle (Seltene Erden) bzw. der Lanthanoide; es sind in der Natur 7 stabile und 29 instabile Nuklide des Dysprosiums bekannt:
Atommasse Ar | Anteil | Halbwertszeit | Spin | |
Dysprosium Isotopengemisch | 162,500 u | 100 % | ||
Isotop 156Dy | 155,92428(2) u | 0,056(3) % | stabil | 0+ |
Isotop 158Dy | 157,92442(2) u | 0,095(3) % | stabil | 0+ |
Isotop 160Dy | 159,92520(2) u | 2,329(18) % | stabil | 0+ |
Isotop 161Dy | 160,92694(2) u | 18,889(42) % | stabil | 5/2+ |
Isotop 162Dy | 161,92681(2) u | 25,475(36) % | stabil | 0+ |
Isotop 163Dy | 162,92874(2) u | 24,896(42) % | stabil | 5/2- |
Isotop 164Dy | 163,92918(2) u | 28,260(54) % | stabil | 0+ |
Die einzelnen Dysprosium-Isotope besitzen technisch oder medizinisch kaum eine Bedeutung; das Isotop 165Dy ist in Form eines Kolloids als entzündungshemmendes Radiotherapeutikum in der ATC-Code-Liste aufgeführt (V10AX03).
Isotopentabelle: Dysprosium
Isotop Nuklid | Z | A | N | Name | Atommasse [Kernmasse] {Massenüberschuss} | Spin I (h/2π) | μ | A-Nuk |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
138Dy | 66 | 138 | 72 | Dysprosium-138 | 137,96249(64) u [137,9262868 u] {-34,94034 MeV} | |||
139Dy | 66 | 139 | 73 | Dysprosium-139 | 138,95959(54) u [138,9233868 u] {-37,64167 MeV} | (7/2+) | ||
140Dy | 66 | 140 | 74 | Dysprosium-140 | 139,95402(43) u [139,9178168 u] {-42,83009 MeV} | 0+ | ||
140mDy | 66 | 140 | 74 | Dysprosium-140m | 139,95402(43) u [139,9178168 u] {-42,83009 MeV} | (8-) | ||
141Dy | 66 | 141 | 75 | Dysprosium-141 | 140,95128(32) u [140,9150768 u] {-45,38239 MeV} | (9/2-) | ||
142Dy | 66 | 142 | 76 | Dysprosium-142 | 141,94619(78) u [141,9099868 u] {-50,12369 MeV} | 0+ | ||
143Dy | 66 | 143 | 77 | Dysprosium-143 | 142,943994(14) u [142,9077908 u] {-52,16925 MeV} | (1/2+) | ||
143mDy | 66 | 143 | 77 | Dysprosium-143m | 142,943994(14) u [142,9077908 u] {-52,16925 MeV} | (11/2-) | ||
144Dy | 66 | 144 | 78 | Dysprosium-144 | 143,939270(8) u [143,9030668 u] {-56,56963 MeV} | 0+ | ||
145Dy | 66 | 145 | 79 | Dysprosium-145 | 144,937474(7) u [144,9012708 u] {-58,24259 MeV} | (1/2+) | 145Ho | |
145mDy | 66 | 145 | 79 | Dysprosium-145m | 144,937474(7) u [144,9012708 u] {-58,24259 MeV} | (11/2-) | ||
146Dy | 66 | 146 | 80 | Dysprosium-146 | 145,932845(7) u [145,8966418 u] {-62,55448 MeV} | 0+ | 146Ho | |
146mDy | 66 | 146 | 80 | Dysprosium-146m | 145,932845(7) u [145,8966418 u] {-62,55448 MeV} | (10+) | ||
147Dy | 66 | 147 | 81 | Dysprosium-147 | 146,931083(9) u [146,8948798 u] {-64,19577 MeV} | (1/2+) | + 1,70(5) | 147Ho |
147m1Dy | 66 | 147 | 81 | Dysprosium-147m1 | 146,931083(9) u [146,8948798 u] {-64,19577 MeV} | 11/2- | ||
147m2Dy | 66 | 147 | 81 | Dysprosium-147m2 | 146,931083(9) u [146,8948798 u] {-64,19577 MeV} | (27/2-) | ||
148Dy | 66 | 148 | 82 | Dysprosium-148 | 147,927150(9) u [147,8909468 u] {-67,85934 MeV} | 0+ | - 1,75(2) | 148Ho 149Er 152Er |
149Dy | 66 | 149 | 83 | Dysprosium-149 | 148,927325(10) u [148,8911218 u] {-67,69633 MeV} | (7/2-) | -0,119(7) | 149Ho 153Er |
149mDy | 66 | 149 | 83 | Dysprosium-149m | 148,927325(10) u [148,8911218 u] {-67,69633 MeV} | (27/2-) | - 0,119(7) | |
150Dy | 66 | 150 | 84 | Dysprosium-150 | 149,925593(5) u [149,8893898 u] {-69,30967 MeV} | 0+ | 150Ho 154Er | |
151Dy | 66 | 151 | 85 | Dysprosium-151 | 150,926191(4) u [150,8899878 u] {-68,75264 MeV} | 7/2(-) | - 0,945(7) | 151Ho 155Er |
152Dy | 66 | 152 | 86 | Dysprosium-152 | 151,924725(5) u [151,8885218 u] {-70,11821 MeV} | 0+ | 152Ho | |
153Dy | 66 | 153 | 87 | Dysprosium-153 | 152,925772(4) u [152,8895688 u] {-69,14294 MeV} | 7/2(-) | - 0,782(6) | 153Ho |
154Dy | 66 | 154 | 88 | Dysprosium-154 | 153,924429(8) u [153,8882258 u] {-70,39393 MeV} | 0+ | 154Ho | |
155Dy | 66 | 155 | 89 | Dysprosium-155 | 154,925758(10) u [154,8895548 u] {-69,15598 MeV} | 3/2- | - 0,339(2) | 155Ho |
155mDy | 66 | 155 | 89 | Dysprosium-155m | 154,925758(10) u [154,8895548 u] {-69,15598 MeV} | 11/2- | ||
156Dy | 66 | 156 | 90 | Dysprosium-156 | 155,92428(2) u [155,8880768 u] {-70,53273 MeV} | 0+ | 156Ho | |
157Dy | 66 | 157 | 91 | Dysprosium-157 | 156,925470(6) u [156,8892668 u] {-69,42425 MeV} | 3/2- | - 0,301(2) | 157Ho |
157m1Dy | 66 | 157 | 91 | Dysprosium-157m1 | 156,925470(6) u [156,8892668 u] {-69,42425 MeV} | 9/2+ | ||
157m2Dy | 66 | 157 | 91 | Dysprosium-157m2 | 156,925470(6) u [156,8892668 u] {-69,42425 MeV} | 11/2- | ||
158Dy | 66 | 158 | 92 | Dysprosium-158 | 157,92442(2) u [157,8882168 u] {-70,40232 MeV} | 0+ | 158Ho 158Tb | |
159Dy | 66 | 159 | 93 | Dysprosium-159 | 158,9257460(16) u [158,8895428 u] {-69,16716 MeV} | 3/2- | - 0,354(3) | 159Ho |
159mDy | 66 | 159 | 93 | Dysprosium-159m | 158,9257460(16) u [158,8895428 u] {-69,16716 MeV} | 11/2- | ||
160Dy | 66 | 160 | 94 | Dysprosium-160 | 159,92520(2) u [159,8889968 u] {-69,67575 MeV} | 0+ | 160Ho 160Tb | |
161Dy | 66 | 161 | 95 | Dysprosium-161 | 160,92694(2) u [160,8907368 u] {-68,05495 MeV} | 5/2+ | - 0,480(3) | 161Ho 161Tb |
162Dy | 66 | 162 | 96 | Dysprosium-162 | 161,92681(2) u [161,8906068 u] {-68,17605 MeV} | 0+ | 162Ho 162Tb | |
163Dy | 66 | 163 | 97 | Dysprosium-163 | 162,92874(2) u [162,8925368 u] {-66,37826 MeV} | 5/2- | + 0,6726(35) | 163Ho 163Tb |
164Dy | 66 | 164 | 98 | Dysprosium-164 | 163,92918(2) u [163,8929768 u] {-65,96841 MeV} | 0+ | 164Ho 164Tb | |
165Dy | 66 | 165 | 99 | Dysprosium-165 | 164,9317094(7) u [164,8955062 u] {-63,61228 MeV} | 7/2+ | - 0,520(5) | 165Tb |
165mDy | 66 | 165 | 99 | Dysprosium-165m | 164,9317094(7) u [164,8955062 u] {-63,61228 MeV} | 1/2- | ||
166Dy | 66 | 166 | 100 | Dysprosium-166 | 165,9328125(9) u [165,8966093 u] {-62,58475 MeV} | 0+ | ||
167Dy | 66 | 167 | 101 | Dysprosium-167 | 166,93566(6) u [166,8994568 u] {-59,93232 MeV} | (1/2-) | 167Tb | |
168Dy | 66 | 168 | 102 | Dysprosium-168 | 167,93713(15) u [167,9009268 u] {-58,56303 MeV} | 0+ | 168Tb | |
169Dy | 66 | 169 | 103 | Dysprosium-169 | 168,94031(32) u [168,9041068 u] {-55,60088 MeV} | (5/2)- | ||
170Dy | 66 | 170 | 104 | Dysprosium-170 | 169,94239(21) u [169,9061868 u] {-53,66337 MeV} | 0+ | ||
171Dy | 66 | 171 | 105 | Dysprosium-171 | 170,94612(32) u [170,9099168 u] {-50,1889 MeV} | |||
172Dy | 66 | 172 | 106 | Dysprosium-172 | 171,94846(32) u [171,9122568 u] {-48,0092 MeV} | 0+ | ||
173Dy | 66 | 173 | 107 | Dysprosium-173 | 172,95283(43) u [172,9166268 u] {-43,93857 MeV} | (9/2+) | ||
174Dy | 66 | 174 | 108 | Dysprosium-174 | 173,95559(54) u [173,9193868 u] {-41,36765 MeV} | 0+ |
Isotop | Zerfall (radioaktiver Zerfall) | AE | Mehr | |||
---|---|---|---|---|---|---|
Halbwertszeit | Zerfallsart | Anteil | Energie | Info | ||
1 | 10 | 11 | 12 | 13 | 14 | 15 |
Dy-138 | - ungelistet - | AL | ||||
Dy-139 | 0,6(2) s | EE/β+ zu 139Tb EE, p zu 138Gd | 89 % 11 % | 10,49(58) MeV | AL | |
Dy-140 | 0,7 s | EE/β+ zu 140Tb | ? | 7.65(90) MeV | AL | |
Dy-140m | 7,0(5) μs | Iso zu 140Dy | 100 % | 2,1661(5) keV | AL | |
Dy-141 | 0,9(2) s | EE/β+ zu 141Tb β+, p zu 140Gd | 100 % ? | 9,16(32) MeV | AL | |
Dy-142 | 2,3(3) s | EE/β+ zu 142Tb EE, p zu 141Gd | 99,96 % 0,06 % | 6,44 MeV | AL | |
Dy-143 | 5,6(10) s | EE/β+ zu 143Tb EE, p zu 142Gd | 100 % ? | 8,25(5) MeV | AL | |
Dy-143m | 3,0(3) s | EE/β+ zu 143Tb EE, p zu 142Gd | 100 % ? | 310,7(6) keV | AL | |
Dy-144 | 9,1(4) s | EE/β+ zu 144Tb EE, p zu 143Gd | 100 % ? | 5,798(29) MeV | AL | |
Dy-145 | 6(2) s | EE/β+ zu 145Tb EE, p zu 144Gd | 100 % ? | 8,15(11) MeV | AL | |
Dy-145m | 14,1(7) s | EE/β+ zu 145Tb EE, p zu 144Gd | 100 % ? | 118,2(2) keV | AL | |
Dy-146 | 33,2(7) s | EE/β+ zu 146Tb | 100 % | 5,21(5) MeV | AL | |
Dy-146m | 0,150(20) s | Iso zu 146Dy | 100 % | 2934,5(4) keV | AL | |
Dy-147 | 67(7) s | EE/β+ zu 147Tb EE, p zu 146Gd | > 99 % < 1 % | 6,547(12) MeV | AL | |
Dy-147m1 | 55,2(5) s | EE/β+ zu 147Tb Iso zu 147Dy | 68,9(23) % 31,1(23) % | 750,5(4) keV | AL | |
Dy-147m2 | 0,40(1) μs | 3407,2(8) keV | AL | |||
Dy-148 | 3,3(2) Minuten | EE/β+ zu 148Tb | 100 % | 2,978(15) MeV | AL | |
Dy-149 | 4,20(14) Minuten | EE/β+ zu 149Tb | 100 % | 3,793(10) | AL | |
Dy-149m | 0,490(15) s | EE/β+ zu 149Tb Iso zu 149Dy | 0,7(3) % 99,3(3) % | 2661,1(4) | AL | |
Dy-150 | 7,17(5) Minuten | EE/β+ zu 150Tb α zu 146Gd | 64(5) % 36(5) % | 1,796(9) MeV 4,3513(15) MeV | AL | |
Dy-151 | 17,9(3) Minuten | EE/β+ zu 151Tb α zu 147Gd | 94,4(4) % 5,6(4) % | 2,871(5) MeV 4,1796(26) MeV | AL | |
Dy-152 | 2,38(2) Stunden | EE/β+ zu 152Tb α zu 148Gd | 99,900(7) % 0,100(7) % | 0,60(4) MeV 3,727(4) MeV | AL | |
Dy-153 | 6,4(1) Stunden | EE/β+ zu 153Tb α zu 149Gd | 99,9906(14) % 0,0094(14) % | 2,170(6) MeV 3,559(4) MeV | AL | |
Dy-154 | 3,0(15) × 106 Jahre | α zu 150Gd | 100 % | 2,945(5) MeV | AL | |
Dy-155 | 9,9(2) Stunden | EE/β+ zu 155Tb | 100 % | 2,094(14) MeV | AL | |
Dy-155m | 6(1) μs | Iso zu 155Dy | 100 % | 234,33(3) keV | AL | |
Dy-156 | stabil | AL | ||||
Dy-157 | 8,14(4) Stunden | EE/β+ zu 157Tb | 100 % | 1,339(5) MeV | AL | |
Dy-157m1 | 1,3(2) μs | 161,99(3) keV | AL | |||
Dy-157m2 | 21,6(16) ms | Iso zu 157Dy | 100 % | 199,38(7) keV | AL | |
Dy-158 | stabil | AL | ||||
Dy-159 | 144,4(2) Tage | EE zu 159Tb | 100 % | 0,3652(20) MeV | AL | |
Dy-159m | 122(3) μs | Iso zu 159Dy | 100 % | 352,77(14) keV | AL | |
Dy-160 | stabil | AL | ||||
Dy-161 | stabil | AL | ||||
Dy-162 | stabil | AL | ||||
Dy-163 | stabil | AL | ||||
Dy-164 | stabil | AL | ||||
Dy-165 | 2,332(4) Stunden | β- zu 165Ho | 100 % | 1,2857(8) MeV | AL | |
Dy-165m | 1,257(6) Minuten | β- zu 165Ho Iso zu 165Dy | 2,24(11) % 97,76(11) % | 108,1552(13) keV | AL | |
Dy-166 | 81,6(1) Stunden | β- zu 166Ho | 100 % | 0,4865(9) MeV | AL | |
Dy-167 | 6,20(8) Minuten | β- zu 167Ho | 100 % | 2,35(6) MeV | AL | |
Dy-168 | 8,7(3) Minuten | β- zu 168Ho | 100 % | 1,50(14) MeV | AL | |
Dy-169 | 39(8) s | β- zu 169Ho | 100 % | 3,2(3) MeV | AL | |
Dy-170 | 55(8) s | β- zu 170Ho | 100 % | 2,57(20) MeV | AL | |
Dy-171 | 4,1(4) s | β- zu 171Ho | 100 % | 4,33(67) MeV | AL | |
Dy-172 | 160 ns | β- zu 172Ho | 100 % | 3,47(36) MeV | AL | |
Dy-173 | 1,43(20) s | β- zu 173Ho | 100 % | 5,41(50) MeV | AL | |
Dy-174 | 160 ns | β- zu 174Ho | ? | 4,32(58) MeV |
Erläuterungen zu den einzelnen Spalten:
1 - Symbol mit Nukleonenzahl.
2 - Z = Anzahl der Protonen (Ordnungszahl).
3 - Massenzahl A.
4 - N = Anzahl der Neutronen.
5 - Bezeichnung des Dysprosium-Isotops; gegebenenfalls Trivialnamen.
6 - Relative Atommasse des Dysprosium-Isotops (Isotopenmasse inklusive Elektronen) und in eckigen Klammern die Masse des Atomkerns (Kernmasse, Nuklidmasse ohne Elektronen), jeweils bezogen auf 12C = 12,00000 [2]. Zusätzlich ist der Massenüberschuss (Massenexzess) in MeV angegeben.
7 - Kernspin I, Einheit: h/2π.
8 - Kernmagnetisches Moment μmag.
9 - Ausgangsnuklide: Mögliche, angenommene oder tatsächliche Ausgangs-Nuklide (Mutternuklide, Elternnuklide). Die entsprechenden Zerfalls-Modi sind gegebenenfalls bei den Daten des jeweiligen Ausgangsnuklids zu finden.
10 - Zerfall: Halbwertszeiten des Dysprosium-Isotops mit a = Jahre; ; d = Tage; h = Stunden; min = Minuten; s = Sekunden.
11 - Zerfall: Zerfallsart in die jeweiligen Tochternuklide mit n = Neutronenemission; p = Protonenemission; α = Alpha-Zerfall; ß- = Beta-Minus-Zerfall unter Elektronenemission; EE = Elektroneneinfang; ß+ = Positronenemission; ε = ß+ und/oder EE; Iso = Isomerieübergang; CZ = Cluster-Zerfall; SZ = Spontanzerfall.
12 - Zerfall: Zerfallsanteil in Prozent (%).
13 - Zerfall: Zerfallsenergie; Partikelenergie bezogen auf Zerfallsart.
14 - AE = Anregungsenergie für metastabile Kerne.
15 - Sonstige Informationen und Hinweise: AL = Weitere Niveaus, so genannte Adopted Levels (Verlinkung auf externe Daten [1]).
Sonstige:
()- Eingeklammerte Ziffern: Unsicherheit zur Darstellung der Streubreite des angegebenen Wertes.
~ - Theoretische Werte oder systematische Trends.
- ungelistet-: Nuklide, die in der Literatur bereits erwänhnt wurden, aber aus irgendwelchen Gründen in den aktuellen Nuklidtabellen nicht mehr zu finden sind, weil sich deren Entdeckung z. B. nicht bestätigt hat.
NMR-aktive Dysprosium-Nuklide
Nuklid Anteil Spin I | Kernmagnetisches Moment μ/μN | Gyromagnetisches Verhältnis 107 rad T-1 s-1 | Quadrupol- Moment Q [barn] | Resonanz- Frequenz v0 bei 1 T | Relative Empfindlichkeit H0 = const. v0 = const. * |
---|---|---|---|---|---|
161Dy 18,889(42) % 5/2+ | - 0,480(3) | 0,9206 | +2,507 | 1,4654 | 0,00048 0,4015 |
163Dy 24,896(42) % 5/2- | + 0,6726(35) | 1,275 | +2,648(21) | 2,0508 | 0,00130 0,5619 |
*) bezogen auf 1H = 1,000
Strahlenschutz
Für den Umgang mit den Dysprosium-Radionukliden gelten gemäß Strahlenschutzverordnung (StrlSchV 2018) unter anderem folgende Werte (Spalten 1 bis 7):
Nuklid | Freigrenzen | HRQ-Schwelle | OFK | Tochternuklide | Halbwertszeit | |
---|---|---|---|---|---|---|
Dy-155 | 106 Bq | 10 Bq/g | 9,9 Stunden | |||
Dy-157 | 106 Bq | 100 Bq/g | 8,1 Stunden | |||
Dy-159 | 107 Bq | 100 Bq/g | 6 TBq | 144,4 Tage | ||
Dy-165 | 106 Bq | 1000 Bq/g | 3 TBq | 100 Bq cm-2 | 2,3 Stunden | |
Dy-166 | 106 Bq | 100 Bq/g | 1 TBq | 10 Bq cm-2 | 81,6 Stunden |
(HRQ = Hochradioaktive Quellen; OFK = Oberflächenkontamination)
Kernisobare Nuklide des Dysprosiums
Zu den Dysprosium-Nukliden isobare Atomkerne befinden sich in der jeweiligen Tabellenzeile; Z = Ordnungszahl; A = Nukleonenzahl (Massenzahl).
Z: | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Sn | Sb | Te | I | Xe | Cs | Ba | La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg |
138 | 138Sn | 138Sb | 138Te | 138I | 138Xe | 138Cs | 138Ba | 138La | 138Ce | 138Pr | 138Nd | 138Pm | 138Sm | 138Eu | 138Gd | 138Tb | 138Dy | ||||||||||||||
139 | 139Sb | 139Te | 139I | 139Xe | 139Cs | 139Ba | 139La | 139Ce | 139Pr | 139Nd | 139Pm | 139Sm | 139Eu | 139Gd | 139Tb | 139Dy | |||||||||||||||
140 | 140Sb | 140Te | 140I | 140Xe | 140Cs | 140Ba | 140La | 140Ce | 140Pr | 140Nd | 140Pm | 140Sm | 140Eu | 140Gd | 140Tb | 140Dy | 140Ho | ||||||||||||||
141 | 141Te | 141I | 141Xe | 141Cs | 141Ba | 141La | 141Ce | 141Pr | 141Nd | 141Pm | 141Sm | 141Eu | 141Gd | 141Tb | 141Dy | 141Ho | |||||||||||||||
142 | 142Te | 142I | 142Xe | 142Cs | 142Ba | 142La | 142Ce | 142Pr | 142Nd | 142Pm | 142Sm | 142Eu | 142Gd | 142Tb | 142Dy | 142Ho | |||||||||||||||
143 | 143Te | 143I | 143Xe | 143Cs | 143Ba | 143La | 143Ce | 143Pr | 143Nd | 143Pm | 143Sm | 143Eu | 143Gd | 143Tb | 143Dy | 143Ho | 143Er | ||||||||||||||
144 | 144I | 144Xe | 144Cs | 144Ba | 144La | 144Ce | 144Pr | 144Nd | 144Pm | 144Sm | 144Eu | 144Gd | 144Tb | 144Dy | 144Ho | 144Er | 144Tm | ||||||||||||||
145 | 145I | 145Xe | 145Cs | 145Ba | 145La | 145Ce | 145Pr | 145Nd | 145Pm | 145Sm | 145Eu | 145Gd | 145Tb | 145Dy | 145Ho | 145Er | 145Tm | ||||||||||||||
146 | 146Xe | 146Cs | 146Ba | 146La | 146Ce | 146Pr | 146Nd | 146Pm | 146Sm | 146Eu | 146Gd | 146Tb | 146Dy | 146Ho | 146Er | 146Tm | |||||||||||||||
147 | 147Xe | 147Cs | 147Ba | 147La | 147Ce | 147Pr | 147Nd | 147Pm | 147Sm | 147Eu | 147Gd | 147Tb | 147Dy | 147Ho | 147Er | 147Tm | |||||||||||||||
148 | 148Xe | 148Cs | 148Ba | 148La | 148Ce | 148Pr | 148Nd | 148Pm | 148Sm | 148Eu | 148Gd | 148Tb | 148Dy | 148Ho | 148Er | 148Tm | 148Yb | ||||||||||||||
149 | 149Cs | 149Ba | 149La | 149Ce | 149Pr | 149Nd | 149Pm | 149Sm | 149Eu | 149Gd | 149Tb | 149Dy | 149Ho | 149Er | 149Tm | 149Yb | |||||||||||||||
150 | 150Cs | 150Ba | 150La | 150Ce | 150Pr | 150Nd | 150Pm | 150Sm | 150Eu | 150Gd | 150Tb | 150Dy | 150Ho | 150Er | 150Tm | 150Yb | 150Lu | ||||||||||||||
151 | 151Cs | 151Ba | 151La | 151Ce | 151Pr | 151Nd | 151Pm | 151Sm | 151Eu | 151Gd | 151Tb | 151Dy | 151Ho | 151Er | 151Tm | 151Yb | 151Lu | ||||||||||||||
152 | 152Ba | 152La | 152Ce | 152Pr | 152Nd | 152Pm | 152Sm | 152Eu | 152Gd | 152Tb | 152Dy | 152Ho | 152Er | 152Tm | 152Yb | 152Lu | |||||||||||||||
153 | 153Ba | 153La | 153Ce | 153Pr | 153Nd | 153Pm | 153Sm | 153Eu | 153Gd | 153Tb | 153Dy | 153Ho | 153Er | 153Tm | 153Yb | 153Lu | 153Hf | ||||||||||||||
154 | 154La | 154Ce | 154Pr | 154Nd | 154Pm | 154Sm | 154Eu | 154Gd | 154Tb | 154Dy | 154Ho | 154Er | 154Tm | 154Yb | 154Lu | 154Hf | |||||||||||||||
155 | 155La | 155Ce | 155Pr | 155Nd | 155Pm | 155Sm | 155Eu | 155Gd | 155Tb | 155Dy | 155Ho | 155Er | 155Tm | 155Yb | 155Lu | 155Hf | 155Ta | ||||||||||||||
156 | 156Ce | 156Pr | 156Nd | 156Pm | 156Sm | 156Eu | 156Gd | 156Tb | 156Dy | 156Ho | 156Er | 156Tm | 156Yb | 156Lu | 156Hf | 156Ta | |||||||||||||||
157 | 157Ce | 157Pr | 157Nd | 157Pm | 157Sm | 157Eu | 157Gd | 157Tb | 157Dy | 157Ho | 157Er | 157Tm | 157Yb | 157Lu | 157Hf | 157Ta | |||||||||||||||
158 | 158Pr | 158Nd | 158Pm | 158Sm | 158Eu | 158Gd | 158Tb | 158Dy | 158Ho | 158Er | 158Tm | 158Yb | 158Lu | 158Hf | 158Ta | 158W | |||||||||||||||
159 | 159Pr | 159Nd | 159Pm | 159Sm | 159Eu | 159Gd | 159Tb | 159Dy | 159Ho | 159Er | 159Tm | 159Yb | 159Lu | 159Hf | 159Ta | 159W | 159Re | ||||||||||||||
160 | 160Nd | 160Pm | 160Sm | 160Eu | 160Gd | 160Tb | 160Dy | 160Ho | 160Er | 160Tm | 160Yb | 160Lu | 160Hf | 160Ta | 160W | 160Re | |||||||||||||||
161 | 161Nd | 161Pm | 161Sm | 161Eu | 161Gd | 161Tb | 161Dy | 161Ho | 161Er | 161Tm | 161Yb | 161Lu | 161Hf | 161Ta | 161W | 161Re | 161Os | ||||||||||||||
162 | 162Pm | 162Sm | 162Eu | 162Gd | 162Tb | 162Dy | 162Ho | 162Er | 162Tm | 162Yb | 162Lu | 162Hf | 162Ta | 162W | 162Re | 162Os | |||||||||||||||
163 | 163Pm | 163Sm | 163Eu | 163Gd | 163Tb | 163Dy | 163Ho | 163Er | 163Tm | 163Yb | 163Lu | 163Hf | 163Ta | 163W | 163Re | 163Os | |||||||||||||||
164 | 164Sm | 164Eu | 164Gd | 164Tb | 164Dy | 164Ho | 164Er | 164Tm | 164Yb | 164Lu | 164Hf | 164Ta | 164W | 164Re | 164Os | 164Ir | |||||||||||||||
165 | 165Sm | 165Eu | 165Gd | 165Tb | 165Dy | 165Ho | 165Er | 165Tm | 165Yb | 165Lu | 165Hf | 165Ta | 165W | 165Re | 165Os | 165Ir | |||||||||||||||
166 | 166Eu | 166Gd | 166Tb | 166Dy | 166Ho | 166Er | 166Tm | 166Yb | 166Lu | 166Hf | 166Ta | 166W | 166Re | 166Os | 166Ir | 166Pt | |||||||||||||||
167 | 167Gd | 167Tb | 167Dy | 167Ho | 167Er | 167Tm | 167Yb | 167Lu | 167Hf | 167Ta | 167W | 167Re | 167Os | 167Ir | 167Pt | ||||||||||||||||
168 | 168Gd | 168Tb | 168Dy | 168Ho | 168Er | 168Tm | 168Yb | 168Lu | 168Hf | 168Ta | 168W | 168Re | 168Os | 168Ir | 168Pt | ||||||||||||||||
169 | 169Gd | 169Tb | 169Dy | 169Ho | 169Er | 169Tm | 169Yb | 169Lu | 169Hf | 169Ta | 169W | 169Re | 169Os | 169Ir | 169Pt | ||||||||||||||||
170 | 170Tb | 170Dy | 170Ho | 170Er | 170Tm | 170Yb | 170Lu | 170Hf | 170Ta | 170W | 170Re | 170Os | 170Ir | 170Pt | 170Au | ||||||||||||||||
171 | 171Tb | 171Dy | 171Ho | 171Er | 171Tm | 171Yb | 171Lu | 171Hf | 171Ta | 171W | 171Re | 171Os | 171Ir | 171Pt | 171Au | 171Hg | |||||||||||||||
172 | 172Dy | 172Ho | 172Er | 172Tm | 172Yb | 172Lu | 172Hf | 172Ta | 172W | 172Re | 172Os | 172Ir | 172Pt | 172Au | 172Hg | ||||||||||||||||
173 | 173Dy | 173Ho | 173Er | 173Tm | 173Yb | 173Lu | 173Hf | 173Ta | 173W | 173Re | 173Os | 173Ir | 173Pt | 173Au | 173Hg |
Kernisotone Nuklide des Dysprosiums
Die zu den Dysprosium-Kernen isotonen Nuklide befinden sich in der jeweiligen Tabellenzeile; N = Anzahl der Neutronen.
72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112Zr | |||||||||||||||||||||||||||||||||||
113Nb | 114Nb | 115Nb | |||||||||||||||||||||||||||||||||
114Mo | 115Mo | 116Mo | 117Mo | ||||||||||||||||||||||||||||||||
115Tc | 116Tc | 117Tc | 118Tc | 119Tc | 120Tc | ||||||||||||||||||||||||||||||
116Ru | 117Ru | 118Ru | 119Ru | 120Ru | 121Ru | 122Ru | 123Ru | 124Ru | |||||||||||||||||||||||||||
117Rh | 118Rh | 119Rh | 120Rh | 121Rh | 122Rh | 123Rh | 124Rh | 125Rh | 126Rh | ||||||||||||||||||||||||||
118Pd | 119Pd | 120Pd | 121Pd | 122Pd | 123Pd | 124Pd | 125Pd | 126Pd | 127Pd | 128Pd | |||||||||||||||||||||||||
119Ag | 120Ag | 121Ag | 122Ag | 123Ag | 124Ag | 125Ag | 126Ag | 127Ag | 128Ag | 129Ag | 130Ag | ||||||||||||||||||||||||
120Cd | 121Cd | 122Cd | 123Cd | 124Cd | 125Cd | 126Cd | 127Cd | 128Cd | 129Cd | 130Cd | 131Cd | 132Cd | 133Cd | ||||||||||||||||||||||
121In | 122In | 123In | 124In | 125In | 126In | 127In | 128In | 129In | 130In | 131In | 132In | 133In | 134In | 135In | |||||||||||||||||||||
122Sn | 123Sn | 124Sn | 125Sn | 126Sn | 127Sn | 128Sn | 129Sn | 130Sn | 131Sn | 132Sn | 133Sn | 134Sn | 135Sn | 136Sn | 137Sn | 138Sn | |||||||||||||||||||
