Die Isotopenmasse ist definert als relative Atommasse eines gegebenen Isotops.
Tabelle der Massen der natürlich auftretenden Isotope
Die hier aufgeführten Isotopenmassen sind - analog zu den Atommassen - in Dalton (Symbol Da) bzw. atomaren Masseneinheiten (u) angegeben, also als relative Massen bezogen auf das ungebundene, neutrale Kohlenstoffisotop 12C in seinem elektronischen und nuklearen Grundzustand sowie in Ruhe mit der Masse Ar(12C) = 12 (exakt).
OZ | Symbol | Element | A | Isotopenmasse | Anmerkungen |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
1 | H | Wasserstoff | 1 | 1,0078250322(6) | 1H, Protium |
2 | 2,0141017781(8) | 2H, Deuterium | |||
3 | 3,01604928199(23) | 3H, Tritium | |||
2 | He | Helium | 3 | 3,01602932(2) | 3He |
4 | 4,0026032541(4) | 4He | |||
3 | Li | Lithium | 6 | 6,015122887(9) | 6Li |
7 | 7,016003 44(3) | 7Li | |||
4 | Be | Beryllium | 9 | 9,0121831(5) | 9Be |
5 | B | Bor | 10 | 10,012937(3) | 10B |
11 | 11,009305(3) | 11B | |||
6 | C | Kohlenstoff | 12 | 12 (exakt) | 12C |
13 | 13,003354835(2) | 13C | |||
7 | N | Stickstoff | 14 | 14,003074004(2) | 14N |
15 | 15,000108899(4) | 15N | |||
8 | O | Sauerstoff | 16 | 15,994914620(2) | 16O |
17 | 16,999131757(5) | 17O | |||
18 | 17,999159613(6) | 18O | |||
9 | F | Fluor | 19 | 18,998403163(6) | 19F |
10 | Ne | Neon | 20 | 19,99244018(2) | 20Ne |
21 | 20,9938467(3) | 21Ne | |||
22 | 21,9913851(2) | 22Ne | |||
11 | Na | Natrium | 23 | 22,98976928(2) | 23Na |
12 | Mg | Magnesium | 24 | 23,98504170(9) | 24Mg |
25 | 24,9858370(3) | 25Mg | |||
26 | 25,9825930(2) | 26Mg | |||
13 | Al | Aluminium | 27 | 26,9815385(7) | 27Al |
14 | Si | Silicium | 28 | 27,976926535(3) | 28Si |
29 | 28,976494665(3) | 29Si | |||
30 | 29,97377001(2) | 30Si | |||
15 | P | Phosphor | 31 | 30,973761998(5) | 31P |
16 | S | Schwefel | 32 | 31,972071174(9) | 32S |
33 | 32,971458910(9) | 33S | |||
34 | 33,9678670(3) | 34S | |||
36 | 35,967081(2) | 36S | |||
17 | Cl | Chlor | 35 | 34,9688527(3) | 35Cl |
37 | 36,9659026(4) | 37Cl | |||
18 | Ar | Argon | 36 | 35,9675451(2) | 36Ar |
38 | 37,962732(2) | 38Ar | |||
40 | 39,96238312(2) | 40Ar | |||
19 | K | Kalium | 39 | 38,96370649(3) | 39K |
40 | 39,9639982(4) | 40K (radioaktiv) | |||
41 | 40,96182526(3) | 41K | |||
20 | Ca | Calcium | 40 | 39,9625909(2) | 40Ca |
42 | 41,958618(1) | 42Ca | |||
43 | 42,958766(2) | 43Ca | |||
44 | 43,955482(2) | 44Ca | |||
46 | 45,95369(2) | 46Ca | |||
48 | 47,9525228(8) | 48Ca (radioaktiv) | |||
21 | Sc | Scandium | 45 | 44,955908(5) | 45Sc |
22 | Ti | Titan | 46 | 45,952628(3) | 46Ti |
47 | 46,951759(3) | 47Ti | |||
48 | 47,947942(3) | 48Ti | |||
49 | 48,947866(3) | 49Ti | |||
50 | 49,944787(3) | 50Ti | |||
23 | V | Vanadium | 50 | 49,947156(6) | 50V (radioaktiv) |
51 | 50,943957(6) | 51V | |||
24 | Cr | Chrom | 50 | 49,946042(6) | 50Cr |
52 | 51,940506(4) | 52Cr | |||
53 | 52,940648(4) | 53Cr | |||
54 | 53,938879(4) | 54Cr | |||
25 | Mn | Mangan | 55 | 54,938044(3) | 55Mn |
26 | Fe | Eisen | 54 | 53,939609(3) | 54Fe |
56 | 55,934936(3) | 56Fe | |||
57 | 56,935393(3) | 57Fe | |||
58 | 57,933274(3) | 58Fe | |||
27 | Co | Cobalt | 59 | 58,933194(4) | 59Co |
28 | Ni | Nickel | 58 | 57,935342(3) | 58Ni |
60 | 59,930786(3) | 60Ni | |||
61 | 60,931056(3) | 61Ni | |||
62 | 61,928345(4) | 62Ni | |||
64 | 63,927967(4) | 64Ni | |||
29 | Cu | Kupfer | 63 | 62,929598(4) | 63Cu |
65 | 64,927790(5) | 65Cu | |||
30 | Zn | Zink | 64 | 63,929142(5) | 64Zn |
66 | 65,926034(6) | 66Zn | |||
67 | 66,927128(6) | 67Zn | |||
68 | 67,924845(6) | 68Zn | |||
70 | 69,92532(2) | 70Zn | |||
31 | Ga | Gallium | 69 | 68,925574(8) | 69Ga |
71 | 70,924703(6) | 71Ga | |||
32 | Ge | Germanium | 70 | 69,924249(6) | 70Ge |
72 | 71,9220758(5) | 72Ge | |||
73 | 72,9234590(4) | 73Ge | |||
74 | 73,92117776(9) | 74Ge | |||
76 | 75,9214027(2) | 76Ge (radioaktiv) | |||
33 | As | Arsen | 75 | 74,921595(6) | 75As |
34 | Se | Selen | 74 | 73,9224759(1) | 74Se |
76 | 75,9192137(2) | 76Se | |||
77 | 76,9199142(5) | 77Se | |||
78 | 77,917309(2) | 78Se | |||
80 | 79,916522(8) | 80Se | |||
82 | 81,916700(9) | 82Se (radioaktiv) | |||
35 | Br | Brom | 79 | 78,918338(9) | 79Br |
81 | 80,91690(9) | 81Br | |||
36 | Kr | Krypton | 78 | 77,920365(5) | 78Kr (radioaktiv) |
80 | 79,916378(5) | 80Kr | |||
82 | 81,913483(6) | 82Kr | |||
83 | 82,914127(2) | 83Kr | |||
84 | 83,91149773(3) | 84Kr | |||
86 | 85,91061063(3) | 86Kr | |||
37 | Rb | Rubidium | 85 | 84,91178974(3) | 85Rb |
87 | 86,90918053(5) | 87Rb (radioaktiv) | |||
38 | Sr | Strontium | 84 | 83,913419(8) | 84Sr |
86 | 85,909261(8) | 86Sr | |||
87 | 86,908878(8) | 87Sr | |||
88 | 87,905613(8) | 88Sr | |||
39 | Y | Yttrium | 89 | 88,90584(2) | 89Y |
40 | Zr | Zirconium | 90 | 89,90470(2) | 90Zr |
91 | 90,90564(2) | 91Zr | |||
92 | 91,90503(2) | 92Zr | |||
94 | 93,90631(2) | 94Zr | |||
96 | 95,90827(2) | 96Zr (radioaktiv) | |||
41 | Nb | Niob | 93 | 92,90637(2) | 93Nb |
42 | Mo | Molybdän | 92 | 91,906808(5) | 92Mo |
94 | 93,905085(3) | 94Mo | |||
95 | 94,905839(3) | 95Mo | |||
96 | 95,904676(3) | 96Mo | |||
97 | 96,906018(3) | 97Mo | |||
98 | 97,905405(3) | 98Mo | |||
100 | 99,907472(7) | 100Mo (radioaktiv) | |||
43 | Tc | Technetium | 98 | 97,90721(3) | 98Tc (radioaktiv) |
44 | Ru | Ruthenium | 96 | 95,907590(3) | 96Ru |
98 | 97,90529(5) | 98Ru | |||
99 | 98,905934(7) | 99Ru | |||
100 | 99,904214(7) | 100Ru | |||
101 | 100,905577(8) | 101Ru | |||
102 | 101,904344(8) | 102Ru | |||
104 | 103,90543(2) | 104Ru | |||
45 | Rh | Rhodium | 103 | 102,9 0550(2) | 103Rh |
46 | Pd | Palladium | 102 | 101,90560(2) | 102Pd |
104 | 103,904031(9) | 104Pd | |||
105 | 104,905080(8) | 105Pd | |||
106 | 105,903480(8) | 106Pd | |||
108 | 107,903892(8) | 108Pd | |||
110 | 109,905172(5) | 110Pd | |||
47 | Ag | Silber | 107 | 106,90509(2) | 107Ag |
109 | 108,904755(9) | 109Ag | |||
48 | Cd | Cadmium | 106 | 105,906460(8) | 106Cd |
108 | 107,904183(8) | 108Cd | |||
110 | 109,903007(4) | 110Cd | |||
111 | 110,904183(4) | 111Cd | |||
112 | 111,902763(4) | 112Cd | |||
113 | 112,904408(3) | 113Cd (radioaktiv) | |||
114 | 113,903365(3) | 114Cd | |||
116 | 115,904763(2) | 116Cd (radioaktiv) | |||
49 | In | Indium | 113 | 112,904062(6) | 113In |
115 | 114,90387878(8) | 115In (radioaktiv) | |||
50 | Sn | Zinn | 112 | 111,904824(4) | 112Sn |
114 | 113,902783(6) | 114Sn | |||
115 | 114,9033447(1) | 115Sn | |||
116 | 115,901743(1) | 116Sn | |||
117 | 116,902954(3) | 117Sn | |||
118 | 117,901607(3) | 118Sn | |||
119 | 118,903311(5) | 119Sn | |||
120 | 119,902202(6) | 120Sn | |||
122 | 121,90344(2) | 122Sn | |||
124 | 123,905277(7) | 124Sn | |||
51 | Sb | Antimon | 121 | 120,90381(2) | 121Sb |
123 | 122,90421(2) | 123Sb | |||
52 | Te | Tellur | 120 | 119,90406(2) | 120Te |
122 | 121,90304(1) | 122Te | |||
123 | 122,90427(1) | 123Te | |||
124 | 123,90282(1) | 124Te | |||
125 | 124,90443(1) | 125Te | |||
126 | 125,90331(1) | 126Te | |||
128 | 127,904461(6) | 128Te (radioaktiv) | |||
130 | 129,90622275(8) | 130Te (radioaktiv) | |||
53 | I | Iod | 127 | 126,90447(3) | 127I |
54 | Xe | Xenon | 124 | 123,90589(2) | 124Xe |
126 | 125,90430(3) | 126Xe | |||
128 | 127,903531(7) | 128Xe | |||
129 | 128,90478086(4) | 129Xe | |||
130 | 129,9035094(1) | 130Xe | |||
131 | 130,905084(2) | 131Xe | |||
132 | 131,90415509(4) | 132Xe | |||
134 | 133,905395(6) | 134Xe | |||
136 | 135,90721448(7) | 136Xe (radioaktiv) | |||
55 | Cs | Caesium | 133 | 132,90545196(6) | 133Cs |
56 | Ba | Barium | 130 | 129,90632(2) | 130Ba (radioaktiv) |
132 | 131,905061(7) | 132Ba | |||
134 | 133,904508(2) | 134Ba | |||
135 | 134,905688(2) | 135Ba | |||
136 | 135,904576(2) | 136Ba | |||
137 | 136,905827(2) | 137Ba | |||
138 | 137,905247(2) | 138Ba | |||
57 | La | Lanthan | 138 | 137,90712(3) | 138La (radioaktiv) |
139 | 138,90636(2) | 139La | |||
58 | Ce | Cer | 136 | 135,907129(3) | 136Ce |
138 | 137,90599(7) | 138Ce | |||
140 | 139,90544(2) | 140Ce | |||
142 | 141,90925(2) | 142Ce | |||
59 | Pr | Praseodym | 141 | 140,90766(2) | 141Pr |
60 | Nd | Neodym | 142 | 141,90773(2) | 142Nd |
143 | 142,90982(2) | 143Nd | |||
144 | 143,91009(2) | 144Nd (radioaktiv) | |||
145 | 144,91258(2) | 145Nd | |||
146 | 145,91312(2) | 146Nd | |||
148 | 147,91690(2) | 148Nd | |||
150 | 149,92090(2) | 150Nd (radioaktiv) | |||
61 | Pm | Promethium | 145 | 144,91276(2) | 145Pm (radioaktiv) |
62 | Sm | Samarium | 144 | 143,91201(2) | 144Sm |
147 | 146,91490(2) | 147Sm (radioaktiv) | |||
148 | 147,91483(2) | 148Sm (radioaktiv) | |||
149 | 148,91719(2) | 149Sm | |||
150 | 149,91728(2) | 150Sm | |||
152 | 151,91974(2) | 152Sm | |||
154 | 153,92222(2) | 154Sm | |||
63 | Eu | Europium | 151 | 150,91986(2) | 151Eu (radioaktiv) |
153 | 152,92124(2) | 153Eu | |||
64 | Gd | Gadolinium | 152 | 151,91980(2) | 152Gd |
154 | 153,92087(2) | 154Gd | |||
155 | 154,92263(2) | 155Gd | |||
156 | 155,92213(2) | 156Gd | |||
157 | 156,92397(2) | 157Gd | |||
158 | 157,92411(2) | 158Gd | |||
160 | 159,92706(2) | 160Gd | |||
65 | Tb | Terbium | 159 | 158,92535(2) | 159Tb |
66 | Dy | Dysprosium | 156 | 155,92428(2) | 156Dy |
158 | 157,92442(2) | 158Dy | |||
160 | 159,92520(2) | 160Dy | |||
161 | 160,92694(2) | 161Dy | |||
162 | 161,92681(2) | 162Dy | |||
163 | 162,92874(2) | 163Dy | |||
164 | 163,92918(2) | 164Dy | |||
67 | Ho | Holmium | 165 | 164,93033(2) | 165Ho |
68 | Er | Erbium | 162 | 161,92879(2) | 162Er |
164 | 163,92921(2) | 164Er | |||
166 | 165,93030(2) | 166Er | |||
167 | 166,93205(2) | 167Er | |||
168 | 167,93238(2) | 168Er | |||
170 | 169,93547(2) | 170Er | |||
69 | Tm | Thulium | 169 | 168,93422(2) | 169Tm |
70 | Yb | Ytterbium | 168 | 167,93389(2) | 168Yb |
170 | 169,93477(2) | 170Yb | |||
171 | 170,93633(2) | 171Yb | |||
172 | 171,93639(2) | 172Yb | |||
173 | 172,93822(2) | 173Yb | |||
174 | 173,93887(2) | 174Yb | |||
176 | 175,94258(2) | 176Yb | |||
71 | Lu | Lutetium | 175 | 174,94078(2) | 175Lu |
176 | 175,94269(2) | 176Lu (radioaktiv) | |||
72 | Hf | Hafnium | 174 | 173,94005(2) | 174Hf (radioaktiv) |
176 | 175,94141(2) | 176Hf | |||
177 | 176,94323(2) | 177Hf | |||
178 | 177,94371(2) | 178Hf | |||
179 | 178,94582(2) | 179Hf | |||
180 | 179,94656(2) | 180Hf | |||
73 | Ta | Tantal | 180 | 179,94746(2) | 180Ta (radioaktiv) |
181 | 180,94800(2) | 181Ta | |||
74 | W | Wolfram | 180 | 179,94671(2) | 180W (radioaktiv) |
182 | 181,948204(6) | 182 W | |||
183 | 182,950223(6) | 183W | |||
184 | 183,950931(6) | 184W | |||
186 | 185,95436(2) | 186W | |||
75 | Re | Rhenium | 185 | 184,952955(8) | 185Re |
187 | 186,95575(1) | 187Re (radioaktiv) | |||
76 | Os | Osmium | 184 | 183,952489(9) | 184Os (radioaktiv) |
186 | 185,95384(1) | 186Os (radioaktiv) | |||
187 | 186,95575(1) | 187Os | |||
188 | 187,95584(1) | 188Os | |||
189 | 188,95814(2) | 189Os | |||
190 | 189,95844(2) | 190Os | |||
192 | 191,96148(2) | 192Os | |||
77 | Ir | Iridium | 191 | 190,96059(2) | 191Ir |
193 | 192,96292(2) | 193Ir | |||
78 | Pt | Platin | 190 | 189,95993(4) | 190Pt (radioaktiv) |
192 | 191,96104(2) | 192Pt | |||
194 | 193,962681(6) | 194Pt | |||
195 | 194,964792(6) | 195Pt | |||
196 | 195,964952(6) | 196Pt | |||
198 | 197,96789(2) | 198Pt | |||
79 | Au | Gold | 197 | 196,966569(5) | 197Au |
80 | Hg | Quecksilber | 196 | 195,96583(2) | 196Hg |
198 | 197,966769(3) | 198Hg | |||
199 | 198,968281(3) | 199Hg | |||
200 | 199,968327(3) | 200Hg | |||
201 | 200,970303(5) | 201Hg | |||
202 | 201,970643(5) | 202Hg | |||
204 | 203,973494(3) | 204Hg | |||
81 | Tl | Thallium | 203 | 202,972345(9) | 203Tl |
205 | 204,974428(9) | 205Tl | |||
82 | Pb | Blei | 204 | 203,973044(8) | 204Pb |
206 | 205,974466(8) | 206Pb | |||
207 | 206,975897(8) | 207Pb | |||
208 | 207,976653(8) | 208Pb | |||
83 | Bi | Bismut | 209 | 208,98040(1) | 209Bi (radioaktiv) |
90 | Th | Thorium | 230 | 230,03313(2) | 230Th (radioaktiv) |
232 | 232,03806(2) | 232Th (radioaktiv) | |||
91 | Pa | Protactinium | 231 | 231,03588(2) | 231Pa (radioaktiv) |
92 | U | Uran | 233 | 233,03964(2) | 233U (radioaktiv) |
234 | 234,04095(2) | 234U (radioaktiv) | |||
235 | 235,04393(2) | 235U (radioaktiv) | |||
238 | 238,05079(2) | 238U (radioaktiv) |
Quellen und weitere Informationen
[1] - M. Wang, G. Audi, A. H. Wapstra, F. G. Kondev, M. MacCormick, X. Xu, B. Pfeiffer:
The Ame2012 atomic mass evaluation.
Chinese Physics C, (2012), DOI 10.1088/1674-1137/36/12/003.
Kategorie: Chemische Elemente
Letzte Änderung am 12. Oktober 2022.
Permalink: https://www.internetchemie.info/chemische-elemente/isotopenmasse.php.
© 1996 - 2024 Internetchemie ChemLin