Unter Quecksilber-Isotope werden alle Atomkerne des chemischen Elements Quecksilber zusammengefasst; diese bestehen allesamt aus einem Atomkern mit 80 Protonen und im ungeladenen Zustand aus 80 Elektronen. Der Unterschied zwischen den einzelnen Quecksilber-Isotopen beruht auf der Anzahl der Neutronen im Kern.
Natürlich auftretende Quecksilber-Isotope
Die natürlichen Quecksilber-Vorkommen der Erde bestehen aus einem Mix aus sieben verschiedenen, stabilen Isotopen folgender prozentualer Zusammensetzung:
Atommasse Ar | Anteil | Halbwertszeit | Spin | |
Quecksilber Isotopengemisch | 200,592 u | 100 % | ||
Isotop 196Hg | 195,96583(2) u | 0,15(1) % | stabil | 0+ |
Isotop 198Hg | 197,966769(3) u | 10,04(3) % | stabil | 0+ |
Isotop 199Hg | 198,968281(3) u | 16,94(12) % | stabil | 1/2- |
Isotop 200Hg | 199,968327(3) u | 23,14(9) % | stabil | 0+ |
Isotop 201Hg | 200,970303(5) u | 13,17(9) % | stabil | 3/2- |
Isotop 202Hg | 201,970643(5) u | 29,74(13) % | stabil | 0+ |
Isotop 204Hg | 203,973494(3) u | 6,82(4) % | stabil | 0+ |
Alle anderen bisher bekannten und charakterisierten Quecksilber-Nuklide sind instabil; mit einer Halbwertszeit von 444 Jahren ist Quecksilber-194 das langlebigste Radioisotop. Technisch besitzen die künstlichen Quecksilbernuklide keinerlei Bedeutung.
Isotopentabelle: Quecksilber
Isotop Nuklid | Z | A | N | Name | Atommasse [Kernmasse] {Massenüberschuss} | Spin I (h/2π) | μ | A-Nuk |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
171Hg | 80 | 171 | 91 | Quecksilber-171 | 171,00374(32) u [170,9598584 u] {3,48379 MeV} | |||
172Hg | 80 | 172 | 92 | Quecksilber-172 | 171,99886(16) u [171,9549784 u] {-1,0619 MeV} | 0+ | ||
173Hg | 80 | 173 | 93 | Quecksilber-173 | 172,99709(21) u [172,9532084 u] {-2,71065 MeV} | (7/2-) | ||
174Hg | 80 | 174 | 94 | Quecksilber-174 | 173,992871(21) u [173,9489894 u] {-6,64062 MeV} | |||
175Hg | 80 | 175 | 95 | Quecksilber-175 | 174,99144(8) u [174,9475584 u] {-7,97359 MeV} | (7/2-) | ||
176Hg | 80 | 176 | 96 | Quecksilber-176 | 175,987348(12) u [175,9434664 u] {-11,78526 MeV} | 0+ | 180Pb | |
177Hg | 80 | 177 | 97 | Quecksilber-177 | 176,98628(8) u [176,9423984 u] {-12,7801 MeV} | 7/2- | -1,025(48) | |
177mHg | 80 | 177 | 97 | Quecksilber-177m | 176,98628(8) u [176,9423984 u] {-12,7801 MeV} | 13/2+ | ||
178Hg | 80 | 178 | 98 | Quecksilber-178 | 177,982484(12) u [177,9386024 u] {-16,31605 MeV} | 0+ | 182Pb | |
179Hg | 80 | 179 | 99 | Quecksilber-179 | 178,981827(29) u [178,9379454 u] {-16,92804 MeV} | (7/2-) | 183Pb | |
180Hg | 80 | 180 | 100 | Quecksilber-180 | 179,978260(14) u [179,9343784 u] {-20,25068 MeV} | 0+ | 184Pb | |
181Hg | 80 | 181 | 101 | Quecksilber-181 | 180,977819(17) u [180,9339374 u] {-20,66147 MeV} | 1/2- | + 0,5071(7) | |
182Hg | 80 | 182 | 102 | Quecksilber-182 | 181,974689(11) u [181,9308074 u] {-23,57704 MeV} | 0+ | 186Pb 182Tl | |
183Hg | 80 | 183 | 103 | Quecksilber-183 | 182,974445(8) u [182,9305634 u] {-23,80433 MeV} | 1/2- | + 0,524(5) | 187Pb 183Tl |
184Hg | 80 | 184 | 104 | Quecksilber-184 | 183,971713(11) u [183,9278314 u] {-26,34917 MeV} | 0+ | 188Pb 184Tl | |
185Hg | 80 | 185 | 105 | Quecksilber-185 | 184,971891(15) u [184,9280094 u] {-26,18336 MeV} | 1/2- | + 0,508(3) | 189Pb |
185mHg | 80 | 185 | 105 | Quecksilber-185m | 184,971891(15) u [184,9280094 u] {-26,18336 MeV} | 13/2+ | - 1,017(9) | |
186Hg | 80 | 186 | 106 | Quecksilber-186 | 185,969362(13) u [185,9254804 u] {-28,53911 MeV} | 0+ | 190Pb | |
186mHg | 80 | 186 | 106 | Quecksilber-186m | 185,969362(13) u [185,9254804 u] {-28,53911 MeV} | (8-) | ||
187Hg | 80 | 187 | 107 | Quecksilber-187 | 186,969814(15) u [186,9259324 u] {-28,11808 MeV} | 3/2(-) | - 0,594(4) | 191Pb 187Tl |
187mHg | 80 | 187 | 107 | Quecksilber-187m | 186,969814(15) u [186,9259324 u] {-28,11808 MeV} | 13/2(+) | - 1,044(11) | |
188Hg | 80 | 188 | 108 | Quecksilber-188 | 187,967577(13) u [187,9236954 u] {-30,20183 MeV} | 0+ | 192Pb 188Tl | |
188mHg | 80 | 188 | 108 | Quecksilber-188m | 187,967577(13) u [187,9236954 u] {-30,20183 MeV} | 12+ | -2,02(12) | |
189Hg | 80 | 189 | 109 | Quecksilber-189 | 188,96819(3) u [188,9243084 u] {-29,63082 MeV} | 3/2- | - 0,6086(8) | 189Tl |
189mHg | 80 | 189 | 109 | Quecksilber-189m | 188,96819(3) u [188,9243084 u] {-29,63082 MeV} | 13/2+ | -1,058(6) | |
190Hg | 80 | 190 | 110 | Quecksilber-190 | 189,966322(17) u [189,9224404 u] {-31,37085 MeV} | 0+ | 194Pb 190Tl | |
191Hg | 80 | 191 | 111 | Quecksilber-191 | 190,967158(24) u [190,9232764 u] {-30,59213 MeV} | 3/2(-) | 191Tl | |
191mHg | 80 | 191 | 111 | Quecksilber-191m | 190,967158(24) u [190,9232764 u] {-30,59213 MeV} | 13/2(+) | - 1,068(5) | |
192Hg | 80 | 192 | 112 | Quecksilber-192 | 191,965634(17) u [191,9217524 u] {-32,01172 MeV} | 0+ | 192Tl | |
193Hg | 80 | 193 | 113 | Quecksilber-193 | 192,966653(17) u [192,9227714 u] {-31,06253 MeV} | 3/2(-) | -0,62757(18) | 193Tl |
193mHg | 80 | 193 | 113 | Quecksilber-193m | 192,966653(17) u [192,9227714 u] {-31,06253 MeV} | 13/2(+) | - 1,0585(8) | |
194Hg | 80 | 194 | 114 | Quecksilber-194 | 193,965449(3) u [193,9215674 u] {-32,18405 MeV} | 0+ | 194Tl | |
195Hg | 80 | 195 | 115 | Quecksilber-195 | 194,966706(25) u [194,9228244 u] {-31,01316 MeV} | 1/2- | + 0,5414749(14) | 195Tl |
195mHg | 80 | 195 | 115 | Quecksilber-195m | 194,966706(25) u [194,9228244 u] {-31,01316 MeV} | 13/2+ | - 1,00446473(26) | |
196Hg | 80 | 196 | 116 | Quecksilber-196 | 195,96583(2) u [195,9219484 u] {-31,82915 MeV} | 0+ | 196Tl 196Au | |
197Hg | 80 | 197 | 117 | Quecksilber-197 | 196,967214(3) u [196,9233324 u] {-30,53996 MeV} | 1/2- | 197Tl | |
197mHg | 80 | 197 | 117 | Quecksilber-197m | 196,967214(3) u [196,9233324 u] {-30,53996 MeV} | 13/2+ | ||
198Hg | 80 | 198 | 118 | Quecksilber-198 | 197,966769(3) u [197,9228874 u] {-30,95448 MeV} | 0+ | 198Tl 198Au 202Pb | |
199Hg | 80 | 199 | 119 | Quecksilber-199 | 198,968281(3) u [198,9243994 u] {-29,54606 MeV} | 1/2- | + 0,5058855(9) | 199Tl 199Au |
199mHg | 80 | 199 | 119 | Quecksilber-199m | 198,968281(3) u [198,9243994 u] {-29,54606 MeV} | 13/2+ | - 1,014703(3) | |
200Hg | 80 | 200 | 120 | Quecksilber-200 | 199,968327(3) u [199,9244454 u] {-29,50321 MeV} | 0+ | 200Tl 200Au | |
201Hg | 80 | 201 | 121 | Quecksilber-201 | 200,970303(5) u [200,9264214 u] {-27,66258 MeV} | 3/2- | - 0,5602257(14) | 201Tl 201Au |
201mHg | 80 | 201 | 121 | Quecksilber-201m | 200,970303(5) u [200,9264214 u] {-27,66258 MeV} | 13/2+ | ||
202Hg | 80 | 202 | 122 | Quecksilber-202 | 201,970643(5) u [201,9267614 u] {-27,34587 MeV} | 0+ | 202Tl 202Au | |
203Hg | 80 | 203 | 123 | Quecksilber-203 | 202,9728723(17) u [202,9289907 u] {-25,26929 MeV} | 5/2- | + 0,84895(13) | 203Au |
203mHg | 80 | 203 | 123 | Quecksilber-203m | 202,9728723(17) u [202,9289907 u] {-25,26929 MeV} | |||
204Hg | 80 | 204 | 124 | Quecksilber-204 | 203,973494(3) u [203,9296124 u] {-24,69018 MeV} | 0+ | 204Tl 204Au | |
205Hg | 80 | 205 | 125 | Quecksilber-205 | 204,976073(4) u [204,9321914 u] {-22,28786 MeV} | 1/2- | 205Au | |
205mHg | 80 | 205 | 125 | Quecksilber-205m | 204,976073(4) u [204,9321914 u] {-22,28786 MeV} | 13/2+ | ||
206Hg | 80 | 206 | 126 | Quecksilber-206 | 205,977514(22) u [205,9336324 u] {-20,94557 MeV} | 0+ | 210Pb | |
207Hg | 80 | 207 | 127 | Quecksilber-207 | 206,98230(3) u [206,9384184 u] {-16,48744 MeV} | (9/2+) | ||
208Hg | 80 | 208 | 128 | Quecksilber-208 | 207,98576(3) u [207,9418784 u] {-13,26447 MeV} | 0+ | ||
209Hg | 80 | 209 | 129 | Quecksilber-209 | 208,99072(16) u [208,9468384 u] {-8,64426 MeV} | (9/2+) | ||
210Hg | 80 | 210 | 130 | Quecksilber-210 | 209,99424(21) u [209,9503584 u] {-5,36541 MeV} | 0+ | ||
210m1Hg | 80 | 210 | 130 | Quecksilber-210m1 | 209,99424(21) u [209,9503584 u] {-5,36541 MeV} | (3-) | ||
210m2Hg | 80 | 210 | 130 | Quecksilber-210m2 | 209,99424(21) u [209,9503584 u] {-5,36541 MeV} | (8+) | ||
211Hg | 80 | 211 | 131 | Quecksilber-211 | 210,99933(21) u [210,9554484 u] {-0,6241 MeV} | |||
212Hg | 80 | 212 | 132 | Quecksilber-212 | 212,00296(32) u [211,9590784 u] {2,75722 MeV} | 0+ | ||
213Hg | 80 | 213 | 133 | Quecksilber-213 | 213,00823(32) u [212,9643484 u] {7,6662 MeV} | |||
214Hg | 80 | 214 | 134 | Quecksilber-214 | 214,01200(43) u [213,9681184 u] {11,17793 MeV} | 0+ | ||
215Hg | 80 | 215 | 135 | Quecksilber-215 | 215,01740(43) u [214,9735184 u] {16,208 MeV} | |||
216Hg | 80 | 216 | 136 | Quecksilber-216 | 216,02132(43) u [215,9774384 u] {19,85945 MeV} | 0+ |
Isotop | Zerfall (radioaktiver Zerfall) | AE | Mehr | |||
---|---|---|---|---|---|---|
Halbwertszeit | Zerfallsart | Anteil | Energie | Info | ||
1 | 10 | 11 | 12 | 13 | 14 | 15 |
Hg-171 | 59 μs | α zu 167Pt | ca. 100 % | 7,668(15) MeV | AL | |
Hg-172 | 231(9) μs | α zu 168Pt | ca. 100 % | 7,524(6) MeV | AL | |
Hg-173 | 0,80(8) ms | α zu 169Pt | 100 % | 7,378(4) MeV | AL | |
Hg-174 | 2,1 ms | α zu 170Pt | 99,6(4) % | 7,233(6) MeV | AL | |
Hg-175 | 10,6(4) ms | α zu 171Pt | 100 % | 7,072(5) MeV | AL | |
Hg-176 | 20,3(14) ms | α zu 172Pt | 94(12) % | 6,897(6) MeV | AL | |
Hg-177 | 0,117(7) s | α zu 173Pt | 100 % | 6,74(5) MeV | AL | |
Hg-177m | 1,50(15) μs | Iso zu 177Hg | 100 % | 323,2(12) keV | ||
Hg-178 | 266,5(24) ms | α zu 174Pt EE/β+ zu 178Au | ca. 70 % ca. 30 % | 6,577(3) MeV 5,988(15) MeV | AL | |
Hg-179 | 1,05(3) s | α zu 175Pt EE/β+ zu 179Au EE, p zu 178Pt | 55(25) % 45(25) % ca. 0,15 % | 6,36(3) MeV 8,06(3) MeV ? | AL | |
Hg-180 | 2,59(1) s | α zu 176Pt EE/β+ zu 180Au | 48(2) % 52(2) % | 6,2585(24) MeV 5,375(14) MeV | AL | |
Hg-181 | 3,6(1) s | α zu 177Pt EE/β+ zu 181Au EE, p zu 180Pt EE, α zu 177Ir | 27(2) % 73(2) % 0,013(3) % Spuren | 6,284(4) MeV 7,210(25) MeV | AL | |
Hg-182 | 10,83(6) s | α zu 178Pt EE/β+ zu 182Au | 13,8(9) % 86,2(9) % | 5,996(5) MeV 4,724(23) MeV | AL | |
Hg-183 | 9,4(7) s | α zu 179Pt EE/β+ zu 183Au EE, p zu 182Pt | 11,7(20) % 88,3(20) % 0,00026 % | 6,039(4) MeV 6,387(12) MeV | AL | |
Hg-184 | 30,87(26) s | α zu 180Pt EE/β+ zu 184Au | 1,11(6) % 90,89(6) % | 5,662(4) MeV 3,970(24) MeV | AL | |
Hg-185 | 49,1(10) s | α zu 181Pt EE/β+ zu 185Au | 6(1) % 94(1) % | 5,773(4) MeV 5,674(14) MeV | AL | |
Hg-185m | 21,6(15) s | α zu 181Pt EE/β+ zu 185Au Iso zu 185Hg | ca. 0,03 % 46(10) % 54(10) % | 99,3(5) keV | ||
Hg-186 | 1,38(6) Minuten | α zu 182Pt EE/β+ zu 186Au | 0,016(5) % 99,984(5) % | 5,204(10) MeV 3,176(24) MeV | AL | |
Hg-186m | 82(5) μs | 2217,3 keV | ||||
Hg-187 | 1,9(3) Minuten | α zu 183Pt EE/β+ zu 187Au | < 0,00037 % > 99,9996 % | 5,230(14) MeV 4,910(26) MeV | AL | |
Hg-187m | 2,4(3) Minuten | α zu 183Pt EE/β+ zu 187Au | Spuren >> 99 % | |||
Hg-188 | 3,25(15) Minuten | α zu 184Pt EE/β+ zu 188Au | Spuren > 99,9999 % | 4,707(16) MeV 2,169(13) MeV | AL | |
Hg-188m | 154(20) ns | 2724,1(4) keV | ||||
Hg-189 | 7,6(2) Minuten | α zu 185Pt EE/β+ zu 189Au | < 0,00003 % > 99,9999 % | 4,640(40) MeV 3,960(40) MeV | AL | |
Hg-189m | 8,6(2) Minuten | α zu 185Pt EE/β+ zu 189Au | < 0,00003 % > 99,9999 % | +x keV | ||
Hg-190 | 20,0(5) Minuten | α zu 186Pt EE/β+ zu 190Au | Spuren > 99,9999 % | 4,069(27) MeV 1,463(16) MeV | AL | |
Hg-191 | 49(10) Minuten | EE/β+ zu 191Au | 100 % | 3,206(23) MeV | AL | |
Hg-191m | 50,8(15) Minuten | EE/β+ zu 191Au | 100 % | +x keV | ||
Hg-192 | 4,85(20) Stunden | EE zu 192Au | 100 % | 0,761(22) MeV | AL | |
Hg-193 | 3,80(15) Stunden | EE/β+ zu 193Au | 100 % | 2,343(18) MeV | AL | |
Hg-193m | 11,8(2) Stunden | EE/β+ zu 193Au Iso zu 193Hg | 92,8(5) % 7,2(5) % | 140,76(5) keV | ||
Hg-194 | 444(77) a | EE zu 194Au | 100 % | 28(4) MeV | AL | |
Hg-195 | 10,53(3) Stunden | EE/β+ zu 195Au | 100 % | 1,554(23) MeV | AL | |
Hg-195m | 41,6(8) Stunden | EE/β+ zu 195Au Iso zu 195Hg | 45,8(20) % 54,2(20) % | 176,07(4) keV | ||
Hg-196 | stabil | AL | ||||
Hg-197 | 64,14(5) Stunden | EE zu 197Au | 100 % | 0,600(3) MeV | AL | |
Hg-197m | 23,8(1) Stunden | EE/β+ zu 197Au Iso zu 197Hg | 8,6(7) % 91,4(7) % | 298,93(8) keV | ||
Hg-198 | stabil | AL | ||||
Hg-199 | stabil | AL | ||||
Hg-199m | 42,67(9) Minuten | Iso zu 199Hg | 100 % | 532,48(19) keV | ||
Hg-200 | stabil | AL | ||||
Hg-201 | stabil | AL | ||||
Hg-201m | 94(2) μs | Iso zu 201Hg | 100 % | 766,22(15) keV | ||
Hg-202 | stabil | AL | ||||
Hg-203 | 46,594(12) Tage | β- zu 203Tl | 100 % | 0,4921(12) MeV | AL | |
Hg-203m | 24(4) μs | Iso zu 203Hg | 100 % | 933,14(23) keV | ||
Hg-204 | stabil | AL | ||||
Hg-205 | 5,14(9) Minuten | β- zu 205Tl | 100 % | 1,533(4) MeV | AL | |
Hg-205m | 1,09(4) ms | Iso zu 205Hg | 100 % | 1556,40(17) keV | ||
Hg-206 | 8,32(7) Minuten | β- zu 206Tl | 100 % | 1,308(20) MeV | AL | |
Hg-207 | 2,9(2) Minuten | β- zu 207Tl | 100 % | 4,55(3) MeV | AL | |
Hg-208 | 41(5) Minuten | β- zu 208Tl | 100 % | 3,48(3) MeV | AL | |
Hg-209 | 36 s | β- zu 209Tl | 100 % | 5,00(15) MeV | AL | |
Hg-210 | AL | |||||
Hg-210m1 | 2,1(7) μs | Iso zu 210Hg | 100 % | 663 keV | ||
Hg-210m2 | 2(1) μs | Iso zu 210Hg | 100 % | 1366+x keV | ||
Hg-211 | 300 ns | β- zu 211Tl β-, n zu 210Tl | ? ? | 5,45(20) MeV 0,55(20) MeV | AL | |
Hg-212 | 300 ns | β- zu 212Tl β-, n zu 211Tl | ? ? | 4,31(36) MeV 0,76(30) MeV | AL | |
Hg-213 | 300 ns | β- zu 213Tl β-, n zu 212Tl | ? ? | 5,88(30) MeV 1,15(36) MeV | AL | |
Hg-214 | > 300 ns | β- zu 214Tl β-, n zu 213Tl | ? ? | 4,71(45) MeV 1,32(40) MeV | AL | |
Hg-215 | > 300 ns | β- zu 215Tl β-, n zu 214Tl | ? ? | 6,30(50) MeV 1,67(45) MeV | AL | |
Hg-216 | > 300 ns | β- zu 216Tl β-, n zu 215Tl | ? ? | 5,14(50) MeV 1,88(50) MeV | AL |
Erläuterungen zu den einzelnen Spalten:
1 - Symbol mit Nukleonenzahl.
2 - Z = Anzahl der Protonen (Ordnungszahl).
3 - Massenzahl A.
4 - N = Anzahl der Neutronen.
5 - Bezeichnung des Quecksilber-Isotops; gegebenenfalls Trivialnamen.
6 - Relative Atommasse des Quecksilber-Isotops (Isotopenmasse inklusive Elektronen) und in eckigen Klammern die Masse des Atomkerns (Kernmasse, Nuklidmasse ohne Elektronen), jeweils bezogen auf 12C = 12,00000 [2]. Zusätzlich ist der Massenüberschuss (Massenexzess) in MeV angegeben.
7 - Kernspin I, Einheit: h/2π.
8 - Kernmagnetisches Moment μmag.
9 - Ausgangsnuklide: Mögliche, angenommene oder tatsächliche Ausgangs-Nuklide (Mutternuklide, Elternnuklide). Die entsprechenden Zerfalls-Modi sind gegebenenfalls bei den Daten des jeweiligen Ausgangsnuklids zu finden.
10 - Zerfall: Halbwertszeiten des Quecksilber-Isotops mit a = Jahre; ; d = Tage; h = Stunden; min = Minuten; s = Sekunden.
11 - Zerfall: Zerfallsart in die jeweiligen Tochternuklide mit n = Neutronenemission; p = Protonenemission; α = Alpha-Zerfall; ß- = Beta-Minus-Zerfall unter Elektronenemission; EE = Elektroneneinfang; ß+ = Positronenemission; ε = ß+ und/oder EE; Iso = Isomerieübergang; CZ = Cluster-Zerfall; SZ = Spontanzerfall.
12 - Zerfall: Zerfallsanteil in Prozent (%).
13 - Zerfall: Zerfallsenergie; Partikelenergie bezogen auf Zerfallsart.
14 - AE = Anregungsenergie für metastabile Kerne.
15 - Sonstige Informationen und Hinweise: AL = Weitere Niveaus, so genannte Adopted Levels (Verlinkung auf externe Daten [1]).
Sonstige:
()- Eingeklammerte Ziffern: Unsicherheit zur Darstellung der Streubreite des angegebenen Wertes.
~ - Theoretische Werte oder systematische Trends.
- ungelistet-: Nuklide, die in der Literatur bereits erwänhnt wurden, aber aus irgendwelchen Gründen in den aktuellen Nuklidtabellen nicht mehr zu finden sind, weil sich deren Entdeckung z. B. nicht bestätigt hat.
NMR-aktive Quecksilber-Nuklide
Nuklid Anteil Spin I | Kernmagnetisches Moment μ/μN | Gyromagnetisches Verhältnis 107 rad T-1 s-1 | Quadrupol- Moment Q [barn] | Resonanz- Frequenz v0 bei 1 T | Relative Empfindlichkeit H0 = const. v0 = const. * |
---|---|---|---|---|---|
199Hg 16,94(12) % 1/2- | + 0,5058855(9) | 4,8458 | 7,7123 | 0,00594 0,1811 | |
201Hg 13,17(9) % 3/2- | - 0,5602257(14) | - 1,7888 | + 0,387(6) | 2,8469 | 0,00149 0,3343 |
*) bezogen auf 1H = 1,000
Strahlenschutz
Für den Umgang mit den Quecksilber-Radionukliden gelten gemäß Strahlenschutzverordnung (StrlSchV 2018) unter anderem folgende Werte (Spalten 1 bis 7):
Nuklid | Freigrenzen | HRQ-Schwelle | OFK | Tochternuklide | Halbwertszeit | |
---|---|---|---|---|---|---|
Hg-193+ | 106 Bq | 100 Bq/g | 3,8 Stunden | |||
Hg-193m+ | 106 Bq | 10 Bq/g | 11,8 Stunden | |||
Hg-194+ | 106 Bq | 0,1 Bq/g | 0,07 TBq | Au-194 | 444,0 Jahre | |
Hg-195+ | 106 Bq | 100 Bq/g | 9,9 Stunden | |||
Hg-195m+ | 106 Bq | 100 Bq/g | 0,2 TBq | Hg-195 | 41,6 Stunden | |
Hg-197 | 107 Bq | 100 Bq/g | 2 TBq | 10 Bq cm-2 | 64,6 Stunden | |
Hg-197m+ | 106 Bq | 100 Bq/g | 0,7 TBq | 10 Bq cm-2 | 23,8 Stunden | |
Hg-203 | 105 Bq | 100 Bq/g | 0,3 TBq | 10 Bq cm-2 | 46,6 Tage |
(HRQ = Hochradioaktive Quellen; OFK = Oberflächenkontamination)
Kernisobare Nuklide des Quecksilbers
Zu den Quecksilber-Nukliden isobare Atomkerne befinden sich in der jeweiligen Tabellenzeile; Z = Ordnungszahl; A = Nukleonenzahl (Massenzahl).
Z: | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Tb | Dy | Ho | Er | Tm | Yb | Lu | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn | Fr | Ra | Ac | Th | Pa |
171 | 171Tb | 171Dy | 171Ho | 171Er | 171Tm | 171Yb | 171Lu | 171Hf | 171Ta | 171W | 171Re | 171Os | 171Ir | 171Pt | 171Au | 171Hg | |||||||||||
172 | 172Dy | 172Ho | 172Er | 172Tm | 172Yb | 172Lu | 172Hf | 172Ta | 172W | 172Re | 172Os | 172Ir | 172Pt | 172Au | 172Hg | ||||||||||||
173 | 173Dy | 173Ho | 173Er | 173Tm | 173Yb | 173Lu | 173Hf | 173Ta | 173W | 173Re | 173Os | 173Ir | 173Pt | 173Au | 173Hg | ||||||||||||
174 | 174Ho | 174Er | 174Tm | 174Yb | 174Lu | 174Hf | 174Ta | 174W | 174Re | 174Os | 174Ir | 174Pt | 174Au | 174Hg | |||||||||||||
175 | 175Ho | 175Er | 175Tm | 175Yb | 175Lu | 175Hf | 175Ta | 175W | 175Re | 175Os | 175Ir | 175Pt | 175Au | 175Hg | |||||||||||||
176 | 176Er | 176Tm | 176Yb | 176Lu | 176Hf | 176Ta | 176W | 176Re | 176Os | 176Ir | 176Pt | 176Au | 176Hg | 176Tl | |||||||||||||
177 | 177Er | 177Tm | 177Yb | 177Lu | 177Hf | 177Ta | 177W | 177Re | 177Os | 177Ir | 177Pt | 177Au | 177Hg | 177Tl | |||||||||||||
178 | 178Tm | 178Yb | 178Lu | 178Hf | 178Ta | 178W | 178Re | 178Os | 178Ir | 178Pt | 178Au | 178Hg | 178Tl | 178Pb | |||||||||||||
179 | 179Tm | 179Yb | 179Lu | 179Hf | 179Ta | 179W | 179Re | 179Os | 179Ir | 179Pt | 179Au | 179Hg | 179Tl | 179Pb | |||||||||||||
180 | 180Yb | 180Lu | 180Hf | 180Ta | 180W | 180Re | 180Os | 180Ir | 180Pt | 180Au | 180Hg | 180Tl | 180Pb | ||||||||||||||
181 | 181Yb | 181Lu | 181Hf | 181Ta | 181W | 181Re | 181Os | 181Ir | 181Pt | 181Au | 181Hg | 181Tl | 181Pb | ||||||||||||||
182 | 182Lu | 182Hf | 182Ta | 182W | 182Re | 182Os | 182Ir | 182Pt | 182Au | 182Hg | 182Tl | 182Pb | |||||||||||||||
183 | 183Lu | 183Hf | 183Ta | 183W | 183Re | 183Os | 183Ir | 183Pt | 183Au | 183Hg | 183Tl | 183Pb | |||||||||||||||
184 | 184Lu | 184Hf | 184Ta | 184W | 184Re | 184Os | 184Ir | 184Pt | 184Au | 184Hg | 184Tl | 184Pb | 184Bi | 184Fl | |||||||||||||
185 | 185Hf | 185Ta | 185W | 185Re | 185Os | 185Ir | 185Pt | 185Au | 185Hg | 185Tl | 185Pb | 185Bi | |||||||||||||||
186 | 186Hf | 186Ta | 186W | 186Re | 186Os | 186Ir | 186Pt | 186Au | 186Hg | 186Tl | 186Pb | 186Bi | |||||||||||||||
187 | 187Hf | 187Ta | 187W | 187Re | 187Os | 187Ir | 187Pt | 187Au | 187Hg | 187Tl | 187Pb | 187Bi | 187Po | ||||||||||||||
188 | 188Hf | 188Ta | 188W | 188Re | 188Os | 188Ir | 188Pt | 188Au | 188Hg | 188Tl | 188Pb | 188Bi | 188Po | ||||||||||||||
189 | 189Hf | 189Ta | 189W | 189Re | 189Os | 189Ir | 189Pt | 189Au | 189Hg | 189Tl | 189Pb | 189Bi | 189Po | ||||||||||||||
190 | 190Ta | 190W | 190Re | 190Os | 190Ir | 190Pt | 190Au | 190Hg | 190Tl | 190Pb | 190Bi | 190Po | |||||||||||||||
191 | 191Ta | 191W | 191Re | 191Os | 191Ir | 191Pt | 191Au | 191Hg | 191Tl | 191Pb | 191Bi | 191Po | 191At | ||||||||||||||
192 | 192Ta | 192W | 192Re | 192Os | 192Ir | 192Pt | 192Au | 192Hg | 192Tl | 192Pb | 192Bi | 192Po | 192At | ||||||||||||||
193 | 193W | 193Re | 193Os | 193Ir | 193Pt | 193Au | 193Hg | 193Tl | 193Pb | 193Bi | 193Po | 193At | 193Rn | ||||||||||||||
194 | 194W | 194Re | 194Os | 194Ir | 194Pt | 194Au | 194Hg | 194Tl | 194Pb | 194Bi | 194Po | 194At | 194Rn | ||||||||||||||
195 | 195Re | 195Os | 195Ir | 195Pt | 195Au | 195Hg | 195Tl | 195Pb | 195Bi | 195Po | 195At | 195Rn | |||||||||||||||
196 | 196Os | 196Ir | 196Pt | 196Au | 196Hg | 196Tl | 196Pb | 196Bi | 196Po | 196At | 196Rn | ||||||||||||||||
197 | 197Os | 197Ir | 197Pt | 197Au | 197Hg | 197Tl | 197Pb | 197Bi | 197Po | 197At | 197Rn | ||||||||||||||||
198 | 198Os | 198Ir | 198Pt | 198Au | 198Hg | 198Tl | 198Pb | 198Bi | 198Po | 198At | 198Rn | ||||||||||||||||
199 | 199Os | 199Ir | 199Pt | 199Au | 199Hg | 199Tl | 199Pb | 199Bi | 199Po | 199At | 199Rn | 199Fr | |||||||||||||||
200 | 200Os | 200Ir | 200Pt | 200Au | 200Hg | 200Tl | 200Pb | 200Bi | 200Po | 200At | 200Rn | 200Fr | |||||||||||||||
201 | 201Ir | 201Pt | 201Au | 201Hg | 201Tl | 201Pb | 201Bi | 201Po | 201At | 201Rn | 201Fr | 201Ra | |||||||||||||||
202 | 202Ir | 202Pt | 202Au | 202Hg | 202Tl | 202Pb | 202Bi | 202Po | 202At | 202Rn | 202Fr | 202Ra | |||||||||||||||
203 | 203Pt | 203Au | 203Hg | 203Tl | 203Pb | 203Bi | 203Po | 203At | 203Rn | 203Fr | 203Ra | ||||||||||||||||
