Unter Terbium-Isotope werden alle Atomkerne des chemischen Elements Terbium zusammengefasst; diese bestehen allesamt aus einem Atomkern mit 65 Protonen und im ungeladenen Zustand aus 65 Elektronen. Der Unterschied zwischen den einzelnen Terbium-Isotopen beruht auf der Anzahl der Neutronen im Kern.
Terbium ist ein chemisches Element aus der Gruppe der Seltenerdmetalle (Seltene Erden) und der Lanthanoide. Das natürliche irdische Terbium besteht aus nur einem stabilen Nuklid, dem Terbium-159.
Künstlich erzeugt und charakterisiert wurden bisher mehr als 30 weitere Terbiumisotope sowie mehrere Kernisomere, die alle instabil sind.
Die Forschung beschäftigt sich mit dem beta-Strahler Terbium-161 als Radiotherapeutikum: Das mit einer Halbwertszeit von ca. 7 Tagen zerfallende Nuklid konnte in der erforderlichen Reinheit für den klinischen Einsatz durch Neutronenbestrahlung von Gadolinium-160 erzeugt werden.
Isotopentabelle: Terbium
Isotop Nuklid | Z | A | N | Name | Atommasse [Kernmasse] {Massenüberschuss} | Spin I (h/2π) | μ | A-Nuk |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
135Tb | 65 | 135 | 70 | Terbium-135 | 134,96476(43) u [134,9291053 u] {-32,82585 MeV} | (7/2-) | ||
136Tb | 65 | 136 | 71 | Terbium-136 | ||||
137Tb | 65 | 137 | 72 | Terbium-137 | ||||
138Tb | 65 | 138 | 73 | Terbium-138 | 137,95312(32) u [137,9174653 u] {-43,66844 MeV} | |||
139Tb | 65 | 139 | 74 | Terbium-139 | 138,94833(32) u [138,9126753 u] {-48,13029 MeV} | 139Dy | ||
140Tb | 65 | 140 | 75 | Terbium-140 | 139,94581(86) u [139,9101553 u] {-50,47766 MeV} | (7+) | ||
141Tb | 65 | 141 | 76 | Terbium-141 | 140,94145(11) u [140,9057953 u] {-54,53897 MeV} | (5/2-) | 141Dy | |
141mTb | 65 | 141 | 76 | Terbium-141m | 140,94145(11) u [140,9057953 u] {-54,53897 MeV} | |||
142Tb | 65 | 142 | 77 | Terbium-142 | 141,93928(75) u [141,9036253 u] {-56,56032 MeV} | 1+ | 142Dy | |
142m1Tb | 65 | 142 | 77 | Terbium-142m1 | 141,93928(75) u [141,9036253 u] {-56,56032 MeV} | 5- | ||
142m2Tb | 65 | 142 | 77 | Terbium-142m2 | 141,93928(75) u [141,9036253 u] {-56,56032 MeV} | 8+ | ||
143Tb | 65 | 143 | 78 | Terbium-143 | 142,93514(5) u [142,8994853 u] {-60,4167 MeV} | (11/2-) | ||
144Tb | 65 | 144 | 79 | Terbium-144 | 143,93304(3) u [143,8973853 u] {-62,37284 MeV} | 1+ | 144Dy | |
144m1Tb | 65 | 144 | 79 | Terbium-144m1 | 143,93304(3) u [143,8973853 u] {-62,37284 MeV} | (6-) | ||
144m2Tb | 65 | 144 | 79 | Terbium-144m2 | 143,93304(3) u [143,8973853 u] {-62,37284 MeV} | (8-) | ||
144m3Tb | 65 | 144 | 79 | Terbium-144m3 | 143,93304(3) u [143,8973853 u] {-62,37284 MeV} | (9+) | ||
144m4Tb | 65 | 144 | 79 | Terbium-144m4 | 143,93304(3) u [143,8973853 u] {-62,37284 MeV} | (10+) | ||
145Tb | 65 | 145 | 80 | Terbium-145 | 144,92873(12) u [144,8930753 u] {-66,38758 MeV} | (3/2+) | 145Dy | |
145mTb | 65 | 145 | 80 | Terbium-145m | 144,92873(12) u [144,8930753 u] {-66,38758 MeV} | (11/2-) | ||
146Tb | 65 | 146 | 81 | Terbium-146 | 145,92725(5) u [145,8915953 u] {-67,76619 MeV} | 1+ | 146Dy | |
146m1Tb | 65 | 146 | 81 | Terbium-146m1 | 145,92725(5) u [145,8915953 u] {-67,76619 MeV} | 5- | ||
146m2Tb | 65 | 146 | 81 | Terbium-146m2 | 145,92725(5) u [145,8915953 u] {-67,76619 MeV} | 10+ | ||
147Tb | 65 | 147 | 82 | Terbium-147 | 146,924055(9) u [146,8884003 u] {-70,74231 MeV} | (1/2+) | + 1,70(5) | 147Dy 151Ho |
147mTb | 65 | 147 | 82 | Terbium-147m | 146,924055(9) u [146,8884003 u] {-70,74231 MeV} | (11/2-) | ||
148Tb | 65 | 148 | 83 | Terbium-148 | 147,924275(13) u [147,8886203 u] {-70,53738 MeV} | 2- | -1,75(2) | 148Dy 152Ho |
148mTb | 65 | 148 | 83 | Terbium-148m | 147,924275(13) u [147,8886203 u] {-70,53738 MeV} | (9)+ | ||
149Tb | 65 | 149 | 84 | Terbium-149 | 148,923254(4) u [148,8875993 u] {-71,48844 MeV} | 1/2+ | + 1,35(2) | 149Dy 153Ho |
149mTb | 65 | 149 | 84 | Terbium-149m | 148,923254(4) u [148,8875993 u] {-71,48844 MeV} | 11/2- | ||
150Tb | 65 | 150 | 85 | Terbium-150 | 149,923665(8) u [149,8880103 u] {-71,10559 MeV} | (2)- | 150Dy 154Ho | |
150mTb | 65 | 150 | 85 | Terbium-150m | 149,923665(8) u [149,8880103 u] {-71,10559 MeV} | 9+ | ||
151Tb | 65 | 151 | 86 | Terbium-151 | 150,923109(4) u [150,8874543 u] {-71,62351 MeV} | 1/2(+) | 0,919(6) | 151Dy |
151mTb | 65 | 151 | 86 | Terbium-151m | 150,923109(4) u [150,8874543 u] {-71,62351 MeV} | (11/2-) | ||
152Tb | 65 | 152 | 87 | Terbium-152 | 151,92408(4) u [151,8884253 u] {-70,71902 MeV} | 2- | - 0,58(2) | 152Dy |
152mTb | 65 | 152 | 87 | Terbium-152m | 151,92408(4) u [151,8884253 u] {-70,71902 MeV} | 8+ | ||
153Tb | 65 | 153 | 88 | Terbium-153 | 152,923442(4) u [152,8877873 u] {-71,31332 MeV} | 5/2+ | + 3,44(2) | 153Dy |
153mTb | 65 | 153 | 88 | Terbium-153m | 152,923442(4) u [152,8877873 u] {-71,31332 MeV} | 11/2- | ||
154Tb | 65 | 154 | 89 | Terbium-154 | 153,92468(5) u [153,8890253 u] {-70,16013 MeV} | 0 | ||
154m1Tb | 65 | 154 | 89 | Terbium-154m1 | 153,92468(5) u [153,8890253 u] {-70,16013 MeV} | 3- | +1,6(2) | |
154m2Tb | 65 | 154 | 89 | Terbium-154m2 | 153,92468(5) u [153,8890253 u] {-70,16013 MeV} | 7- | 0,9(3) | |
155Tb | 65 | 155 | 90 | Terbium-155 | 154,923510(11) u [154,8878553 u] {-71,24998 MeV} | 3/2+ | + 2,01(2) | 155Dy |
156Tb | 65 | 156 | 91 | Terbium-156 | 155,924754(4) u [155,8890993 u] {-70,0912 MeV} | 3- | 1,41(18) | |
156m1Tb | 65 | 156 | 91 | Terbium-156m1 | 155,924754(4) u [155,8890993 u] {-70,0912 MeV} | (7-) | ||
156m2Tb | 65 | 156 | 91 | Terbium-156m2 | 155,924754(4) u [155,8890993 u] {-70,0912 MeV} | (0+) | ||
157Tb | 65 | 157 | 92 | Terbium-157 | 156,9240323(13) u [156,8883776 u] {-70,76346 MeV} | 3/2+ | + 2,01(2) | 157Dy |
158Tb | 65 | 158 | 93 | Terbium-158 | 157,9254202(15) u [157,8897655 u] {-69,47064 MeV} | 3- | + 1,758(7) | |
158m1Tb | 65 | 158 | 93 | Terbium-158m1 | 157,9254202(15) u [157,8897655 u] {-69,47064 MeV} | 0- | ||
158m2Tb | 65 | 158 | 93 | Terbium-158m2 | 157,9254202(15) u [157,8897655 u] {-69,47064 MeV} | 7- | ||
159Tb | 65 | 159 | 94 | Terbium-159 | 158,92535(2) u [158,8896953 u] {-69,53603 MeV} | 3/2+ | + 2,014(4) | 159Dy 159Gd |
160Tb | 65 | 160 | 95 | Terbium-160 | 159,9271748(14) u [159,8915201 u] {-67,83624 MeV} | 3- | + 1,790(7) | |
161Tb | 65 | 161 | 96 | Terbium-161 | 160,9275768(13) u [160,8919221 u] {-67,46178 MeV} | 3/2+ | 2,2(1) | 161Gd |
162Tb | 65 | 162 | 97 | Terbium-162 | 161,92949(4) u [161,8938353 u] {-65,67964 MeV} | 1- | 162Gd | |
163Tb | 65 | 163 | 98 | Terbium-163 | 162,930653(4) u [162,8949983 u] {-64,59631 MeV} | 3/2+ | 163Gd | |
164Tb | 65 | 164 | 99 | Terbium-164 | 163,93336(11) u [163,8977053 u] {-62,07476 MeV} | (5+) | ||
165Tb | 65 | 165 | 100 | Terbium-165 | 164,93498(11) u [164,8993253 u] {-60,56574 MeV} | (3/2+) | ||
166Tb | 65 | 166 | 101 | Terbium-166 | 165,9379397(16) u [165,902285 u] {-57,8088 MeV} | (2-) | 166Gd | |
167Tb | 65 | 167 | 102 | Terbium-167 | 166,93996(21) u [166,9043053 u] {-55,9269 MeV} | (3/2+) | ||
168Tb | 65 | 168 | 103 | Terbium-168 | 167,94340(32) u [167,9077453 u] {-52,72256 MeV} | (4-) | ||
169Tb | 65 | 169 | 104 | Terbium-169 | 168,94597(32) u [168,9103153 u] {-50,32862 MeV} | (3/2+) | ||
170Tb | 65 | 170 | 105 | Terbium-170 | 169,94984(43) u [169,9141853 u] {-46,72374 MeV} | |||
171Tb | 65 | 171 | 106 | Terbium-171 | 170,95273(54) u [170,9170753 u] {-44,03172 MeV} | |||
172Tb | 65 | 172 | 107 | Terbium-172 | 171,95722(54) u [171,9215653 u] {-39,84931 MeV} | (6+) |
Isotop | Zerfall (radioaktiver Zerfall) | AE | Mehr | |||
---|---|---|---|---|---|---|
Halbwertszeit | Zerfallsart | Anteil | Energie | Info | ||
1 | 10 | 11 | 12 | 13 | 14 | 15 |
Tb-135 | 0,94 ms | p zu 134Gd EE/β+ zu 135Gd | ca. 100 % ? | 11,56(57) MeV | AL | |
Tb-136 | - ungelistet - | AL | ||||
Tb-137 | - ungelistet - | AL | ||||
Tb-138 | 200 ns | EE/β+ zu 138Gd | 100 % | 12,13(36) MeV | AL | |
Tb-139 | 1,6(2) s | EE/β+ zu 139Gd EE, p zu 138Eu p zu 138Gd | > 0 % ? ? | 9,50(36) MeV | AL | |
Tb-140 | 2,29(15) s | &spsilon; zu 140Gd EE, p zu 139Eu | 99,74 % 0,26 % | 11,30(80) MeV | AL | |
Tb-141 | 3,5(2) s | EE/β+ zu 141Gd | 100 % | 8,68(11) MeV | AL | |
Tb-141m | 7,9(6) s | EE/β+ zu 141Gd | 100 % | +x keV | AL | |
Tb-142 | 597(17) ms | EE/β+ zu 142Gd β+, p zu 141Eu | > 99 % << 1% | 10,40(70) MeV | AL | |
Tb-142m1 | 303(17) ms | Iso zu 142Tb | 100 % | 279,7(4) keV | AL | |
Tb-142m2 | 26(1) μs | Iso zu 142Tb | 100 % | 652,1(6) keV | AL | |
Tb-143 | 12(1) s | EE/β+ zu 143Gd | 100 % | 7,81(21) MeV | AL | |
Tb-144 | 1 s | EE/β+ zu 144Gd | 100 % | 9,39(4) MeV | AL | |
Tb-144m1 | 4,25(15) s | EE/β+ zu 144Gd Iso zu 144Tb | 34 % 66 % | 396,9(5) keV | AL | |
Tb-144m2 | 2,8(3) μs | 476,2(5) keV | AL | |||
Tb-144m3 | 0,67(6) μs | 517,1(5) keV | AL | |||
Tb-144m4 | 300 ns | 544,5(6) keV | AL | |||
Tb-145 | AL | |||||
Tb-145m | 30,9(6) s | EE/β+ zu 145Gd | 100 % | AL | ||
Tb-146 | 8(4) s | EE/β+ zu 146Gd | 100 % | 8,32(5) MeV | AL | |
Tb-146m1 | 24,1(5) s | EE/β+ zu 146Gd | 100 % | 0,0 + X keV | AL | |
Tb-146m2 | 1,20(3) ms | Iso zu 146Tb | 100 % | 779,6(3)+X keV | AL | |
Tb-147 | 1,64(3) Stunden | EE/β+ zu 147Gd | 100 % | 4,614(8) MeV | AL | |
Tb-147m | 1,83(6) Minuten | EE/β+ zu 147Gd | 100 % | 50,6(9) keV | AL | |
Tb-148 | 60(1) Minuten | EE/β+ zu 148Gd | 100 % | 5,732(13) MeV | AL | |
Tb-148m | 2,20(5) Minuten | EE/β+ zu 148Gd | 100 % | 90,1(3) keV | AL | |
Tb-149 | 4,118(25) Stunden | EE/β+ zu 149Gd α zu 145Eu | 83,3(17) % 16,7(17) % | 3,638(5) MeV 4,0779(22) MeV | AL | |
Tb-149m | 4,16(4) Minuten | EE/β+ zu 149Gd α zu 145Eu | 99,978(3) % 0,022(3) % | 35,78(13) keV | AL | |
Tb-150 | 3,48(16) Stunden | EE/β+ zu 150Gd α zu 146Eu | > 99,95 % < 0,05 % | 4,658(10) MeV 3,587(5) MeV | AL | |
Tb-150m | 5,8(2) Minuten | EE/β+ zu 150Gd | 100 % | 474(51) keV | AL | |
Tb-151 | 17,609(14) Stunden | EE/β+ zu 151Gd α zu 147Eu | 99,9905(15) % 0,0095(13) % | 2,565(5) MeV 3,496(4) MeV | AL | |
Tb-151m | 25(3) s | Iso zu 151Tb EE/β+ zu 151Gd | 93,4(20) % 6,6(20) % | 99,53(5) keV | AL | |
Tb-152 | 17,5(1) Stunden | EE/β+ zu 152Gd α zu 148Eu | > 99 % << 1 % | 3,99(4) MeV 3,16(4) MeV | AL | |
Tb-152m | 4,2(1) Minuten | EE/β+ zu 152Gd Iso zu 152Tb | 21,1(6) % 78,9(6) % | 501,74(19) keV | AL | |
Tb-153 | 2,34(1) Tage | EE/β+ zu 153Gd | 100 % | 1,569(4) MeV | AL | |
Tb-153m | 186(4) μs | Iso zu 153Tb | 100 % | 163,175(5) keV | AL | |
Tb-154 | 21,5(4) Stunden | EE/β+ zu 154Gd β- zu 154Dy | 99,9 % 0,1 % | 3,55(5) MeV 0,24(5) MeV | AL | |
Tb-154m1 | 9,4(4) Stunden | EE/β+ zu 154Gd β- zu 154Dy Iso zu 154Tb | 78,2(7) % < 0,1 % 21,8(7) % | +x keV | AL | |
Tb-154m2 | 22,7(5) Stunden | EE/β+ zu 154Gd Iso zu 154Tb | 98,2(6) % 1,8(6) % | AL | ||
Tb-155 | 5,32(6) Tage | EE zu 155Gd | 100 % | 0,82(1) MeV | AL | |
Tb-156 | 5,35(10) Tage | EE/β+ zu 156Gd | 100 % | 2,444(4) MeV | AL | |
Tb-156m1 | 24,4(10) Stunden | Iso zu 156Tb | 100 % | 49,630+x keV | AL | |
Tb-156m2 | 5,3(2) Stunden | EE/β+ zu 156Gd Iso zu 156Tb | > 0 % < 100 % | 88,4 keV | AL | |
Tb-157 | 71(7) Jahre | EE zu 157Gd | 100 % | 0,060(17) MeV | AL | |
Tb-158 | 180(11) Jahre | EE/β+ zu 158Gd β- zu 158Dy | 83,4(7) % 16,6(7) % | 1,2189(18) MeV 0,9367(25) MeV | AL | |
Tb-158m1 | 10,70(17) s | Iso zu 158Tb β- zu 158Dy β+ zu 158Gd | 99,39 % 0,6 % 0,01 % | 110,3(12) keV | AL | |
Tb-158m2 | 0,40(4) ms | Iso zu 158Tb | 100 % | 388,39(11) keV | AL | |
Tb-159 | stabil | AL | ||||
Tb-160 | 72,3(2) Tage | β- zu 160Dy | 100 % | 1,8365(12) MeV | AL | |
Tb-161 | 6,934(14) d | β- zu 161Dy | 100 % | 0,5937(12) MeV | AL | |
Tb-162 | 7,60(15) Minuten | β- zu 162Dy | 100 % | 2,51(4) MeV | AL | |
Tb-163 | 19,5(3) Minuten | β- zu 163Dy | 100 % | 1,785(4) MeV | AL | |
Tb-164 | 3,0(1) Minuten | β- zu 164Dy | 100 % | 3,89(10) MeV | AL | |
Tb-165 | 2,11(10) Minuten | β- zu 165Dy | 100 % | 3,05(10) MeV | AL | |
Tb-166 | 25,1(21) s | β- zu 166Dy | 100 % | 4,7757(17) MeV | AL | |
Tb-167 | 19,4(27) s | β- zu 167Dy | 100 % | 4,0(2) MeV | AL | |
Tb-168 | 8,2(13) s | β- zu 168Dy | 100 % | 5,84(33) MeV | AL | |
Tb-169 | 5,1(3) s | β- zu 169Dy β-, n zu 168Dy | 100 % ? | 5,27(42) MeV 0,16(33) MeV | AL | |
Tb-170 | 0,96(8) s | β- zu 170Dy β-, n zu 169Dy | 100 % ? | 6,94(45) MeV 0,8(5) MeV | AL | |
Tb-171 | 1,24 s | β- zu 171Dy β-, n zu 170Dy | 100 % ? | 6,16(58) MeV 1,56(54) MeV | AL | |
Tb-172 | 0,76(19) s | β- zu 172Dy β-, n zu 171Dy | 100 % ? | 8,16(58) MeV 2,27(58) MeV |
Erläuterungen zu den einzelnen Spalten:
1 - Symbol mit Nukleonenzahl.
2 - Z = Anzahl der Protonen (Ordnungszahl).
3 - Massenzahl A.
4 - N = Anzahl der Neutronen.
5 - Bezeichnung des Terbium-Isotops; gegebenenfalls Trivialnamen.
6 - Relative Atommasse des Terbium-Isotops (Isotopenmasse inklusive Elektronen) und in eckigen Klammern die Masse des Atomkerns (Kernmasse, Nuklidmasse ohne Elektronen), jeweils bezogen auf 12C = 12,00000 [2]. Zusätzlich ist der Massenüberschuss (Massenexzess) in MeV angegeben.
7 - Kernspin I, Einheit: h/2π.
8 - Kernmagnetisches Moment μmag.
9 - Ausgangsnuklide: Mögliche, angenommene oder tatsächliche Ausgangs-Nuklide (Mutternuklide, Elternnuklide). Die entsprechenden Zerfalls-Modi sind gegebenenfalls bei den Daten des jeweiligen Ausgangsnuklids zu finden.
10 - Zerfall: Halbwertszeiten des Terbium-Isotops mit a = Jahre; ; d = Tage; h = Stunden; min = Minuten; s = Sekunden.
11 - Zerfall: Zerfallsart in die jeweiligen Tochternuklide mit n = Neutronenemission; p = Protonenemission; α = Alpha-Zerfall; ß- = Beta-Minus-Zerfall unter Elektronenemission; EE = Elektroneneinfang; ß+ = Positronenemission; ε = ß+ und/oder EE; Iso = Isomerieübergang; CZ = Cluster-Zerfall; SZ = Spontanzerfall.
12 - Zerfall: Zerfallsanteil in Prozent (%).
13 - Zerfall: Zerfallsenergie; Partikelenergie bezogen auf Zerfallsart.
14 - AE = Anregungsenergie für metastabile Kerne.
15 - Sonstige Informationen und Hinweise: AL = Weitere Niveaus, so genannte Adopted Levels (Verlinkung auf externe Daten [1]).
Sonstige:
()- Eingeklammerte Ziffern: Unsicherheit zur Darstellung der Streubreite des angegebenen Wertes.
~ - Theoretische Werte oder systematische Trends.
- ungelistet-: Nuklide, die in der Literatur bereits erwänhnt wurden, aber aus irgendwelchen Gründen in den aktuellen Nuklidtabellen nicht mehr zu finden sind, weil sich deren Entdeckung z. B. nicht bestätigt hat.
NMR-aktive Terbium-Nuklide
Nuklid Anteil Spin I | Kernmagnetisches Moment μ/μN | Gyromagnetisches Verhältnis 107 rad T-1 s-1 | Quadrupol- Moment Q [barn] | Resonanz- Frequenz v0 bei 1 T | Relative Empfindlichkeit H0 = const. v0 = const. * |
---|---|---|---|---|---|
159Tb 100 % 3/2+ | + 2,014(4) | 6,4306 | + 1,432(8) | 10,23 | 0,06945 1,2019 |
*) bezogen auf 1H = 1,000
Strahlenschutz
Für den Umgang mit den Terbium-Radionukliden gelten gemäß Strahlenschutzverordnung (StrlSchV 2018) unter anderem folgende Werte (Spalten 1 bis 7):
Nuklid | Freigrenzen | HRQ-Schwelle | OFK | Tochternuklide | Halbwertszeit | |
---|---|---|---|---|---|---|
Tb-147 | 106 Bq | 10 Bq/g | 1,7 Stunden | |||
Tb-149 | 106 Bq | 10 Bq/g | 4,1 Stunden | |||
Tb-150 | 106 Bq | 10 Bq/g | 3,5 Stunden | |||
Tb-151 | 106 Bq | 10 Bq/g | 17,6 Stunden | |||
Tb-153 | 107 Bq | 100 Bq/g | 2,3 Tage | |||
Tb-154 | 106 Bq | 10 Bq/g | 21,5 Stunden | |||
Tb-155 | 107 Bq | 100 Bq/g | 5,3 Tage | |||
Tb-156 | 106 Bq | 10 Bq/g | 5,2 Tage | |||
Tb-156m | 107 Bq | 1000 Bq/g | 5,3 Stunden | |||
Tb-157 | 107 Bq | 100 Bq/g | 20 TBq | 99,0 Jahre | ||
Tb-158 | 106 Bq | 0,1 Bq/g | 0,09 TBq | 180,0 Jahre | ||
Tb-160 | 106 Bq | 1 Bq/g | 0,06 TBq | 1 Bq cm-2 | 72,3 Tage | |
Tb-161 | 106 Bq | 1000 Bq/g | 6,9 Tage |
(HRQ = Hochradioaktive Quellen; OFK = Oberflächenkontamination)
Kernisobare Nuklide des Terbiums
Zu den Terbium-Nukliden isobare Atomkerne befinden sich in der jeweiligen Tabellenzeile; Z = Ordnungszahl; A = Nukleonenzahl (Massenzahl).
Z: | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | In | Sn | Sb | Te | I | Xe | Cs | Ba | La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg |
135 | 135In | 135Sn | 135Sb | 135Te | 135I | 135Xe | 135Cs | 135Ba | 135La | 135Ce | 135Pr | 135Nd | 135Pm | 135Sm | 135Eu | 135Gd | 135Tb | |||||||||||||||
136 | 136Sn | 136Sb | 136Te | 136I | 136Xe | 136Cs | 136Ba | 136La | 136Ce | 136Pr | 136Nd | 136Pm | 136Sm | 136Eu | 136Gd | 136Tb | ||||||||||||||||
137 | 137Sn | 137Sb | 137Te | 137I | 137Xe | 137Cs | 137Ba | 137La | 137Ce | 137Pr | 137Nd | 137Pm | 137Sm | 137Eu | 137Gd | 137Tb | ||||||||||||||||
138 | 138Sn | 138Sb | 138Te | 138I | 138Xe | 138Cs | 138Ba | 138La | 138Ce | 138Pr | 138Nd | 138Pm | 138Sm | 138Eu | 138Gd | 138Tb | 138Dy | |||||||||||||||
139 | 139Sb | 139Te | 139I | 139Xe | 139Cs | 139Ba | 139La | 139Ce | 139Pr | 139Nd | 139Pm | 139Sm | 139Eu | 139Gd | 139Tb | 139Dy | ||||||||||||||||
140 | 140Sb | 140Te | 140I | 140Xe | 140Cs | 140Ba | 140La | 140Ce | 140Pr | 140Nd | 140Pm | 140Sm | 140Eu | 140Gd | 140Tb | 140Dy | 140Ho | |||||||||||||||
141 | 141Te | 141I | 141Xe | 141Cs | 141Ba | 141La | 141Ce | 141Pr | 141Nd | 141Pm | 141Sm | 141Eu | 141Gd | 141Tb | 141Dy | 141Ho | ||||||||||||||||
142 | 142Te | 142I | 142Xe | 142Cs | 142Ba | 142La | 142Ce | 142Pr | 142Nd | 142Pm | 142Sm | 142Eu | 142Gd | 142Tb | 142Dy | 142Ho | ||||||||||||||||
143 | 143Te | 143I | 143Xe | 143Cs | 143Ba | 143La | 143Ce | 143Pr | 143Nd | 143Pm | 143Sm | 143Eu | 143Gd | 143Tb | 143Dy | 143Ho | 143Er | |||||||||||||||
144 | 144I | 144Xe | 144Cs | 144Ba | 144La | 144Ce | 144Pr | 144Nd | 144Pm | 144Sm | 144Eu | 144Gd | 144Tb | 144Dy | 144Ho | 144Er | 144Tm | |||||||||||||||
145 | 145I | 145Xe | 145Cs | 145Ba | 145La | 145Ce | 145Pr | 145Nd | 145Pm | 145Sm | 145Eu | 145Gd | 145Tb | 145Dy | 145Ho | 145Er | 145Tm | |||||||||||||||
146 | 146Xe | 146Cs | 146Ba | 146La | 146Ce | 146Pr | 146Nd | 146Pm | 146Sm | 146Eu | 146Gd | 146Tb | 146Dy | 146Ho | 146Er | 146Tm | ||||||||||||||||
147 | 147Xe | 147Cs | 147Ba | 147La | 147Ce | 147Pr | 147Nd | 147Pm | 147Sm | 147Eu | 147Gd | 147Tb | 147Dy | 147Ho | 147Er | 147Tm | ||||||||||||||||
148 | 148Xe | 148Cs | 148Ba | 148La | 148Ce | 148Pr | 148Nd | 148Pm | 148Sm | 148Eu | 148Gd | 148Tb | 148Dy | 148Ho | 148Er | 148Tm | 148Yb | |||||||||||||||
149 | 149Cs | 149Ba | 149La | 149Ce | 149Pr | 149Nd | 149Pm | 149Sm | 149Eu | 149Gd | 149Tb | 149Dy | 149Ho | 149Er | 149Tm | 149Yb | ||||||||||||||||
150 | 150Cs | 150Ba | 150La | 150Ce | 150Pr | 150Nd | 150Pm | 150Sm | 150Eu | 150Gd | 150Tb | 150Dy | 150Ho | 150Er | 150Tm | 150Yb | 150Lu | |||||||||||||||
151 | 151Cs | 151Ba | 151La | 151Ce | 151Pr | 151Nd | 151Pm | 151Sm | 151Eu | 151Gd | 151Tb | 151Dy | 151Ho | 151Er | 151Tm | 151Yb | 151Lu | |||||||||||||||
152 | 152Ba | 152La | 152Ce | 152Pr | 152Nd | 152Pm | 152Sm | 152Eu | 152Gd | 152Tb | 152Dy | 152Ho | 152Er | 152Tm | 152Yb | 152Lu | ||||||||||||||||
153 | 153Ba | 153La | 153Ce | 153Pr | 153Nd | 153Pm | 153Sm | 153Eu | 153Gd | 153Tb | 153Dy | 153Ho | 153Er | 153Tm | 153Yb | 153Lu | 153Hf | |||||||||||||||
154 | 154La | 154Ce | 154Pr | 154Nd | 154Pm | 154Sm | 154Eu | 154Gd | 154Tb | 154Dy | 154Ho | 154Er | 154Tm | 154Yb | 154Lu | 154Hf | ||||||||||||||||
155 | 155La | 155Ce | 155Pr | 155Nd | 155Pm | 155Sm | 155Eu | 155Gd | 155Tb | 155Dy | 155Ho | 155Er | 155Tm | 155Yb | 155Lu | 155Hf | 155Ta | |||||||||||||||
156 | 156Ce | 156Pr | 156Nd | 156Pm | 156Sm | 156Eu | 156Gd | 156Tb | 156Dy | 156Ho | 156Er | 156Tm | 156Yb | 156Lu | 156Hf | 156Ta | ||||||||||||||||
157 | 157Ce | 157Pr | 157Nd | 157Pm | 157Sm | 157Eu | 157Gd | 157Tb | 157Dy | 157Ho | 157Er | 157Tm | 157Yb | 157Lu | 157Hf | 157Ta | ||||||||||||||||
158 | 158Pr | 158Nd | 158Pm | 158Sm | 158Eu | 158Gd | 158Tb | 158Dy | 158Ho | 158Er | 158Tm | 158Yb | 158Lu | 158Hf | 158Ta | 158W | ||||||||||||||||
159 | 159Pr | 159Nd | 159Pm | 159Sm | 159Eu | 159Gd | 159Tb | 159Dy | 159Ho | 159Er | 159Tm | 159Yb | 159Lu | 159Hf | 159Ta | 159W | 159Re | |||||||||||||||
160 | 160Nd | 160Pm | 160Sm | 160Eu | 160Gd | 160Tb | 160Dy | 160Ho | 160Er | 160Tm | 160Yb | 160Lu | 160Hf | 160Ta | 160W | 160Re | ||||||||||||||||
161 | 161Nd | 161Pm | 161Sm | 161Eu | 161Gd | 161Tb | 161Dy | 161Ho | 161Er | 161Tm | 161Yb | 161Lu | 161Hf | 161Ta | 161W | 161Re | 161Os | |||||||||||||||
162 | 162Pm | 162Sm | 162Eu | 162Gd | 162Tb | 162Dy | 162Ho | 162Er | 162Tm | 162Yb | 162Lu | 162Hf | 162Ta | 162W | 162Re | 162Os | ||||||||||||||||
163 | 163Pm | 163Sm | 163Eu | 163Gd | 163Tb | 163Dy | 163Ho | 163Er | 163Tm | 163Yb | 163Lu | 163Hf | 163Ta | 163W | 163Re | 163Os | ||||||||||||||||
164 | 164Sm | 164Eu | 164Gd | 164Tb | 164Dy | 164Ho | 164Er | 164Tm | 164Yb | 164Lu | 164Hf | 164Ta | 164W | 164Re | 164Os | 164Ir | ||||||||||||||||
165 | 165Sm | 165Eu | 165Gd | 165Tb | 165Dy | 165Ho | 165Er | 165Tm | 165Yb | 165Lu | 165Hf | 165Ta | 165W | 165Re | 165Os | 165Ir | ||||||||||||||||
