Unter Thulium-Isotope werden alle Atomkerne des chemischen Elements Thulium zusammengefasst; diese bestehen allesamt aus einem Atomkern mit 69 Protonen und im ungeladenen Zustand aus 69 Elektronen. Der Unterschied zwischen den einzelnen Thulium-Isotopen beruht auf der Anzahl der Neutronen im Kern.
In der Natur tritt nur ein einziges Isotop des Thuliums auf: 169Tm, Standard-Atommasse 168,93422(2) u.
Alle anderen bisher bekannten und charakterisierten Thulium-Nuklide sind instabil und besitzen keinerlei Bedeutung für technische Anwendungen.
Isotopentabelle: Thulium
Isotop Nuklid | Z | A | N | Name | Atommasse [Kernmasse] {Massenüberschuss} | Spin I (h/2π) | μ | A-Nuk |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
144Tm | 69 | 144 | 75 | Thulium-144 | 143,97610(43) u [143,9382514 u] {-22,26271 MeV} | (10+) | ||
145Tm | 69 | 145 | 76 | Thulium-145 | 144,97039(21) u [144,9325414 u] {-27,58154 MeV} | (11/2-) | ||
146Tm | 69 | 146 | 77 | Thulium-146 | 145,96666(21) u [145,9288114 u] {-31,05601 MeV} | (5-) | ||
147Tm | 69 | 147 | 78 | Thulium-147 | 146,961380(7) u [146,9235314 u] {-35,9743 MeV} | 11/2- | ||
147mTm | 69 | 147 | 78 | Thulium-147m | 146,961380(7) u [146,9235314 u] {-35,9743 MeV} | 3/2+ | ||
148Tm | 69 | 148 | 79 | Thulium-148 | 147,958384(11) u [147,9205354 u] {-38,76505 MeV} | (10+) | ||
149Tm | 69 | 149 | 80 | Thulium-149 | 148,95289(21) u [148,9150414 u] {-43,88268 MeV} | (11/2-) | ||
150Tm | 69 | 150 | 81 | Thulium-150 | 149,95009(21) u [149,9122414 u] {-46,49087 MeV} | (6-) | ||
150mTm | 69 | 150 | 81 | Thulium-150m | 149,95009(21) u [149,9122414 u] {-46,49087 MeV} | (10+) | ||
151Tm | 69 | 151 | 82 | Thulium-151 | 150,945493(21) u [150,9076444 u] {-50,77294 MeV} | (11/2-) | 151Yb 152Lu 155Lu | |
151m1Tm | 69 | 151 | 82 | Thulium-151m1 | 150,945493(21) u [150,9076444 u] {-50,77294 MeV} | (1/2+) | ||
151m2Tm | 69 | 151 | 82 | Thulium-151m2 | 150,945493(21) u [150,9076444 u] {-50,77294 MeV} | (27/2-) | ||
152Tm | 69 | 152 | 83 | Thulium-152 | 151,94448(6) u [151,9066314 u] {-51,71655 MeV} | (2)- | 152Yb 156Lu | |
152m1Tm | 69 | 152 | 83 | Thulium-152m1 | 151,94448(6) u [151,9066314 u] {-51,71655 MeV} | (9)+ | ||
153Tm | 69 | 153 | 84 | Thulium-153 | 152,942057(13) u [152,9042084 u] {-53,97356 MeV} | (11/2-) | 6,93(11) | 153Yb 154Lu 157Lu |
153mTm | 69 | 153 | 84 | Thulium-153m | 152,942057(13) u [152,9042084 u] {-53,97356 MeV} | (1/2+) | ||
154Tm | 69 | 154 | 85 | Thulium-154 | 153,941570(15) u [153,9037214 u] {-54,42719 MeV} | (2-) | - 1,14(2) | 154Yb 158Lu |
154mTm | 69 | 154 | 85 | Thulium-154m | 153,941570(15) u [153,9037214 u] {-54,42719 MeV} | 9+ | +5,91(5) | |
155Tm | 69 | 155 | 86 | Thulium-155 | 154,939210(11) u [154,9013614 u] {-56,62552 MeV} | 11/2- | 155Yb 159Lu | |
155mTm | 69 | 155 | 86 | Thulium-155m | 154,939210(11) u [154,9013614 u] {-56,62552 MeV} | 1/2+ | ||
156Tm | 69 | 156 | 87 | Thulium-156 | 155,938986(15) u [155,9011374 u] {-56,83417 MeV} | 2- | 156Yb | |
157Tm | 69 | 157 | 88 | Thulium-157 | 156,93697(3) u [156,8991214 u] {-58,71207 MeV} | 1/2+ | + 0,476(15) | 157Yb |
158Tm | 69 | 158 | 89 | Thulium-158 | 157,936980(27) u [157,8991314 u] {-58,70275 MeV} | 2- | + 0,042(17) | 158Yb |
159Tm | 69 | 159 | 90 | Thulium-159 | 158,93497(3) u [158,8971214 u] {-60,57505 MeV} | 5/2+ | + 3,42(3) | 159Yb |
160Tm | 69 | 160 | 91 | Thulium-160 | 159,93526(4) u [159,8974114 u] {-60,30492 MeV} | 1- | + 0,156(18) | 160Yb |
160mTm | 69 | 160 | 91 | Thulium-160m | 159,93526(4) u [159,8974114 u] {-60,30492 MeV} | 5 | ||
161Tm | 69 | 161 | 92 | Thulium-161 | 160,93355(3) u [160,8957014 u] {-61,89778 MeV} | 7/2+ | + 2,40(2) | 161Yb |
161mTm | 69 | 161 | 92 | Thulium-161m | 160,93355(3) u [160,8957014 u] {-61,89778 MeV} | 7/2- | ||
162Tm | 69 | 162 | 93 | Thulium-162 | 161,934001(28) u [161,8961524 u] {-61,47767 MeV} | 1- | + 0,068(8) | 162Yb |
162mTm | 69 | 162 | 93 | Thulium-162m | 161,934001(28) u [161,8961524 u] {-61,47767 MeV} | 5+ | ||
163Tm | 69 | 163 | 94 | Thulium-163 | 162,932658(6) u [162,8948094 u] {-62,72867 MeV} | 1/2+ | - 0,082(1) | 163Yb |
164Tm | 69 | 164 | 95 | Thulium-164 | 163,933543(26) u [163,8956944 u] {-61,9043 MeV} | 1+ | + 2,38(3) | 164Yb |
164mTm | 69 | 164 | 95 | Thulium-164m | 163,933543(26) u [163,8956944 u] {-61,9043 MeV} | 6- | ||
165Tm | 69 | 165 | 96 | Thulium-165 | 164,9324423(18) u [164,8945937 u] {-62,92959 MeV} | 1/2+ | - 0,139(2) | 165Yb |
166Tm | 69 | 166 | 97 | Thulium-166 | 165,933560(12) u [165,8957114 u] {-61,88846 MeV} | 2+ | + 0,0926(7) | 166Yb |
166mTm | 69 | 166 | 97 | Thulium-166m | 165,933560(12) u [165,8957114 u] {-61,88846 MeV} | (6-) | ||
167Tm | 69 | 167 | 98 | Thulium-167 | 166,9328566(14) u [166,895008 u] {-62,54367 MeV} | 1/2+ | - 0,197(2) | 167Yb |
168Tm | 69 | 168 | 99 | Thulium-168 | 167,9341779(18) u [167,8963293 u] {-61,31289 MeV} | 3+ | + 0,227(11) | |
169Tm | 69 | 169 | 100 | Thulium-169 | 168,93422(2) u [168,8963714 u] {-61,27368 MeV} | 1/2+ | - 0,2316(15) | 169Yb 169Er |
170Tm | 69 | 170 | 101 | Thulium-170 | 169,9358065(9) u [169,8979579 u] {-59,79586 MeV} | 1- | + 0,2468(12) | |
171Tm | 69 | 171 | 102 | Thulium-171 | 170,9364351(10) u [170,8985865 u] {-59,21032 MeV} | 1/2+ | - 0,2303(36) | 171Er |
172Tm | 69 | 172 | 103 | Thulium-172 | 171,938406(6) u [171,9005574 u] {-57,37444 MeV} | 2- | 172Er | |
172mTm | 69 | 172 | 103 | Thulium-172m | 171,938406(6) u [171,9005574 u] {-57,37444 MeV} | (6+) | ||
173Tm | 69 | 173 | 104 | Thulium-173 | 172,939607(5) u [172,9017584 u] {-56,25572 MeV} | (1/2+) | 173Er | |
174Tm | 69 | 174 | 105 | Thulium-174 | 173,94217(5) u [173,9043214 u] {-53,8683 MeV} | (4)- | 174Er | |
175Tm | 69 | 175 | 106 | Thulium-175 | 174,94384(5) u [174,9059914 u] {-52,3127 MeV} | (1/2+) | 175Er | |
176Tm | 69 | 176 | 107 | Thulium-176 | 175,94700(11) u [175,9091514 u] {-49,36918 MeV} | (4+) | ||
177Tm | 69 | 177 | 108 | Thulium-177 | 176,94904(32) u [176,9111914 u] {-47,46893 MeV} | (1/2+) | ||
178Tm | 69 | 178 | 109 | Thulium-178 | 177,95264(43) u [177,9147914 u] {-44,11556 MeV} | |||
179Tm | 69 | 179 | 110 | Thulium-179 | 178,95534(54) u [178,9174914 u] {-41,60052 MeV} |
Isotop | Zerfall (radioaktiver Zerfall) | AE | Mehr | |||
---|---|---|---|---|---|---|
Halbwertszeit | Zerfallsart | Anteil | Energie | Info | ||
1 | 10 | 11 | 12 | 13 | 14 | 15 |
Tm-144 | 1,9 μs | p zu 143Er | > 0 % | AL | ||
Tm-145 | 3,17(20) μs | p zu 144Er | 100 % | AL | ||
Tm-146 | 68(3) ms | p zu 145Er EE/β+ zu 146Er | ? ? | 13,27(20) MeV | AL | |
Tm-147 | 0,58(3) s | p zu 146Er EE/β+ zu 147Er | 15(5) % 85(5) % | 10,63(4) MeV | AL | |
Tm-147m | 0,36(4) ms | p zu 146Er | 100 % | 68(6) keV | ||
Tm-148 | 0,7(2) s | EE/β+ zu 148Er | 100 % | 12,714(14) MeV | +x keV | AL |
Tm-149 | 0,9(2) s | EE/β+ zu 149Er EE, p zu 148Ho | ca. 99,8 % ca. 0,2 % | 9,86(20) MeV | AL | |
Tm-150 | 2,20(6) s | EE/β+ zu 150Er EE, p zu 149Ho | 98,8 % 1,2 % | 11,34(20) MeV | AL | |
Tm-150m | 5,2(3) ms | Iso zu 150Tm | 100 % | 671,3(10) keV | ||
Tm-151 | 4,17(11) s | EE/β+ zu 151Er | 100 % | 7,494(25) MeV | AL | |
Tm-151m1 | 6,6(20) s | EE/β+ zu 151Er | 100 % | +x keV | ||
Tm-151m2 | 0,451(34) μs | Iso zu 151Tm | 100 % | 2655,67(22) keV | ||
Tm-152 | 8,0(10) s | EE/β+ zu 152Er | 100 % | 8,78(5) MeV | AL | |
Tm-152m1 | 5,2(6) s | EE/β+ zu 152Er | 100 % | +x keV | ||
Tm-153 | 1,48(1) s | EE/β+ zu 153Er α zu 149Ho | 9(3) % 91(3) % | 6,495(15) MeV 5,2483(14) MeV | AL | |
Tm-153m | 2,5(2) s | EE/β+ zu 153Er α zu 149Ho | 8(3) % 92(3) % | 43,2(2) keV | ||
Tm-154 | 8,1(3) s | EE/β+ zu 154Er α zu 150Ho | 46(5) % 54(5) % | 8,178(15) MeV 5,0938(26) MeV | AL | |
Tm-154m | 3,30(7) s | α zu 150Ho EE/β+ zu 154Er Iso zu 154Tm | 58(5) % 42(5) % ? | 70(50) keV | ||
Tm-155 | 21,6(2) s | EE/β+ zu 155Er α zu 151Ho | 99,11(24) % 0,89(24) % | 5,583(12) MeV 4,572(5) MeV | AL | |
Tm-155m | 45(3) s | EE/β+ zu 155Er α zu 151Ho | > 98 % < 2 % | 41(6) keV | ||
Tm-156 | 83,8(18) s | EE/β+ zu 156Er α zu 152Ho | 99,936(10) % 0,064(10) % | 7,377(28) MeV 4,345(7) MeV | AL | |
Tm-157 | 3,63(9) Minuten | EE/β+ zu 157Er | 100 % | 4,7943 MeV | AL | |
Tm-158 | 3,98(6) Minuten | EE/β+ zu 158Er | 100 % | 6,6998 MeV | AL | |
Tm-159 | 9,13(16) Minuten | EE/β+ zu 159Er | 100 % | 3,991(28) MeV | AL | |
Tm-160 | 9,4(3) Minuten | EE/β+ zu 160Er | 100 % | 5,76(4) MeV | AL | |
Tm-160m | 74,5(15) s | EE/β+ zu 160Er Iso zu 160Tm | 15(5) % 85(5) % | 70(20) keV | ||
Tm-161 | 30,2(8) Minuten | EE/β+ zu 161Er | 100 % | 3,303(29) MeV | AL | |
Tm-161m | 110(3) ns | EE/β+ zu 161Er Iso zu 161Tm | ? ? | 78,20(3) keV | ||
Tm-162 | 21,70(19) Minuten | EE/β+ zu 162Er | 100 % | 4,857(26) MeV | AL | |
Tm-162m | 24,3(17) s | EE/β+ zu 162Er Iso zu 162Tm | 19(4) % 81(4) % | +x keV | ||
Tm-163 | 1,810(5) Stunden | EE/β+ zu 163Er | 100 % | 2,439(7) MeV | AL | |
Tm-164 | 1,95(10) Minuten | EE/β+ zu 164Er | 100 % | 4,039(24) MeV | AL | |
Tm-164m | 5,1(1) Minuten | EE/β+ zu 164Er Iso zu 164Tm | ca. 20 % ca. 80 % | +x keV | ||
Tm-165 | 30,06(3) Stunden | EE/β+ zu 165Er | 100 % | 1,5920(19) MeV | AL | |
Tm-166 | 7,70(3) Stunden | EE/β+ zu 166Er | 100 % | 3,038(12) MeV | AL | |
Tm-166m | 340(25) ms | Iso zu 166Tm | 100 % | 109+x keV | ||
Tm-167 | 9,25(2) Tage | EE zu 167Er | 100 % | 0,7475(17) MeV | AL | |
Tm-168 | 93,1(2) Tage | EE/β+ zu 168Er β- zu 168Yb | 99,990(7) % 0,010(7) % | 1,6782(21) MeV 0,2690(19) MeV | AL | |
Tm-169 | stabil | AL | ||||
Tm-170 | 128,6(3) Tage | EE zu 170Er β- zu 170Yb | 0,131(10) % 99,869(10) % | 0,3128(17) MeV 0,9681(8) MeV | AL | |
Tm-171 | 1,92(1) Jahre | β- zu 171Yb | 100 % | 0,0965(10) MeV | AL | |
Tm-172 | 63,6(2) Stunden | β- zu 172Yb | 100 % | 1,881(6) MeV | AL | |
Tm-172m | 132(7) μs | Iso zu 172Tm | 100 % | 476,2(2) keV | ||
Tm-173 | 8,24(8) Stunden | β- zu 173Yb | 100 % | 1,295(4) MeV | AL | |
Tm-174 | 5,4(1) Minuten | β- zu 174Yb | 100 % | 3,08(4) MeV | AL | |
Tm-175 | 15,2(5) Minuten | β- zu 175Yb | 100 % | 2,38(5) MeV | AL | |
Tm-176 | 1,9(1) Minuten | β- zu 176Yb | 100 % | 4,12(10) MeV | AL | |
Tm-177 | 95(7) s | β- zu 177Yb | ≤ 100 % | 3,52(30) MeV | AL | |
Tm-178 | 300 ns | β- zu 178Yb | ? | 5,58(40) MeV | AL | |
Tm-179 | 160 ns | β- zu 179Yb | ? | 4,94(54) MeV | AL |
Erläuterungen zu den einzelnen Spalten:
1 - Symbol mit Nukleonenzahl.
2 - Z = Anzahl der Protonen (Ordnungszahl).
3 - Massenzahl A.
4 - N = Anzahl der Neutronen.
5 - Bezeichnung des Thulium-Isotops; gegebenenfalls Trivialnamen.
6 - Relative Atommasse des Thulium-Isotops (Isotopenmasse inklusive Elektronen) und in eckigen Klammern die Masse des Atomkerns (Kernmasse, Nuklidmasse ohne Elektronen), jeweils bezogen auf 12C = 12,00000 [2]. Zusätzlich ist der Massenüberschuss (Massenexzess) in MeV angegeben.
7 - Kernspin I, Einheit: h/2π.
8 - Kernmagnetisches Moment μmag.
9 - Ausgangsnuklide: Mögliche, angenommene oder tatsächliche Ausgangs-Nuklide (Mutternuklide, Elternnuklide). Die entsprechenden Zerfalls-Modi sind gegebenenfalls bei den Daten des jeweiligen Ausgangsnuklids zu finden.
10 - Zerfall: Halbwertszeiten des Thulium-Isotops mit a = Jahre; ; d = Tage; h = Stunden; min = Minuten; s = Sekunden.
11 - Zerfall: Zerfallsart in die jeweiligen Tochternuklide mit n = Neutronenemission; p = Protonenemission; α = Alpha-Zerfall; ß- = Beta-Minus-Zerfall unter Elektronenemission; EE = Elektroneneinfang; ß+ = Positronenemission; ε = ß+ und/oder EE; Iso = Isomerieübergang; CZ = Cluster-Zerfall; SZ = Spontanzerfall.
12 - Zerfall: Zerfallsanteil in Prozent (%).
13 - Zerfall: Zerfallsenergie; Partikelenergie bezogen auf Zerfallsart.
14 - AE = Anregungsenergie für metastabile Kerne.
15 - Sonstige Informationen und Hinweise: AL = Weitere Niveaus, so genannte Adopted Levels (Verlinkung auf externe Daten [1]).
Sonstige:
()- Eingeklammerte Ziffern: Unsicherheit zur Darstellung der Streubreite des angegebenen Wertes.
~ - Theoretische Werte oder systematische Trends.
- ungelistet-: Nuklide, die in der Literatur bereits erwänhnt wurden, aber aus irgendwelchen Gründen in den aktuellen Nuklidtabellen nicht mehr zu finden sind, weil sich deren Entdeckung z. B. nicht bestätigt hat.
NMR-aktive Thulium-Nuklide
Nuklid Anteil Spin I | Kernmagnetisches Moment μ/μN | Gyromagnetisches Verhältnis 107 rad T-1 s-1 | Quadrupol- Moment Q [barn] | Resonanz- Frequenz v0 bei 1 T | Relative Empfindlichkeit H0 = const. v0 = const. * |
---|---|---|---|---|---|
169Tm 100 % 1/2+ | - 0,2316(15) | - 2,1376 | - 1,20 | 3,531 | 0,00057 0,0829 |
*) bezogen auf 1H = 1,000
Strahlenschutz
Für den Umgang mit den Thulium-Radionukliden gelten gemäß Strahlenschutzverordnung (StrlSchV 2018) unter anderem folgende Werte (Spalten 1 bis 7):
Nuklid | Freigrenzen | HRQ-Schwelle | OFK | Tochternuklide | Halbwertszeit | |
---|---|---|---|---|---|---|
Tm-162 | 106 Bq | 10 Bq/g | 21,7 Minuten | |||
Tm-166 | 106 Bq | 10 Bq/g | 7,7 Stunden | |||
Tm-167+ | 106 Bq | 100 Bq/g | 0,6 TBq | 9,2 Tage | ||
Tm-170 | 106 Bq | 100 Bq/g | 20 TBq | 100 Bq cm-2 | 128,6 Tage | |
Tm-171 | 108 Bq | 1000 Bq/g | 300 TBq | 100 Bq cm-2 | 1,9 Jahre | |
Tm-172 | 106 Bq | 100 Bq/g | 63,6 Stunden | |||
Tm-173 | 106 Bq | 100 Bq/g | 8,2 Stunden | |||
Tm-175+ | 106 Bq | 10 Bq/g | 15,2 Minuten |
(HRQ = Hochradioaktive Quellen; OFK = Oberflächenkontamination)
Kernisobare Nuklide des Thuliums
Zu den Thulium-Nukliden isobare Atomkerne befinden sich in der jeweiligen Tabellenzeile; Z = Ordnungszahl; A = Nukleonenzahl (Massenzahl).
Z: | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | I | Xe | Cs | Ba | La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb |
144 | 144I | 144Xe | 144Cs | 144Ba | 144La | 144Ce | 144Pr | 144Nd | 144Pm | 144Sm | 144Eu | 144Gd | 144Tb | 144Dy | 144Ho | 144Er | 144Tm | |||||||||||||
145 | 145I | 145Xe | 145Cs | 145Ba | 145La | 145Ce | 145Pr | 145Nd | 145Pm | 145Sm | 145Eu | 145Gd | 145Tb | 145Dy | 145Ho | 145Er | 145Tm | |||||||||||||
146 | 146Xe | 146Cs | 146Ba | 146La | 146Ce | 146Pr | 146Nd | 146Pm | 146Sm | 146Eu | 146Gd | 146Tb | 146Dy | 146Ho | 146Er | 146Tm | ||||||||||||||
147 | 147Xe | 147Cs | 147Ba | 147La | 147Ce | 147Pr | 147Nd | 147Pm | 147Sm | 147Eu | 147Gd | 147Tb | 147Dy | 147Ho | 147Er | 147Tm | ||||||||||||||
148 | 148Xe | 148Cs | 148Ba | 148La | 148Ce | 148Pr | 148Nd | 148Pm | 148Sm | 148Eu | 148Gd | 148Tb | 148Dy | 148Ho | 148Er | 148Tm | 148Yb | |||||||||||||
149 | 149Cs | 149Ba | 149La | 149Ce | 149Pr | 149Nd | 149Pm | 149Sm | 149Eu | 149Gd | 149Tb | 149Dy | 149Ho | 149Er | 149Tm | 149Yb | ||||||||||||||
150 | 150Cs | 150Ba | 150La | 150Ce | 150Pr | 150Nd | 150Pm | 150Sm | 150Eu | 150Gd | 150Tb | 150Dy | 150Ho | 150Er | 150Tm | 150Yb | 150Lu | |||||||||||||
151 | 151Cs | 151Ba | 151La | 151Ce | 151Pr | 151Nd | 151Pm | 151Sm | 151Eu | 151Gd | 151Tb | 151Dy | 151Ho | 151Er | 151Tm | 151Yb | 151Lu | |||||||||||||
152 | 152Ba | 152La | 152Ce | 152Pr | 152Nd | 152Pm | 152Sm | 152Eu | 152Gd | 152Tb | 152Dy | 152Ho | 152Er | 152Tm | 152Yb | 152Lu | ||||||||||||||
153 | 153Ba | 153La | 153Ce | 153Pr | 153Nd | 153Pm | 153Sm | 153Eu | 153Gd | 153Tb | 153Dy | 153Ho | 153Er | 153Tm | 153Yb | 153Lu | 153Hf | |||||||||||||
154 | 154La | 154Ce | 154Pr | 154Nd | 154Pm | 154Sm | 154Eu | 154Gd | 154Tb | 154Dy | 154Ho | 154Er | 154Tm | 154Yb | 154Lu | 154Hf | ||||||||||||||
155 | 155La | 155Ce | 155Pr | 155Nd | 155Pm | 155Sm | 155Eu | 155Gd | 155Tb | 155Dy | 155Ho | 155Er | 155Tm | 155Yb | 155Lu | 155Hf | 155Ta | |||||||||||||
156 | 156Ce | 156Pr | 156Nd | 156Pm | 156Sm | 156Eu | 156Gd | 156Tb | 156Dy | 156Ho | 156Er | 156Tm | 156Yb | 156Lu | 156Hf | 156Ta | ||||||||||||||
157 | 157Ce | 157Pr | 157Nd | 157Pm | 157Sm | 157Eu | 157Gd | 157Tb | 157Dy | 157Ho | 157Er | 157Tm | 157Yb | 157Lu | 157Hf | 157Ta | ||||||||||||||
158 | 158Pr | 158Nd | 158Pm | 158Sm | 158Eu | 158Gd | 158Tb | 158Dy | 158Ho | 158Er | 158Tm | 158Yb | 158Lu | 158Hf | 158Ta | 158W | ||||||||||||||
159 | 159Pr | 159Nd | 159Pm | 159Sm | 159Eu | 159Gd | 159Tb | 159Dy | 159Ho | 159Er | 159Tm | 159Yb | 159Lu | 159Hf | 159Ta | 159W | 159Re | |||||||||||||
160 | 160Nd | 160Pm | 160Sm | 160Eu | 160Gd | 160Tb | 160Dy | 160Ho | 160Er | 160Tm | 160Yb | 160Lu | 160Hf | 160Ta | 160W | 160Re | ||||||||||||||
161 | 161Nd | 161Pm | 161Sm | 161Eu | 161Gd | 161Tb | 161Dy | 161Ho | 161Er | 161Tm | 161Yb | 161Lu | 161Hf | 161Ta | 161W | 161Re | 161Os | |||||||||||||
162 | 162Pm | 162Sm | 162Eu | 162Gd | 162Tb | 162Dy | 162Ho | 162Er | 162Tm | 162Yb | 162Lu | 162Hf | 162Ta | 162W | 162Re | 162Os | ||||||||||||||
163 | 163Pm | 163Sm | 163Eu | 163Gd | 163Tb | 163Dy | 163Ho | 163Er | 163Tm | 163Yb | 163Lu | 163Hf | 163Ta | 163W | 163Re | 163Os | ||||||||||||||
164 | 164Sm | 164Eu | 164Gd | 164Tb | 164Dy | 164Ho | 164Er | 164Tm | 164Yb | 164Lu | 164Hf | 164Ta | 164W | 164Re | 164Os | 164Ir | ||||||||||||||
165 | 165Sm | 165Eu | 165Gd | 165Tb | 165Dy | 165Ho | 165Er | 165Tm | 165Yb | 165Lu | 165Hf | 165Ta | 165W | 165Re | 165Os | 165Ir | ||||||||||||||
166 | 166Eu | 166Gd | 166Tb | 166Dy | 166Ho | 166Er | 166Tm | 166Yb | 166Lu | 166Hf | 166Ta | 166W | 166Re | 166Os | 166Ir | 166Pt | ||||||||||||||
167 | 167Gd | 167Tb | 167Dy | 167Ho | 167Er | 167Tm | 167Yb | 167Lu | 167Hf | 167Ta | 167W | 167Re | 167Os | 167Ir | 167Pt | |||||||||||||||
168 | 168Gd | 168Tb | 168Dy | 168Ho | 168Er | 168Tm | 168Yb | 168Lu | 168Hf | 168Ta | 168W | 168Re | 168Os | 168Ir | 168Pt | |||||||||||||||
169 | 169Gd | 169Tb | 169Dy | 169Ho | 169Er | 169Tm | 169Yb | 169Lu | 169Hf | 169Ta | 169W | 169Re | 169Os | 169Ir | 169Pt | |||||||||||||||
170 | 170Tb | 170Dy | 170Ho | 170Er | 170Tm | 170Yb | 170Lu | 170Hf | 170Ta | 170W | 170Re | 170Os | 170Ir | 170Pt | 170Au | |||||||||||||||
171 | 171Tb | 171Dy | 171Ho | 171Er | 171Tm | 171Yb | 171Lu | 171Hf | 171Ta | 171W | 171Re | 171Os | 171Ir | 171Pt | 171Au | 171Hg | ||||||||||||||
172 | 172Dy | 172Ho | 172Er | 172Tm | 172Yb | 172Lu | 172Hf | 172Ta | 172W | 172Re | 172Os | 172Ir | 172Pt | 172Au | 172Hg | |||||||||||||||
173 | 173Dy | 173Ho | 173Er | 173Tm | 173Yb | 173Lu | 173Hf | 173Ta | 173W | 173Re | 173Os | 173Ir | 173Pt | 173Au | 173Hg | |||||||||||||||
174 | 174Ho | 174Er | 174Tm | 174Yb | 174Lu | 174Hf | 174Ta | 174W | 174Re | 174Os | 174Ir | 174Pt | 174Au | 174Hg | ||||||||||||||||
175 | 175Ho | 175Er | 175Tm | 175Yb | 175Lu | 175Hf | 175Ta | 175W | 175Re | 175Os | 175Ir | 175Pt | 175Au | 175Hg | ||||||||||||||||
176 | 176Er | 176Tm | 176Yb | 176Lu | 176Hf | 176Ta | 176W | 176Re | 176Os | 176Ir | 176Pt | 176Au | 176Hg | 176Tl | ||||||||||||||||
177 | 177Er | 177Tm | 177Yb | 177Lu | 177Hf | 177Ta | 177W | 177Re | 177Os | 177Ir | 177Pt | 177Au | 177Hg | 177Tl | ||||||||||||||||
178 | 178Tm | 178Yb | 178Lu | 178Hf | 178Ta | 178W | 178Re | 178Os | 178Ir | 178Pt | 178Au | 178Hg | 178Tl | 178Pb | ||||||||||||||||
179 | 179Tm | 179Yb | 179Lu | 179Hf | 179Ta | 179W | 179Re | 179Os | 179Ir | 179Pt | 179Au | 179Hg | 179Tl | 179Pb |
Kernisotone Nuklide des Thuliums
Die zu den Thulium-Kernen isotonen Nuklide befinden sich in der jeweiligen Tabellenzeile; N = Anzahl der Neutronen.
75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
117Mo | |||||||||||||||||||||||||||||||||||
118Tc | 119Tc | 120Tc | |||||||||||||||||||||||||||||||||
119Ru | 120Ru | 121Ru | 122Ru | 123Ru | 124Ru | ||||||||||||||||||||||||||||||
120Rh | 121Rh | 122Rh | 123Rh | 124Rh | 125Rh | 126Rh | |||||||||||||||||||||||||||||
121Pd | 122Pd | 123Pd | 124Pd | 125Pd | 126Pd | 127Pd | 128Pd | ||||||||||||||||||||||||||||
122Ag | 123Ag | 124Ag | 125Ag | 126Ag | 127Ag | 128Ag | 129Ag | 130Ag | |||||||||||||||||||||||||||
123Cd | 124Cd | 125Cd | 126Cd | 127Cd | 128Cd | 129Cd | 130Cd | 131Cd | 132Cd | 133Cd | |||||||||||||||||||||||||
124In | 125In | 126In | 127In | 128In | 129In | 130In | 131In | 132In | 133In | 134In | 135In | ||||||||||||||||||||||||
125Sn | 126Sn | 127Sn | 128Sn | 129Sn | 130Sn | 131Sn | 132Sn | 133Sn | 134Sn | 135Sn | 136Sn | 137Sn | 138Sn | ||||||||||||||||||||||
126Sb | 127Sb | 128Sb | 129Sb | 130Sb | 131Sb | 132Sb | 133Sb | 134Sb | 135Sb | 136Sb | 137Sb | 138Sb | 139Sb | 140Sb | |||||||||||||||||||||
127Te | 128Te | 129Te | 130Te | 131Te | 132Te | 133Te | 134Te | 135Te | 136Te | 137Te | 138Te | 139Te | 140Te | 141Te | 142Te | 143Te | |||||||||||||||||||
128I | 129I | 130I | 131I | 132I | 133I | 134I | 135I | 136I | 137I | 138I | 139I | 140I | 141I | 142I | 143I | 144I | 145I | ||||||||||||||||||
129Xe | 130Xe | 131Xe | 132Xe | 133Xe | 134Xe | 135Xe | 136Xe | 137Xe | 138Xe | 139Xe | 140Xe | 141Xe | 142Xe | 143Xe | 144Xe | 145Xe | 146Xe | 147Xe | 148Xe | ||||||||||||||||
