Unter Platin-Isotope werden alle Atomkerne des chemischen Elements Platin zusammengefasst; diese bestehen allesamt aus einem Atomkern mit 78 Protonen und im ungeladenen Zustand aus 78 Elektronen. Der Unterschied zwischen den einzelnen Platin-Isotopen beruht auf der Anzahl der Neutronen im Kern.
Natürlich auftretende Platin-Isotope
Das auf der Erde vorkommende Platin besteht aus fünf stabilen Isotopen und einem langlebigen Radioisotop mit folgender prozentualer Verteilung:
Atommasse Ar | Anteil | Halbwertszeit | Spin | |
Platin Isotopengemisch | 195,084 u | 100 % | ||
Isotop 190Pt | 189,95993(4) u | 0,012(2) % | 6,5(3) × 1011 Jahre | 0+ |
Isotop 192Pt | 191,96104(2) u | 0,782(24) % | stabil | 0+ |
Isotop 194Pt | 193,962681(6) u | 32,864(410) % | stabil | 0+ |
Isotop 195Pt | 194,964792(6) u | 33,775(240) % | stabil | 1/2- |
Isotop 196Pt | 195,964952(6) u | 25,211(340) % | stabil | 0+ |
Isotop 198Pt | 197,96789(2) u | 7,356(130) % | stabil | 0+ |
Alle anderen bisher bekannten und charakterisierten Platin-Nuklide sind instabil; mit einer Halbwertszeit von 50 Jahren ist das Platinisotop 193 hiervon das langlebigste Radioisotop. Technisch besitzen die künstlichen Platinnuklide keinerlei Bedeutung.
Isotopentabelle: Platin
Isotop Nuklid | Z | A | N | Name | Atommasse [Kernmasse] {Massenüberschuss} | Spin I (h/2π) | μ | A-Nuk |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
166Pt | 78 | 166 | 88 | Platin-166 | 165,99492(32) u [165,9521353 u] {-4,73199 MeV} | 0+ | ||
167Pt | 78 | 167 | 89 | Platin-167 | 166,99290(32) u [166,9501153 u] {-6,61361 MeV} | |||
168Pt | 78 | 168 | 90 | Platin-168 | 167,98818(16) u [167,9453953 u] {-11,01026 MeV} | 0+ | ||
169Pt | 78 | 169 | 91 | Platin-169 | 168,98657(21) u [168,9437853 u] {-12,50996 MeV} | (7/2-) | ||
170Pt | 78 | 170 | 92 | Platin-170 | 169,982502(20) u [169,9397173 u] {-16,29928 MeV} | 0+ | 171Au 174Hg | |
171Pt | 78 | 171 | 93 | Platin-171 | 170,98125(8) u [170,9384653 u] {-17,46551 MeV} | (7/2-) | 175Hg | |
171mPt | 78 | 171 | 93 | Platin-171m | 170,98125(8) u [170,9384653 u] {-17,46551 MeV} | (13/2+) | ||
172Pt | 78 | 172 | 94 | Platin-172 | 171,977341(11) u [171,9345563 u] {-21,10672 MeV} | 0+ | 176Hg | |
173Pt | 78 | 173 | 95 | Platin-173 | 172,97644(6) u [172,9336553 u] {-21,946 MeV} | (5/2-) | 177Hg | |
174Pt | 78 | 174 | 96 | Platin-174 | 173,972820(11) u [173,9300353 u] {-25,31801 MeV} | 0+ | 178Hg | |
175Pt | 78 | 175 | 97 | Platin-175 | 174,972395(20) u [174,9296103 u] {-25,71389 MeV} | 7/2- | 179Hg | |
176Pt | 78 | 176 | 98 | Platin-176 | 175,968938(14) u [175,9261533 u] {-28,93407 MeV} | 0+ | 180Hg | |
177Pt | 78 | 177 | 99 | Platin-177 | 176,968470(16) u [176,9256853 u] {-29,37001 MeV} | 5/2- | 181Hg | |
177mPt | 78 | 177 | 99 | Platin-177m | 176,968470(16) u [176,9256853 u] {-29,37001 MeV} | 1/2- | ||
178Pt | 78 | 178 | 100 | Platin-178 | 177,965649(11) u [177,9228643 u] {-31,99775 MeV} | 0+ | 182Hg 179Hg | |
179Pt | 78 | 179 | 101 | Platin-179 | 178,965359(9) u [178,9225743 u] {-32,26788 MeV} | 1/2- | + 0,43(3) | 183Hg |
180Pt | 78 | 180 | 102 | Platin-180 | 179,963032(12) u [179,9202473 u] {-34,43547 MeV} | 0+ | 184Hg 181Hg 180Au | |
181Pt | 78 | 181 | 103 | Platin-181 | 180,963090(15) u [180,9203053 u] {-34,38144 MeV} | 1/2- | + 0,484(21) | 185Hg 181Au |
182Pt | 78 | 182 | 104 | Platin-182 | 181,961172(14) u [181,9183873 u] {-36,16805 MeV} | 0+ | 186Hg 183Hg 182Au | |
183Pt | 78 | 183 | 105 | Platin-183 | 182,961597(17) u [182,9188123 u] {-35,77216 MeV} | 1/2- | + 0,521(27) | 187Hg 183Au |
183mPt | 78 | 183 | 105 | Platin-183m | 182,961597(17) u [182,9188123 u] {-35,77216 MeV} | (7/2)- | 0,782(14) | |
184Pt | 78 | 184 | 106 | Platin-184 | 183,959920(17) u [183,9171353 u] {-37,33428 MeV} | 0+ | 188Hg 184Au | |
184mPt | 78 | 184 | 106 | Platin-184m | 183,959920(17) u [183,9171353 u] {-37,33428 MeV} | 8- | ||
185Pt | 78 | 185 | 107 | Platin-185 | 184,960614(28) u [184,9178293 u] {-36,68782 MeV} | 9/2+ | - 0,774(14) | 185Au |
185mPt | 78 | 185 | 107 | Platin-185m | 184,960614(28) u [184,9178293 u] {-36,68782 MeV} | 1/2- | + 0,540(9) | |
186Pt | 78 | 186 | 108 | Platin-186 | 185,959351(23) u [185,9165663 u] {-37,8643 MeV} | 0+ | 186Au | |
187Pt | 78 | 187 | 109 | Platin-187 | 186,960617(26) u [186,9178323 u] {-36,68503 MeV} | 3/2- | - 0,401(4) | 187Au |
188Pt | 78 | 188 | 110 | Platin-188 | 187,959398(6) u [187,9166133 u] {-37,82052 MeV} | 0+ | 188Au | |
189Pt | 78 | 189 | 111 | Platin-189 | 188,960849(11) u [188,9180643 u] {-36,46892 MeV} | 3/2- | - 0,421(5) | 189Au |
189m1Pt | 78 | 189 | 111 | Platin-189m1 | 188,960849(11) u [188,9180643 u] {-36,46892 MeV} | 9/2- | ||
189m2Pt | 78 | 189 | 111 | Platin-189m2 | 188,960849(11) u [188,9180643 u] {-36,46892 MeV} | (13/2+) | ||
190Pt | 78 | 190 | 112 | Platin-190 | 189,95993(4) u [189,9171453 u] {-37,32496 MeV} | 0+ | 190Au | |
191Pt | 78 | 191 | 113 | Platin-191 | 190,961676(4) u [190,9188913 u] {-35,69858 MeV} | 3/2- | - 0,501(5) | 191Au |
191m1Pt | 78 | 191 | 113 | Platin-191m1 | 190,961676(4) u [190,9188913 u] {-35,69858 MeV} | (9/2)- | ||
191m2Pt | 78 | 191 | 113 | Platin-191m2 | 190,961676(4) u [190,9188913 u] {-35,69858 MeV} | (13/2)+ | ||
192Pt | 78 | 192 | 114 | Platin-192 | 191,96104(2) u [191,9182553 u] {-36,29101 MeV} | 0+ | 192Au 192Ir | |
193Pt | 78 | 193 | 115 | Platin-193 | 192,9629846(15) u [192,9201999 u] {-34,47962 MeV} | 1/2- | + 0,603(8) | 193Au |
193mPt | 78 | 193 | 115 | Platin-193m | 192,9629846(15) u [192,9201999 u] {-34,47962 MeV} | 13/2+ | -0,753(15) | |
194Pt | 78 | 194 | 116 | Platin-194 | 193,962681(6) u [193,9198963 u] {-34,76242 MeV} | 0+ | 194Au 194Ir | |
195Pt | 78 | 195 | 117 | Platin-195 | 194,964792(6) u [194,9220073 u] {-32,79604 MeV} | 1/2- | + 0,60952(6) | 195Au 195Ir |
195mPt | 78 | 195 | 117 | Platin-195m | 194,964792(6) u [194,9220073 u] {-32,79604 MeV} | 13/2+ | - 0,606(15) | |
196Pt | 78 | 196 | 118 | Platin-196 | 195,964952(6) u [195,9221673 u] {-32,647 MeV} | 0+ | 196Au 196Ir | |
197Pt | 78 | 197 | 119 | Platin-197 | 196,9673431(6) u [196,9245584 u] {-30,41971 MeV} | 1/2- | 0,51(2) | 197Ir |
197mPt | 78 | 197 | 119 | Platin-197m | 196,9673431(6) u [196,9245584 u] {-30,41971 MeV} | 13/2+ | ||
198Pt | 78 | 198 | 120 | Platin-198 | 197,96789(2) u [197,9251053 u] {-29,91027 MeV} | 0+ | 198Ir | |
199Pt | 78 | 199 | 121 | Platin-199 | 198,9705970(23) u [198,9278123 u] {-27,38872 MeV} | 5/2- | ||
199mPt | 78 | 199 | 121 | Platin-199m | 198,9705970(23) u [198,9278123 u] {-27,38872 MeV} | (13/2)+ | ||
200Pt | 78 | 200 | 122 | Platin-200 | 199,971445(22) u [199,9286603 u] {-26,59881 MeV} | 0+ | ||
201Pt | 78 | 201 | 123 | Platin-201 | 200,97451(5) u [200,9317253 u] {-23,74378 MeV} | (5/2-) | ||
202Pt | 78 | 202 | 124 | Platin-202 | 201,975639(27) u [201,9328543 u] {-22,69213 MeV} | 0+ | ||
202mPt | 78 | 202 | 124 | Platin-202m | 201,975639(27) u [201,9328543 u] {-22,69213 MeV} | (7-) | ||
203Pt | 78 | 203 | 125 | Platin-203 | 202,97893(21) u [202,9361453 u] {-19,62658 MeV} | (1/2-) | ||
204Pt | 78 | 204 | 126 | Platin-204 | 203,98076(21) u [203,9379753 u] {-17,92194 MeV} | 0+ | ||
205Pt | 78 | 205 | 127 | Platin-205 | 204,98608(32) u [204,9432953 u] {-12,9664 MeV} | |||
206Pt | 78 | 206 | 128 | Platin-206 | 205,98966(32) u [205,9468753 u] {-9,63165 MeV} | 0+ | ||
207Pt | 78 | 207 | 129 | Platin-207 | 206,99513(43) u [206,9523453 u] {-4,53638 MeV} | |||
208Pt | 78 | 208 | 130 | Platin-208 | 207,99894(43) u [207,9561553 u] {-0,98738 MeV} | 0+ |
Isotop | Zerfall (radioaktiver Zerfall) | AE | Mehr | |||
---|---|---|---|---|---|---|
Halbwertszeit | Zerfallsart | Anteil | Energie | Info | ||
1 | 10 | 11 | 12 | 13 | 14 | 15 |
Pt-166 | 300(100) μs | α zu 162Os | 100 % | 7,286(15) MeV | AL | |
Pt-167 | 0,7(2) ms | α zu 163Os | 100 % | 7,16(5) MeV | AL | |
Pt-168 | 2,02(10) ms | α zu 164Os | ca. 100 % | 6,99(3) MeV | AL | |
Pt-169 | 7,0(2) ms | α zu 165Os | ca. 100 % | 6,858(20) MeV | AL | |
Pt-170 | 13,8(5) ms | α zu 166Os EE/β+ zu 170Ir | 98(2) % ? | 6,707(3) MeV 7,06(9) MeV | AL | |
Pt-171 | 45,5(25) ms | α zu 167Os EE/β+ zu 171Ir | 90(7) % 10(7) % | 6,607(3) MeV 8,94(8) MeV | AL | |
Pt-171m | 901(9) ns | Iso zu 171Pt | 100 % | 412,6(10) keV | ||
Pt-172 | 97,6(13) ms | α zu 168Os EE/β+ zu 172Ir | 94(6) % 6(6) % | 6,463(4) MeV 6,27(3) MeV | AL | |
Pt-173 | 382(2) ms | α zu 169Os EE/β+ zu 173Ir | 86(4) % 16(6) % | 6,35(5) MeV 8,33(6) MeV | AL | |
Pt-174 | 889(17) ms | α zu 170Os EE/β+ zu 174Ir | 76(8) % 24(8) % | 6,183(3) MeV 5,545(26) MeV | AL | |
Pt-175 | 2,53(6) s | α zu 171Os EE/β+ zu 175Ir | 64(5) % 36(5) % | 6,164(4) MeV 7,681(22) MeV | AL | |
Pt-176 | 6,33(15) s | α zu 172Os EE/β+ zu 176Ir | 40(2) % 60(2) % | 5,8851(21) MeV 4,944(21) MeV | AL | |
Pt-177 | 10,0(4) s | α zu 173Os EE/β+ zu 177Ir | 5,7(5) % 94,3(5) % | 5,6429(27) MeV 6,677(25) MeV | AL | |
Pt-177m | 2,2(3) μs | 147,5(4) keV | ||||
Pt-178 | 20,7(7) s | α zu 174Os EE/β+ zu 178Ir | 7,7(3) % 92,3(3) % | 5,5730(22) MeV 4,254(22) MeV | AL | |
Pt-179 | 21,2(4) s | α zu 175Os EE/β+ zu 179Ir | 0,24(3) % 99,76(3) % | 5,412(9) MeV 5,814(13) MeV | AL | |
Pt-180 | 56(2) s | α zu 176Os EE/β+ zu 180Ir | ca. 0,3 % ca. 99,7 % | 5,24(3) MeV 3,542(24) MeV | AL | |
Pt-181 | 52,0(22) s | α zu 177Os EE/β+ zu 181Ir | ca. 0,08 % ca. 99,92 % | 5,15(5) MeV 5,082(15) % | AL | |
Pt-182 | 2,67(12) Minuten | α zu 178Os EE/β+ zu 182Ir | 0,038(2) % 99,962(2) % | 4,951(5) MeV 2,883(25) MeV | AL | |
Pt-183 | 6,5(10) Minuten | α zu 179Os EE/β+ zu 183Ir | 0,0096(5) % 99,9904 % | 4,822(9) MeV 4,431(29) MeV | AL | |
Pt-183m | 43(5) s | α zu 179Os EE/β+ zu 183Ir Iso zu 183Pt | < 0,0004 % 96,9(8) % 3,1(8) % | 34,74(7) keV | ||
Pt-184 | 17,3(2) Minuten | α zu 180Os EE/β+ zu 184Ir | ca. 0,001 % 99,999 % | 4,599(8) MeV 2,28(3) MeV | AL | |
Pt-184m | 1,01(5) ms | Iso zu 184Pt | 100 % | 1840,3(8) keV | ||
Pt-185 | 70,9(24) Minuten | EE/β+ zu 185Ir | < 100 % | 3,65(4) MeV | AL | |
Pt-185m | 33,0(8) Minuten | EE/β+ zu 185Ir Iso zu 185Pt α zu 181Os | 99(1) % < 2 % 0,001 % | 103,41(5) keV | ||
Pt-186 | 2,08(5) Stunden | EE/β+ zu 186Ir α zu 182Os | 99,99986 % 0,00014 % | 1,308(27) MeV 4,320(18) MeV | AL | |
Pt-187 | 2,35(3) Stunden | EE/β+ zu 187Ir | 100 % | 2,86(4) MeV | AL | |
Pt-188 | 10,16(18) Tage | EE/β+ zu 188Ir α zu 184Os | 99,999974(3) 0,000026 % | 0,524(11) MeV 4,007(5) MeV | AL | |
Pt-189 | 10,87(12) Stunden | EE/β+ zu 189Ir | 100 % | 1,980(16) MeV | AL | |
Pt-189m1 | 464(25) ns | Iso zu 189Pt | 100 % | 172,79(6) keV | ||
Pt-189m2 | 143(5) μs | Iso zu 189Pt | 100 % | 191,4(2) keV | ||
Pt-190 | 6,5(3) × 1011 Jahre | α zu 186Os | 100 % | 3,2686(6) MeV | AL | |
Pt-191 | 2,83(2) Tage | EE zu 191Ir | 100 % | 1,011(4) MeV | AL | |
Pt-191m1 | 1 μs | 100,663(20) keV | ||||
Pt-191m2 | 95(5) μs | Iso zu 191Pt | 100 % | 149,035(22) keV | ||
Pt-192 | stabil | AL | ||||
Pt-193 | 50(6) Jahre | EE zu 193Ir | 100 % | 0,0566(19) MeV | AL | |
Pt-193m | 4,33(3) Tage | Iso zu 193Pt | 100 % | 149,78(4) keV | ||
Pt-194 | stabil | AL | ||||
Pt-195 | stabil | AL | ||||
Pt-195m | 4,010(5) Tage | Iso zu 195Pt | 100 % | 259,077(23) keV | ||
Pt-196 | stabil | AL | ||||
Pt-197 | 19,8915(19) Stunden | β- zu 197Au | 100 % | 0,7200(5) MeV | AL | |
Pt-197m | 95,41(18) Minuten | β- zu 197Au Iso zu 197Pt | 3,3(4) % 96,7(4) % | 399,59(20) keV | ||
Pt-198 | stabil | 2 β- | ? | AL | ||
Pt-199 | 30,80(21) Minuten | β- zu 199Au | 100 % | 1,7051(21) MeV | AL | |
Pt-199m | 13,6(4) s | Iso zu 199Pt | 100 % | 424(2) keV | ||
Pt-200 | 12,6(3) Stunden | β- zu 200Au | 100 % | 0,64(3) MeV | AL | |
Pt-201 | 2,5(1) Minuten | β- zu 201Au | 100 % | 2,66(5) MeV | AL | |
Pt-202 | 44(15) Stunden | β- zu 202Au | 100 % | 1,66(30) MeV | AL | |
Pt-202m | 0,28 ms | Iso zu 202Pt | ca. 100 % | 1788,5(4) keV | ||
Pt-203 | 10(3) s | β- zu 203Au | 100 % | 3,52(20) MeV | AL | |
Pt-204 | 10,3(14) s | β- zu 204Au | 100 % | 2,73(28) MeV | AL | |
Pt-205 | 300 ns | β- zu 205Au | ? | 5,80(36) MeV | AL | |
160 ns | β- zu 206Au β-, n zu 205Au | ? ? | 4,58(42) MeV 1,07(36) MeV | |||
160 ns | β- zu 207Au β-, n zu 206Au | ? ? | 6,27(50) MeV 1,60(50) MeV | |||
160 ns | β- zu 108Au β-, n zu 107Au | ? ? | 5,11(50) MeV 1,75(50) MeV |
Erläuterungen zu den einzelnen Spalten:
1 - Symbol mit Nukleonenzahl.
2 - Z = Anzahl der Protonen (Ordnungszahl).
3 - Massenzahl A.
4 - N = Anzahl der Neutronen.
5 - Bezeichnung des Platin-Isotops; gegebenenfalls Trivialnamen.
6 - Relative Atommasse des Platin-Isotops (Isotopenmasse inklusive Elektronen) und in eckigen Klammern die Masse des Atomkerns (Kernmasse, Nuklidmasse ohne Elektronen), jeweils bezogen auf 12C = 12,00000 [2]. Zusätzlich ist der Massenüberschuss (Massenexzess) in MeV angegeben.
7 - Kernspin I, Einheit: h/2π.
8 - Kernmagnetisches Moment μmag.
9 - Ausgangsnuklide: Mögliche, angenommene oder tatsächliche Ausgangs-Nuklide (Mutternuklide, Elternnuklide). Die entsprechenden Zerfalls-Modi sind gegebenenfalls bei den Daten des jeweiligen Ausgangsnuklids zu finden.
10 - Zerfall: Halbwertszeiten des Platin-Isotops mit a = Jahre; ; d = Tage; h = Stunden; min = Minuten; s = Sekunden.
11 - Zerfall: Zerfallsart in die jeweiligen Tochternuklide mit n = Neutronenemission; p = Protonenemission; α = Alpha-Zerfall; ß- = Beta-Minus-Zerfall unter Elektronenemission; EE = Elektroneneinfang; ß+ = Positronenemission; ε = ß+ und/oder EE; Iso = Isomerieübergang; CZ = Cluster-Zerfall; SZ = Spontanzerfall.
12 - Zerfall: Zerfallsanteil in Prozent (%).
13 - Zerfall: Zerfallsenergie; Partikelenergie bezogen auf Zerfallsart.
14 - AE = Anregungsenergie für metastabile Kerne.
15 - Sonstige Informationen und Hinweise: AL = Weitere Niveaus, so genannte Adopted Levels (Verlinkung auf externe Daten [1]).
Sonstige:
()- Eingeklammerte Ziffern: Unsicherheit zur Darstellung der Streubreite des angegebenen Wertes.
~ - Theoretische Werte oder systematische Trends.
- ungelistet-: Nuklide, die in der Literatur bereits erwänhnt wurden, aber aus irgendwelchen Gründen in den aktuellen Nuklidtabellen nicht mehr zu finden sind, weil sich deren Entdeckung z. B. nicht bestätigt hat.
NMR-aktive Platin-Nuklide
Nuklid Anteil Spin I | Kernmagnetisches Moment μ/μN | Gyromagnetisches Verhältnis 107 rad T-1 s-1 | Quadrupol- Moment Q [barn] | Resonanz- Frequenz v0 bei 1 T | Relative Empfindlichkeit H0 = const. v0 = const. * |
---|---|---|---|---|---|
195Pt 33,775(240) % 1/2- | + 0,60952(6) | 5,8383 | 9,2922 | 0,01039 0,2182 |
*) bezogen auf 1H = 1,000
Strahlenschutz
Für den Umgang mit den Platin-Radionukliden gelten gemäß Strahlenschutzverordnung (StrlSchV 2018) unter anderem folgende Werte (Spalten 1 bis 7):
Nuklid | Freigrenzen | HRQ-Schwelle | OFK | Tochternuklide | Halbwertszeit | |
---|---|---|---|---|---|---|
Pt-186+ | 106 Bq | 10 Bq/g | 2,1 Stunden | |||
Pt-188+ | 106 Bq | 10 Bq/g | Ir-188 | 10,2 Tage | ||
Pt-189 | 106 Bq | 100 Bq/g | 10,9 Stunden | |||
Pt-191+ | 106 Bq | 10 Bq/g | 10 Bq cm-2 | 2,8 Tage | ||
Pt-193 | 107 Bq | 10 Bq/g | 3000 TBq | 50,0 Jahre | ||
Pt-193m | 107 Bq | 1000 Bq/g | 10 TBq | 100 Bq cm-2 | 4,3 Tage | |
Pt-195m | 106 Bq | 100 Bq/g | 2 TBq | 4,1 Tage | ||
Pt-197 | 106 Bq | 1000 Bq/g | 4 TBq | 100 Bq cm-2 | 19,9 Stunden | |
Pt-197m+ | 106 Bq | 100 Bq/g | 0,9 TBq | 10 Bq cm-2 | 95,3 Minuten | |
Pt-199 | 106 Bq | 100 Bq/g | 30,8 Minuten | |||
Pt-200+ | 106 Bq | 100 Bq/g | 12,5 Stunden |
(HRQ = Hochradioaktive Quellen; OFK = Oberflächenkontamination)
Kernisobare Nuklide des Platins
Zu den Platin-Nukliden isobare Atomkerne befinden sich in der jeweiligen Tabellenzeile; Z = Ordnungszahl; A = Nukleonenzahl (Massenzahl).
Z: | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn | Fr | Ra |
166 | 166Eu | 166Gd | 166Tb | 166Dy | 166Ho | 166Er | 166Tm | 166Yb | 166Lu | 166Hf | 166Ta | 166W | 166Re | 166Os | 166Ir | 166Pt | ||||||||||
167 | 167Gd | 167Tb | 167Dy | 167Ho | 167Er | 167Tm | 167Yb | 167Lu | 167Hf | 167Ta | 167W | 167Re | 167Os | 167Ir | 167Pt | |||||||||||
168 | 168Gd | 168Tb | 168Dy | 168Ho | 168Er | 168Tm | 168Yb | 168Lu | 168Hf | 168Ta | 168W | 168Re | 168Os | 168Ir | 168Pt | |||||||||||
169 | 169Gd | 169Tb | 169Dy | 169Ho | 169Er | 169Tm | 169Yb | 169Lu | 169Hf | 169Ta | 169W | 169Re | 169Os | 169Ir | 169Pt | |||||||||||
170 | 170Tb | 170Dy | 170Ho | 170Er | 170Tm | 170Yb | 170Lu | 170Hf | 170Ta | 170W | 170Re | 170Os | 170Ir | 170Pt | 170Au | |||||||||||
171 | 171Tb | 171Dy | 171Ho | 171Er | 171Tm | 171Yb | 171Lu | 171Hf | 171Ta | 171W | 171Re | 171Os | 171Ir | 171Pt | 171Au | 171Hg | ||||||||||
172 | 172Dy | 172Ho | 172Er | 172Tm | 172Yb | 172Lu | 172Hf | 172Ta | 172W | 172Re | 172Os | 172Ir | 172Pt | 172Au | 172Hg | |||||||||||
173 | 173Dy | 173Ho | 173Er | 173Tm | 173Yb | 173Lu | 173Hf | 173Ta | 173W | 173Re | 173Os | 173Ir | 173Pt | 173Au | 173Hg | |||||||||||
174 | 174Ho | 174Er | 174Tm | 174Yb | 174Lu | 174Hf | 174Ta | 174W | 174Re | 174Os | 174Ir | 174Pt | 174Au | 174Hg | ||||||||||||
175 | 175Ho | 175Er | 175Tm | 175Yb | 175Lu | 175Hf | 175Ta | 175W | 175Re | 175Os | 175Ir | 175Pt | 175Au | 175Hg | ||||||||||||
176 | 176Er | 176Tm | 176Yb | 176Lu | 176Hf | 176Ta | 176W | 176Re | 176Os | 176Ir | 176Pt | 176Au | 176Hg | 176Tl | ||||||||||||
177 | 177Er | 177Tm | 177Yb | 177Lu | 177Hf | 177Ta | 177W | 177Re | 177Os | 177Ir | 177Pt | 177Au | 177Hg | 177Tl | ||||||||||||
178 | 178Tm | 178Yb | 178Lu | 178Hf | 178Ta | 178W | 178Re | 178Os | 178Ir | 178Pt | 178Au | 178Hg | 178Tl | 178Pb | ||||||||||||
179 | 179Tm | 179Yb | 179Lu | 179Hf | 179Ta | 179W | 179Re | 179Os | 179Ir | 179Pt | 179Au | 179Hg | 179Tl | 179Pb | ||||||||||||
180 | 180Yb | 180Lu | 180Hf | 180Ta | 180W | 180Re | 180Os | 180Ir | 180Pt | 180Au | 180Hg | 180Tl | 180Pb | |||||||||||||
181 | 181Yb | 181Lu | 181Hf | 181Ta | 181W | 181Re | 181Os | 181Ir | 181Pt | 181Au | 181Hg | 181Tl | 181Pb | |||||||||||||
182 | 182Lu | 182Hf | 182Ta | 182W | 182Re | 182Os | 182Ir | 182Pt | 182Au | 182Hg | 182Tl | 182Pb | ||||||||||||||
183 | 183Lu | 183Hf | 183Ta | 183W | 183Re | 183Os | 183Ir | 183Pt | 183Au | 183Hg | 183Tl | 183Pb | ||||||||||||||
184 | 184Lu | 184Hf | 184Ta | 184W | 184Re | 184Os | 184Ir | 184Pt | 184Au | 184Hg | 184Tl | 184Pb | 184Bi | 184Fl | ||||||||||||
185 | 185Hf | 185Ta | 185W | 185Re | 185Os | 185Ir | 185Pt | 185Au | 185Hg | 185Tl | 185Pb | 185Bi | ||||||||||||||
186 | 186Hf | 186Ta | 186W | 186Re | 186Os | 186Ir | 186Pt | 186Au | 186Hg | 186Tl | 186Pb | 186Bi | ||||||||||||||
187 | 187Hf | 187Ta | 187W | 187Re | 187Os | 187Ir | 187Pt | 187Au | 187Hg | 187Tl | 187Pb | 187Bi | 187Po | |||||||||||||
188 | 188Hf | 188Ta | 188W | 188Re | 188Os | 188Ir | 188Pt | 188Au | 188Hg | 188Tl | 188Pb | 188Bi | 188Po | |||||||||||||
189 | 189Hf | 189Ta | 189W | 189Re | 189Os | 189Ir | 189Pt | 189Au | 189Hg | 189Tl | 189Pb | 189Bi | 189Po | |||||||||||||
190 | 190Ta | 190W | 190Re | 190Os | 190Ir | 190Pt | 190Au | 190Hg | 190Tl | 190Pb | 190Bi | 190Po | ||||||||||||||
191 | 191Ta | 191W | 191Re | 191Os | 191Ir | 191Pt | 191Au | 191Hg | 191Tl | 191Pb | 191Bi | 191Po | 191At | |||||||||||||
192 | 192Ta | 192W | 192Re | 192Os | 192Ir | 192Pt | 192Au | 192Hg | 192Tl | 192Pb | 192Bi | 192Po | 192At | |||||||||||||
193 | 193W | 193Re | 193Os | 193Ir | 193Pt | 193Au | 193Hg | 193Tl | 193Pb | 193Bi | 193Po | 193At | 193Rn | |||||||||||||
194 | 194W | 194Re | 194Os | 194Ir | 194Pt | 194Au | 194Hg | 194Tl | 194Pb | 194Bi | 194Po | 194At | 194Rn | |||||||||||||
195 | 195Re | 195Os | 195Ir | 195Pt | 195Au | 195Hg | 195Tl | 195Pb | 195Bi | 195Po | 195At | 195Rn | ||||||||||||||
196 | 196Os | 196Ir | 196Pt | 196Au | 196Hg | 196Tl | 196Pb | 196Bi | 196Po | 196At | 196Rn | |||||||||||||||
197 | 197Os | 197Ir | 197Pt | 197Au | 197Hg | 197Tl | 197Pb | 197Bi | 197Po | 197At | 197Rn | |||||||||||||||
198 | 198Os | 198Ir | 198Pt | 198Au | 198Hg | 198Tl | 198Pb | 198Bi | 198Po | 198At | 198Rn | |||||||||||||||
199 | 199Os | 199Ir | 199Pt | 199Au | 199Hg | 199Tl | 199Pb | 199Bi | 199Po | 199At | 199Rn | 199Fr | ||||||||||||||
200 | 200Os | 200Ir | 200Pt | 200Au | 200Hg | 200Tl | 200Pb | 200Bi | 200Po | 200At | 200Rn | 200Fr | ||||||||||||||
201 | 201Ir | 201Pt | 201Au | 201Hg | 201Tl | 201Pb | 201Bi | 201Po | 201At | 201Rn | 201Fr | 201Ra | ||||||||||||||
202 | 202Ir | 202Pt | 202Au | 202Hg | 202Tl | 202Pb | 202Bi | 202Po | 202At | 202Rn | 202Fr | 202Ra | ||||||||||||||
203 | 203Pt | 203Au | 203Hg | 203Tl | 203Pb | 203Bi | 203Po | 203At | 203Rn | 203Fr | 203Ra | |||||||||||||||
204 | 204Pt | 204Au | 204Hg | 204Tl | 204Pb | 204Bi | 204Po | 204At | 204Rn | 204Fr | 204Ra | |||||||||||||||
205 | 205Pt | 205Au | 205Hg | 205Tl | 205Pb | 205Bi | 205Po | 205At | 205Rn | 205Fr | 205Ra |
Kernisotone Nuklide des Platins
Die zu den Platin-Kernen isotonen Nuklide befinden sich in der jeweiligen Tabellenzeile; N = Anzahl der Neutronen.
88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
138Sn | |||||||||||||||||||||||||||||||||||||||
139Sb | 140Sb | ||||||||||||||||||||||||||||||||||||||
