Unter Samarium-Isotope werden alle Atomkerne des chemischen Elements Samarium zusammengefasst; diese bestehen allesamt aus einem Atomkern mit 62 Protonen und im ungeladenen Zustand aus 62 Elektronen. Der Unterschied zwischen den einzelnen Samarium-Isotopen beruht auf der Anzahl der Neutronen im Kern.
Natürlich auftretende Samarium-Isotope
Samarium, ein chemisches Element aus der Gruppe der Seltenen Erden (Seltenerdmetalle), tritt in der Natur in einer ganzen Reihe von Isotopen auf, von denen 5 als stabil gelten und von denen 3 Halbwertszeiten von vielen Millionen Jahren aufweisen.
Atommasse Ar | Anteil | Halbwertszeit | Spin | |
Samarium Isotopengemisch | 150,36 u | 100 % | ||
Isotop 144Sm | 143,91201(2) u | 3,08(4) % | stabil | 0+ |
Isotop 147Sm | 146,91490(2) u | 15,00(14) % | 1,060(11) × 1011 Jahre | 7/2- |
Isotop 148Sm | 147,91483(2) u | 11,25(9) % | 7(3)×1015 Jahre | 0+ |
Isotop 149Sm | 148,91719(2) u | 13,82(10) % | stabil | 7/2- |
Isotop 150Sm | 149,91728(2) u | 7,37(9) % | stabil | 0+ |
Isotop 152Sm | 151,91974(2) u | 26,74(9) % | stabil | 0+ |
Isotop 154Sm | 153,92222(2) u | 22,74(14) % | stabil | 0+ |
Isotop 146Sm | 145,913047(3) u | Spuren | 9,20 (26) × 107 Jahre | 0+ |
Alle anderen Samarium-Nuklide sind instabil und zerfallen unter Emission radioaktiver Strahlung.
Nuklearmedizin
In der Nuklearmedizin findet das Samariumnuklid 153Sm Anwendung als enzündungshemmendes Radiotherapeutikum [153Sm]Samariumhydroxyapatit-Kolloid (ATC-Code V10AX02) und als [153Sm]Samariumlexidronam (V10BX02) zur Schmerzlinderung bei Knochmetastasen.
Isotopentabelle: Samarium
Isotop Nuklid | Z | A | N | Name | Atommasse [Kernmasse] {Massenüberschuss} | Spin I (h/2π) | μ | A-Nuk |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
128Sm | 62 | 128 | 66 | Samarium-128 | 127,95808(54) u [127,9240707 u] {-39,04823 MeV} | 0+ | ||
129Sm | 62 | 129 | 67 | Samarium-129 | 128,95491(54) u [128,9209007 u] {-42,00106 MeV} | (1/2+,3/2+) | ||
130Sm | 62 | 130 | 68 | Samarium-130 | 129,94900(43) u [129,9149907 u] {-47,50619 MeV} | 0+ | 130Eu | |
131Sm | 62 | 131 | 69 | Samarium-131 | 130,94618(43) u [130,9121707 u] {-50,13301 MeV} | 5/2+~ | 131Eu | |
132Sm | 62 | 132 | 70 | Samarium-132 | 131,94087(32) u [131,9068607 u] {-55,07924 MeV} | 0+ | 132Eu | |
133Sm | 62 | 133 | 71 | Samarium-133 | 132,93856(32) u [132,9045507 u] {-57,23099 MeV} | (5/2+) | 133Eu | |
134Sm | 62 | 134 | 72 | Samarium-134 | 133,93411(21) u [133,9001007 u] {-61,37614 MeV} | 0+ | 134Eu | |
135Sm | 62 | 135 | 73 | Samarium-135 | 134,93252(17) u [134,8985107 u] {-62,85722 MeV} | (3/2+,5/2+) | 135Eu | |
135mSm | 62 | 135 | 73 | Samarium-135m | 134,93252(17) u [134,8985107 u] {-62,85722 MeV} | |||
136Sm | 62 | 136 | 74 | Samarium-136 | 135,928276(13) u [135,8942667 u] {-66,81048 MeV} | 0+ | 136Eu | |
136mSm | 62 | 136 | 74 | Samarium-136m | 135,928276(13) u [135,8942667 u] {-66,81048 MeV} | (8-) | ||
137Sm | 62 | 137 | 75 | Samarium-137 | 136,92697(5) u [136,8929607 u] {-68,02701 MeV} | (9/2-) | 137Eu | |
137mSm | 62 | 137 | 75 | Samarium-137m | 136,92697(5) u [136,8929607 u] {-68,02701 MeV} | (1/2+) | ||
138Sm | 62 | 138 | 76 | Samarium-138 | 137,923244(13) u [137,8892347 u] {-71,49775 MeV} | 0+ | 138Eu | |
139Sm | 62 | 139 | 77 | Samarium-139 | 138,922297(12) u [138,8882877 u] {-72,37988 MeV} | 1/2+ | - 0,53(2) | 139Eu |
139mSm | 62 | 139 | 77 | Samarium-139m | 138,922297(12) u [138,8882877 u] {-72,37988 MeV} | 11/2- | 1,1(2) | |
140Sm | 62 | 140 | 78 | Samarium-140 | 139,918995(13) u [139,8849857 u] {-75,45567 MeV} | 0+ | 140Eu | |
141Sm | 62 | 141 | 79 | Samarium-141 | 140,918482(9) u [140,8844727 u] {-75,93353 MeV} | 1/2+ | -0,74(2) | 141Eu |
141mSm | 62 | 141 | 79 | Samarium-141m | 140,918482(9) u [140,8844727 u] {-75,93353 MeV} | 11/2- | +0,84(2) | |
142Sm | 62 | 142 | 80 | Samarium-142 | 141,915205(3) u [141,8811957 u] {-78,98603 MeV} | 0+ | 142Eu | |
143Sm | 62 | 143 | 81 | Samarium-143 | 142,914635(3) u [142,8806257 u] {-79,51699 MeV} | 3/2+ | +1,01(2) | 143Eu |
143m1Sm | 62 | 143 | 81 | Samarium-143m1 | 142,914635(3) u [142,8806257 u] {-79,51699 MeV} | 11/2- | + 1,01 | |
143m2Sm | 62 | 143 | 81 | Samarium-143m2 | 142,914635(3) u [142,8806257 u] {-79,51699 MeV} | 23/2(-) | ||
144Sm | 62 | 144 | 82 | Samarium-144 | 143,91201(2) u [143,8780007 u] {-81,96216 MeV} | 0+ | 144Eu 144Pm 148Gd | |
144mSm | 62 | 144 | 82 | Samarium-144m | 143,91201(2) u [143,8780007 u] {-81,96216 MeV} | 6+ | ||
145Sm | 62 | 145 | 83 | Samarium-145 | 144,9134172(17) u [144,8794079 u] {-80,65136 MeV} | 7/2- | - 1,12 | 145Eu 149Gd |
145mSm | 62 | 145 | 83 | Samarium-145m | 144,9134172(17) u [144,8794079 u] {-80,65136 MeV} | (49/2+) | ||
146Sm | 62 | 146 | 84 | Samarium-146 | 145,913047(3) u [145,8790377 u] {-80,9962 MeV} | 0+ | 146Eu 146Pm 150Gd | |
147Sm | 62 | 147 | 85 | Samarium-147 | 146,91490(2) u [146,8808907 u] {-79,27014 MeV} | 7/2- | - 0,8149 | 147Eu 147Pm |
148Sm | 62 | 148 | 86 | Samarium-148 | 147,91483(2) u [147,8808207 u] {-79,33534 MeV} | 0+ | 148Eu 148Pm 152Gd | |
149Sm | 62 | 149 | 87 | Samarium-149 | 148,91719(2) u [148,8831807 u] {-77,13702 MeV} | 7/2- | - 0,6718 | 149Eu 149Pm |
150Sm | 62 | 150 | 88 | Samarium-150 | 149,91728(2) u [149,8832707 u] {-77,05318 MeV} | 0+ | 150Eu 150Pm 150Nd | |
151Sm | 62 | 151 | 89 | Samarium-151 | 150,9199391(14) u [150,8859298 u] {-74,57625 MeV} | 5/2- | - 0,363 | 151Pm |
151mSm | 62 | 151 | 89 | Samarium-151m | 150,9199391(14) u [150,8859298 u] {-74,57625 MeV} | (11/2)- | ||
152Sm | 62 | 152 | 90 | Samarium-152 | 151,91974(2) u [151,8857307 u] {-74,76171 MeV} | 0+ | 152Pm 152Eu | |
153Sm | 62 | 153 | 91 | Samarium-153 | 152,9221036(11) u [152,8880943 u] {-72,56003 MeV} | 3/2+ | - 0,00216(1) | 153Pm |
153mSm | 62 | 153 | 91 | Samarium-153m | 152,9221036(11) u [152,8880943 u] {-72,56003 MeV} | 11/2- | ||
154Sm | 62 | 154 | 92 | Samarium-154 | 153,92222(2) u [153,8882107 u] {-72,4516 MeV} | 0+ | 154Pm 154Eu | |
155Sm | 62 | 155 | 93 | Samarium-155 | 154,9246471(16) u [154,8906378 u] {-70,19077 MeV} | 3/2- | 1,13(13) | 155Pm |
156Sm | 62 | 156 | 94 | Samarium-156 | 155,925539(9) u [155,8915297 u] {-69,35997 MeV} | 0+ | 156Pm | |
156mSm | 62 | 156 | 94 | Samarium-156m | 155,925539(9) u [155,8915297 u] {-69,35997 MeV} | 5- | ||
157Sm | 62 | 157 | 95 | Samarium-157 | 156,928419(5) u [156,8944097 u] {-66,67727 MeV} | (3/2-) | 157Pm | |
158Sm | 62 | 158 | 96 | Samarium-158 | 157,929951(5) u [157,8959417 u] {-65,25022 MeV} | 0+ | 158Pm | |
159Sm | 62 | 159 | 97 | Samarium-159 | 158,933217(6) u [158,8992077 u] {-62,20796 MeV} | 5/2- | 159Pm | |
160Sm | 62 | 160 | 98 | Samarium-160 | 159,935335(6) u [159,9013257 u] {-60,23506 MeV} | 0+ | 160Pm | |
161Sm | 62 | 161 | 99 | Samarium-161 | 160,939160(7) u [160,9051507 u] {-56,67209 MeV} | (7/2+) | 161Pm | |
162Sm | 62 | 162 | 100 | Samarium-162 | 161,94146(21) u [161,9074507 u] {-54,52966 MeV} | 0+ | 162Pm | |
163Sm | 62 | 163 | 101 | Samarium-163 | 162,94555(32) u [162,9115407 u] {-50,71985 MeV} | (1/2-) | 163Pm | |
164Sm | 62 | 164 | 102 | Samarium-164 | 163,94836(32) u [163,9143507 u] {-48,10235 MeV} | 0+ | ||
165Sm | 62 | 165 | 103 | Samarium-165 | 164,95297(43) u [164,9189607 u] {-43,80816 MeV} | (5/2-) | ||
166Sm | 62 | 166 | 104 | Samarium-166 | 165,95627(43) u [165,9222607 u] {-40,73423 MeV} | 0+ |
Isotop | Zerfall (radioaktiver Zerfall) | AE | Mehr | |||
---|---|---|---|---|---|---|
Halbwertszeit | Zerfallsart | Anteil | Energie | Info | ||
1 | 10 | 11 | 12 | 13 | 14 | 15 |
Sm-128 | 0,5 s | AL | ||||
Sm-129 | 0,55(10) s | EE/β+ zu 129Pm EE, p zu 128Nd | < 100 % > 0 % | 10,88(58) MeV | AL | |
Sm-130 | 1 s | EE/β+ zu 130Pm | ? | 7,89(45) MeV | AL | |
Sm-131 | 1,2(2) s | EE/β+ zu 131Pm EE, p zu 130Nd | 100 % ? | 9,53(45) MeV | AL | |
Sm-132 | 4,0(3) s | EE/β+ zu 132Pm EE, p zu 131Nd | 100 % ? | 6,55(33) MeV | AL | |
Sm-133 | 2,89(16) s | EE/β+ zu 133Pm EE, p zu 132Nd | 100 % ? | 8,818(30) MeV | AL | |
Sm-134 | 9,5(8) s | EE/β+ zu 134Pm | 100 % | 5,36(20) MeV | AL | |
Sm-135 | 10,3(5) s | EE/β+ zu 135Pm EE, p zu 134Nd | 99,98 % 0,02(1) % | 7,19(17) MeV | AL | |
Sm-135m | 2,4(9) s | β+ zu 135Pm | AL | |||
Sm-136 | 47(2) s | EE/β+ zu 136Pm | 100 % | 4,36(7) MeV | AL | |
Sm-136m | 15(1) μs | 2264,7(11) keV | AL | |||
Sm-137 | 45(1) s | EE/β+ zu 137Pm | 100 % | 6,05(4) MeV | AL | |
Sm-137m | 20 s | EE/β+ zu 137Pm | 180(50) keV | AL | ||
Sm-138 | 3,1(2) Minuten | EE/β+ zu 138Pm | 100 % | 3,44(3) MeV | AL | |
Sm-139 | 2,57(10) Minuten | EE/β+ zu 139Pm | 100 % | 5,120(17) MeV | AL | |
Sm-139m | 10,7(6) s | Iso zu 139Sm EE/β+ zu 139Pm | 97,7(5) % 6,3(5) % | 457,38(23) keV | AL | |
Sm-140 | 14,82(12) Minuten | EE/β+ zu 140Pm | 100 % | 2,758(27) MeV | AL | |
Sm-141 | 10,2(2) Minuten | EE/β+ zu 141Pm | 100 % | 4,589(16) MeV | AL | |
Sm-141m | 22,6(2) Minuten | EE/β+ zu 141Pm Iso zu 141Sm | 99,69(3) % 0,31(3) % | 175,9(3) keV | AL | |
Sm-142 | 72,49(5) Minuten | EE/β+ zu 142Pm | 100 % | 2,156(24) MeV | AL | |
Sm-143 | 8,75(6) Minuten | EE/β+ zu 143Pm | 100 % | 3,443(4) MeV | AL | |
Sm-143m1 | 66(2) s | Iso zu 143Sm β+ zu 143Pm | 99,76(5) % 0,24(5) % | 753,99(16) keV | AL | |
Sm-143m2 | 30(3) ms | Iso zu 143Sm | 100 % | 2793,8(13) keV | AL | |
Sm-144 | stabil | AL | ||||
Sm-144m | 880(25) ns | 2323,60(8) keV | AL | |||
Sm-145 | 340(3) Tage | EE zu 145Pm | 100 % | 0,616(3) MeV | AL | |
Sm-145m | 0,96 μs | Iso zu 145Sm | 100 % | 8786,2(7) keV | AL | |
Sm-146 | 9,20 (26) × 107 Jahre | α zu 142Nd | 100 % | 2,5288(28) MeV | AL | |
Sm-147 | 1,060(11) × 1011 Jahre | α zu 143Nd | 100 % | 2,3110(3) MeV | AL | |
Sm-148 | 7(3)×1015 Jahre | α zu 144Nd | 100 % | 1,9868(4) MeV | AL | |
Sm-149 | stabil | AL | ||||
Sm-150 | stabil | AL | ||||
Sm-151 | 90(8) Jahre | β- zu 151Eu | 100 % | 0,0766(5) MeV | AL | |
Sm-151m | 1,4(1) μs | Iso zu 151Sm | 100 % | 261,13(4) keV | AL | |
Sm-152 | stabil | AL | ||||
Sm-153 | 46,284(4) Stunden | β- zu 153Eu | 100 % | 0,8074(7) MeV | AL | |
Sm-153m | 10,6(3) ms | Iso zu 153Sm | 100 % | 98,39(10) keV | AL | |
Sm-154 | stabil | AL | ||||
Sm-155 | 22,3(2) Minuten | β- zu 155Eu | 100 % | 1,6273(12) MeV | AL | |
Sm-156 | 9,4(2) Stunden | β- zu 156Eu | 100 % | 0,722(8) MeV | AL | |
Sm-156m | 185(7) ns | 1397,55(9) keV | AL | |||
Sm-157 | 8,03(7) Minuten | β- zu 157Eu | 100 % | 2,781(6) MeV | AL | |
Sm-158 | 5,30(3) Minuten | β- zu 158Eu | 100 % | 2,005(10) MeV | AL | |
Sm-159 | 11,37(15) s | β- zu 159Eu | 100 % | 3,836(7) MeV | AL | |
Sm-160 | 9,6(3) s | β- zu 160Eu | 100 % | 3,246(11) MeV | AL | |
Sm-161 | 4,8(4) s | β- zu 161Eu | 100 % | 5,120(12) MeV | AL | |
Sm-162 | 2,4(5) s | β- zu 162Eu | 100 % | 4,17(20) MeV | AL | |
Sm-163 | 1,23 s | β- zu 163Eu β-, n zu 162Eu | 100 % ? | 5,76(30) MeV | AL | |
Sm-164 | 1,43(24) s | β- zu 164Eu β-, n zu 163Eu | 100 % ? | 5,28(32) MeV 0,31(30) MeV | AL | |
Sm-165 | 0,98(21) s | β- zu 165Eu β-, n zu 164Eu | 100 % ? | 6,92(42) MeV 1,50(42) MeV | AL | |
Sm-166 | 0,80(63) s | β- zu 166Eu β-, n zu 165Eu | 100 % ? | 6,48(54) MeV 1,92(42) MeV |
Erläuterungen zu den einzelnen Spalten:
1 - Symbol mit Nukleonenzahl.
2 - Z = Anzahl der Protonen (Ordnungszahl).
3 - Massenzahl A.
4 - N = Anzahl der Neutronen.
5 - Bezeichnung des Samarium-Isotops; gegebenenfalls Trivialnamen.
6 - Relative Atommasse des Samarium-Isotops (Isotopenmasse inklusive Elektronen) und in eckigen Klammern die Masse des Atomkerns (Kernmasse, Nuklidmasse ohne Elektronen), jeweils bezogen auf 12C = 12,00000 [2]. Zusätzlich ist der Massenüberschuss (Massenexzess) in MeV angegeben.
7 - Kernspin I, Einheit: h/2π.
8 - Kernmagnetisches Moment μmag.
9 - Ausgangsnuklide: Mögliche, angenommene oder tatsächliche Ausgangs-Nuklide (Mutternuklide, Elternnuklide). Die entsprechenden Zerfalls-Modi sind gegebenenfalls bei den Daten des jeweiligen Ausgangsnuklids zu finden.
10 - Zerfall: Halbwertszeiten des Samarium-Isotops mit a = Jahre; ; d = Tage; h = Stunden; min = Minuten; s = Sekunden.
11 - Zerfall: Zerfallsart in die jeweiligen Tochternuklide mit n = Neutronenemission; p = Protonenemission; α = Alpha-Zerfall; ß- = Beta-Minus-Zerfall unter Elektronenemission; EE = Elektroneneinfang; ß+ = Positronenemission; ε = ß+ und/oder EE; Iso = Isomerieübergang; CZ = Cluster-Zerfall; SZ = Spontanzerfall.
12 - Zerfall: Zerfallsanteil in Prozent (%).
13 - Zerfall: Zerfallsenergie; Partikelenergie bezogen auf Zerfallsart.
14 - AE = Anregungsenergie für metastabile Kerne.
15 - Sonstige Informationen und Hinweise: AL = Weitere Niveaus, so genannte Adopted Levels (Verlinkung auf externe Daten [1]).
Sonstige:
()- Eingeklammerte Ziffern: Unsicherheit zur Darstellung der Streubreite des angegebenen Wertes.
~ - Theoretische Werte oder systematische Trends.
- ungelistet-: Nuklide, die in der Literatur bereits erwänhnt wurden, aber aus irgendwelchen Gründen in den aktuellen Nuklidtabellen nicht mehr zu finden sind, weil sich deren Entdeckung z. B. nicht bestätigt hat.
NMR-aktive Samarium-Nuklide
Nuklid Anteil Spin I | Kernmagnetisches Moment μ/μN | Gyromagnetisches Verhältnis 107 rad T-1 s-1 | Quadrupol- Moment Q [barn] | Resonanz- Frequenz v0 bei 1 T | Relative Empfindlichkeit H0 = const. v0 = const. * |
---|---|---|---|---|---|
147Sm 15,00(14) % 7/2- | - 0,8149 | 1,1124 | - 0,259(26) | 1,7748 | 0,00152 0,8754 |
149Sm 13,82(10) % 7/2- | - 0,6718 | 0,9175 | + 0,75(7) | 1,4631 | 0,00085 0,7216 |
*) bezogen auf 1H = 1,000
Strahlenschutz
Für den Umgang mit den Samarium-Radionukliden gelten gemäß Strahlenschutzverordnung (StrlSchV 2018) unter anderem folgende Werte (Spalten 1 bis 7):
Nuklid | Freigrenzen | HRQ-Schwelle | OFK | Tochternuklide | Halbwertszeit | |
---|---|---|---|---|---|---|
Sm-141 | 105 Bq | 10 Bq/g | 10,2 Minuten | |||
Sm-141m+ | 106 Bq | 10 Bq/g | 22,6 Minuten | |||
Sm-142+ | 107 Bq | 100 Bq/g | 72,5 Minuten | |||
Sm-145 | 107 Bq | 10 Bq/g | 340,0 Tage | |||
Sm-146 | 105 Bq | 1 Bq/g | 1 × 108 Jahre | |||
Sm-147 | 104 Bq | 1 Bq/g | Unbegrenzt (UL) | 1,1 × 1011 Jahre | ||
Sm-151 | 108 Bq | 1000 Bq/g | 500 TBq | 100 Bq cm-2 | 90,0 Jahre | |
Sm-153 | 106 Bq | 100 Bq/g | 2 TBq | 10 Bq cm-2 | 46,3 Stunden | |
Sm-155 | 106 Bq | 100 Bq/g | 22,3 Minuten | |||
Sm-156 | 106 Bq | 100 Bq/g | 9,4 Stunden |
(HRQ = Hochradioaktive Quellen; OFK = Oberflächenkontamination)
Kernisobare Nuklide des Samariums
Zu den Samarium-Nukliden isobare Atomkerne befinden sich in der jeweiligen Tabellenzeile; Z = Ordnungszahl; A = Nukleonenzahl (Massenzahl).
Z: | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe | Cs | Ba | La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Hf | Ta | W | Re | Os | Ir |
128 | 128Pd | 128Ag | 128Cd | 128In | 128Sn | 128Sb | 128Te | 128I | 128Xe | 128Cs | 128Ba | 128La | 128Ce | 128Pr | 128Nd | 128Pm | 128Sm | |||||||||||||||
129 | 129Ag | 129Cd | 129In | 129Sn | 129Sb | 129Te | 129I | 129Xe | 129Cs | 129Ba | 129La | 129Ce | 129Pr | 129Nd | 129Pm | 129Sm | ||||||||||||||||
130 | 130Ag | 130Cd | 130In | 130Sn | 130Sb | 130Te | 130I | 130Xe | 130Cs | 130Ba | 130La | 130Ce | 130Pr | 130Nd | 130Pm | 130Sm | 130Eu | |||||||||||||||
131 | 131Cd | 131In | 131Sn | 131Sb | 131Te | 131I | 131Xe | 131Cs | 131Ba | 131La | 131Ce | 131Pr | 131Nd | 131Pm | 131Sm | 131Eu | ||||||||||||||||
132 | 132Cd | 132In | 132Sn | 132Sb | 132Te | 132I | 132Xe | 132Cs | 132Ba | 132La | 132Ce | 132Pr | 132Nd | 132Pm | 132Sm | 132Eu | ||||||||||||||||
133 | 133Cd | 133In | 133Sn | 133Sb | 133Te | 133I | 133Xe | 133Cs | 133Ba | 133La | 133Ce | 133Pr | 133Nd | 133Pm | 133Sm | 133Eu | ||||||||||||||||
134 | 134In | 134Sn | 134Sb | 134Te | 134I | 134Xe | 134Cs | 134Ba | 134La | 134Ce | 134Pr | 134Nd | 134Pm | 134Sm | 134Eu | 134Gd | ||||||||||||||||
135 | 135In | 135Sn | 135Sb | 135Te | 135I | 135Xe | 135Cs | 135Ba | 135La | 135Ce | 135Pr | 135Nd | 135Pm | 135Sm | 135Eu | 135Gd | 135Tb | |||||||||||||||
136 | 136Sn | 136Sb | 136Te | 136I | 136Xe | 136Cs | 136Ba | 136La | 136Ce | 136Pr | 136Nd | 136Pm | 136Sm | 136Eu | 136Gd | 136Tb | ||||||||||||||||
137 | 137Sn | 137Sb | 137Te | 137I | 137Xe | 137Cs | 137Ba | 137La | 137Ce | 137Pr | 137Nd | 137Pm | 137Sm | 137Eu | 137Gd | 137Tb | ||||||||||||||||
138 | 138Sn | 138Sb | 138Te | 138I | 138Xe | 138Cs | 138Ba | 138La | 138Ce | 138Pr | 138Nd | 138Pm | 138Sm | 138Eu | 138Gd | 138Tb | 138Dy | |||||||||||||||
139 | 139Sb | 139Te | 139I | 139Xe | 139Cs | 139Ba | 139La | 139Ce | 139Pr | 139Nd | 139Pm | 139Sm | 139Eu | 139Gd | 139Tb | 139Dy | ||||||||||||||||
140 | 140Sb | 140Te | 140I | 140Xe | 140Cs | 140Ba | 140La | 140Ce | 140Pr | 140Nd | 140Pm | 140Sm | 140Eu | 140Gd | 140Tb | 140Dy | 140Ho | |||||||||||||||
141 | 141Te | 141I | 141Xe | 141Cs | 141Ba | 141La | 141Ce | 141Pr | 141Nd | 141Pm | 141Sm | 141Eu | 141Gd | 141Tb | 141Dy | 141Ho | ||||||||||||||||
142 | 142Te | 142I | 142Xe | 142Cs | 142Ba | 142La | 142Ce | 142Pr | 142Nd | 142Pm | 142Sm | 142Eu | 142Gd | 142Tb | 142Dy | 142Ho | ||||||||||||||||
143 | 143Te | 143I | 143Xe | 143Cs | 143Ba | 143La | 143Ce | 143Pr | 143Nd | 143Pm | 143Sm | 143Eu | 143Gd | 143Tb | 143Dy | 143Ho | 143Er | |||||||||||||||
144 | 144I | 144Xe | 144Cs | 144Ba | 144La | 144Ce | 144Pr | 144Nd | 144Pm | 144Sm | 144Eu | 144Gd | 144Tb | 144Dy | 144Ho | 144Er | 144Tm | |||||||||||||||
145 | 145I | 145Xe | 145Cs | 145Ba | 145La | 145Ce | 145Pr | 145Nd | 145Pm | 145Sm | 145Eu | 145Gd | 145Tb | 145Dy | 145Ho | 145Er | 145Tm | |||||||||||||||
146 | 146Xe | 146Cs | 146Ba | 146La | 146Ce | 146Pr | 146Nd | 146Pm | 146Sm | 146Eu | 146Gd | 146Tb | 146Dy | 146Ho | 146Er | 146Tm | ||||||||||||||||
147 | 147Xe | 147Cs | 147Ba | 147La | 147Ce | 147Pr | 147Nd | 147Pm | 147Sm | 147Eu | 147Gd | 147Tb | 147Dy | 147Ho | 147Er | 147Tm | ||||||||||||||||
148 | 148Xe | 148Cs | 148Ba | 148La | 148Ce | 148Pr | 148Nd | 148Pm | 148Sm | 148Eu | 148Gd | 148Tb | 148Dy | 148Ho | 148Er | 148Tm | 148Yb | |||||||||||||||
149 | 149Cs | 149Ba | 149La | 149Ce | 149Pr | 149Nd | 149Pm | 149Sm | 149Eu | 149Gd | 149Tb | 149Dy | 149Ho | 149Er | 149Tm | 149Yb | ||||||||||||||||
150 | 150Cs | 150Ba | 150La | 150Ce | 150Pr | 150Nd | 150Pm | 150Sm | 150Eu | 150Gd | 150Tb | 150Dy | 150Ho | 150Er | 150Tm | 150Yb | 150Lu | |||||||||||||||
151 | 151Cs | 151Ba | 151La | 151Ce | 151Pr | 151Nd | 151Pm | 151Sm | 151Eu | 151Gd | 151Tb | 151Dy | 151Ho | 151Er | 151Tm | 151Yb | 151Lu | |||||||||||||||
152 | 152Ba | 152La | 152Ce | 152Pr | 152Nd | 152Pm | 152Sm | 152Eu | 152Gd | 152Tb | 152Dy | 152Ho | 152Er | 152Tm | 152Yb | 152Lu | ||||||||||||||||
153 | 153Ba | 153La | 153Ce | 153Pr | 153Nd | 153Pm | 153Sm | 153Eu | 153Gd | 153Tb | 153Dy | 153Ho | 153Er | 153Tm | 153Yb | 153Lu | 153Hf | |||||||||||||||
154 | 154La | 154Ce | 154Pr | 154Nd | 154Pm | 154Sm | 154Eu | 154Gd | 154Tb | 154Dy | 154Ho | 154Er | 154Tm | 154Yb | 154Lu | 154Hf | ||||||||||||||||
155 | 155La | 155Ce | 155Pr | 155Nd | 155Pm | 155Sm | 155Eu | 155Gd | 155Tb | 155Dy | 155Ho | 155Er | 155Tm | 155Yb | 155Lu | 155Hf | 155Ta | |||||||||||||||
156 | 156Ce | 156Pr | 156Nd | 156Pm | 156Sm | 156Eu | 156Gd | 156Tb | 156Dy | 156Ho | 156Er | 156Tm | 156Yb | 156Lu | 156Hf | 156Ta | ||||||||||||||||
157 | 157Ce | 157Pr | 157Nd | 157Pm | 157Sm | 157Eu | 157Gd | 157Tb | 157Dy | 157Ho | 157Er | 157Tm | 157Yb | 157Lu | 157Hf | 157Ta | ||||||||||||||||
158 | 158Pr | 158Nd | 158Pm | 158Sm | 158Eu | 158Gd | 158Tb | 158Dy | 158Ho | 158Er | 158Tm | 158Yb | 158Lu | 158Hf | 158Ta | 158W | ||||||||||||||||
159 | 159Pr | 159Nd | 159Pm | 159Sm | 159Eu | 159Gd | 159Tb | 159Dy | 159Ho | 159Er | 159Tm | 159Yb | 159Lu | 159Hf | 159Ta | 159W | 159Re | |||||||||||||||
160 | 160Nd | 160Pm | 160Sm | 160Eu | 160Gd | 160Tb | 160Dy | 160Ho | 160Er | 160Tm | 160Yb | 160Lu | 160Hf | 160Ta | 160W | 160Re | ||||||||||||||||
161 | 161Nd | 161Pm | 161Sm | 161Eu | 161Gd | 161Tb | 161Dy | 161Ho | 161Er | 161Tm | 161Yb | 161Lu | 161Hf | 161Ta | 161W | 161Re | 161Os | |||||||||||||||
162 | 162Pm | 162Sm | 162Eu | 162Gd | 162Tb | 162Dy | 162Ho | 162Er | 162Tm | 162Yb | 162Lu | 162Hf | 162Ta | 162W | 162Re | 162Os | ||||||||||||||||
163 | 163Pm | 163Sm | 163Eu | 163Gd | 163Tb | 163Dy | 163Ho | 163Er | 163Tm | 163Yb | 163Lu | 163Hf | 163Ta | 163W | 163Re | 163Os | ||||||||||||||||
164 | 164Sm | 164Eu | 164Gd | 164Tb | 164Dy | 164Ho | 164Er | 164Tm | 164Yb | 164Lu | 164Hf | 164Ta | 164W | 164Re | 164Os | 164Ir | ||||||||||||||||
165 | 165Sm | 165Eu | 165Gd | 165Tb | 165Dy | 165Ho | 165Er | 165Tm | 165Yb | 165Lu | 165Hf | 165Ta | 165W | 165Re | 165Os | 165Ir |
Kernisotone Nuklide des Samariums
Die zu den Samarium-Kernen isotonen Nuklide befinden sich in der jeweiligen Tabellenzeile; N = Anzahl der Neutronen.
66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
