Unter Wolfram-Isotope werden alle Atomkerne des chemischen Elements Wolfram zusammengefasst; diese bestehen allesamt aus einem Atomkern mit 74 Protonen und im ungeladenen Zustand aus 74 Elektronen. Der Unterschied zwischen den einzelnen Wolfram-Isotopen beruht auf der Anzahl der Neutronen im Kern.
Natürlich auftretende Wolfram-Isotope
Natürliche Wolfram-Vorkommen bestehen aus einem Gemisch aus fünf verschiedenen Isotopen folgender prozentualer Zusammensetzung:
Atommasse Ar | Anteil | Halbwertszeit | Spin | |
Wolfram Isotopengemisch | 183,84 u | 100 % | ||
Isotop 180W | 179,94671(2) u | 0,12(1) % | 1,8(2) × 1018 Jahre | 0+ |
Isotop 182W | 181,948204(6) u | 26,50(16) % | stabil | 0+ |
Isotop 183W | 182,950223(6) u | 14,31(4) % | 6,7 × 1020 Jahre | 1/2- |
Isotop 184W | 183,950931(6) u | 30,64(2) % | stabil | 0+ |
Isotop 186W | 185,95436(2) u | 28,43(19) % | stabil | 0+ |
Alle anderen bisher bekannten und charakterisierten Wolfram-Nuklide sind instabil.
Isotopentabelle: Wolfram
Isotop Nuklid | Z | A | N | Name | Atommasse [Kernmasse] {Massenüberschuss} | Spin I (h/2π) | μ | A-Nuk |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
156W | 74 | 156 | 82 | Wolfram-156 | 156 u [155,9594091 u] {0 MeV} | 0+ | 160Os 160mOs | |
157W | 74 | 157 | 83 | Wolfram-157 | 156,97910(43) u [156,9385091 u] {-19,46822 MeV} | (7/2-) | ||
158W | 74 | 158 | 84 | Wolfram-158 | 157,97463(32) u [157,9340391 u] {-23,632 MeV} | 0+ | 162Os | |
158mW | 74 | 158 | 84 | Wolfram-158m | 157,97463(32) u [157,9340391 u] {-23,632 MeV} | (8+) | ||
159W | 74 | 159 | 85 | Wolfram-159 | 158,97284(32) u [158,9322491 u] {-25,29938 MeV} | 163Os | ||
160W | 74 | 160 | 86 | Wolfram-160 | 159,96852(16) u [159,9279291 u] {-29,32343 MeV} | 0+ | 164Os 161Re | |
161W | 74 | 161 | 87 | Wolfram-161 | 160,96720(21) u [160,9266091 u] {-30,553 MeV} | 165Os | ||
162W | 74 | 162 | 88 | Wolfram-162 | 161,963500(19) u [161,9229091 u] {-33,99953 MeV} | 0+ | 166Os | |
163W | 74 | 163 | 89 | Wolfram-163 | 162,96252(6) u [162,9219291 u] {-34,9124 MeV} | 7/2- | 167Os | |
164W | 74 | 164 | 90 | Wolfram-164 | 163,958952(10) u [163,9183611 u] {-38,23597 MeV} | 0+ | 168Os | |
165W | 74 | 165 | 91 | Wolfram-165 | 164,958281(27) u [164,9176901 u] {-38,861 MeV} | (5/2-) | 169Os 165Re | |
166W | 74 | 166 | 92 | Wolfram-166 | 165,955031(10) u [165,9144401 u] {-41,88835 MeV} | 0+ | 170Os 166Re | |
167W | 74 | 167 | 93 | Wolfram-167 | 166,954806(20) u [166,9142151 u] {-42,09794 MeV} | (+) | 171Os 167Re | |
168W | 74 | 168 | 94 | Wolfram-168 | 167,951805(14) u [167,9112141 u] {-44,89335 MeV} | 0+ | 172Os 168Re | |
169W | 74 | 169 | 95 | Wolfram-169 | 168,951779(17) u [168,9111881 u] {-44,91757 MeV} | (5/2-) | 173Os | |
170W | 74 | 170 | 96 | Wolfram-170 | 169,949231(14) u [169,9086401 u] {-47,29102 MeV} | 0+ | 174Os 170Re | |
171W | 74 | 171 | 97 | Wolfram-171 | 170,94945(3) u [170,9088591 u] {-47,08702 MeV} | (5/2-) | 171Re | |
172W | 74 | 172 | 98 | Wolfram-172 | 171,94729(3) u [171,9066991 u] {-49,09905 MeV} | 0+ | 172Re | |
173W | 74 | 173 | 99 | Wolfram-173 | 172,94769(3) u [172,9070991 u] {-48,72645 MeV} | 5/2- | 173Re | |
174W | 74 | 174 | 100 | Wolfram-174 | 173,94608(3) u [173,9054891 u] {-50,22616 MeV} | 0+ | 174Re | |
175W | 74 | 175 | 101 | Wolfram-175 | 174,94672(3) u [174,9061291 u] {-49,63 MeV} | (1/2-) | 175Re | |
176W | 74 | 176 | 102 | Wolfram-176 | 175,94563(3) u [175,9050391 u] {-50,64533 MeV} | 0+ | 176Re | |
177W | 74 | 177 | 103 | Wolfram-177 | 176.94664(3) u [17694663,959409 u] {16482308473,578 MeV} | 1/2- | 177Re | |
178W | 74 | 178 | 104 | Wolfram-178 | 177,945886(16) u [177,9052951 u] {-50,40687 MeV} | 0+ | 178Re | |
179W | 74 | 179 | 105 | Wolfram-179 | 178,947080(16) u [178,9064891 u] {-49,29466 MeV} | 7/2- | 179Re | |
179mW | 74 | 179 | 105 | Wolfram-179m | 178,947080(16) u [178,9064891 u] {-49,29466 MeV} | 1/2- | ||
180W | 74 | 180 | 106 | Wolfram-180 | 179,94671(2) u [179,9061191 u] {-49,63932 MeV} | 0+ | 180Re 180Ta | |
180mW | 74 | 180 | 106 | Wolfram-180m | 179,94671(2) u [179,9061191 u] {-49,63932 MeV} | 8- | ||
180m2W | 74 | 180 | 106 | Wolfram-180m2 | 179,94671(2) u [179,9061191 u] {-49,63932 MeV} | 14- | ||
181W | 74 | 181 | 107 | Wolfram-181 | 180,9482189(16) u [180,907628 u] {-48,23378 MeV} | 9/2+ | 181Re | |
182W | 74 | 182 | 108 | Wolfram-182 | 181,948204(6) u [181,9076131 u] {-48,24766 MeV} | 0+ | 182Re 182Ta 186Os | |
183W | 74 | 183 | 109 | Wolfram-183 | 182,950223(6) u [182,9096321 u] {-46,36698 MeV} | 1/2- | + 0,11778476(9) | 183Re 183Ta |
183mW | 74 | 183 | 109 | Wolfram-183m | 182,950223(6) u [182,9096321 u] {-46,36698 MeV} | 11/2+ | ||
184W | 74 | 184 | 110 | Wolfram-184 | 183,950931(6) u [183,9103401 u] {-45,70748 MeV} | 0+ | 184Re 184Ta | |
185W | 74 | 185 | 111 | Wolfram-185 | 184,9534213(8) u [184,9128304 u] {-43,38778 MeV} | 3/2- | 185Ta | |
185mW | 74 | 185 | 111 | Wolfram-185m | 184,9534213(8) u [184,9128304 u] {-43,38778 MeV} | 11/2+ | ||
186W | 74 | 186 | 112 | Wolfram-186 | 185,95436(2) u [185,9137691 u] {-42,51339 MeV} | 0+ | 186Re 186Ta | |
187W | 74 | 187 | 113 | Wolfram-187 | 186,9571613(13) u [186,9165704 u] {-39,90399 MeV} | 3/2- | 0,621(15) | |
188W | 74 | 188 | 114 | Wolfram-188 | 187,958488(3) u [187,9178971 u] {-38,66818 MeV} | 0+ | ||
189W | 74 | 189 | 115 | Wolfram-189 | 188,96176(4) u [188,9211691 u] {-35,62033 MeV} | (3/2-) | ||
190W | 74 | 190 | 116 | Wolfram-190 | 189,96309(4) u [189,9224991 u] {-34,38144 MeV} | 0+ | ||
190mW | 74 | 190 | 116 | Wolfram-190m | 189,96309(4) u [189,9224991 u] {-34,38144 MeV} | (10-) | ||
191W | 74 | 191 | 117 | Wolfram-191 | 190,96660(21) u [190,9260091 u] {-31,1119 MeV} | |||
192W | 74 | 192 | 118 | Wolfram-192 | 191,96817(21) u [191,9275791 u] {-29,64945 MeV} | 0+ | ||
193W | 74 | 193 | 119 | Wolfram-193 | 192,97178(21) u [192,9311891 u] {-26,28676 MeV} | |||
194W | 74 | 194 | 120 | Wolfram-194 | 193,97367(32) u [193,9330791 u] {-24,52624 MeV} | 0+ | ||
195W | 74 | 195 | 121 | Wolfram-195 | 194,97744(32) u [194,9368491 u] {-21,0145 MeV} | |||
196W | 74 | 196 | 122 | Wolfram-196 | 195,97973(43) u [195,9391391 u] {-18,88138 MeV} | |||
197W | 74 | 197 | 123 | Wolfram-197 | 196,98375(43) u [196,9431591 u] {-15,13678 MeV} |
Isotop | Zerfall (radioaktiver Zerfall) | AE | Mehr | |||
---|---|---|---|---|---|---|
Halbwertszeit | Zerfallsart | Anteil | Energie | Info | ||
1 | 10 | 11 | 12 | 13 | 14 | 15 |
W-156 | 157 ms | β+ zu 156Ta | 100 % | |||
W-157 | 275(40) ms | EE zu 157Ta | ? | |||
W-158 | 1,25(21) ms | α zu 154Hf | 100 % | 6,613(3) MeV | AL | |
W-158m | 0,143(19) ms | α zu 154Hf Iso zu 158W 2p | ca. 100 % ? | 1888(8) keV | ||
W-159 | 7,3(27) ms | α zu 155Hf EE/β+ zu 159Ta | ca. 99,9 % ca. 0,1 % | 6,540(4) MeV 9,14(3) MeV | AL | |
W-160 | 91(5) ms | α zu 156Hf | 87(8) % | 6,066(5) MeV | AL | |
W-161 | 409(18) ms | α zu 157Hf EE/β+ zu 161Ta | 73(3) % 27(3) % | 5,923(4) MeV 8,22(20) MeV | AL | |
W-162 | 1,19(12) s | α zu 158Hf EE/β+ zu 162Ta | 45,2(16) % 54,8(16) % | 5,6783(24) MeV 5,78(6) MeV | AL | |
W-163 | 2,67(10) s | α zu 159Hf EE/β+ zu 163Ta | 14(2) % 86(2) % | 5,52(5) MeV 7,63(7) MeV | AL | |
W-164 | 6,3(2) s | α zu 160Hf EE/β+ zu 164Ta | 3,8(12) % 96,2(12) % | 5,2783(20) MeV 5,05(3) MeV | AL | |
W-165 | 5,1(5) s | α zu 161Hf EE/β+ zu 165Ta | < 0,2 % > 99,8 % | 5,03(3) MeV 6,987(29) MeV | AL | |
W-166 | 19,2(6) s | α zu 162Hf EE/β+ zu 166Ta | 0,035(12) % 99,965(12) % | 4,856(4) MeV 4,21(3) MeV | AL | |
W-167 | 19,9(5) s | α zu 163Hf EE/β+ zu 167Ta | 0,04(1) % 99,96(1) % | 4,741(28) MeV 6,25(3) MeV | AL | |
W-168 | 50,9(19) s | α zu 164Hf EE/β+ zu 168Ta | 0,0032 % > 99,997 % | 4,500(11) MeV 3,50(3) MeV | AL | |
W-169 | 74(6) s | EE/β+ zu 169Ta | 100 % | 5,27(3) MeV | AL | |
W-170 | 2,42(4) Minuten | EE/β+ zu 170Ta | 100 % | 2,85(3) MeV | AL | |
W-171 | 2,38(4) Minuten | EE/β+ zu 171Ta | 100 % | 4,63(4) MeV | AL | |
W-172 | 6,6(9) Minuten | EE/β+ zu 172Ta | 100 % | 2,23(4) MeV | AL | |
W-173 | 7,6(2) Minuten | EE/β+ zu 173Ta | 100 % | 3,67(4) MeV | AL | |
W-174 | 33,2(21) Minuten | EE/β+ zu 174Ta | 100 % | 1,51(4) MeV | AL | |
W-175 | 35,2(6) Minuten | EE/β+ zu 175Ta | 100 % | 2,78(4) MeV | AL | |
W-176 | 2,5(1) Stunden | EE zu 176Ta | 100 % | 0,72(4) MeV | AL | |
W-177 | 132,4(20) Minuten | EE/β+ zu 177Ta | 100 % | 2,013(28) MeV | AL | |
W-178 | 21,6(3) Tage | EE zu 178Ta | 100 % | 0,19(5) MeV | AL | |
W-179 | 37,05(16) Minuten | EE/β+ zu 179Ta | 100 % | 1,062(15) MeV | AL | |
W-179m | 6,40(7) Minuten | EE/β+ zu 179Ta Iso zu 179W | 0,29(4) % 99,71(4) % | 221,91(3) keV | ||
W-180 | 1,8(2) × 1018 Jahre | α zu 176Hf | 100 % | 2,5153(10) MeV | AL | |
W-180m | 5,47(9) ms | Iso zu 180W | 100 % | 1529,05(4) keV | ||
W-180m2 | 2,3(2) μs | 3264,9(3) keV | ||||
W-181 | 121,2(2) Tage | EE zu 181Ta | 100 % | 0,2045(20) MeV | AL | |
W-182 | stabil | AL | ||||
W-183 | 6,7 × 1020 Jahre | α zu 179Hf | ? | 1,6724(16) MeV | AL | |
W-183m | 5,3(8) s | Iso zu 183W | 100 % | 309,492(4) keV | AL | |
W-184 | stabil | AL | ||||
W-185 | 75,1(3) Tage | β- zu 185Re | 100 % | 0,4312(7) MeV | AL | |
W-185m | 1,67(3) Minuten | Iso zu 185W | 100 % | 197,383(23) keV | ||
W-186 | stabil | AL | ||||
W-187 | 23,72(6) Stunden | β- zu 187Re | 100 % | 1,3125(11) MeV | AL | |
W-188 | 69,78(12) Tage | β- zu 188Re | 100 % | 0,349(3) MeV | AL | |
W-189 | 11,6(2) Minuten | β- zu 189Re | 100 % | 2,36(4) MeV | AL | |
W-190 | 30,0(15) Minuten | β- zu 190Re | 100 % | 1,275(6)MeV | AL | |
W-190m | 3,1 ms | Iso zu 190W | 100 % | 2381 keV | ||
W-191 | AL | |||||
W-192 | β- zu 192Re | 100 % | 1,94(21) MeV | AL | ||
W-193 | 300 ns | β- zu 193Re | 100 % | 3,94(20) MeV | AL | |
W-194 | 300 ns | β- zu 194Re | ? | 2,71(36) MeV | AL | |
W-195 | 160 ns | β- zu 195Re | ? | 4,57(42) MeV | ||
W-196 | 160 ns | β- zu 196Re | ? | 3,66(50) MeV | ||
W-197 | 160 ns | β- zu 197Re | ? | 5,36(50) MeV |
Erläuterungen zu den einzelnen Spalten:
1 - Symbol mit Nukleonenzahl.
2 - Z = Anzahl der Protonen (Ordnungszahl).
3 - Massenzahl A.
4 - N = Anzahl der Neutronen.
5 - Bezeichnung des Wolfram-Isotops; gegebenenfalls Trivialnamen.
6 - Relative Atommasse des Wolfram-Isotops (Isotopenmasse inklusive Elektronen) und in eckigen Klammern die Masse des Atomkerns (Kernmasse, Nuklidmasse ohne Elektronen), jeweils bezogen auf 12C = 12,00000 [2]. Zusätzlich ist der Massenüberschuss (Massenexzess) in MeV angegeben.
7 - Kernspin I, Einheit: h/2π.
8 - Kernmagnetisches Moment μmag.
9 - Ausgangsnuklide: Mögliche, angenommene oder tatsächliche Ausgangs-Nuklide (Mutternuklide, Elternnuklide). Die entsprechenden Zerfalls-Modi sind gegebenenfalls bei den Daten des jeweiligen Ausgangsnuklids zu finden.
10 - Zerfall: Halbwertszeiten des Wolfram-Isotops mit a = Jahre; ; d = Tage; h = Stunden; min = Minuten; s = Sekunden.
11 - Zerfall: Zerfallsart in die jeweiligen Tochternuklide mit n = Neutronenemission; p = Protonenemission; α = Alpha-Zerfall; ß- = Beta-Minus-Zerfall unter Elektronenemission; EE = Elektroneneinfang; ß+ = Positronenemission; ε = ß+ und/oder EE; Iso = Isomerieübergang; CZ = Cluster-Zerfall; SZ = Spontanzerfall.
12 - Zerfall: Zerfallsanteil in Prozent (%).
13 - Zerfall: Zerfallsenergie; Partikelenergie bezogen auf Zerfallsart.
14 - AE = Anregungsenergie für metastabile Kerne.
15 - Sonstige Informationen und Hinweise: AL = Weitere Niveaus, so genannte Adopted Levels (Verlinkung auf externe Daten [1]).
Sonstige:
()- Eingeklammerte Ziffern: Unsicherheit zur Darstellung der Streubreite des angegebenen Wertes.
~ - Theoretische Werte oder systematische Trends.
- ungelistet-: Nuklide, die in der Literatur bereits erwänhnt wurden, aber aus irgendwelchen Gründen in den aktuellen Nuklidtabellen nicht mehr zu finden sind, weil sich deren Entdeckung z. B. nicht bestätigt hat.
NMR-aktive Wolfram-Nuklide
Nuklid Anteil Spin I | Kernmagnetisches Moment μ/μN | Gyromagnetisches Verhältnis 107 rad T-1 s-1 | Quadrupol- Moment Q [barn] | Resonanz- Frequenz v0 bei 1 T | Relative Empfindlichkeit H0 = const. v0 = const. * |
---|---|---|---|---|---|
183W 14,31(4) % 1/2- | + 0,11778476(9) | 1,1283 | 1,7957 | 0,00008 0,0422 |
*) bezogen auf 1H = 1,000
Strahlenschutz
Für den Umgang mit den Wolfram-Radionukliden gelten gemäß Strahlenschutzverordnung (StrlSchV 2018) unter anderem folgende Werte (Spalten 1 bis 7):
Nuklid | Freigrenzen | HRQ-Schwelle | OFK | Tochternuklide | Halbwertszeit | |
---|---|---|---|---|---|---|
W-176 | 106 Bq | 100 Bq/g | 2,5 Stunden | |||
W-177 | 106 Bq | 10 Bq/g | 2,2 Stunden | |||
W-178+ | 106 Bq | 100 Bq/g | Ta-178 | 21,6 Tage | ||
W-179 | 107 Bq | 100 Bq/g | 37,1 Minuten | |||
W-181 | 107 Bq | 10 Bq/g | 5 TBq | 100 Bq cm-2 | 121,0 Tage | |
W-185 | 107 Bq | 1000 Bq/g | 100 TBq | 100 Bq cm-2 | 75,1 Tage | |
W-187 | 106 Bq | 10 Bq/g | 0,1 TBq | 10 Bq cm-2 | 23,9 Stunden | |
W-188+ | 105 Bq | 10 Bq/g | 1 TBq | 100 Bq cm-2 | Re-188 | 69,8 Tage |
(HRQ = Hochradioaktive Quellen; OFK = Oberflächenkontamination)
Kernisobare Nuklide des Wolframs
Zu den Wolfram-Nukliden isobare Atomkerne befinden sich in der jeweiligen Tabellenzeile; Z = Ordnungszahl; A = Nukleonenzahl (Massenzahl).
Z: | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn |
158 | 158Pr | 158Nd | 158Pm | 158Sm | 158Eu | 158Gd | 158Tb | 158Dy | 158Ho | 158Er | 158Tm | 158Yb | 158Lu | 158Hf | 158Ta | 158W | ||||||||||||
159 | 159Pr | 159Nd | 159Pm | 159Sm | 159Eu | 159Gd | 159Tb | 159Dy | 159Ho | 159Er | 159Tm | 159Yb | 159Lu | 159Hf | 159Ta | 159W | 159Re | |||||||||||
160 | 160Nd | 160Pm | 160Sm | 160Eu | 160Gd | 160Tb | 160Dy | 160Ho | 160Er | 160Tm | 160Yb | 160Lu | 160Hf | 160Ta | 160W | 160Re | ||||||||||||
161 | 161Nd | 161Pm | 161Sm | 161Eu | 161Gd | 161Tb | 161Dy | 161Ho | 161Er | 161Tm | 161Yb | 161Lu | 161Hf | 161Ta | 161W | 161Re | 161Os | |||||||||||
162 | 162Pm | 162Sm | 162Eu | 162Gd | 162Tb | 162Dy | 162Ho | 162Er | 162Tm | 162Yb | 162Lu | 162Hf | 162Ta | 162W | 162Re | 162Os | ||||||||||||
163 | 163Pm | 163Sm | 163Eu | 163Gd | 163Tb | 163Dy | 163Ho | 163Er | 163Tm | 163Yb | 163Lu | 163Hf | 163Ta | 163W | 163Re | 163Os | ||||||||||||
164 | 164Sm | 164Eu | 164Gd | 164Tb | 164Dy | 164Ho | 164Er | 164Tm | 164Yb | 164Lu | 164Hf | 164Ta | 164W | 164Re | 164Os | 164Ir | ||||||||||||
165 | 165Sm | 165Eu | 165Gd | 165Tb | 165Dy | 165Ho | 165Er | 165Tm | 165Yb | 165Lu | 165Hf | 165Ta | 165W | 165Re | 165Os | 165Ir | ||||||||||||
166 | 166Eu | 166Gd | 166Tb | 166Dy | 166Ho | 166Er | 166Tm | 166Yb | 166Lu | 166Hf | 166Ta | 166W | 166Re | 166Os | 166Ir | 166Pt | ||||||||||||
167 | 167Gd | 167Tb | 167Dy | 167Ho | 167Er | 167Tm | 167Yb | 167Lu | 167Hf | 167Ta | 167W | 167Re | 167Os | 167Ir | 167Pt | |||||||||||||
168 | 168Gd | 168Tb | 168Dy | 168Ho | 168Er | 168Tm | 168Yb | 168Lu | 168Hf | 168Ta | 168W | 168Re | 168Os | 168Ir | 168Pt | |||||||||||||
169 | 169Gd | 169Tb | 169Dy | 169Ho | 169Er | 169Tm | 169Yb | 169Lu | 169Hf | 169Ta | 169W | 169Re | 169Os | 169Ir | 169Pt | |||||||||||||
170 | 170Tb | 170Dy | 170Ho | 170Er | 170Tm | 170Yb | 170Lu | 170Hf | 170Ta | 170W | 170Re | 170Os | 170Ir | 170Pt | 170Au | |||||||||||||
171 | 171Tb | 171Dy | 171Ho | 171Er | 171Tm | 171Yb | 171Lu | 171Hf | 171Ta | 171W | 171Re | 171Os | 171Ir | 171Pt | 171Au | 171Hg | ||||||||||||
172 | 172Dy | 172Ho | 172Er | 172Tm | 172Yb | 172Lu | 172Hf | 172Ta | 172W | 172Re | 172Os | 172Ir | 172Pt | 172Au | 172Hg | |||||||||||||
173 | 173Dy | 173Ho | 173Er | 173Tm | 173Yb | 173Lu | 173Hf | 173Ta | 173W | 173Re | 173Os | 173Ir | 173Pt | 173Au | 173Hg | |||||||||||||
174 | 174Ho | 174Er | 174Tm | 174Yb | 174Lu | 174Hf | 174Ta | 174W | 174Re | 174Os | 174Ir | 174Pt | 174Au | 174Hg | ||||||||||||||
175 | 175Ho | 175Er | 175Tm | 175Yb | 175Lu | 175Hf | 175Ta | 175W | 175Re | 175Os | 175Ir | 175Pt | 175Au | 175Hg | ||||||||||||||
176 | 176Er | 176Tm | 176Yb | 176Lu | 176Hf | 176Ta | 176W | 176Re | 176Os | 176Ir | 176Pt | 176Au | 176Hg | 176Tl | ||||||||||||||
177 | 177Er | 177Tm | 177Yb | 177Lu | 177Hf | 177Ta | 177W | 177Re | 177Os | 177Ir | 177Pt | 177Au | 177Hg | 177Tl | ||||||||||||||
178 | 178Tm | 178Yb | 178Lu | 178Hf | 178Ta | 178W | 178Re | 178Os | 178Ir | 178Pt | 178Au | 178Hg | 178Tl | 178Pb | ||||||||||||||
179 | 179Tm | 179Yb | 179Lu | 179Hf | 179Ta | 179W | 179Re | 179Os | 179Ir | 179Pt | 179Au | 179Hg | 179Tl | 179Pb | ||||||||||||||
180 | 180Yb | 180Lu | 180Hf | 180Ta | 180W | 180Re | 180Os | 180Ir | 180Pt | 180Au | 180Hg | 180Tl | 180Pb | |||||||||||||||
181 | 181Yb | 181Lu | 181Hf | 181Ta | 181W | 181Re | 181Os | 181Ir | 181Pt | 181Au | 181Hg | 181Tl | 181Pb | |||||||||||||||
182 | 182Lu | 182Hf | 182Ta | 182W | 182Re | 182Os | 182Ir | 182Pt | 182Au | 182Hg | 182Tl | 182Pb | ||||||||||||||||
183 | 183Lu | 183Hf | 183Ta | 183W | 183Re | 183Os | 183Ir | 183Pt | 183Au | 183Hg | 183Tl | 183Pb | ||||||||||||||||
184 | 184Lu | 184Hf | 184Ta | 184W | 184Re | 184Os | 184Ir | 184Pt | 184Au | 184Hg | 184Tl | 184Pb | 184Bi | 184Fl | ||||||||||||||
185 | 185Hf | 185Ta | 185W | 185Re | 185Os | 185Ir | 185Pt | 185Au | 185Hg | 185Tl | 185Pb | 185Bi | ||||||||||||||||
186 | 186Hf | 186Ta | 186W | 186Re | 186Os | 186Ir | 186Pt | 186Au | 186Hg | 186Tl | 186Pb | 186Bi | ||||||||||||||||
187 | 187Hf | 187Ta | 187W | 187Re | 187Os | 187Ir | 187Pt | 187Au | 187Hg | 187Tl | 187Pb | 187Bi | 187Po | |||||||||||||||
188 | 188Hf | 188Ta | 188W | 188Re | 188Os | 188Ir | 188Pt | 188Au | 188Hg | 188Tl | 188Pb | 188Bi | 188Po | |||||||||||||||
189 | 189Hf | 189Ta | 189W | 189Re | 189Os | 189Ir | 189Pt | 189Au | 189Hg | 189Tl | 189Pb | 189Bi | 189Po | |||||||||||||||
190 | 190Ta | 190W | 190Re | 190Os | 190Ir | 190Pt | 190Au | 190Hg | 190Tl | 190Pb | 190Bi | 190Po | ||||||||||||||||
191 | 191Ta | 191W | 191Re | 191Os | 191Ir | 191Pt | 191Au | 191Hg | 191Tl | 191Pb | 191Bi | 191Po | 191At | |||||||||||||||
192 | 192Ta | 192W | 192Re | 192Os | 192Ir | 192Pt | 192Au | 192Hg | 192Tl | 192Pb | 192Bi | 192Po | 192At | |||||||||||||||
193 | 193W | 193Re | 193Os | 193Ir | 193Pt | 193Au | 193Hg | 193Tl | 193Pb | 193Bi | 193Po | 193At | 193Rn | |||||||||||||||
194 | 194W | 194Re | 194Os | 194Ir | 194Pt | 194Au | 194Hg | 194Tl | 194Pb | 194Bi | 194Po | 194At | 194Rn |
Kernisotone Nuklide des Wolframs
Die zu den Wolfram-Kernen isotonen Nuklide befinden sich in der jeweiligen Tabellenzeile; N = Anzahl der Neutronen.
84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
132Cd | 133Cd | |||||||||||||||||||||||||||||||||||
133In | 134In | 135In | ||||||||||||||||||||||||||||||||||
134Sn | 135Sn | 136Sn | 137Sn | 138Sn | ||||||||||||||||||||||||||||||||
135Sb | 136Sb | 137Sb | 138Sb | 139Sb | 140Sb | |||||||||||||||||||||||||||||||
136Te | 137Te | 138Te | 139Te | 140Te | 141Te | 142Te | 143Te | |||||||||||||||||||||||||||||
137I | 138I | 139I | 140I | 141I | 142I | 143I | 144I | 145I | ||||||||||||||||||||||||||||
138Xe | 139Xe | 140Xe | 141Xe | 142Xe | 143Xe | 144Xe | 145Xe | 146Xe | 147Xe | 148Xe | ||||||||||||||||||||||||||
139Cs | 140Cs | 141Cs | 142Cs | 143Cs | 144Cs | 145Cs | 146Cs | 147Cs | 148Cs | 149Cs | 150Cs | 151Cs | ||||||||||||||||||||||||
140Ba | 141Ba | 142Ba | 143Ba | 144Ba | 145Ba | 146Ba | 147Ba | 148Ba | 149Ba | 150Ba | 151Ba | 152Ba | 153Ba | |||||||||||||||||||||||
141La | 142La | 143La | 144La | 145La | 146La | 147La | 148La | 149La | 150La | 151La | 152La | 153La | 154La | 155La | ||||||||||||||||||||||
142Ce | 143Ce | 144Ce | 145Ce | 146Ce | 147Ce | 148Ce | 149Ce | 150Ce | 151Ce | 152Ce | 153Ce | 154Ce | 155Ce | 156Ce | 157Ce | |||||||||||||||||||||
143Pr | 144Pr | 145Pr | 146Pr | 147Pr | 148Pr | 149Pr | 150Pr | 151Pr | 152Pr | 153Pr | 154Pr | 155Pr | 156Pr | 157Pr | 158Pr | 159Pr | ||||||||||||||||||||
144Nd | 145Nd | 146Nd | 147Nd | 148Nd | 149Nd | 150Nd | 151Nd | 152Nd | 153Nd | 154Nd | 155Nd | 156Nd | 157Nd | 158Nd | 159Nd | 160Nd | 161Nd | |||||||||||||||||||
145Pm | 146Pm | 147Pm | 148Pm | 149Pm | 150Pm | 151Pm | 152Pm | 153Pm | 154Pm | 155Pm | 156Pm | 157Pm | 158Pm | 159Pm | 160Pm | 161Pm | 162Pm | 163Pm | ||||||||||||||||||
146Sm | 147Sm | 148Sm | 149Sm | 150Sm | 151Sm | 152Sm | 153Sm | 154Sm | 155Sm | 156Sm | 157Sm | 158Sm | 159Sm | 160Sm | 161Sm | 162Sm | 163Sm | 164Sm | 165Sm | |||||||||||||||||
147Eu | 148Eu | 149Eu | 150Eu | 151Eu | 152Eu | 153Eu | 154Eu | 155Eu | 156Eu | 157Eu | 158Eu | 159Eu | 160Eu | 161Eu | 162Eu | 163Eu | 164Eu | 165Eu | 166Eu | 167Eu | 168Eu | |||||||||||||||
148Gd | 149Gd | 150Gd | 151Gd | 152Gd | 153Gd | 154Gd | 155Gd | 156Gd | 157Gd | 158Gd | 159Gd | 160Gd | 161Gd | 162Gd | 163Gd | 164Gd | 165Gd | 166Gd | 167Gd | 168Gd | 169Gd | |||||||||||||||
149Tb | 150Tb | 151Tb | 152Tb | 153Tb | 154Tb | 155Tb | 156Tb | 157Tb | 158Tb | 159Tb | 160Tb | 161Tb | 162Tb | 163Tb | 164Tb | 165Tb | 166Tb | 167Tb | 168Tb | 169Tb | 170Tb | 171Tb | ||||||||||||||
