Von den 37 bekannten Isotopen tritt das chemische Element Iod in der Natur nur in Form des stabilen Isotops Iod-127 auf - daneben finden sich geringe Spuren von Iod-129 aus kosmogenen, aber auch anthropogenen Quellen.
Die Standardatommasse des Iods ist 126,90447(3) u.
Natürlich auftretende Iod-Isotope
Atommasse Ar | Anteil | Halbwertszeit | Spin | |
Iod Isotopengemisch | 126,90447 u | 100 % | ||
Isotop 127I | 126,90447(3) u | 100 % | stabil | 5/2+ |
Isotopentabelle: Iod
Isotop Nuklid | Z | A | N | Name | Atommasse [Kernmasse] {Massenüberschuss} | Spin I (h/2π) | μ | A-Nuk |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
108I | 53 | 108 | 55 | Iod-108 | 107,94348(14) u [107,9144071 u] {-52,64804 MeV} | (1) | ||
109I | 53 | 109 | 56 | Iod-109 | 108,938086(7) u [108,9090131 u] {-57,67252 MeV} | (1/2+,3/2+) | ||
110I | 53 | 110 | 57 | Iod-110 | 109,93509(5) u [109,9060171 u] {-60,46328 MeV} | (1+) | 110Xe 114Cs | |
111I | 53 | 111 | 58 | Iod-111 | 110,930269(5) u [110,9011961 u] {-64,95401 MeV} | (5/2+) | ||
112I | 53 | 112 | 59 | Iod-112 | 111,928005(11) u [111,8989321 u] {-67,06291 MeV} | (1+) | 112Xe | |
113I | 53 | 113 | 60 | Iod-113 | 112,923650(9) u [112,8945771 u] {-71,11957 MeV} | 5/2+ | 114Cs | |
114I | 53 | 114 | 61 | Iod-114 | 113,92185(16) u [113,8927771 u] {-72,79626 MeV} | 1+ | 114Xe | |
114mI | 53 | 114 | 61 | Iod-114m | 113,92185(16) u [113,8927771 u] {-72,79626 MeV} | (7) | ||
115I | 53 | 115 | 62 | Iod-115 | 114,91805(3) u [114,8889771 u] {-76,33593 MeV} | (5/2+) | 115Xe | |
116I | 53 | 116 | 63 | Iod-116 | 115,91681(10) u [115,8877371 u] {-77,49099 MeV} | 1+ | 116Xe | |
116mI | 53 | 116 | 63 | Iod-116m | 115,91681(10) u [115,8877371 u] {-77,49099 MeV} | (7-) | ||
117I | 53 | 117 | 64 | Iod-117 | 116,913648(28) u [116,8845751 u] {-80,43637 MeV} | (5/2)+ | 3,1(2) | 117Xe |
118I | 53 | 118 | 65 | Iod-118 | 117,913074(21) u [117,8840011 u] {-80,97105 MeV} | 2- | 2,0(2) | 118Xe |
118mI | 53 | 118 | 65 | Iod-118m | 117,913074(21) u [117,8840011 u] {-80,97105 MeV} | (7-) | 4,2(2) | |
119I | 53 | 119 | 66 | Iod-119 | 118,91007(3) u [118,8809971 u] {-83,76926 MeV} | 5/2+ | + 2,9(1) | 119Xe |
120I | 53 | 120 | 67 | Iod-120 | 119,910087(16) u [119,8810141 u] {-83,75342 MeV} | 2- | 1,23 | 120Xe |
120m1I | 53 | 120 | 67 | Iod-120m1 | 119,910087(16) u [119,8810141 u] {-83,75342 MeV} | 1+,2+,3+ | ||
120m2I | 53 | 120 | 67 | Iod-120m2 | 119,910087(16) u [119,8810141 u] {-83,75342 MeV} | (7-) | 4,2(2) | |
121I | 53 | 121 | 68 | Iod-121 | 120,907405(6) u [120,8783321 u] {-86,25169 MeV} | 5/2+ | 2,3(1) | 121Xe |
121mI | 53 | 121 | 68 | Iod-121m | 120,907405(6) u [120,8783321 u] {-86,25169 MeV} | |||
122I | 53 | 122 | 69 | Iod-122 | 121,907589(6) u [121,8785161 u] {-86,08029 MeV} | 1+ | + 0,94(3) | 122Xe |
123I | 53 | 123 | 70 | Iod-123 | 122,905590(4) u [122,8765171 u] {-87,94235 MeV} | 5/2+ | 2,818(7) | 123Xe |
124I | 53 | 124 | 71 | Iod-124 | 123,9062103(25) u [123,8771374 u] {-87,36454 MeV} | 2- | 1,444(4) | |
125I | 53 | 125 | 72 | Iod-125 | 124,9046306(15) u [124,8755577 u] {-88,83602 MeV} | 5/2+ | 2,821(5) | 125Xe |
126I | 53 | 126 | 73 | Iod-126 | 125,905623(4) u [125,8765501 u] {-87,91161 MeV} | 2- | 1,438(4) | |
127I | 53 | 127 | 74 | Iod-127 | 126,90447(3) u [126,8753971 u] {-88,98562 MeV} | 5/2+ | +2,8087(14) | 127Xe 127Te |
128I | 53 | 128 | 75 | Iod-128 | 127,905809(4) u [127,8767361 u] {-87,73835 MeV} | 1+ | ||
128m1I | 53 | 128 | 75 | Iod-128m1 | 127,905809(4) u [127,8767361 u] {-87,73835 MeV} | 4- | -0,72(3) | |
128m2I | 53 | 128 | 75 | Iod-128m2 | 127,905809(4) u [127,8767361 u] {-87,73835 MeV} | (6)- | ||
129I | 53 | 129 | 76 | Iod-129 | 128,904984(3) u [128,8759111 u] {-88,50683 MeV} | 7/2+ | +2,6165(14) | 129Te |
130I | 53 | 130 | 77 | Iod-130 | 129,906670(3) u [129,8775971 u] {-86,93634 MeV} | 5+ | 3,349(7) | |
130m1I | 53 | 130 | 77 | Iod-130m1 | 129,906670(3) u [129,8775971 u] {-86,93634 MeV} | 2+ | ||
130m2I | 53 | 130 | 77 | Iod-130m2 | 129,906670(3) u [129,8775971 u] {-86,93634 MeV} | (6)- | ||
130m3I | 53 | 130 | 77 | Iod-130m3 | 129,906670(3) u [129,8775971 u] {-86,93634 MeV} | ? | ||
130m4I | 53 | 130 | 77 | Iod-130m4 | 129,906670(3) u [129,8775971 u] {-86,93634 MeV} | (6)- | -0,29(3) | |
131I | 53 | 131 | 78 | Iod-131 | 130,9061264(6) u [130,8770535 u] {-87,4427 MeV} | 7/2+ | + 2,738(1) | 131Te |
132I | 53 | 132 | 79 | Iod-132 | 131,907994(4) u [131,8789211 u] {-85,70304 MeV} | 4+ | 3,088(7) | 132Te |
132mI | 53 | 132 | 79 | Iod-132m | 131,907994(4) u [131,8789211 u] {-85,70304 MeV} | (8-) | ||
133I | 53 | 133 | 80 | Iod-133 | 132,907827(7) u [132,8787541 u] {-85,8586 MeV} | 7/2+ | + 2,856(5) | 133Te |
133m1I | 53 | 133 | 80 | Iod-133m1 | 132,907827(7) u [132,8787541 u] {-85,8586 MeV} | (19/2-) | ||
133m2I | 53 | 133 | 80 | Iod-133m2 | 132,907827(7) u [132,8787541 u] {-85,8586 MeV} | (15/2-) | ||
133m3I | 53 | 133 | 80 | Iod-133m3 | 132,907827(7) u [132,8787541 u] {-85,8586 MeV} | (19/2+) | ||
133m4I | 53 | 133 | 80 | Iod-133m4 | 132,907827(7) u [132,8787541 u] {-85,8586 MeV} | (23/2+) | ||
134I | 53 | 134 | 81 | Iod-134 | 133,909776(5) u [133,8807031 u] {-84,04311 MeV} | (4)+ | 134Te | |
134mI | 53 | 134 | 81 | Iod-134m | 133,909776(5) u [133,8807031 u] {-84,04311 MeV} | (8)- | ||
135I | 53 | 135 | 82 | Iod-135 | 134,9100594(22) u [134,8809865 u] {-83,77913 MeV} | 7/2+ | +2,940(2) | 135Te 136Te 248Cm |
136I | 53 | 136 | 83 | Iod-136 | 135,914605(15) u [135,8855321 u] {-79,54493 MeV} | (1-) | 136Te 137Te 248Cm 252Cf | |
136mI | 53 | 136 | 83 | Iod-136m | 135,914605(15) u [135,8855321 u] {-79,54493 MeV} | (6-) | ||
137I | 53 | 137 | 84 | Iod-137 | 136,918028(9) u [136,8889551 u] {-76,35643 MeV} | (7/2+) | 137Te 248Cm | |
138I | 53 | 138 | 85 | Iod-138 | 137,922726(6) u [137,8936531 u] {-71,98027 MeV} | (1-) | 138Te | |
138mI | 53 | 138 | 85 | Iod-138m | 137,922726(6) u [137,8936531 u] {-71,98027 MeV} | (3-) | ||
139I | 53 | 139 | 86 | Iod-139 | 138,926493(4) u [138,8974201 u] {-68,47133 MeV} | (7/2+) | 139Te | |
140I | 53 | 140 | 87 | Iod-140 | 139,931716(13) u [139,9026431 u] {-63,60614 MeV} | (4-) | 140Te | |
141I | 53 | 141 | 88 | Iod-141 | 140,935666(17) u [140,9065931 u] {-59,92673 MeV} | 141Te | ||
142I | 53 | 142 | 89 | Iod-142 | 141,9412(4) u [141,9121271 u] {-54,77185 MeV} | 142Te | ||
143I | 53 | 143 | 90 | Iod-143 | 142,94565(21) u [142,9165771 u] {-50,6267 MeV} | |||
144I | 53 | 144 | 91 | Iod-144 | 143,95134(43) u [143,9222671 u] {-45,3265 MeV} | |||
145I | 53 | 145 | 92 | Iod-145 | 144,95605(54) u [144,9269771 u] {-40,93916 MeV} |
Isotop | Zerfall (radioaktiver Zerfall) | AE | Mehr | |||
---|---|---|---|---|---|---|
Halbwertszeit | Zerfallsart | Anteil | Energie | Info | ||
1 | 10 | 11 | 12 | 13 | 14 | 15 |
I-108 | 36(6) ms | α zu 104Sb EE/β+ zu 108Te p zu 107Te | 91(15) % 9 % < 1 % | 4,10(5) MeV 13,13(13) MeV | AL | |
I-109 | 92,8(8) μs | p zu 108Te α zu 105Sb | 99,986(4) % 0,014(4) % | 3,918(21) MeV | AL | |
I-110 | 664(24) ms | EE/β+ zu 110Te α zu 106Sb EE, p zu 109Sb EE, α zu 106Sn | 83(4) % 17(4) % 11(3) % 1,09 % | 11,77(5) MeV 3,58(5) MeV | AL | |
I-111 | 2,5(2) s | EE/β+ zu 111Te α zu 107Sb | 99,9 % 0,1 % | 8,634(8) MeV 3,275(5) MeV | AL | |
I-112 | 3,34(8) s | EE/β+ zu 112Te EE, p zu 111Sb EE, α zu 109Sn α zu 108Sb | 99,01 % 0,88 % 0,104 % 0,0012 % | 10,504(13) MeV 2,957(12) MeV | AL | |
I-113 | 6,6(2) s | α zu 109Sb EE/β+ zu 109Sn | selten ~100 % | 2,707(10) MeV 7,228(29) MeV | AL | |
I-114 | 2,1(2) s | EE/β+ zu 114Te β+, p zu 113Sb | 100 % ? | 9,09(15) MeV | AL | |
I-114m | 6,2(5) s | EE/β+ zu 114Te Iso 114I | 91(2) % 9(2) % | 265,9 keV | ||
I-115 | 1,3(2) Minuten | EE/β+ zu 115Te | 100 % | 5,72(5) MeV | AL | |
I-116 | 2,91(15) s | EE/β+ zu 116Te | 7,78(10) MeV | AL | ||
I-116m | 3,27 μs | Iso zu 116I | 100 % | 430,4(5) keV | ||
I-117 | 2,22(4) Minuten | EE/β+ zu 117Te | 100 % | 4,659(29) MeV | AL | |
I-118 | 13,7(5) Minuten | EE/β+ zu 118Te | 6,726(27) MeV | AL | ||
I-118m | 8,5(5) Minuten | EE/β+ zu 118Te Iso zu 118I | < 100 % > 100 % | 190,1(10) keV | ||
I-119 | 19,1(4) Minuten | β+ zu 119Te EE zu 119Te | 51(4) % 49(4) % | 3,416(29) MeV | AL | |
I-120 | 81,6(2) Minuten | EE/β+ zu 120Te | 100 % | 5,615(16) MeV | AL | |
I-120m1 | 228(15) ns | 72,61(9) keV | ||||
I-120m2 | 53(4) Minuten | EE/β+ zu 120Te | 100 % | 320 keV | ||
I-121 | 2,12(1) Stunden | EE/β+ zu 121Te | 100 % | 2,294(26) MeV | AL | |
I-121m | 9,0(14) μs | 2376,9(4) keV | ||||
I-122 | 3,63(6) Minuten | EE/β+ zu 122Te | 100 % | 4,234(5) MeV | AL | |
I-123 | 13,2230(19) Stunden | EE 123Te | 100 % | 1,228(4) MeV | AL | |
I-124 | 4,1760(3) Tage | EE/β+ zu 124Te | 100 % | 3,1596(27) MeV | AL | |
I-125 | 59,407(10) Tage | EE zu 125Te | 100 % | 0,1858(21) MeV | AL | |
I-126 | 12,93(5) Tage | EE/β+ zu 126Te β- zu 126Xe | 52,7(5) % 44,3(5) % | 2,154(4) MeV 1,236(5) MeV | AL | |
I-127 | stabil | AL | ||||
I-128 | 24,99(2) Minuten | β- zu 128Xe EE/β+ zu 128Te | 93,1(8) % 6,9(8) % | 2,122(4) MeV 1,255(4) MeV | AL | |
I-128m1 | 0,845(20) μs | 137,851(3) keV | ||||
I-128m2 | 175(15) ns | 167,368(4) keV | ||||
I-129 | 1,57(4) × 107 Jahre | β- zu 129Xe | 100 % | 0,189(3) MeV | AL | |
I-130 | 12,36(1) Stunden | β- zu 130Xe | 100 % | 2,944(3) MeV | AL | |
I-130m1 | 8,84(6) Minuten | β- zu 130Xe Iso zu 130I | 16(2) % 84(2) % | ~ 3 MeV | 39,9525(13) keV | |
I-130m2 | 133(7) ns | 69,5865(7) keV | ||||
I-130m3 | 315(15) ns | 82,3960(19) keV | ||||
I-130m4 | 254(4) ns | 85,1099(10) keV | ||||
I-131 | 8,0252(6) Tage | β- zu 131Xe | 100 % | 0,9708(6) MeV | AL | |
I-132 | 2,295(13) Stunden | β- zu 132Xe | 100 % | 3,575(4) MeV | AL | |
I-132m | 1,387(15) Stunden | β- zu 132Xe Iso 132I | 14(2) % 86(2) % | 120(20) keV | ||
I-133 | 20,83(8) Stunden | β- zu 133Xe | 100 % | 1,785(7) MeV | AL | |
I-133m1 | 9(2) s | Iso 133I | 100 % | 1634.148(10) keV | ||
I-133m2 | 170 ns | 1729,137(10) keV | ||||
I-133m3 | 0,78(16) μs | 2435,00(23) keV | ||||
I-133m4 | 469(15) ns | 2493,7(4) keV | ||||
I-134 | 52,5(2) Minuten | β- zu 134Xe | 100 % | 4,082(5) MeV | AL | |
I-134m | 3,52(4) Minuten | β- zu 134Xe Iso 134I | 2,3 % 97,7 % | ~ 4 MeV 0,316 MeV | 316,49(22) keV | |
I-135 | 6,58(3) Stunden | β- zu 135Xe | 100 % | 2,634(4) MeV | AL | |
I-136 | 83,4(10) s | β- zu 136Xe | 100 % | 6,884(14) MeV | AL | |
I-136m | 46,6(11) s | β- zu 136Xe | 100 % | 201(26) keV | ||
I-137 | 24,5(2) s | β- zu 137Xe β- zu, n 136Xe | 92,86 % 7,14 % | 6,027(8) MeV 2,002(8) MeV | AL | |
I-138 | 6,26(3) s | β- zu 138Xe β- zu, n 137Xe | 94,54 % 5,46 % | 7,992(7) MeV 2,332(6) MeV | AL | |
I-138m | 1,26(16) μs | Iso zu 138I | 100 % | 67,9(3) keV | ||
I-139 | 2,280(11) s | β- zu 139Xe β- zu, n 138Xe | 90 % 10,0(3) % | 7,174(5) MeV 3,430(5) MeV | AL | |
I-140 | 0,86(4) s | β- zu 140Xe β-, n zu 139Xe | 92,40 % 7,60(28) % | 9,380(12) MeV 3,967(13) MeV | AL | |
I-141 | 0,43(2) s | β- zu 141Xe β- zu, n 140Xe | 78,8 % 21,2 % | 8,271(16) MeV 4,988(16) MeV | AL | |
I-142 | 222(12) ms | β- zu 142Xe β- zu, n 141Xe | 75 % 25 % | 10,46(37) MeV 5,36(37) MeV | AL | |
I-143 | 130(45) ms | β- zu 143Xe | ? | AL | ||
I-144 | 300 ns | β- zu 144Xe | ? | 11,59(40) MeV | AL | |
I-145 | 407 ns | β- zu 145Xe β-, n zu 144Xe | ? ? | 10,55(50) MeV 7,86(50) MeV | AL |
Erläuterungen zu den einzelnen Spalten:
1 - Symbol mit Nukleonenzahl.
2 - Z = Anzahl der Protonen (Ordnungszahl).
3 - Massenzahl A.
4 - N = Anzahl der Neutronen.
5 - Bezeichnung des Iod-Isotops; gegebenenfalls Trivialnamen.
6 - Relative Atommasse des Iod-Isotops (Isotopenmasse inklusive Elektronen) und in eckigen Klammern die Masse des Atomkerns (Kernmasse, Nuklidmasse ohne Elektronen), jeweils bezogen auf 12C = 12,00000 [2]. Zusätzlich ist der Massenüberschuss (Massenexzess) in MeV angegeben.
7 - Kernspin I, Einheit: h/2π.
8 - Kernmagnetisches Moment μmag.
9 - Ausgangsnuklide: Mögliche, angenommene oder tatsächliche Ausgangs-Nuklide (Mutternuklide, Elternnuklide). Die entsprechenden Zerfalls-Modi sind gegebenenfalls bei den Daten des jeweiligen Ausgangsnuklids zu finden.
10 - Zerfall: Halbwertszeiten des Iod-Isotops mit a = Jahre; ; d = Tage; h = Stunden; min = Minuten; s = Sekunden.
11 - Zerfall: Zerfallsart in die jeweiligen Tochternuklide mit n = Neutronenemission; p = Protonenemission; α = Alpha-Zerfall; ß- = Beta-Minus-Zerfall unter Elektronenemission; EE = Elektroneneinfang; ß+ = Positronenemission; ε = ß+ und/oder EE; Iso = Isomerieübergang; CZ = Cluster-Zerfall; SZ = Spontanzerfall.
12 - Zerfall: Zerfallsanteil in Prozent (%).
13 - Zerfall: Zerfallsenergie; Partikelenergie bezogen auf Zerfallsart.
14 - AE = Anregungsenergie für metastabile Kerne.
15 - Sonstige Informationen und Hinweise: AL = Weitere Niveaus, so genannte Adopted Levels (Verlinkung auf externe Daten [1]).
Sonstige:
()- Eingeklammerte Ziffern: Unsicherheit zur Darstellung der Streubreite des angegebenen Wertes.
~ - Theoretische Werte oder systematische Trends.
- ungelistet-: Nuklide, die in der Literatur bereits erwänhnt wurden, aber aus irgendwelchen Gründen in den aktuellen Nuklidtabellen nicht mehr zu finden sind, weil sich deren Entdeckung z. B. nicht bestätigt hat.
NMR-aktive Iod-Nuklide
Nuklid Anteil Spin I | Kernmagnetisches Moment μ/μN | Gyromagnetisches Verhältnis 107 rad T-1 s-1 | Quadrupol- Moment Q [barn] | Resonanz- Frequenz v0 bei 1 T | Relative Empfindlichkeit H0 = const. v0 = const. * |
---|---|---|---|---|---|
127I 100 % 5/2+ | +2,8087(14) | 5,3817 | - 0,68822 | 8,5778 | 0,09540 2,3504 |
*) bezogen auf 1H = 1,000
Strahlenschutz
Für den Umgang mit den Iod-Radionukliden gelten gemäß Strahlenschutzverordnung (StrlSchV 2018) unter anderem folgende Werte (Spalten 1 bis 7):
Nuklid | Freigrenzen | HRQ-Schwelle | OFK | Tochternuklide | Halbwertszeit | |
---|---|---|---|---|---|---|
I-120 | 105 Bq | 10 Bq/g | 1,4 Stunden | |||
I-120m | 105 Bq | 10 Bq/g | 53,0 Minuten | |||
I-121 | 106 Bq | 100 Bq/g | 2,1 Stunden | |||
I-123 | 107 Bq | 100 Bq/g | 0,5 TBq | 10 Bq cm-2 | 13,2 Stunden | |
I-124 | 106 Bq | 10 Bq/g | 0,06 TBq | 4,2 Tage | ||
I-125 | 106 Bq | 100 Bq/g | 0,2 TBq | 10 Bq cm-2 | 59,4 Tage | |
I-126 | 106 Bq | 10 Bq/g | 0,1 TBq | 10 Bq cm-2 | 13,0 Tage | |
I-128 | 105 Bq | 100 Bq/g | 25,0 Minuten | |||
I-129 | 105 Bq | 100 Bq/g | Unbegrenzt (UL) | 0,06 Bq/cm2 | 1,6 × 107 Jahre | |
I-130 | 106 Bq | 10 Bq/g | 1 Bq cm-2 | 12,4 Stunden | ||
I-131 | 106 Bq | 10 Bq/g | 0,2 TBq | 10 Bq cm-2 | 8,0 Tage | |
I-132 | 105 Bq | 10 Bq/g | 0,03 TBq | 1 Bq cm-2 | 2,3 Stunden | |
I-132m | 106 Bq | 100 Bq/g | 83,0 Minuten | |||
I-133 | 106 Bq | 10 Bq/g | 0,1 TBq | 10 Bq cm-2 | Xe133/133m | 20,8 Stunden |
I-134 | 105 Bq | 10 Bq/g | 0,03 TBq | 1 Bq cm-2 | 52,5 Minuten | |
I-135+ | 106 Bq | 10 Bq/g | 0,04 TBq | 1 Bq cm-2 | Xe135/135m | 6,6 Stunden |
(HRQ = Hochradioaktive Quellen; OFK = Oberflächenkontamination)
Kernisobare Nuklide des Iods
Zu den Iod-Nukliden isobare Atomkerne befinden sich in der jeweiligen Tabellenzeile; Z = Ordnungszahl; A = Nukleonenzahl (Massenzahl).
Z: | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe | Cs | Ba | La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm |
108 | 108Y | 108Zr | 108Nb | 108Mo | 108Tc | 108Ru | 108Rh | 108Pd | 108Ag | 108Cd | 108In | 108Sn | 108Sb | 108Te | 108I | ||||||||||||||||
109 | 109Y | 109Zr | 109Nb | 109Mo | 109Tc | 109Ru | 109Rh | 109Pd | 109Ag | 109Cd | 109In | 109Sn | 109Sb | 109Te | 109I | 109Xe | |||||||||||||||
110 | 110Zr | 110Nb | 110Mo | 110Tc | 110Ru | 110Rh | 110Pd | 110Ag | 110Cd | 110In | 110Sn | 110Sb | 110Te | 110I | 110Xe | ||||||||||||||||
111 | 111Zr | 111Nb | 111Mo | 111Tc | 111Ru | 111Rh | 111Pd | 111Ag | 111Cd | 111In | 111Sn | 111Sb | 111Te | 111I | 111Xe | ||||||||||||||||
112 | 112Zr | 112Nb | 112Mo | 112Tc | 112Ru | 112Rh | 112Pd | 112Ag | 112Cd | 112In | 112Sn | 112Sb | 112Te | 112I | 112Xe | 112Cs | |||||||||||||||
113 | 113Nb | 113Mo | 113Tc | 113Ru | 113Rh | 113Pd | 113Ag | 113Cd | 113In | 113Sn | 113Sb | 113Te | 113I | 113Xe | 113Cs | ||||||||||||||||
114 | 114Nb | 114Mo | 114Tc | 114Ru | 114Rh | 114Pd | 114Ag | 114Cd | 114In | 114Sn | 114Sb | 114Te | 114I | 114Xe | 114Cs | 114Ba | |||||||||||||||
115 | 115Nb | 115Mo | 115Tc | 115Ru | 115Rh | 115Pd | 115Ag | 115Cd | 115In | 115Sn | 115Sb | 115Te | 115I | 115Xe | 115Cs | 115Ba | |||||||||||||||
116 | 116Mo | 116Tc | 116Ru | 116Rh | 116Pd | 116Ag | 116Cd | 116In | 116Sn | 116Sb | 116Te | 116I | 116Xe | 116Cs | 116Ba | 116La | |||||||||||||||
117 | 117Mo | 117Tc | 117Ru | 117Rh | 117Pd | 117Ag | 117Cd | 117In | 117Sn | 117Sb | 117Te | 117I | 117Xe | 117Cs | 117Ba | 117La | |||||||||||||||
118 | 118Tc | 118Ru | 118Rh | 118Pd | 118Ag | 118Cd | 118In | 118Sn | 118Sb | 118Te | 118I | 118Xe | 118Cs | 118Ba | 118La | ||||||||||||||||
119 | 119Tc | 119Ru | 119Rh | 119Pd | 119Ag | 119Cd | 119In | 119Sn | 119Sb | 119Te | 119I | 119Xe | 119Cs | 119Ba | 119La | 119Ce | |||||||||||||||
120 | 120Tc | 120Ru | 120Rh | 120Pd | 120Ag | 120Cd | 120In | 120Sn | 120Sb | 120Te | 120I | 120Xe | 120Cs | 120Ba | 120La | 120Ce | |||||||||||||||
121 | 121Ru | 121Rh | 121Pd | 121Ag | 121Cd | 121In | 121Sn | 121Sb | 121Te | 121I | 121Xe | 121Cs | 121Ba | 121La | 121Ce | 121Pr | |||||||||||||||
122 | 122Ru | 122Rh | 122Pd | 122Ag | 122Cd | 122In | 122Sn | 122Sb | 122Te | 122I | 122Xe | 122Cs | 122Ba | 122La | 122Ce | 122Pr | |||||||||||||||
123 | 123Ru | 123Rh | 123Pd | 123Ag | 123Cd | 123In | 123Sn | 123Sb | 123Te | 123I | 123Xe | 123Cs | 123Ba | 123La | 123Ce | 123Pr | |||||||||||||||
124 | 124Ru | 124Rh | 124Pd | 124Ag | 124Cd | 124In | 124Sn | 124Sb | 124Te | 124I | 124Xe | 124Cs | 124Ba | 124La | 124Ce | 124Pr | 124Nd | ||||||||||||||
125 | 125Rh | 125Pd | 125Ag | 125Cd | 125In | 125Sn | 125Sb | 125Te | 125I | 125Xe | 125Cs | 125Ba | 125La | 125Ce | 125Pr | 125Nd | |||||||||||||||
126 | 126Rh | 126Pd | 126Ag | 126Cd | 126In | 126Sn | 126Sb | 126Te | 126I | 126Xe | 126Cs | 126Ba | 126La | 126Ce | 126Pr | 126Nd | 126Pm | ||||||||||||||
127 | 127Pd | 127Ag | 127Cd | 127In | 127Sn | 127Sb | 127Te | 127I | 127Xe | 127Cs | 127Ba | 127La | 127Ce | 127Pr | 127Nd | 127Pm | |||||||||||||||
128 | 128Pd | 128Ag | 128Cd | 128In | 128Sn | 128Sb | 128Te | 128I | 128Xe | 128Cs | 128Ba | 128La | 128Ce | 128Pr | 128Nd | 128Pm | 128Sm | ||||||||||||||
129 | 129Ag | 129Cd | 129In | 129Sn | 129Sb | 129Te | 129I | 129Xe | 129Cs | 129Ba | 129La | 129Ce | 129Pr | 129Nd | 129Pm | 129Sm | |||||||||||||||
130 | 130Ag | 130Cd | 130In | 130Sn | 130Sb | 130Te | 130I | 130Xe | 130Cs | 130Ba | 130La | 130Ce | 130Pr | 130Nd | 130Pm | 130Sm | 130Eu | ||||||||||||||
131 | 131Cd | 131In | 131Sn | 131Sb | 131Te | 131I | 131Xe | 131Cs | 131Ba | 131La | 131Ce | 131Pr | 131Nd | 131Pm | 131Sm | 131Eu | |||||||||||||||
132 | 132Cd | 132In | 132Sn | 132Sb | 132Te | 132I | 132Xe | 132Cs | 132Ba | 132La | 132Ce | 132Pr | 132Nd | 132Pm | 132Sm | 132Eu | |||||||||||||||
133 | 133Cd | 133In | 133Sn | 133Sb | 133Te | 133I | 133Xe | 133Cs | 133Ba | 133La | 133Ce | 133Pr | 133Nd | 133Pm | 133Sm | 133Eu | |||||||||||||||
134 | 134In | 134Sn | 134Sb | 134Te | 134I | 134Xe | 134Cs | 134Ba | 134La | 134Ce | 134Pr | 134Nd | 134Pm | 134Sm | 134Eu | 134Gd | |||||||||||||||
135 | 135In | 135Sn | 135Sb | 135Te | 135I | 135Xe | 135Cs | 135Ba | 135La | 135Ce | 135Pr | 135Nd | 135Pm | 135Sm | 135Eu | 135Gd | 135Tb | ||||||||||||||
136 | 136Sn | 136Sb | 136Te | 136I | 136Xe | 136Cs | 136Ba | 136La | 136Ce | 136Pr | 136Nd | 136Pm | 136Sm | 136Eu | 136Gd | 136Tb | |||||||||||||||
137 | 137Sn | 137Sb | 137Te | 137I | 137Xe | 137Cs | 137Ba | 137La | 137Ce | 137Pr | 137Nd | 137Pm | 137Sm | 137Eu | 137Gd | 137Tb | |||||||||||||||
138 | 138Sn | 138Sb | 138Te | 138I | 138Xe | 138Cs | 138Ba | 138La | 138Ce | 138Pr | 138Nd | 138Pm | 138Sm | 138Eu | 138Gd | 138Tb | 138Dy | ||||||||||||||
139 | 139Sb | 139Te | 139I | 139Xe | 139Cs | 139Ba | 139La | 139Ce | 139Pr | 139Nd | 139Pm | 139Sm | 139Eu | 139Gd | 139Tb | 139Dy | |||||||||||||||
140 | 140Sb | 140Te | 140I | 140Xe | 140Cs | 140Ba | 140La | 140Ce | 140Pr | 140Nd | 140Pm | 140Sm | 140Eu | 140Gd | 140Tb | 140Dy | 140Ho | ||||||||||||||
141 | 141Te | 141I | 141Xe | 141Cs | 141Ba | 141La | 141Ce | 141Pr | 141Nd | 141Pm | 141Sm | 141Eu | 141Gd | 141Tb | 141Dy | 141Ho | |||||||||||||||
142 | 142Te | 142I | 142Xe | 142Cs | 142Ba | 142La | 142Ce | 142Pr | 142Nd | 142Pm | 142Sm | 142Eu | 142Gd | 142Tb | 142Dy | 142Ho | |||||||||||||||
143 | 143Te | 143I | 143Xe | 143Cs | 143Ba | 143La | 143Ce | 143Pr | 143Nd | 143Pm | 143Sm | 143Eu | 143Gd | 143Tb | 143Dy | 143Ho | 143Er | ||||||||||||||
