Unter Molybdän-Isotope werden alle Atomkerne des chemischen Elements Molybdän zusammengefasst; diese bestehen allesamt aus einem Atomkern mit 42 Protonen und im ungeladenen Zustand aus 42 Elektronen. Der Unterschied zwischen den einzelnen Molybdän-Isotopen beruht auf der Anzahl der Neutronen im Kern.
Natürlich auftretende Molybdän-Isotope
Natürliche Molybdän-Vorkommen bestehen aus einem Gemisch aus sieben verschiedenen Isotopen, von denen sechs stabil sind und eines (100Mo) radioaktiv zerfällt; insgesamt ergibt sich für Molybdän daraus eine relative Atommasse von 95,95(1) u.
Atommasse Ar | Anteil | Halbwertszeit | Spin | |
Molybdän Isotopengemisch | 95,95 u | 100 % | ||
Isotop 92Mo | 91,906808(5) u | 14,649(106) % | stabil | 0+ |
Isotop 94Mo | 93,905085(3) u | 9,187(33) % | stabil | 0+ |
Isotop 95Mo | 94,905839(3) u | 15,873(30) % | stabil | 5/2+ |
Isotop 96Mo | 95,904676(3) u | 16,673(8) % | stabil | 0+ |
Isotop 97Mo | 96,906018(3) u | 9,582(15) % | stabil | 5/2+ |
Isotop 98Mo | 97,905405(3) u | 24,292(80) % | stabil | 0+ |
Isotop 100Mo | 99,907472(7) u | 9,744(65) % | 7,3(4) × 1018 Jahre | 0+ |
Das radioaktive Nuklid Molybdän-99 findet Verwendung in der Nuklearmedizin als Ausgangsmaterial für die Darstellung des Technetium-Isotops 99mTc.
Alle anderen bisher bekannten und charakterisierten Molybdän-Nuklide sind instabil und besitzen keinerlei Bedeutung für technische Anwendungen.
Isotopentabelle: Molybdän
Isotop Nuklid | Z | A | N | Name | Atommasse [Kernmasse] {Massenüberschuss} | Spin I (h/2π) | μ | A-Nuk |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
81Mo | 42 | 81 | 39 | Molybdän-81 | 80,96591(54) u [80,9428707 u] {-31,75463 MeV} | |||
82Mo | 42 | 82 | 40 | Molybdän-82 | 81,95666(43) u [81,9336207 u] {-40,37095 MeV} | 0+ | ||
83Mo | 42 | 83 | 41 | Molybdän-83 | 82,95025(43) u [82,9272107 u] {-46,34183 MeV} | |||
84Mo | 42 | 84 | 42 | Molybdän-84 | 83,94185(32) u [83,9188107 u] {-54,16638 MeV} | 0+ | ||
85Mo | 42 | 85 | 43 | Molybdän-85 | 84,938261(17) u [84,9152217 u] {-57,50951 MeV} | (1/2-) | ||
86Mo | 42 | 86 | 44 | Molybdän-86 | 85,931175(4) u [85,9081357 u] {-64,11007 MeV} | 0+ | 86Tc | |
87Mo | 42 | 87 | 45 | Molybdän-87 | 86,928196(3) u [86,9051567 u] {-66,885 MeV} | (7/2+) | ||
88Mo | 42 | 88 | 46 | Molybdän-88 | 87,921968(4) u [87,8989287 u] {-72,68634 MeV} | 0+ | 88Tc | |
89Mo | 42 | 89 | 47 | Molybdän-89 | 88,919468(4) u [88,8964287 u] {-75,01507 MeV} | (9/2+) | 89Tc | |
89mMo | 42 | 89 | 47 | Molybdän-89m | 88,919468(4) u [88,8964287 u] {-75,01507 MeV} | (1/2-) | ||
90Mo | 42 | 90 | 48 | Molybdän-90 | 89,913931(4) u [89,8908917 u] {-80,17276 MeV} | 0+ | 90Tc | |
90mMo | 42 | 90 | 48 | Molybdän-90m | 89,913931(4) u [89,8908917 u] {-80,17276 MeV} | 8+ | -1,391(14) | |
91Mo | 42 | 91 | 49 | Molybdän-91 | 90,911745(7) u [90,8887057 u] {-82,209 MeV} | 9/2+ | -0,931(3) | 91Tc |
91mMo | 42 | 91 | 49 | Molybdän-91m | 90,911745(7) u [90,8887057 u] {-82,209 MeV} | 1/2- | ||
92Mo | 42 | 92 | 50 | Molybdän-92 | 91,906808(5) u [91,8837687 u] {-86,80779 MeV} | 0+ | 92Tc 93Ru | |
92mMo | 42 | 92 | 50 | Molybdän-92m | 91,906808(5) u [91,8837687 u] {-86,80779 MeV} | 8+ | +11,30(5) | |
93Mo | 42 | 93 | 51 | Molybdän-93 | 92,90680877(19) u [92,8837695 u] {-86,80707 MeV} | 5/2+ | 93Tc | |
93mMo | 42 | 93 | 51 | Molybdän-93m | 92,90680877(19) u [92,8837695 u] {-86,80707 MeV} | 21/2+ | 9,93(8) | |
94Mo | 42 | 94 | 52 | Molybdän-94 | 93,905085(3) u [93,8820457 u] {-88,41275 MeV} | 0+ | 94Tc 94Nb | |
95Mo | 42 | 95 | 53 | Molybdän-95 | 94,905839(3) u [94,8827997 u] {-87,71041 MeV} | 5/2+ | - 0,9132(3) | 95Tc 95Nb |
96Mo | 42 | 96 | 54 | Molybdän-96 | 95,904676(3) u [95,8816367 u] {-88,79373 MeV} | 0+ | 96Tc 96Nb | |
97Mo | 42 | 97 | 55 | Molybdän-97 | 96,906018(3) u [96,8829787 u] {-87,54367 MeV} | 5/2+ | - 0,9324(3) | 97Tc 97Nb |
98Mo | 42 | 98 | 56 | Molybdän-98 | 97,905405(3) u [97,8823657 u] {-88,11467 MeV} | 0+ | 98Nb | |
99Mo | 42 | 99 | 57 | Molybdän-99 | 98,90770730(24) u [98,884668 u] {-85,9701 MeV} | 1/2+ | + 0,375(3) | 99Nb |
99m1Mo | 42 | 99 | 57 | Molybdän-99m1 | 98,90770730(24) u [98,884668 u] {-85,9701 MeV} | 5/2+ | 0,775(5) | |
99m2Mo | 42 | 99 | 57 | Molybdän-99m2 | 98,90770730(24) u [98,884668 u] {-85,9701 MeV} | 11/2- | ||
100Mo | 42 | 100 | 58 | Molybdän-100 | 99,907472(7) u [99,8844327 u] {-86,18928 MeV} | 0+ | 100Tc 100Nb | |
101Mo | 42 | 101 | 59 | Molybdän-101 | 100,9103376(3) u [100,8872983 u] {-83,51999 MeV} | 1/2+ | 101Nb | |
101mMo | 42 | 101 | 59 | Molybdän-101m | 100,9103376(3) u [100,8872983 u] {-83,51999 MeV} | 3/2+ | ||
102Mo | 42 | 102 | 60 | Molybdän-102 | 101,910288(9) u [101,8872487 u] {-83,56619 MeV} | 0+ | 102Nb | |
103Mo | 42 | 103 | 61 | Molybdän-103 | 102,913085(10) u [102,8900457 u] {-80,9608 MeV} | (3/2+) | -0,27(2) | 103Nb 252Cf |
104Mo | 42 | 104 | 62 | Molybdän-104 | 103,913741(10) u [103,8907017 u] {-80,34974 MeV} | 0+ | 104Nb 252Cf 248Cm | |
105Mo | 42 | 105 | 63 | Molybdän-105 | 104,916975(10) u [104,8939357 u] {-77,33729 MeV} | (5/2-) | -0,55(2) | 105Nb |
106Mo | 42 | 106 | 64 | Molybdän-106 | 105,918266(10) u [105,8952267 u] {-76,13473 MeV} | 0+ | 106Nb | |
107Mo | 42 | 107 | 65 | Molybdän-107 | 106,922113(10) u [106,8990737 u] {-72,55127 MeV} | (5/2+) | ||
107mMo | 42 | 107 | 65 | Molybdän-107m | 106,922113(10) u [106,8990737 u] {-72,55127 MeV} | (1/2+) | ||
108Mo | 42 | 108 | 66 | Molybdän-108 | 107,92404(1) u [107,9010007 u] {-70,75628 MeV} | 0+ | 108Nb | |
109Mo | 42 | 109 | 67 | Molybdän-109 | 108,928431(12) u [108,9053917 u] {-66,66609 MeV} | (5/2+) | ||
109mMo | 42 | 109 | 67 | Molybdän-109m | 108,928431(12) u [108,9053917 u] {-66,66609 MeV} | (1/2+) | ||
110Mo | 42 | 110 | 68 | Molybdän-110 | 109,930711(26) u [109,9076717 u] {-64,54229 MeV} | 0+ | 110Nb | |
111Mo | 42 | 111 | 69 | Molybdän-111 | 110,935652(14) u [110,9126127 u] {-59,93978 MeV} | (1/2+,3/2+) | ||
112Mo | 42 | 112 | 70 | Molybdän-112 | 111,93831(21) u [111,9152707 u] {-57,46386 MeV} | 0+ | ||
113Mo | 42 | 113 | 71 | Molybdän-113 | 112,94365(32) u [112,9206107 u] {-52,48969 MeV} | |||
114Mo | 42 | 114 | 72 | Molybdän-114 | 113,94653(32) u [113,9234907 u] {-49,80698 MeV} | 0+ | ||
115Mo | 42 | 115 | 73 | Molybdän-115 | 114,95196(43) u [114,9289207 u] {-44,74897 MeV} | |||
116Mo | 42 | 116 | 74 | Molybdän-116 | 115,95545(54) u [115,9324107 u] {-41,49806 MeV} | 0+ | ||
117Mo | 42 | 117 | 75 | Molybdän-117 | 116,96117(54) u [116,9381307 u] {-36,16991 MeV} | |||
118Mo | 42 | 118 | 76 | Molybdän-118 | 117,96497(54) u [117,9419307 u] {-32,63023 MeV} | 0+ |
Isotop | Zerfall (radioaktiver Zerfall) | AE | Mehr | |||
---|---|---|---|---|---|---|
Halbwertszeit | Zerfallsart | Anteil | Energie | Info | ||
1 | 10 | 11 | 12 | 13 | 14 | 15 |
Mo-81 | 450 ns | EE/β+ zu 81Nb EE, p zu 80Zr | ? | 14,61(64) MeV | ||
Mo-82 | ? | EE/β+ zu 82Nb EE, p zu 81Zr | ? | 11,72(50) MeV | ||
Mo-83 | 6 ms | EE/β+ zu 83Nb | 100 % | 11,22(43) MeV | AL | |
Mo-84 | 2,3(3) s | EE/β+ zu 84Nb ε, p zu 83Zr | 100 % ? | 7,05(30) MeV | AL | |
Mo-85 | 3,2(2) s | EE/β+ zu 85Nb EE, p zu 84Zr | 0,14(2) % | 8,77(16) MeV | AL | |
Mo-86 | 19,1(3) s | EE/β+ zu 86Nb | 100 % | 5,024(7) MeV | AL | |
Mo-87 | 14,1(3) s | EE/β+ zu 87Nb ε, p zu 86Zr | 85(8) % 15(8) % | 6,990(7) MeV | AL | |
Mo-88 | 8,0(2) Minuten | EE/β+ zu 88Nb | 100 % | 3,49(6) MeV | AL | |
Mo-89 | 2,11(10) Minuten | EE/β+ zu 89Nb | 100 % | 5,610(24) MeV | AL | |
Mo-89m | 190(15) ms | Iso zu 89Mo | 100 % | 387,5(2) keV | ||
Mo-90 | 5,56(9) Stunden | EE/β+ zu 90Nb | 100 % | 2,489(5) MeV | AL | |
Mo-90m | 1,12(5) μs | 2874,73(15) keV | ||||
Mo-91 | 15,49(1) Minuten | EE/β+ zu 91Nb | 100 % | 4,429(7) MeV | AL | |
Mo-91m | 64,6(6) s | EE/β+ zu 91Nb Iso zu 91Mo | 50,0(16) % 50,0(16) % | 653,01(9) keV | AL | |
Mo-92 | stabil | AL | ||||
Mo-92m | 190(3) ns | 2760,52(14) keV | ||||
Mo-93 | 4839(63) Jahre | EE zu 93Nb | 100 % | 0,4058(15) MeV | AL | |
Mo-93m | 6,85(7) Stunden | EE/β+ zu 93Nb Iso zu 93Mo | 0,12(1) % 99,88(1) % | 2424,95(4) keV | ||
Mo-94 | stabil | AL | ||||
Mo-95 | stabil | AL | ||||
Mo-96 | stabil | AL | ||||
Mo-97 | stabil | AL | ||||
Mo-98 | stabil | AL | ||||
Mo-99 | 65,924(6) Stunden | β- zu 99mTc | 100 % | 1,3578(9) MeV | AL | |
Mo-99m1 | 15,5(2) μs | 97,785(3) keV | ||||
Mo-99m2 | 0,76(6) μs | 684,10(19) keV | ||||
Mo-100 | 7,3(4) × 1018 Jahre | 2 β- zu 100Ru | 100 % | AL | ||
Mo-101 | 14,61(3) Minuten | β- zu 101Tc | 100 % | 2,825(24) MeV | AL | |
Mo-101m | 226(7) ns | 13,497(9) keV | ||||
Mo-102 | 11,3(2) Minuten | β- zu 102Tc | 100 % | 10,07(12) MeV | AL | |
Mo-103 | 67,5(15) s | β- zu 103Tc | 100 % | 3,6343(13) MeV | AL | |
Mo-104 | 60(2) s | β- zu 104Tc | 100 % | 2,153(24) MeV | AL | |
Mo-105 | 35,6(16) s | β- zu 105Tc | 100 % | 4,95(4) MeV | AL | |
Mo-106 | 8,73(12) s | β- zu 106Tc | 100 % | 3,642(15) MeV | AL | |
Mo-107 | 3,5(5) s | β- zu 107Tc | 100 % | 6,198(13) MeV | AL | |
Mo-107m | 420(30) ns | 65,4 keV | ||||
Mo-108 | 1,09(2) s | β- zu 108Tc | 100 % | 5,167(13) MeV | AL | |
Mo-109 | 0,61 s | β- zu 109Tc β-, n zu 108Tc | 98,7 % 1,3(6) % | 7,617(15) MeV 1,185(14) MeV | AL | |
Mo-109m | 0,194 μs | 69,7(5) keV | ||||
Mo-110 | 296(17) ms | β- zu 110Tc β-, n zu 109Tc | 98,0(7) % 2,0(7) % | 6,492(26) MeV 1,669(26) MeV | AL | |
Mo-111 | 186(9) ms | β- zu 111Tc β-, n zu 110Tc | >88 % < 12 % | 9,085(7) MeV 3,023(15) MeV | AL | |
Mo-112 | 120 ms | β- zu 112Tc | 100 % | 7,79(20) MeV | AL | |
Mo-113 | 80(2) ms | β- zu 113Tc β-, n zu 112Tc | ? | 10,32(30) MeV 4,70(30) MeV | AL | |
Mo-114 | 58(2) ms | β- zu 114Tc β-, n zu 113Tc | ? | 8,79(53) MeV 4,93(30) MeV | AL | |
Mo-115 | 45,5(20) ms | β- zu 115Tc β-, n zu 114Tc β-, 2n zu | ? ? | 11,57(88) MeV 5,78(59) MeV | AL | |
Mo-116 | 32(4) ms | β- zu 116Tc β-, n zu 115Tc β-, 2n zu 114Tc | ? ? ? | 9,96(58) MeV 6,75(93) MeV | AL | |
Mo-117 | 22(5) ms | β- zu 117Tc β-, n zu 116Tc β-, 2n zu 115Tc | ? ? ? | 12,21(64) MeV 7,21(58) MeV | AL | |
Mo-118 | 19 ms | β- zu 118Tc β-, n zu 117Tc β-, 2n zu 116Tc | ? ? ? | 11,16(64) MeV 4,53(71) MeV |
Erläuterungen zu den einzelnen Spalten:
1 - Symbol mit Nukleonenzahl.
2 - Z = Anzahl der Protonen (Ordnungszahl).
3 - Massenzahl A.
4 - N = Anzahl der Neutronen.
5 - Bezeichnung des Molybdän-Isotops; gegebenenfalls Trivialnamen.
6 - Relative Atommasse des Molybdän-Isotops (Isotopenmasse inklusive Elektronen) und in eckigen Klammern die Masse des Atomkerns (Kernmasse, Nuklidmasse ohne Elektronen), jeweils bezogen auf 12C = 12,00000 [2]. Zusätzlich ist der Massenüberschuss (Massenexzess) in MeV angegeben.
7 - Kernspin I, Einheit: h/2π.
8 - Kernmagnetisches Moment μmag.
9 - Ausgangsnuklide: Mögliche, angenommene oder tatsächliche Ausgangs-Nuklide (Mutternuklide, Elternnuklide). Die entsprechenden Zerfalls-Modi sind gegebenenfalls bei den Daten des jeweiligen Ausgangsnuklids zu finden.
10 - Zerfall: Halbwertszeiten des Molybdän-Isotops mit a = Jahre; ; d = Tage; h = Stunden; min = Minuten; s = Sekunden.
11 - Zerfall: Zerfallsart in die jeweiligen Tochternuklide mit n = Neutronenemission; p = Protonenemission; α = Alpha-Zerfall; ß- = Beta-Minus-Zerfall unter Elektronenemission; EE = Elektroneneinfang; ß+ = Positronenemission; ε = ß+ und/oder EE; Iso = Isomerieübergang; CZ = Cluster-Zerfall; SZ = Spontanzerfall.
12 - Zerfall: Zerfallsanteil in Prozent (%).
13 - Zerfall: Zerfallsenergie; Partikelenergie bezogen auf Zerfallsart.
14 - AE = Anregungsenergie für metastabile Kerne.
15 - Sonstige Informationen und Hinweise: AL = Weitere Niveaus, so genannte Adopted Levels (Verlinkung auf externe Daten [1]).
Sonstige:
()- Eingeklammerte Ziffern: Unsicherheit zur Darstellung der Streubreite des angegebenen Wertes.
~ - Theoretische Werte oder systematische Trends.
- ungelistet-: Nuklide, die in der Literatur bereits erwänhnt wurden, aber aus irgendwelchen Gründen in den aktuellen Nuklidtabellen nicht mehr zu finden sind, weil sich deren Entdeckung z. B. nicht bestätigt hat.
NMR-aktive Molybdän-Nuklide
Nuklid Anteil Spin I | Kernmagnetisches Moment μ/μN | Gyromagnetisches Verhältnis 107 rad T-1 s-1 | Quadrupol- Moment Q [barn] | Resonanz- Frequenz v0 bei 1 T | Relative Empfindlichkeit H0 = const. v0 = const. * |
---|---|---|---|---|---|
95Mo 15,873(30) % 5/2+ | - 0,9132(3) | - 1,7514 | - 0,022(1) | 2,7874 | 0,00327 0,7638 |
97Mo 9,582(15) % 5/2+ | - 0,9324(3) | - 1,7884 | + 0,255(13) | 2,8463 | 0,00349 0,7799 |
*) bezogen auf 1H = 1,000
Strahlenschutz
Für den Umgang mit den Molybdän-Radionukliden gelten gemäß Strahlenschutzverordnung (StrlSchV 2018) unter anderem folgende Werte (Spalten 1 bis 7):
Nuklid | Freigrenzen | HRQ-Schwelle | OFK | Tochternuklide | Halbwertszeit | |
---|---|---|---|---|---|---|
Mo-90+ | 106 Bq | 10 Bq/g | 1 Bq cm-2 | 5,6 Stunden | ||
Mo-93 | 108 Bq | 10 Bq/g | 300 TBq | 100 Bq cm-2 | 4000 Jahre | |
Mo-99+ | 106 Bq | 10 Bq/g | 0,3 TBq | 1 Bq cm-2 | 65,9 Stunden | |
Mo-101+ | 106 Bq | 10 Bq/g | 1 Bq cm-2 | 14,6 Minuten |
(HRQ = Hochradioaktive Quellen; OFK = Oberflächenkontamination)
Kernisobare Nuklide des Molybdäns
Zu den Molybdän-Nukliden isobare Atomkerne befinden sich in der jeweiligen Tabellenzeile; Z = Ordnungszahl; A = Nukleonenzahl (Massenzahl).
Z: | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Zn | Ga | Ge | As | Se | Br | Kr | Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe | Cs | Ba | La |
83 | 83Zn | 83Ga | 83Ge | 83As | 83Se | 83Br | 83Kr | 83Rb | 83Sr | 83Y | 83Zr | 83Nb | 83Mo | |||||||||||||||
84 | 84Zn | 84Ga | 84Ge | 84As | 84Se | 84Br | 84Kr | 84Rb | 84Sr | 84Y | 84Zr | 84Nb | 84Mo | |||||||||||||||
85 | 85Ga | 85Ge | 85As | 85Se | 85Br | 85Kr | 85Rb | 85Sr | 85Y | 85Zr | 85Nb | 85Mo | 85Tc | |||||||||||||||
86 | 86Ga | 86Ge | 86As | 86Se | 86Br | 86Kr | 86Rb | 86Sr | 86Y | 86Zr | 86Nb | 86Mo | 86Tc | |||||||||||||||
87 | 87Ga | 87Ge | 87As | 87Se | 87Br | 87Kr | 87Rb | 87Sr | 87Y | 87Zr | 87Nb | 87Mo | 87Tc | 87Ru | ||||||||||||||
88 | 88Ge | 88As | 88Se | 88Br | 88Kr | 88Rb | 88Sr | 88Y | 88Zr | 88Nb | 88Mo | 88Tc | 88Ru | |||||||||||||||
89 | 89Ge | 89As | 89Se | 89Br | 89Kr | 89Rb | 89Sr | 89Y | 89Zr | 89Nb | 89Mo | 89Tc | 89Ru | 89Rh | ||||||||||||||
90 | 90As | 90Se | 90Br | 90Kr | 90Rb | 90Sr | 90Y | 90Zr | 90Nb | 90Mo | 90Tc | 90Ru | 90Rh | |||||||||||||||
91 | 91As | 91Se | 91Br | 91Kr | 91Rb | 91Sr | 91Y | 91Zr | 91Nb | 91Mo | 91Tc | 91Ru | 91Rh | 91Pd | ||||||||||||||
92 | 92As | 92Se | 92Br | 92Kr | 92Rb | 92Sr | 92Y | 92Zr | 92Nb | 92Mo | 92Tc | 92Ru | 92Rh | 92Pd | ||||||||||||||
93 | 93Se | 93Br | 93Kr | 93Rb | 93Sr | 93Y | 93Zr | 93Nb | 93Mo | 93Tc | 93Ru | 93Rh | 93Pd | 93Ag | ||||||||||||||
94 | 94Se | 94Br | 94Kr | 94Rb | 94Sr | 94Y | 94Zr | 94Nb | 94Mo | 94Tc | 94Ru | 94Rh | 94Pd | 94Ag | ||||||||||||||
95 | 95Br | 95Kr | 95Rb | 95Sr | 95Y | 95Zr | 95Nb | 95Mo | 95Tc | 95Ru | 95Rh | 95Pd | 95Ag | 95Cd | ||||||||||||||
96 | 96Br | 96Kr | 96Rb | 96Sr | 96Y | 96Zr | 96Nb | 96Mo | 96Tc | 96Ru | 96Rh | 96Pd | 96Ag | 96Cd | ||||||||||||||
97 | 97Br | 97Kr | 97Rb | 97Sr | 97Y | 97Zr | 97Nb | 97Mo | 97Tc | 97Ru | 97Rh | 97Pd | 97Ag | 97Cd | 97In | |||||||||||||
98 | 98Br | 98Kr | 98Rb | 98Sr | 98Y | 98Zr | 98Nb | 98Mo | 98Tc | 98Ru | 98Rh | 98Pd | 98Ag | 98Cd | 98In | |||||||||||||
99 | 99Kr | 99Rb | 99Sr | 99Y | 99Zr | 99Nb | 99Mo | 99Tc | 99Ru | 99Rh | 99Pd | 99Ag | 99Cd | 99In | 99Sn | |||||||||||||
100 | 100Kr | 100Rb | 100Sr | 100Y | 100Zr | 100Nb | 100Mo | 100Tc | 100Ru | 100Rh | 100Pd | 100Ag | 100Cd | 100In | 100Sn | |||||||||||||
101 | 101Kr | 101Rb | 101Sr | 101Y | 101Zr | 101Nb | 101Mo | 101Tc | 101Ru | 101Rh | 101Pd | 101Ag | 101Cd | 101In | 101Sn | |||||||||||||
102 | 102Rb | 102Sr | 102Y | 102Zr | 102Nb | 102Mo | 102Tc | 102Ru | 102Rh | 102Pd | 102Ag | 102Cd | 102In | 102Sn | ||||||||||||||
103 | 103Sr | 103Y | 103Zr | 103Nb | 103Mo | 103Tc | 103Ru | 103Rh | 103Pd | 103Ag | 103Cd | 103In | 103Sn | 103Sb | ||||||||||||||
104 | 104Sr | 104Y | 104Zr | 104Nb | 104Mo | 104Tc | 104Ru | 104Rh | 104Pd | 104Ag | 104Cd | 104In | 104Sn | 104Sb | ||||||||||||||
105 | 105Sr | 105Y | 105Zr | 105Nb | 105Mo | 105Tc | 105Ru | 105Rh | 105Pd | 105Ag | 105Cd | 105In | 105Sn | 105Sb | 105Te | |||||||||||||
106 | 106Sr | 106Y | 106Zr | 106Nb | 106Mo | 106Tc | 106Ru | 106Rh | 106Pd | 106Ag | 106Cd | 106In | 106Sn | 106Sb | 106Te | |||||||||||||
107 | 107Sr | 107Y | 107Zr | 107Nb | 107Mo | 107Tc | 107Ru | 107Rh | 107Pd | 107Ag | 107Cd | 107In | 107Sn | 107Sb | 107Te | |||||||||||||
108 | 108Y | 108Zr | 108Nb | 108Mo | 108Tc | 108Ru | 108Rh | 108Pd | 108Ag | 108Cd | 108In | 108Sn | 108Sb | 108Te | 108I | |||||||||||||
109 | 109Y | 109Zr | 109Nb | 109Mo | 109Tc | 109Ru | 109Rh | 109Pd | 109Ag | 109Cd | 109In | 109Sn | 109Sb | 109Te | 109I | 109Xe | ||||||||||||
110 | 110Zr | 110Nb | 110Mo | 110Tc | 110Ru | 110Rh | 110Pd | 110Ag | 110Cd | 110In | 110Sn | 110Sb | 110Te | 110I | 110Xe | |||||||||||||
111 | 111Zr | 111Nb | 111Mo | 111Tc | 111Ru | 111Rh | 111Pd | 111Ag | 111Cd | 111In | 111Sn | 111Sb | 111Te | 111I | 111Xe | |||||||||||||
112 | 112Zr | 112Nb | 112Mo | 112Tc | 112Ru | 112Rh | 112Pd | 112Ag | 112Cd | 112In | 112Sn | 112Sb | 112Te | 112I | 112Xe | 112Cs | ||||||||||||
113 | 113Nb | 113Mo | 113Tc | 113Ru | 113Rh | 113Pd | 113Ag | 113Cd | 113In | 113Sn | 113Sb | 113Te | 113I | 113Xe | 113Cs | |||||||||||||
114 | 114Nb | 114Mo | 114Tc | 114Ru | 114Rh | 114Pd | 114Ag | 114Cd | 114In | 114Sn | 114Sb | 114Te | 114I | 114Xe | 114Cs | 114Ba | ||||||||||||
115 | 115Nb | 115Mo | 115Tc | 115Ru | 115Rh | 115Pd | 115Ag | 115Cd | 115In | 115Sn | 115Sb | 115Te | 115I | 115Xe | 115Cs | 115Ba | ||||||||||||
116 | 116Mo | 116Tc | 116Ru | 116Rh | 116Pd | 116Ag | 116Cd | 116In | 116Sn | 116Sb | 116Te | 116I | 116Xe | 116Cs | 116Ba | 116La | ||||||||||||
117 | 117Mo | 117Tc | 117Ru | 117Rh | 117Pd | 117Ag | 117Cd | 117In | 117Sn | 117Sb | 117Te | 117I | 117Xe | 117Cs | 117Ba | 117La |
Kernisotone Nuklide des Molybdäns
Die zu den Molybdän-Kernen isotonen Nuklide befinden sich in der jeweiligen Tabellenzeile; N = Anzahl der Neutronen.
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63Ti | ||||||||||||||||||||||||||||||||||
64V | 65V | 66V | 67V | |||||||||||||||||||||||||||||||
65Cr | 66Cr | 67Cr | 68Cr | |||||||||||||||||||||||||||||||
66Mn | 67Mn | 68Mn | 69Mn | |||||||||||||||||||||||||||||||
67Fe | 68Fe | 69Fe | 70Fe | 71Fe | 72Fe | |||||||||||||||||||||||||||||
68Co | 69Co | 70Co | 71Co | 72Co | 73Co | 74Co | 75Co | 76Co | ||||||||||||||||||||||||||
69Ni | 70Ni | 71Ni | 72Ni | 73Ni | 74Ni | 75Ni | 76Ni | 77Ni | 78Ni | |||||||||||||||||||||||||
70Cu | 71Cu | 72Cu | 73Cu | 74Cu | 75Cu | 76Cu | 77Cu | 78Cu | 79Cu | 80Cu | 81Cu | 82Cu | ||||||||||||||||||||||
71Zn | 72Zn | 73Zn | 74Zn | 75Zn | 76Zn | 77Zn | 78Zn | 79Zn | 80Zn | 81Zn | 82Zn | 83Zn | 84Zn | |||||||||||||||||||||
72Ga | 73Ga | 74Ga | 75Ga | 76Ga | 77Ga | 78Ga | 79Ga | 80Ga | 81Ga | 82Ga | 83Ga | 84Ga | 85Ga | 86Ga | 87Ga | |||||||||||||||||||
73Ge | 74Ge | 75Ge | 76Ge | 77Ge | 78Ge | 79Ge | 80Ge | 81Ge | 82Ge | 83Ge | 84Ge | 85Ge | 86Ge | 87Ge | 88Ge | 89Ge | ||||||||||||||||||
74As | 75As | 76As | 77As | 78As | 79As | 80As | 81As | 82As | 83As | 84As | 85As | 86As | 87As | 88As | 89As | 90As | 91As | 92As | ||||||||||||||||
75Se | 76Se | 77Se | 78Se | 79Se | 80Se | 81Se | 82Se | 83Se | 84Se | 85Se | 86Se | 87Se | 88Se | 89Se | 90Se | 91Se | 92Se | 93Se | 94Se | |||||||||||||||
76Br | 77Br | 78Br | 79Br | 80Br | 81Br | 82Br | 83Br | 84Br | 85Br | 86Br | 87Br | 88Br | 89Br | 90Br | 91Br | 92Br | 93Br | 94Br | 95Br | 96Br | 97Br | 98Br | ||||||||||||
77Kr | 78Kr | 79Kr | 80Kr | 81Kr | 82Kr | 83Kr | 84Kr | 85Kr | 86Kr | 87Kr | 88Kr | 89Kr | 90Kr | 91Kr | 92Kr | 93Kr | 94Kr | 95Kr | 96Kr | 97Kr | 98Kr | 99Kr | 100Kr | 101Kr | ||||||||||
78Rb | 79Rb | 80Rb | 81Rb | 82Rb | 83Rb | 84Rb | 85Rb | 86Rb | 87Rb | 88Rb | 89Rb | 90Rb | 91Rb | 92Rb | 93Rb | 94Rb | 95Rb | 96Rb | 97Rb | 98Rb | 99Rb | 100Rb | 101Rb | 102Rb | ||||||||||
79Sr | 80Sr | 81Sr | 82Sr | 83Sr | 84Sr | 85Sr | 86Sr | 87Sr | 88Sr | 89Sr | 90Sr | 91Sr | 92Sr | 93Sr | 94Sr | 95Sr | 96Sr | 97Sr | 98Sr | 99Sr | 100Sr | 101Sr | 102Sr | 103Sr | 104Sr | 105Sr | 106Sr | 107Sr | ||||||
