Unter Ytterbium-Isotope werden alle Atomkerne des chemischen Elements Ytterbium zusammengefasst; diese bestehen allesamt aus einem Atomkern mit 70 Protonen und im ungeladenen Zustand aus 70 Elektronen. Der Unterschied zwischen den einzelnen Ytterbium-Isotopen beruht auf der Anzahl der Neutronen im Kern.
Natürlich auftretende Ytterbium-Isotope
Natürliche Ytterbium-Vorkommen setzen sich aus insgesamt sieben verschiedenen, stabilen Isotopen zusammen:
Atommasse Ar | Anteil | Halbwertszeit | Spin | |
Ytterbium Isotopengemisch | 173,045 u | 100 % | ||
Isotop 168Yb | 167,93389(2) u | 0,126(1) % | stabil | 0+ |
Isotop 170Yb | 169,93477(2) u | 3,023(2) % | stabil | 0+ |
Isotop 171Yb | 170,93633(2) u | 14,216(7) % | stabil | 1/2- |
Isotop 172Yb | 171,93639(2) u | 21,754(10) % | stabil | 0+ |
Isotop 173Yb | 172,93822(2) u | 16,098(9) % | stabil | 5/2- |
Isotop 174Yb | 173,93887(2) u | 31,896(26) % | stabil | 0+ |
Isotop 176Yb | 175,94258(2) u | 12,887(30) % | stabil | 0+ |
Alle anderen bisher bekannten und charakterisierten Ytterbium-Nuklide sind instabil.
Isotopentabelle: Ytterbium
Isotop Nuklid | Z | A | N | Name | Atommasse [Kernmasse] {Massenüberschuss} | Spin I (h/2π) | μ | A-Nuk |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
148Yb | 70 | 148 | 78 | Ytterbium-148 | 147,96742(64) u [147,9290229 u] {-30,34807 MeV} | 0+ | ||
149Yb | 70 | 149 | 79 | Ytterbium-149 | 148,96436(32) u [148,9259629 u] {-33,19845 MeV} | (1/2+,3/2+) | 150Lu | |
150Yb | 70 | 150 | 80 | Ytterbium-150 | 149,95852(32) u [149,9201229 u] {-38,63837 MeV} | 0+ | 151Lu | |
151Yb | 70 | 151 | 81 | Ytterbium-151 | 150,95540(32) u [150,9170029 u] {-41,54463 MeV} | (1/2+) | ||
151m1Yb | 70 | 151 | 81 | Ytterbium-151m1 | 150,95540(32) u [150,9170029 u] {-41,54463 MeV} | (11/2-) | ||
151m2Yb | 70 | 151 | 81 | Ytterbium-151m2 | 150,95540(32) u [150,9170029 u] {-41,54463 MeV} | |||
151m3Yb | 70 | 151 | 81 | Ytterbium-151m3 | 150,95540(32) u [150,9170029 u] {-41,54463 MeV} | (27/2-) | ||
152Yb | 70 | 152 | 82 | Ytterbium-152 | 151,95033(16) u [151,9119329 u] {-46,26731 MeV} | 0+ | 152Lu 156Hf | |
153Yb | 70 | 153 | 83 | Ytterbium-153 | 152,94932(21) u [152,9109229 u] {-47,20812 MeV} | 7/2- | - 1,05(3) | 153Lu 157Hf |
154Yb | 70 | 154 | 84 | Ytterbium-154 | 153,946396(19) u [153,9079989 u] {-49,9318 MeV} | 0+ | 154Lu 158Hf | |
155Yb | 70 | 155 | 85 | Ytterbium-155 | 154,945783(18) u [154,9073859 u] {-50,50281 MeV} | (7/2-) | - 0,913(22) | 159Hf |
156Yb | 70 | 156 | 86 | Ytterbium-156 | 155,942817(10) u [155,9044199 u] {-53,26562 MeV} | 0+ | 160Hf | |
157Yb | 70 | 157 | 87 | Ytterbium-157 | 156,942649(12) u [156,9042519 u] {-53,42211 MeV} | 7/2- | - 0,639(8) | 161Hf 157Lu |
158Yb | 70 | 158 | 88 | Ytterbium-158 | 157,939871(9) u [157,9014739 u] {-56,0098 MeV} | 0+ | 162Hf 158Lu | |
159Yb | 70 | 159 | 89 | Ytterbium-159 | 158,940055(19) u [158,9016579 u] {-55,83841 MeV} | 5/2(-) | - 0,366(8) | 159Lu |
160Yb | 70 | 160 | 90 | Ytterbium-160 | 159,937560(8) u [159,8991629 u] {-58,16249 MeV} | 0+ | 160Lu | |
161Yb | 70 | 161 | 91 | Ytterbium-161 | 160,937907(16) u [160,8995099 u] {-57,83926 MeV} | 3/2- | - 0,327(8) | 161Lu |
162Yb | 70 | 162 | 92 | Ytterbium-162 | 161,935774(16) u [161,8973769 u] {-59,82613 MeV} | 0+ | 162Lu | |
163Yb | 70 | 163 | 93 | Ytterbium-163 | 162,936340(16) u [162,8979429 u] {-59,29891 MeV} | 3/2- | - 0,374(8) | 163Lu |
164Yb | 70 | 164 | 94 | Ytterbium-164 | 163,934495(16) u [163,8960979 u] {-61,01751 MeV} | 0+ | 164Lu | |
165Yb | 70 | 165 | 95 | Ytterbium-165 | 164,935270(28) u [164,8968729 u] {-60,29561 MeV} | 5/2- | + 0,478(8) | 165Lu |
166Yb | 70 | 166 | 96 | Ytterbium-166 | 165,933874(8) u [165,8954769 u] {-61,59597 MeV} | 0+ | 166Lu | |
167Yb | 70 | 167 | 97 | Ytterbium-167 | 166,934953(4) u [166,8965559 u] {-60,59089 MeV} | 5/2- | + 0,623(8) | 167Lu |
168Yb | 70 | 168 | 98 | Ytterbium-168 | 167,93389(2) u [167,8954929 u] {-61,58107 MeV} | 0+ | 168Lu 168 | |
169Yb | 70 | 169 | 99 | Ytterbium-169 | 168,9351820(13) u [168,8967849 u] {-60,37758 MeV} | 7/2+ | - 0,635(8) | 169Lu |
169mYb | 70 | 169 | 99 | Ytterbium-169m | 168,9351820(13) u [168,8967849 u] {-60,37758 MeV} | 1/2- | + 0,507(8) | |
170Yb | 70 | 170 | 100 | Ytterbium-170 | 169,93477(2) u [169,8963729 u] {-60,76135 MeV} | 0+ | 170Lu 170Tm 174Hf | |
170mYb | 70 | 170 | 100 | Ytterbium-170m | 169,93477(2) u [169,8963729 u] {-60,76135 MeV} | 4- | ||
171Yb | 70 | 171 | 101 | Ytterbium-171 | 170,93633(2) u [170,8979329 u] {-59,30822 MeV} | 1/2- | + 0,49367(1) | 171Lu 171Tm |
171m1Yb | 70 | 171 | 101 | Ytterbium-171m1 | 170,93633(2) u [170,8979329 u] {-59,30822 MeV} | 7/2+ | ||
171m1Yb | 70 | 171 | 101 | Ytterbium-171m2 | 170,93633(2) u [170,8979329 u] {-59,30822 MeV} | 5/2- | ||
172Yb | 70 | 172 | 102 | Ytterbium-172 | 171,93639(2) u [171,8979929 u] {-59,25233 MeV} | 0+ | 172Lu 172Tm | |
173Yb | 70 | 173 | 103 | Ytterbium-173 | 172,93822(2) u [172,8998229 u] {-57,5477 MeV} | 5/2- | - 0,67989(3) | 173Lu 173Tm |
174Yb | 70 | 174 | 104 | Ytterbium-174 | 173,93887(2) u [173,9004729 u] {-56,94223 MeV} | 0+ | 174Lu 174Tm | |
175Yb | 70 | 175 | 105 | Ytterbium-175 | 174,94128191(8) u [174,9028848 u] {-54,69555 MeV} | (7/2-) | 0,58(8) | 175Tm |
175mYb | 70 | 175 | 105 | Ytterbium-175m | 174,94128191(8) u [174,9028848 u] {-54,69555 MeV} | 1/2- | ||
176Yb | 70 | 176 | 106 | Ytterbium-176 | 175,94258(2) u [175,9041829 u] {-53,48639 MeV} | 0+ | 176Lu 176Tm | |
176mYb | 70 | 176 | 106 | Ytterbium-176m | 175,94258(2) u [175,9041829 u] {-53,48639 MeV} | 8- | ||
177Yb | 70 | 177 | 107 | Ytterbium-177 | 176,94526385(24) u [176,9068668 u] {-50,9864 MeV} | 9/2+ | -0,695(15) | |
177mYb | 70 | 177 | 107 | Ytterbium-177m | 176,94526385(24) u [176,9068668 u] {-50,9864 MeV} | (1/2-) | +0,151(15) | |
178Yb | 70 | 178 | 108 | Ytterbium-178 | 177,946650(11) u [177,9082529 u] {-49,6952 MeV} | 0+ | ||
179Yb | 70 | 179 | 109 | Ytterbium-179 | 178,95004(21) u [178,9116429 u] {-46,53744 MeV} | (1/2-) | ||
180Yb | 70 | 180 | 110 | Ytterbium-180 | 179,95212(32) u [179,9137229 u] {-44,59993 MeV} | 0+ | ||
181Yb | 70 | 181 | 111 | Ytterbium-181 | 180,95589(32) u [180,9174929 u] {-41,0882 MeV} | |||
182Yb | 70 | 182 | 112 | Ytterbium-182 | 181,95832(43) u [181,9199229 u] {-38,82467 MeV} | 0+ | ||
183Yb | 70 | 183 | 113 | Ytterbium-183 | 182,96232(43) u [182,9239229 u] {-35,09869 MeV} | |||
184Yb | 70 | 184 | 114 | Ytterbium-184 | 183,96507(54) u [183,9266729 u] {-32,53709 MeV} | 0+ | ||
185Yb | 70 | 185 | 115 | Ytterbium-185 | 184,96940(54) u [184,9310029 u] {-28,50372 MeV} |
Isotop | Zerfall (radioaktiver Zerfall) | AE | Mehr | |||
---|---|---|---|---|---|---|
Halbwertszeit | Zerfallsart | Anteil | Energie | Info | ||
1 | 10 | 11 | 12 | 13 | 14 | 15 |
Yb-148 | 250 ms | EE/β+ zu 148Tm | ? | AL | ||
Yb-149 | 0,7(2) s | EE/β+ zu 149Tm EE, p zu 148Er | 100 % ? | 10,68(36) MeV | AL | |
Yb-150 | 200 ns | AL | ||||
Yb-151 | 1,6(1) s | EE/β+ zu 151Tm EE, p zu 150Er | < 100 % > 0 % | 9,23(30) MeV | AL | |
Yb-151m1 | 1,6(1) s | EE/β+ zu 151Tm EE, p zu 150Er Iso zu 151Yb | < 100 % ? ca. 0,4 % | +x keV | ||
Yb-151m2 | 2,6(7) μs | Iso zu 151Yb | ca. 100 % | +y kev | ||
Yb-151m3 | 20(1) μs | Iso zu 151Yb | 100 % | +z keV | ||
Yb-152 | 3,03(6) s | EE/β+ zu 152Tm β+, p zu 151Er | < 100 % ? | 5,45(16) MeV | AL | |
Yb-153 | 4,2(2) s | EE/β+ zu 153Tm α zu 149Er β+, p 152Er | ~ 40 % ~ 60 % 0,008 % | 6,77(20) MeV 4,11(20) MeV | AL | |
Yb-154 | 0,409(2) s | EE/β+ zu 154Tm α zu 150Er | 7,4(12) % 92,6(12) % | 4,495(23) MeV 5,4743(17) MeV | AL | |
Yb-155 | 1,793(19) s | EE/β+ zu 155Tm α zu 151Er | 11(4) % 89(4) % | 6,123(19) MeV 5,3388(21) MeV | AL | |
Yb-156 | 26,1(7) s | EE/β+ zu 156Tm α zu 152Er | 90(2) % 10(2) % | 3,569(17) MeV 4,810(4) MeV | AL | |
Yb-157 | 38,6(10) s | EE/β+ zu 157Tm α zu 153Er | 99,5 % 0,5 % | 5,29(3) MeV 4,622(6) MeV | AL | |
Yb-158 | 1,49(13) Minuten | EE/β+ zu 158Tm α zu 154Er | 99,9979 % ca. 0,0021 % | 2,693(26) MeV 4,170(7) MeV | AL | |
Yb-159 | 1,67(9) Minuten | EE/β+ zu 159Tm | 100 % | 4,73(3) MeV | AL | |
Yb-160 | 4,8(2) Minuten | EE/β+ zu 160Tm | 100 % | 2,14(4) MeV | AL | |
Yb-161 | 4,2(2) Minuten | EE/β+ zu 161Tm | 100 % | 4,06(3) MeV | AL | |
Yb-162 | 18,87(19) Minuten | EE/β+ zu 162Tm | 100 % | 1,65(3) MeV | AL | |
Yb-163 | 11,05(35) Minuten | EE/β+ zu 163Tm | 100 % | 3,430(16) MeV | AL | |
Yb-164 | 75,8(17) Minuten | EE zu 164Tm | 100 % | 0,887(29) MeV | AL | |
Yb-165 | 9,9(3) Minuten | EE/β+ zu 165Tm | 100 % | 2,634(27) MeV | AL | |
Yb-166 | 56,7(1) Stunden | EE zu 166Tm | 100 % | 0,293(14) MeV | AL | |
Yb-167 | 17,5(2) Minuten | EE/β+ zu 167Tm | 100 % | 1,953(4) MeV | AL | |
Yb-168 | stabil | AL | ||||
Yb-169 | 32,018(5) Tage | EE zu 169Tm | 100 % | 0,8976(15) MeV | AL | |
Yb-169m | 46(2) s | Iso zu 169Yb | 100 % | 24,1999(16) keV | ||
Yb-170 | stabil | AL | ||||
Yb-170m | 370(15) ns | 1258,46(14) keV | ||||
Yb-171 | stabil | AL | ||||
Yb-171m1 | Iso zu 171Yb | 100 % | 95,282(2) keV | |||
Yb-171m2 | 265(20) ns | 122,416(2) keV | ||||
Yb-172 | stabil | AL | ||||
Yb-173 | stabil | AL | ||||
Yb-174 | stabil | AL | ||||
Yb-175 | 4,185(1) Tage | β- zu 175Lu | 100 % | 0,4701(12) MeV | AL | |
Yb-175m | 68,2(3) ms | 514,866(4) keV | ||||
Yb-176 | stabil | AL | ||||
Yb-176m | 11,4(3) s | Iso zu 176Yb | 100 % | 1049,8(6) keV | ||
Yb-177 | 1,911(3) Stunden | β- zu 177Lu | 100 % | 1,3975(12) MeV | AL | |
Yb-177m | 6,41(2) s | Iso zu 177Yb | 100 % | 331,5(3) keV | ||
Yb-178 | 74(3) Minuten | β- zu 178Lu | 100 % | 0,642(10) MeV | AL | |
Yb-179 | 8,0(4) Minuten | β- zu 179Lu | 100 % | 2,52(20) MeV | AL | |
Yb-180 | 2,4(5) Minuten | β- zu 180Lu | 100 % | 2,08(31) MeV | AL | |
Yb-181 | 160 ns | β- zu 181Lu | ? | 3,71(32) MeV | AL | |
Yb-182 | 160 ns | β- zu 182Lu | ? | 3,06(45) MeV | ||
Yb-183 | 222 ns | β- zu 183Lu | 100 % | 4,62(41) MeV | ||
Yb-184 | 160 ns | β- zu 184Lu | ? | 3,87(58) MeV | ||
Yb-185 | 160 ns | β- zu 185Lu | ? | 5,39(58) MeV |
Erläuterungen zu den einzelnen Spalten:
1 - Symbol mit Nukleonenzahl.
2 - Z = Anzahl der Protonen (Ordnungszahl).
3 - Massenzahl A.
4 - N = Anzahl der Neutronen.
5 - Bezeichnung des Ytterbium-Isotops; gegebenenfalls Trivialnamen.
6 - Relative Atommasse des Ytterbium-Isotops (Isotopenmasse inklusive Elektronen) und in eckigen Klammern die Masse des Atomkerns (Kernmasse, Nuklidmasse ohne Elektronen), jeweils bezogen auf 12C = 12,00000 [2]. Zusätzlich ist der Massenüberschuss (Massenexzess) in MeV angegeben.
7 - Kernspin I, Einheit: h/2π.
8 - Kernmagnetisches Moment μmag.
9 - Ausgangsnuklide: Mögliche, angenommene oder tatsächliche Ausgangs-Nuklide (Mutternuklide, Elternnuklide). Die entsprechenden Zerfalls-Modi sind gegebenenfalls bei den Daten des jeweiligen Ausgangsnuklids zu finden.
10 - Zerfall: Halbwertszeiten des Ytterbium-Isotops mit a = Jahre; ; d = Tage; h = Stunden; min = Minuten; s = Sekunden.
11 - Zerfall: Zerfallsart in die jeweiligen Tochternuklide mit n = Neutronenemission; p = Protonenemission; α = Alpha-Zerfall; ß- = Beta-Minus-Zerfall unter Elektronenemission; EE = Elektroneneinfang; ß+ = Positronenemission; ε = ß+ und/oder EE; Iso = Isomerieübergang; CZ = Cluster-Zerfall; SZ = Spontanzerfall.
12 - Zerfall: Zerfallsanteil in Prozent (%).
13 - Zerfall: Zerfallsenergie; Partikelenergie bezogen auf Zerfallsart.
14 - AE = Anregungsenergie für metastabile Kerne.
15 - Sonstige Informationen und Hinweise: AL = Weitere Niveaus, so genannte Adopted Levels (Verlinkung auf externe Daten [1]).
Sonstige:
()- Eingeklammerte Ziffern: Unsicherheit zur Darstellung der Streubreite des angegebenen Wertes.
~ - Theoretische Werte oder systematische Trends.
- ungelistet-: Nuklide, die in der Literatur bereits erwänhnt wurden, aber aus irgendwelchen Gründen in den aktuellen Nuklidtabellen nicht mehr zu finden sind, weil sich deren Entdeckung z. B. nicht bestätigt hat.
NMR-aktive Ytterbium-Nuklide
Nuklid Anteil Spin I | Kernmagnetisches Moment μ/μN | Gyromagnetisches Verhältnis 107 rad T-1 s-1 | Quadrupol- Moment Q [barn] | Resonanz- Frequenz v0 bei 1 T | Relative Empfindlichkeit H0 = const. v0 = const. * |
---|---|---|---|---|---|
171Yb 14,216(7) % 1/2- | + 0,49367(1) | 4,7348 | 7,5261 | 0,00552 0,1768 | |
173Yb 16,098(9) % 5/2- | - 0,67989(3) | - 1,3025 | + 2,80(4) |
*) bezogen auf 1H = 1,000
Strahlenschutz
Für den Umgang mit den Ytterbium-Radionukliden gelten gemäß Strahlenschutzverordnung (StrlSchV 2018) unter anderem folgende Werte (Spalten 1 bis 7):
Nuklid | Freigrenzen | HRQ-Schwelle | OFK | Tochternuklide | Halbwertszeit | |
---|---|---|---|---|---|---|
Yb-162 | 107 Bq | 100 Bq/g | 18,9 Minuten | |||
Yb-166+ | 107 Bq | 100 Bq/g | 56,7 Stunden | |||
Yb-167 | 106 Bq | 100 Bq/g | 17,5 Minuten | |||
Yb-169 | 107 Bq | 10 Bq/g | 0,3 TBq | 32,0 Tage | ||
Yb-175 | 107 Bq | 100 Bq/g | 2 TBq | 100 Bq cm-2 | 4,2 Tage | |
Yb-177 | 106 Bq | 100 Bq/g | 1,9 Stunden | |||
Yb-178+ | 106 Bq | 1000 Bq/g | 74,0 Minuten |
(HRQ = Hochradioaktive Quellen; OFK = Oberflächenkontamination)
Kernisobare Nuklide des Ytterbiums
Zu den Ytterbium-Nukliden isobare Atomkerne befinden sich in der jeweiligen Tabellenzeile; Z = Ordnungszahl; A = Nukleonenzahl (Massenzahl).
Z: | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Xe | Cs | Ba | La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb |
148 | 148Xe | 148Cs | 148Ba | 148La | 148Ce | 148Pr | 148Nd | 148Pm | 148Sm | 148Eu | 148Gd | 148Tb | 148Dy | 148Ho | 148Er | 148Tm | 148Yb | ||||||||||||
149 | 149Cs | 149Ba | 149La | 149Ce | 149Pr | 149Nd | 149Pm | 149Sm | 149Eu | 149Gd | 149Tb | 149Dy | 149Ho | 149Er | 149Tm | 149Yb | |||||||||||||
150 | 150Cs | 150Ba | 150La | 150Ce | 150Pr | 150Nd | 150Pm | 150Sm | 150Eu | 150Gd | 150Tb | 150Dy | 150Ho | 150Er | 150Tm | 150Yb | 150Lu | ||||||||||||
151 | 151Cs | 151Ba | 151La | 151Ce | 151Pr | 151Nd | 151Pm | 151Sm | 151Eu | 151Gd | 151Tb | 151Dy | 151Ho | 151Er | 151Tm | 151Yb | 151Lu | ||||||||||||
152 | 152Ba | 152La | 152Ce | 152Pr | 152Nd | 152Pm | 152Sm | 152Eu | 152Gd | 152Tb | 152Dy | 152Ho | 152Er | 152Tm | 152Yb | 152Lu | |||||||||||||
153 | 153Ba | 153La | 153Ce | 153Pr | 153Nd | 153Pm | 153Sm | 153Eu | 153Gd | 153Tb | 153Dy | 153Ho | 153Er | 153Tm | 153Yb | 153Lu | 153Hf | ||||||||||||
154 | 154La | 154Ce | 154Pr | 154Nd | 154Pm | 154Sm | 154Eu | 154Gd | 154Tb | 154Dy | 154Ho | 154Er | 154Tm | 154Yb | 154Lu | 154Hf | |||||||||||||
155 | 155La | 155Ce | 155Pr | 155Nd | 155Pm | 155Sm | 155Eu | 155Gd | 155Tb | 155Dy | 155Ho | 155Er | 155Tm | 155Yb | 155Lu | 155Hf | 155Ta | ||||||||||||
156 | 156Ce | 156Pr | 156Nd | 156Pm | 156Sm | 156Eu | 156Gd | 156Tb | 156Dy | 156Ho | 156Er | 156Tm | 156Yb | 156Lu | 156Hf | 156Ta | |||||||||||||
157 | 157Ce | 157Pr | 157Nd | 157Pm | 157Sm | 157Eu | 157Gd | 157Tb | 157Dy | 157Ho | 157Er | 157Tm | 157Yb | 157Lu | 157Hf | 157Ta | |||||||||||||
158 | 158Pr | 158Nd | 158Pm | 158Sm | 158Eu | 158Gd | 158Tb | 158Dy | 158Ho | 158Er | 158Tm | 158Yb | 158Lu | 158Hf | 158Ta | 158W | |||||||||||||
159 | 159Pr | 159Nd | 159Pm | 159Sm | 159Eu | 159Gd | 159Tb | 159Dy | 159Ho | 159Er | 159Tm | 159Yb | 159Lu | 159Hf | 159Ta | 159W | 159Re | ||||||||||||
160 | 160Nd | 160Pm | 160Sm | 160Eu | 160Gd | 160Tb | 160Dy | 160Ho | 160Er | 160Tm | 160Yb | 160Lu | 160Hf | 160Ta | 160W | 160Re | |||||||||||||
161 | 161Nd | 161Pm | 161Sm | 161Eu | 161Gd | 161Tb | 161Dy | 161Ho | 161Er | 161Tm | 161Yb | 161Lu | 161Hf | 161Ta | 161W | 161Re | 161Os | ||||||||||||
162 | 162Pm | 162Sm | 162Eu | 162Gd | 162Tb | 162Dy | 162Ho | 162Er | 162Tm | 162Yb | 162Lu | 162Hf | 162Ta | 162W | 162Re | 162Os | |||||||||||||
163 | 163Pm | 163Sm | 163Eu | 163Gd | 163Tb | 163Dy | 163Ho | 163Er | 163Tm | 163Yb | 163Lu | 163Hf | 163Ta | 163W | 163Re | 163Os | |||||||||||||
164 | 164Sm | 164Eu | 164Gd | 164Tb | 164Dy | 164Ho | 164Er | 164Tm | 164Yb | 164Lu | 164Hf | 164Ta | 164W | 164Re | 164Os | 164Ir | |||||||||||||
165 | 165Sm | 165Eu | 165Gd | 165Tb | 165Dy | 165Ho | 165Er | 165Tm | 165Yb | 165Lu | 165Hf | 165Ta | 165W | 165Re | 165Os | 165Ir | |||||||||||||
166 | 166Eu | 166Gd | 166Tb | 166Dy | 166Ho | 166Er | 166Tm | 166Yb | 166Lu | 166Hf | 166Ta | 166W | 166Re | 166Os | 166Ir | 166Pt | |||||||||||||
167 | 167Gd | 167Tb | 167Dy | 167Ho | 167Er | 167Tm | 167Yb | 167Lu | 167Hf | 167Ta | 167W | 167Re | 167Os | 167Ir | 167Pt | ||||||||||||||
168 | 168Gd | 168Tb | 168Dy | 168Ho | 168Er | 168Tm | 168Yb | 168Lu | 168Hf | 168Ta | 168W | 168Re | 168Os | 168Ir | 168Pt | ||||||||||||||
169 | 169Gd | 169Tb | 169Dy | 169Ho | 169Er | 169Tm | 169Yb | 169Lu | 169Hf | 169Ta | 169W | 169Re | 169Os | 169Ir | 169Pt | ||||||||||||||
170 | 170Tb | 170Dy | 170Ho | 170Er | 170Tm | 170Yb | 170Lu | 170Hf | 170Ta | 170W | 170Re | 170Os | 170Ir | 170Pt | 170Au | ||||||||||||||
171 | 171Tb | 171Dy | 171Ho | 171Er | 171Tm | 171Yb | 171Lu | 171Hf | 171Ta | 171W | 171Re | 171Os | 171Ir | 171Pt | 171Au | 171Hg | |||||||||||||
172 | 172Dy | 172Ho | 172Er | 172Tm | 172Yb | 172Lu | 172Hf | 172Ta | 172W | 172Re | 172Os | 172Ir | 172Pt | 172Au | 172Hg | ||||||||||||||
173 | 173Dy | 173Ho | 173Er | 173Tm | 173Yb | 173Lu | 173Hf | 173Ta | 173W | 173Re | 173Os | 173Ir | 173Pt | 173Au | 173Hg | ||||||||||||||
174 | 174Ho | 174Er | 174Tm | 174Yb | 174Lu | 174Hf | 174Ta | 174W | 174Re | 174Os | 174Ir | 174Pt | 174Au | 174Hg | |||||||||||||||
175 | 175Ho | 175Er | 175Tm | 175Yb | 175Lu | 175Hf | 175Ta | 175W | 175Re | 175Os | 175Ir | 175Pt | 175Au | 175Hg | |||||||||||||||
176 | 176Er | 176Tm | 176Yb | 176Lu | 176Hf | 176Ta | 176W | 176Re | 176Os | 176Ir | 176Pt | 176Au | 176Hg | 176Tl | |||||||||||||||
177 | 177Er | 177Tm | 177Yb | 177Lu | 177Hf | 177Ta | 177W | 177Re | 177Os | 177Ir | 177Pt | 177Au | 177Hg | 177Tl | |||||||||||||||
178 | 178Tm | 178Yb | 178Lu | 178Hf | 178Ta | 178W | 178Re | 178Os | 178Ir | 178Pt | 178Au | 178Hg | 178Tl | 178Pb | |||||||||||||||
179 | 179Tm | 179Yb | 179Lu | 179Hf | 179Ta | 179W | 179Re | 179Os | 179Ir | 179Pt | 179Au | 179Hg | 179Tl | 179Pb | |||||||||||||||
180 | 180Yb | 180Lu | 180Hf | 180Ta | 180W | 180Re | 180Os | 180Ir | 180Pt | 180Au | 180Hg | 180Tl | 180Pb | ||||||||||||||||
181 | 181Yb | 181Lu | 181Hf | 181Ta | 181W | 181Re | 181Os | 181Ir | 181Pt | 181Au | 181Hg | 181Tl | 181Pb |
Kernisotone Nuklide des Ytterbiums
Die zu den Ytterbium-Kernen isotonen Nuklide befinden sich in der jeweiligen Tabellenzeile; N = Anzahl der Neutronen.
78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
122Ru | 123Ru | 124Ru | |||||||||||||||||||||||||||||||
123Rh | 124Rh | 125Rh | 126Rh | ||||||||||||||||||||||||||||||
124Pd | 125Pd | 126Pd | 127Pd | 128Pd | |||||||||||||||||||||||||||||
125Ag | 126Ag | 127Ag | 128Ag | 129Ag | 130Ag | ||||||||||||||||||||||||||||
126Cd | 127Cd | 128Cd | 129Cd | 130Cd | 131Cd | 132Cd | 133Cd | ||||||||||||||||||||||||||
127In | 128In | 129In | 130In | 131In | 132In | 133In | 134In | 135In | |||||||||||||||||||||||||
128Sn | 129Sn | 130Sn | 131Sn | 132Sn | 133Sn | 134Sn | 135Sn | 136Sn | 137Sn | 138Sn | |||||||||||||||||||||||
129Sb | 130Sb | 131Sb | 132Sb | 133Sb | 134Sb | 135Sb | 136Sb | 137Sb | 138Sb | 139Sb | 140Sb | ||||||||||||||||||||||
130Te | 131Te | 132Te | 133Te | 134Te | 135Te | 136Te | 137Te | 138Te | 139Te | 140Te | 141Te | 142Te | 143Te | ||||||||||||||||||||
131I | 132I | 133I | 134I | 135I | 136I | 137I | 138I | 139I | 140I | 141I | 142I | 143I | 144I | 145I | |||||||||||||||||||
132Xe | 133Xe | 134Xe | 135Xe | 136Xe | 137Xe | 138Xe | 139Xe | 140Xe | 141Xe | 142Xe | 143Xe | 144Xe | 145Xe | 146Xe | 147Xe | 148Xe | |||||||||||||||||
133Cs | 134Cs | 135Cs | 136Cs | 137Cs | 138Cs | 139Cs | 140Cs | 141Cs | 142Cs | 143Cs | 144Cs | 145Cs | 146Cs | 147Cs | 148Cs | 149Cs | 150Cs | 151Cs | |||||||||||||||
134Ba | 135Ba | 136Ba | 137Ba | 138Ba | 139Ba | 140Ba | 141Ba | 142Ba | 143Ba | 144Ba | 145Ba | 146Ba | 147Ba | 148Ba | 149Ba | 150Ba | 151Ba | 152Ba | 153Ba | ||||||||||||||
135La | 136La | 137La | 138La | 139La | 140La | 141La | 142La | 143La | 144La | 145La | 146La | 147La | 148La | 149La | 150La | 151La | 152La | 153La | 154La | 155La | |||||||||||||
136Ce | 137Ce | 138Ce | 139Ce | 140Ce | 141Ce | 142Ce | 143Ce | 144Ce | 145Ce | 146Ce | 147Ce | 148Ce | 149Ce | 150Ce | 151Ce | 152Ce | 153Ce | 154Ce | 155Ce | 156Ce | 157Ce | ||||||||||||
137Pr | 138Pr | 139Pr | 140Pr | 141Pr | 142Pr | 143Pr | 144Pr | 145Pr | 146Pr | 147Pr | 148Pr | 149Pr | 150Pr | 151Pr | 152Pr | 153Pr | 154Pr | 155Pr | 156Pr | 157Pr | 158Pr | 159Pr | |||||||||||
138Nd | 139Nd | 140Nd | 141Nd | 142Nd | 143Nd | 144Nd | 145Nd | 146Nd | 147Nd | 148Nd | 149Nd | 150Nd | 151Nd | 152Nd | 153Nd | 154Nd | 155Nd | 156Nd | 157Nd | 158Nd | 159Nd | 160Nd | 161Nd | ||||||||||
