Unter Cer-Isotope werden alle Atomkerne des chemischen Elements Cer zusammengefasst; diese bestehen allesamt aus einem Atomkern mit 58 Protonen und im ungeladenen Zustand aus 58 Elektronen. Der Unterschied zwischen den einzelnen Cer-Isotopen beruht auf der Anzahl der Neutronen im Kern.
Natürlich auftretende Cer-Isotope
Cer ist ein chemisches Element aus der Gruppe der Seltenerdmetalle (Seltene Erden). In der Natur treten die 4 stabilen Isotope Cer-136, Cer-138, Cer-140 und Cer-142 auf:
Atommasse Ar | Anteil | Halbwertszeit | Spin | |
Cer Isotopengemisch | 140,116 u | 100 % | ||
Isotop 136Ce | 135,907129(3) u | 0,186(2) % | stabil | 0+ |
Isotop 138Ce | 137,90599(7) u | 0,251(2) % | stabil | 0+ |
Isotop 140Ce | 139,90544(2) u | 88,449(51) % | stabil | 0+ |
Isotop 142Ce | 141,90925(2) u | 11,114(51) % | stabil | 0+ |
Alle anderen Cer-Nuklide sind instabil und zerfallen unter Emission radioaktiver Strahlung.
Isotopentabelle: Cer
Isotop Nuklid | Z | A | N | Name | Atommasse [Kernmasse] {Massenüberschuss} | Spin I (h/2π) | μ | A-Nuk |
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
119Ce | 58 | 119 | 61 | Cer-119 | 118,95276(64) u [118,9209446 u] {-44,00378 MeV} | 5/2+ | ||
120Ce | 58 | 120 | 62 | Cer-120 | 119,94664(75) u [119,9148246 u] {-49,70452 MeV} | 0+ | ||
121Ce | 58 | 121 | 63 | Cer-121 | 120,94343(43) u [120,9116146 u] {-52,69462 MeV} | (5/2) | 121Pr | |
122Ce | 58 | 122 | 64 | Cer-122 | 121,93787(43) u [121,9060546 u] {-57,87372 MeV} | 0+ | 122Pr | |
123Ce | 58 | 123 | 65 | Cer-123 | 122,93528(32) u [122,9034646 u] {-60,28629 MeV} | (5/2) | 123Pr | |
124Ce | 58 | 124 | 66 | Cer-124 | 123,93031(32) u [123,8984946 u] {-64,91582 MeV} | 0+ | 124Pr | |
125Ce | 58 | 125 | 67 | Cer-125 | 124,92844(21) u [124,8966246 u] {-66,65771 MeV} | (7/2-) | 125Pr | |
126Ce | 58 | 126 | 68 | Cer-126 | 125,92397(3) u [125,8921546 u] {-70,82149 MeV} | 0+ | 126Pr | |
127Ce | 58 | 127 | 69 | Cer-127 | 126,92273(3) u [126,8909146 u] {-71,97654 MeV} | 1/2+ | 127Pr | |
127mCe | 58 | 127 | 69 | Cer-127m1 | 126,92273(3) u [126,8909146 u] {-71,97654 MeV} | (5/2+) | ||
128Ce | 58 | 128 | 70 | Cer-128 | 127,91891(3) u [127,8870946 u] {-75,53485 MeV} | 0+ | 128Pr | |
129Ce | 58 | 129 | 71 | Cer-129 | 128,91810(3) u [128,8862846 u] {-76,28936 MeV} | (5/2+) | 129Pr | |
130Ce | 58 | 130 | 72 | Cer-130 | 129,91474(3) u [129,8829246 u] {-79,41918 MeV} | 0+ | 130Pr | |
130mCe | 58 | 130 | 72 | Cer-130m | 129,91474(3) u [129,8829246 u] {-79,41918 MeV} | (7-) | ||
131Ce | 58 | 131 | 73 | Cer-131 | 130,91443(4) u [130,8826146 u] {-79,70794 MeV} | 7/2+ | 131Pr | |
131mCe | 58 | 131 | 73 | Cer-131m | 130,91443(4) u [130,8826146 u] {-79,70794 MeV} | (1/2+) | ||
132Ce | 58 | 132 | 74 | Cer-132 | 131,911464(22) u [131,8796486 u] {-82,47075 MeV} | 0+ | 132Pr | |
132mCe | 58 | 132 | 74 | Cer-132m | 131,911464(22) u [131,8796486 u] {-82,47075 MeV} | (8-) | ||
133Ce | 58 | 133 | 75 | Cer-133 | 132,911520(18) u [132,8797046 u] {-82,41859 MeV} | 1/2+ | 133Pr | |
133mCe | 58 | 133 | 75 | Cer-133m | 132,911520(18) u [132,8797046 u] {-82,41859 MeV} | 9/2- | ||
134Ce | 58 | 134 | 76 | Cer-134 | 133,908928(22) u [133,8771126 u] {-84,83302 MeV} | 0+ | 134Pr | |
135Ce | 58 | 135 | 77 | Cer-135 | 134,909161(11) u [134,8773456 u] {-84,61598 MeV} | 1/2(+) | 135Pr | |
135mCe | 58 | 135 | 77 | Cer-135m | 134,909161(11) u [134,8773456 u] {-84,61598 MeV} | (11/2-) | ||
136Ce | 58 | 136 | 78 | Cer-136 | 135,907129(3) u [135,8753136 u] {-86,50878 MeV} | 0+ | 136Pr | |
136mCe | 58 | 136 | 78 | Cer-136m | 135,907129(3) u [135,8753136 u] {-86,50878 MeV} | 10+ | -1,80(2) | |
137Ce | 58 | 137 | 79 | Cer-137 | 136,9077626(5) u [136,8759472 u] {-85,91858 MeV} | 3/2+ | 0,96(4) | 137Pr |
137mCe | 58 | 137 | 79 | Cer-137m | 136,9077626(5) u [136,8759472 u] {-85,91858 MeV} | 11/2- | 1,01(4) | |
138Ce | 58 | 138 | 80 | Cer-138 | 137,90599(7) u [137,8741746 u] {-87,56975 MeV} | 0+ | 138Pr 138La | |
138mCe | 58 | 138 | 80 | Cer-138m | 137,90599(7) u [137,8741746 u] {-87,56975 MeV} | 7- | ||
139Ce | 58 | 139 | 81 | Cer-139 | 138,906658(8) u [138,8748426 u] {-86,94751 MeV} | 3/2+ | 1,06(4) | 139Pr |
139mCe | 58 | 139 | 81 | Cer-139m | 138,906658(8) u [138,8748426 u] {-86,94751 MeV} | 11/2- | ||
140Ce | 58 | 140 | 82 | Cer-140 | 139,90544(2) u [139,8736246 u] {-88,08207 MeV} | 0+ | 140Pr 140La 144Nd | |
140mCe | 58 | 140 | 82 | Cer-140m | 139,90544(2) u [139,8736246 u] {-88,08207 MeV} | 6+ | ||
141Ce | 58 | 141 | 83 | Cer-141 | 140,9082840(17) u [140,8764686 u] {-85,4329 MeV} | 7/2- | 1,09(4) | 141La |
142Ce | 58 | 142 | 84 | Cer-142 | 141,90925(2) u [141,8774346 u] {-84,53308 MeV} | 0+ | 142La 142Pr | |
143Ce | 58 | 143 | 85 | Cer-143 | 142,9123916(27) u [142,8805762 u] {-81,6067 MeV} | 3/2- | 0,43(1) | 143La |
144Ce | 58 | 144 | 86 | Cer-144 | 143,913653(3) u [143,8818376 u] {-80,43171 MeV} | 0+ | 144La | |
145Ce | 58 | 145 | 87 | Cer-145 | 144,91727(4) u [144,8854546 u] {-77,0625 MeV} | (5/2-) | 145La | |
146Ce | 58 | 146 | 88 | Cer-146 | 145,918802(18) u [145,8869866 u] {-75,63545 MeV} | 0+ | 146La | |
147Ce | 58 | 147 | 89 | Cer-147 | 146,922690(9) u [146,8908746 u] {-72,0138 MeV} | (5/2-) | 147La | |
148Ce | 58 | 148 | 90 | Cer-148 | 147,924424(12) u [147,8926086 u] {-70,39859 MeV} | 0+ | 148La | |
149Ce | 58 | 149 | 91 | Cer-149 | 148,928427(11) u [148,8966116 u] {-66,66982 MeV} | (3/2-) | 149La | |
150Ce | 58 | 150 | 92 | Cer-150 | 149,930384(13) u [149,8985686 u] {-64,84689 MeV} | 0+ | 150La | |
151Ce | 58 | 151 | 93 | Cer-151 | 150,934272(19) u [150,9024566 u] {-61,22524 MeV} | (5/2+) | 151La | |
152Ce | 58 | 152 | 94 | Cer-152 | 151,93668(21) u [151,9048646 u] {-58,9822 MeV} | 0+ | 152La | |
153Ce | 58 | 153 | 95 | Cer-153 | 152,94105(21) u [152,9092346 u] {-54,91157 MeV} | (3/2-) | 153La | |
154Ce | 58 | 154 | 96 | Cer-154 | 153,94394(21) u [153,9121246 u] {-52,21955 MeV} | 0+ | 154La | |
155Ce | 58 | 155 | 97 | Cer-155 | 154,94871(32) u [154,9168946 u] {-47,77633 MeV} | (5/2-) | 155La | |
156Ce | 58 | 156 | 98 | Cer-156 | 155,95188(32) u [155,9200646 u] {-44,82349 MeV} | 0+ | ||
157Ce | 58 | 157 | 99 | Cer-157 | 156,95713(43) u [156,9253146 u] {-39,93315 MeV} | (7/2+) |
Isotop | Zerfall (radioaktiver Zerfall) | AE | Mehr | |||
---|---|---|---|---|---|---|
Halbwertszeit | Zerfallsart | Anteil | Energie | Info | ||
1 | 10 | 11 | 12 | 13 | 14 | 15 |
Ce-119 | 200 ms | β+ zu 119La | AL | |||
Ce-120 | 250 ms | β+ zu 120La | AL | |||
Ce-121 | 1,1(1) s | EE, β+ zu 121La EE, p zu 120Ba | > 99 % < 1 % | 9,5 (5) MeV | AL | |
Ce-122 | 2 s | EE, p zu 121Ba EE, β+ zu 122La | ? ? | 6,67(50) MeV | AL | |
Ce-123 | 3,8(2) s | EE, β+ zu 123La EE, p zu 122Ba | ca. 100 % > 0 % | 8,36(26) MeV | AL | |
Ce-124 | 6(2) s | EE/β+ zu 124La | 100 % | 5,34(30) MeV | AL | |
Ce-125 | 9,7(3) s | EE/β+ zu 125La β+, p zu 124Ba | < 100 % ? | 7,10(20) MeV | AL | |
Ce-126 | 51,0(3) s | EE/β+ zu 126La | 100 % | 4,15(9) MeV | AL | |
Ce-127 | 34(2) s | EE/β+ zu 127La | 100 % | 5,92(4) MeV | AL | |
Ce-127m1 | 28,6(7) s | EE/β+ zu 127La | 100 % | 7,3(11) keV | ||
Ce-128 | 3,93(2) Minuten | EE/β+ zu 128La | 100 % | 3,09(6) MeV | AL | |
Ce-129 | 3,5(3) Minuten | EE/β+ zu 129La | 100 % | 5,04(4) MeV | AL | |
Ce-130 | 22,9(5) Minuten | EE/β+ zu 130La | 100 % | 2,20(4) MeV | AL | |
Ce-130m | 100(8) ns | 2453,6(3) keV | AL | |||
Ce-131 | 10,3(3) Minuten | EE/β+ zu 131La β+ p zu 130Ba | 100 % 11(3) % | 4,06(4) | AL | |
Ce-131m | 5,4(4) Minuten | β+ zu 131La Iso zu 131Ce | 100 % ? | 63,09(9) keV | AL | |
Ce-132 | 3,51(11) Stunden | EE/β+ zu 132La | 100 % | 1,25(4) MeV | AL | |
Ce-132m | 9,4(3) ms | Iso zu 132Ce | 100 % | 2,340 MeV | 2341,15(21) keV | AL |
Ce-133 | 97(4) Minuten | EE/β+ zu 133La | 100 % | 2,9 MeV | AL | |
Ce-133m | 5,1(3) Stunden | EE/β+ zu 133La Iso zu 133Ce | < 100 % ? | 37,2(7) keV | AL | |
Ce-134 | 3,16(4) Tage | EE zu 134La | 0,386(29) MeV | AL | ||
Ce-135 | 17,7(3) Stunden | EE/β+ zu 135La | 100 % | 2,027(14) MeV | AL | |
Ce-135m | 20(1) s | Iso zu 135Ce | 100 % | 0,446 MeV | 445,81(21) keV | AL |
Ce-136 | stabil | 2 β+ zu 136Ba | theoret. | AL | ||
Ce-136m | 1,9(1) μs | Iso zu 136Ce | 100 % | 3095,0(6) keV | AL | |
Ce-137 | 9,0(3) Stunden | EE/β+ zu 137La | 100 % | 1,2221(17) MeV | AL | |
Ce-137m | 34,4(3) Stunden | Iso zu 137Ce EE/β+ zu 137La | 99,21(4) % 0,79(4) % | 0,254 MeV | 254,29(5) keV | AL |
Ce-138 | stabil | 2 β+ zu 138Ba | ? | AL | ||
Ce-138m | 8,73(20) ms | Iso zu 138Ce | 100 % | 2129,17(12) keV | AL | |
Ce-139 | 137,63(3) Tage | EE zu 139La | 100 % | 0,278(7) MeV | AL | |
Ce-139m | 57,58(32) s | Iso zu 139Ce | 100 % | 754,24(8) keV | AL | |
Ce-140 | stabil | AL | ||||
Ce-140m | 7,3(15) μs | 2107,854(24) keV | AL | |||
Ce-141 | 32,511(13) Tage | β- zu 141Pr | 100 % | 0,5827(12) MeV | AL | |
Ce-142 | stabil | 2 β- zu 142Nd | AL | |||
Ce-143 | 33,039(6) Stunden | β- zu 143Pr | 100 % | 1,4616(19) MeV | AL | |
Ce-144 | 284,91(5) Tage | β- zu 144Pr | 100 % | 0,3186(8) MeV | AL | |
Ce-145 | 3,01(6) Minuten | β- zu 145Pr | 100 % | 2,56(3) MeV | AL | |
Ce-146 | 13,49(16) Minuten | β- zu 146Pr | 100 % | 1,05(3) MeV | AL | |
Ce-147 | 56,4(10) s | β- zu 147Pr | 100 % | 3,430(16) MeV | AL | |
Ce-148 | 56,8(3) s | β- zu 148Pr | 100 % | 2,137(13) MeV | AL | |
Ce-149 | 5,3(2) s | β- zu 149Pr | 100 % | 4,369(14) MeV | AL | |
Ce-150 | 4,0(6) s | β- zu 150Pr | 100 % | 3,454(14) MeV | AL | |
Ce-151 | 1,76(6) s | β- zu 151Pr | 100 % | 5,555(21) MeV | AL | |
Ce-152 | 1,4(2) s | β- zu 152Pr | 100 % | 4,78(20) MeV | AL | |
Ce-153 | 865(25) ms | β- zu 153Pr β-, n zu | ca. 100 % ? | 6,66(20) MeV 0,78(20) MeV | AL | |
Ce-154 | 722(14) ms | β- zu 154Pr β-, n zu | 100 % ? | 5,88(23) MeV 1,28(20) MeV | AL | |
Ce-155 | 313(7) ms | β- zu 155Pr β-, n zu | 100 % ? | 7,63(30) MeV 2,25(32) MeV | AL | |
Ce-156 | 233(9) ms | β- zu 156Pr β-, n zu | 100 % ? | 6,75(36) MeV 2,52(30) MeV | AL | |
Ce-157 | 18(4) ms | β- zu 157Pr β-, n zu | 100 % ? | 8,61(50) MeV 3,57(45) MeV | AL |
Erläuterungen zu den einzelnen Spalten:
1 - Symbol mit Nukleonenzahl.
2 - Z = Anzahl der Protonen (Ordnungszahl).
3 - Massenzahl A.
4 - N = Anzahl der Neutronen.
5 - Bezeichnung des Cer-Isotops; gegebenenfalls Trivialnamen.
6 - Relative Atommasse des Cer-Isotops (Isotopenmasse inklusive Elektronen) und in eckigen Klammern die Masse des Atomkerns (Kernmasse, Nuklidmasse ohne Elektronen), jeweils bezogen auf 12C = 12,00000 [2]. Zusätzlich ist der Massenüberschuss (Massenexzess) in MeV angegeben.
7 - Kernspin I, Einheit: h/2π.
8 - Kernmagnetisches Moment μmag.
9 - Ausgangsnuklide: Mögliche, angenommene oder tatsächliche Ausgangs-Nuklide (Mutternuklide, Elternnuklide). Die entsprechenden Zerfalls-Modi sind gegebenenfalls bei den Daten des jeweiligen Ausgangsnuklids zu finden.
10 - Zerfall: Halbwertszeiten des Cer-Isotops mit a = Jahre; ; d = Tage; h = Stunden; min = Minuten; s = Sekunden.
11 - Zerfall: Zerfallsart in die jeweiligen Tochternuklide mit n = Neutronenemission; p = Protonenemission; α = Alpha-Zerfall; ß- = Beta-Minus-Zerfall unter Elektronenemission; EE = Elektroneneinfang; ß+ = Positronenemission; ε = ß+ und/oder EE; Iso = Isomerieübergang; CZ = Cluster-Zerfall; SZ = Spontanzerfall.
12 - Zerfall: Zerfallsanteil in Prozent (%).
13 - Zerfall: Zerfallsenergie; Partikelenergie bezogen auf Zerfallsart.
14 - AE = Anregungsenergie für metastabile Kerne.
15 - Sonstige Informationen und Hinweise: AL = Weitere Niveaus, so genannte Adopted Levels (Verlinkung auf externe Daten [1]).
Sonstige:
()- Eingeklammerte Ziffern: Unsicherheit zur Darstellung der Streubreite des angegebenen Wertes.
~ - Theoretische Werte oder systematische Trends.
- ungelistet-: Nuklide, die in der Literatur bereits erwänhnt wurden, aber aus irgendwelchen Gründen in den aktuellen Nuklidtabellen nicht mehr zu finden sind, weil sich deren Entdeckung z. B. nicht bestätigt hat.
NMR-aktive Cer-Nuklide
Nuklid Anteil Spin I | Kernmagnetisches Moment μ/μN | Gyromagnetisches Verhältnis 107 rad T-1 s-1 | Quadrupol- Moment Q [barn] | Resonanz- Frequenz v0 bei 1 T | Relative Empfindlichkeit H0 = const. v0 = const. * |
---|---|---|---|---|---|
137Ce 3/2+ | 0,96(4) | 4,88 | 0,00752 0,5729 | ||
139Ce 3/2+ | 1,06(4) | 0,02906 | 5,39 | 0,01012 0,6326 | |
141Ce 7/2- | 1,09(4) | 2,37 | 0,00364 1,1709 |
*) bezogen auf 1H = 1,000
Strahlenschutz
Für den Umgang mit den Cer-Radionukliden gelten gemäß Strahlenschutzverordnung (StrlSchV 2018) unter anderem folgende Werte (Spalten 1 bis 7):
Nuklid | Freigrenzen | HRQ-Schwelle | OFK | Tochternuklide | Halbwertszeit | |
---|---|---|---|---|---|---|
Ce-134 | 107 Bq | 1000 Bq/g | 75,8 Stunden | |||
Ce-135 | 106 Bq | 10 Bq/g | 17,7 Stunden | |||
Ce-137 | 107 Bq | 1000 Bq/g | 9,0 Stunden | |||
Ce-137m+ | 106 Bq | 1000 Bq/g | 34,4 h | |||
Ce-139 | 106 Bq | 1 Bq/g | 10 Bq cm-2 | 137,6 Tage | ||
Ce-141 | 107 Bq | 100 Bq/g | 10 Bq cm-2 | 32,5 d | ||
Ce-143 | 106 Bq | 10 Bq/g | 10 Bq cm-2 | 33,0 Stunden | ||
Ce-144+ | 105 Bq | 10 Bq/g | 100 Bq cm-2 | Pr-144, Pr-144m | 285,0 Tage |
(HRQ = Hochradioaktive Quellen; OFK = Oberflächenkontamination)
Kernisobare Nuklide des Cers
Zu den Cer-Nukliden isobare Atomkerne befinden sich in der jeweiligen Tabellenzeile; Z = Ordnungszahl; A = Nukleonenzahl (Massenzahl).
Z: | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe | Cs | Ba | La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Hf | Ta |
119 | 119Tc | 119Ru | 119Rh | 119Pd | 119Ag | 119Cd | 119In | 119Sn | 119Sb | 119Te | 119I | 119Xe | 119Cs | 119Ba | 119La | 119Ce | |||||||||||||||
120 | 120Tc | 120Ru | 120Rh | 120Pd | 120Ag | 120Cd | 120In | 120Sn | 120Sb | 120Te | 120I | 120Xe | 120Cs | 120Ba | 120La | 120Ce | |||||||||||||||
121 | 121Ru | 121Rh | 121Pd | 121Ag | 121Cd | 121In | 121Sn | 121Sb | 121Te | 121I | 121Xe | 121Cs | 121Ba | 121La | 121Ce | 121Pr | |||||||||||||||
122 | 122Ru | 122Rh | 122Pd | 122Ag | 122Cd | 122In | 122Sn | 122Sb | 122Te | 122I | 122Xe | 122Cs | 122Ba | 122La | 122Ce | 122Pr | |||||||||||||||
123 | 123Ru | 123Rh | 123Pd | 123Ag | 123Cd | 123In | 123Sn | 123Sb | 123Te | 123I | 123Xe | 123Cs | 123Ba | 123La | 123Ce | 123Pr | |||||||||||||||
124 | 124Ru | 124Rh | 124Pd | 124Ag | 124Cd | 124In | 124Sn | 124Sb | 124Te | 124I | 124Xe | 124Cs | 124Ba | 124La | 124Ce | 124Pr | 124Nd | ||||||||||||||
125 | 125Rh | 125Pd | 125Ag | 125Cd | 125In | 125Sn | 125Sb | 125Te | 125I | 125Xe | 125Cs | 125Ba | 125La | 125Ce | 125Pr | 125Nd | |||||||||||||||
126 | 126Rh | 126Pd | 126Ag | 126Cd | 126In | 126Sn | 126Sb | 126Te | 126I | 126Xe | 126Cs | 126Ba | 126La | 126Ce | 126Pr | 126Nd | 126Pm | ||||||||||||||
127 | 127Pd | 127Ag | 127Cd | 127In | 127Sn | 127Sb | 127Te | 127I | 127Xe | 127Cs | 127Ba | 127La | 127Ce | 127Pr | 127Nd | 127Pm | |||||||||||||||
128 | 128Pd | 128Ag | 128Cd | 128In | 128Sn | 128Sb | 128Te | 128I | 128Xe | 128Cs | 128Ba | 128La | 128Ce | 128Pr | 128Nd | 128Pm | 128Sm | ||||||||||||||
129 | 129Ag | 129Cd | 129In | 129Sn | 129Sb | 129Te | 129I | 129Xe | 129Cs | 129Ba | 129La | 129Ce | 129Pr | 129Nd | 129Pm | 129Sm | |||||||||||||||
130 | 130Ag | 130Cd | 130In | 130Sn | 130Sb | 130Te | 130I | 130Xe | 130Cs | 130Ba | 130La | 130Ce | 130Pr | 130Nd | 130Pm | 130Sm | 130Eu | ||||||||||||||
131 | 131Cd | 131In | 131Sn | 131Sb | 131Te | 131I | 131Xe | 131Cs | 131Ba | 131La | 131Ce | 131Pr | 131Nd | 131Pm | 131Sm | 131Eu | |||||||||||||||
132 | 132Cd | 132In | 132Sn | 132Sb | 132Te | 132I | 132Xe | 132Cs | 132Ba | 132La | 132Ce | 132Pr | 132Nd | 132Pm | 132Sm | 132Eu | |||||||||||||||
133 | 133Cd | 133In | 133Sn | 133Sb | 133Te | 133I | 133Xe | 133Cs | 133Ba | 133La | 133Ce | 133Pr | 133Nd | 133Pm | 133Sm | 133Eu | |||||||||||||||
134 | 134In | 134Sn | 134Sb | 134Te | 134I | 134Xe | 134Cs | 134Ba | 134La | 134Ce | 134Pr | 134Nd | 134Pm | 134Sm | 134Eu | 134Gd | |||||||||||||||
135 | 135In | 135Sn | 135Sb | 135Te | 135I | 135Xe | 135Cs | 135Ba | 135La | 135Ce | 135Pr | 135Nd | 135Pm | 135Sm | 135Eu | 135Gd | 135Tb | ||||||||||||||
136 | 136Sn | 136Sb | 136Te | 136I | 136Xe | 136Cs | 136Ba | 136La | 136Ce | 136Pr | 136Nd | 136Pm | 136Sm | 136Eu | 136Gd | 136Tb | |||||||||||||||
137 | 137Sn | 137Sb | 137Te | 137I | 137Xe | 137Cs | 137Ba | 137La | 137Ce | 137Pr | 137Nd | 137Pm | 137Sm | 137Eu | 137Gd | 137Tb | |||||||||||||||
138 | 138Sn | 138Sb | 138Te | 138I | 138Xe | 138Cs | 138Ba | 138La | 138Ce | 138Pr | 138Nd | 138Pm | 138Sm | 138Eu | 138Gd | 138Tb | 138Dy | ||||||||||||||
139 | 139Sb | 139Te | 139I | 139Xe | 139Cs | 139Ba | 139La | 139Ce | 139Pr | 139Nd | 139Pm | 139Sm | 139Eu | 139Gd | 139Tb | 139Dy | |||||||||||||||
140 | 140Sb | 140Te | 140I | 140Xe | 140Cs | 140Ba | 140La | 140Ce | 140Pr | 140Nd | 140Pm | 140Sm | 140Eu | 140Gd | 140Tb | 140Dy | 140Ho | ||||||||||||||
141 | 141Te | 141I | 141Xe | 141Cs | 141Ba | 141La | 141Ce | 141Pr | 141Nd | 141Pm | 141Sm | 141Eu | 141Gd | 141Tb | 141Dy | 141Ho | |||||||||||||||
142 | 142Te | 142I | 142Xe | 142Cs | 142Ba | 142La | 142Ce | 142Pr | 142Nd | 142Pm | 142Sm | 142Eu | 142Gd | 142Tb | 142Dy | 142Ho | |||||||||||||||
143 | 143Te | 143I | 143Xe | 143Cs | 143Ba | 143La | 143Ce | 143Pr | 143Nd | 143Pm | 143Sm | 143Eu | 143Gd | 143Tb | 143Dy | 143Ho | 143Er | ||||||||||||||
144 | 144I | 144Xe | 144Cs | 144Ba | 144La | 144Ce | 144Pr | 144Nd | 144Pm | 144Sm | 144Eu | 144Gd | 144Tb | 144Dy | 144Ho | 144Er | 144Tm | ||||||||||||||
145 | 145I | 145Xe | 145Cs | 145Ba | 145La | 145Ce | 145Pr | 145Nd | 145Pm | 145Sm | 145Eu | 145Gd | 145Tb | 145Dy | 145Ho | 145Er | 145Tm | ||||||||||||||
146 | 146Xe | 146Cs | 146Ba | 146La | 146Ce | 146Pr | 146Nd | 146Pm | 146Sm | 146Eu | 146Gd | 146Tb | 146Dy | 146Ho | 146Er | 146Tm | |||||||||||||||
147 | 147Xe | 147Cs | 147Ba | 147La | 147Ce | 147Pr | 147Nd | 147Pm | 147Sm | 147Eu | 147Gd | 147Tb | 147Dy | 147Ho | 147Er | 147Tm | |||||||||||||||
148 | 148Xe | 148Cs | 148Ba | 148La | 148Ce | 148Pr | 148Nd | 148Pm | 148Sm | 148Eu | 148Gd | 148Tb | 148Dy | 148Ho | 148Er | 148Tm | 148Yb | ||||||||||||||
149 | 149Cs | 149Ba | 149La | 149Ce | 149Pr | 149Nd | 149Pm | 149Sm | 149Eu | 149Gd | 149Tb | 149Dy | 149Ho | 149Er | 149Tm | 149Yb | |||||||||||||||
150 | 150Cs | 150Ba | 150La | 150Ce | 150Pr | 150Nd | 150Pm | 150Sm | 150Eu | 150Gd | 150Tb | 150Dy | 150Ho | 150Er | 150Tm | 150Yb | 150Lu | ||||||||||||||
151 | 151Cs | 151Ba | 151La | 151Ce | 151Pr | 151Nd | 151Pm | 151Sm | 151Eu | 151Gd | 151Tb | 151Dy | 151Ho | 151Er | 151Tm | 151Yb | 151Lu | ||||||||||||||
152 | 152Ba | 152La | 152Ce | 152Pr | 152Nd | 152Pm | 152Sm | 152Eu | 152Gd | 152Tb | 152Dy | 152Ho | 152Er | 152Tm | 152Yb | 152Lu | |||||||||||||||
153 | 153Ba | 153La | 153Ce | 153Pr | 153Nd | 153Pm | 153Sm | 153Eu | 153Gd | 153Tb | 153Dy | 153Ho | 153Er | 153Tm | 153Yb | 153Lu | 153Hf | ||||||||||||||
154 | 154La | 154Ce | 154Pr | 154Nd | 154Pm | 154Sm | 154Eu | 154Gd | 154Tb | 154Dy | 154Ho | 154Er | 154Tm | 154Yb | 154Lu | 154Hf | |||||||||||||||
155 | 155La | 155Ce | 155Pr | 155Nd | 155Pm | 155Sm | 155Eu | 155Gd | 155Tb | 155Dy | 155Ho | 155Er | 155Tm | 155Yb | 155Lu | 155Hf | 155Ta | ||||||||||||||
156 | 156Ce | 156Pr | 156Nd | 156Pm | 156Sm | 156Eu | 156Gd | 156Tb | 156Dy | 156Ho | 156Er | 156Tm | 156Yb | 156Lu | 156Hf | 156Ta | |||||||||||||||
157 | 157Ce | 157Pr | 157Nd | 157Pm | 157Sm | 157Eu | 157Gd | 157Tb | 157Dy | 157Ho | 157Er | 157Tm | 157Yb | 157Lu | 157Hf | 157Ta |
Kernisotone Nuklide des Cers
Die zu den Cer-Kernen isotonen Nuklide befinden sich in der jeweiligen Tabellenzeile; N = Anzahl der Neutronen.
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
96Br | 97Br | 98Br | ||||||||||||||||||||||||||||||||||||
97Kr | 98Kr | 99Kr | 100Kr | 101Kr | ||||||||||||||||||||||||||||||||||
98Rb | 99Rb | 100Rb | 101Rb | 102Rb | ||||||||||||||||||||||||||||||||||
99Sr | 100Sr | 101Sr | 102Sr | 103Sr | 104Sr | 105Sr | 106Sr | 107Sr | ||||||||||||||||||||||||||||||
100Y | 101Y | 102Y | 103Y | 104Y | 105Y | 106Y | 107Y | 108Y | 109Y | |||||||||||||||||||||||||||||
101Zr | 102Zr | 103Zr | 104Zr | 105Zr | 106Zr | 107Zr | 108Zr | 109Zr | 110Zr | 111Zr | 112Zr | |||||||||||||||||||||||||||
102Nb | 103Nb | 104Nb | 105Nb | 106Nb | 107Nb | 108Nb | 109Nb | 110Nb | 111Nb | 112Nb | 113Nb | 114Nb | 115Nb | |||||||||||||||||||||||||
103Mo | 104Mo | 105Mo | 106Mo | 107Mo | 108Mo | 109Mo | 110Mo | 111Mo | 112Mo | 113Mo | 114Mo | 115Mo | 116Mo | 117Mo | ||||||||||||||||||||||||
